Registered No. HSE-49/2016
PART I EXTRAORDINARY
No.479 AMARAVATI, WEDNESDAY, MAY 10, 2023 G.131 NOTIFICATIONS BY GOVERNMENT
MUNICIPAL ADMINISTRATION & URBAN DEVELOPMENT(I2) DEPARTMENT
--x--
ANNAMAIAH URBAN DEVELOPMENT AUTHORITY (ANUDA), KADAPA, YSR DISTRICT – INCLUSION OF 137 VILLAGES TO AN EXTENT OF 1120.24 SQ.MTS OF YSR DISTRICT& ANNAMAYYA DISTRICT AND DIFFERENCE AREA TO AN EXTENT OF 0.14 SQ.MTS OF YSR DISTRICT IN THE JURISDICTION OF ANNAMAIAH URBAN DEVELOPMENT AUTHORITY (ANUDA), KADAPA, YSR DISTRICT– ORDERS – ISSUED. [G.O.Ms.No.58, Municipal Administration & Urban Development (I2) Department, 10th May, 2023]
NOTIFICATION
In exercise of the powers conferred by sub-section (1) of Section 3 of the Andhra Pradesh Metropolitan Region and Urban Development Authorities Act, 2016 (Act No.5 of 2016), the Government of Andhra Pradesh having regard with the Planned Urban Growth and Prosperity of Annamaiah Urban Development Authority (ANUDA), Kadapa, YSR District hereby include Annamaiahin the jurisdiction of Annamaiah Urban Development Authority (ANUDA), Kadapa, YSR District. Now, the total extent of Annamaiah Urban Development Authority (ANUDA), Kadapa, YSR Districtis 14,182.27 Sq.Kms.:-
Annexure-I
| SL. NO | MANDALS of Kadapa, YSR District | MISSING OF VILLAGES TO BE INCLUDED IN ANUDA | EXTENT IN SQ.KM |
| 1 | PULIVENDULA | Ahobilapuram | 3.67 |
| 2 | Bakarapuram | 1.68 | |
| 3 | Boggudupalli | 3.40 | |
| 4 | Brahmanapalle | 6.48 | |
| 5 | Chinnarangapuram | 4.38 | |
| 6 | K.Velamavanipalle | 17.07 | |
| 7 | Kachivaripalle | 2.67 | |
| 8 | Korrapadu | 3.53 | |
| 9 | Peddarngapuram | 4.39 | |
| 10 | Polepalle | 5.51 | |
| 11 | Venkatampalle | 4.39 | |
| 12 | Yerragudipalle | 0.88 | |
| 13 | KONDAPURAM | Murugampalli | 2.2 |
| 14 | Neknampeta | 8.81 | |
| 15 | Chennamanenipalle | 3.42 | |
| 16 | Donkupalli | 3.36 | |
| 17 | Koppolu | 12.04 | |
| 18 | Lingamanenipalle | 2.46 | |
| 19 | Nagamalla Dinne | 3.19 | |
| 20 | Penjuvvi | 7.14 | |
| 21 | Sivapuram | 6.8 | |
| 22 | MYLAVARAM | Karamvaripalli (Not In Census) | |
| 23 | Ayyavari Kambala Dinne | 6.8 | |
| 24 | Bestavemula Venkatapura | 3.12 | |
| 25 | Chinna Venthurla | 14.73 | |
| 26 | Dhanna Vada | 7.89 | |
| 27 | Duggana Palle | 1.72 | |
| 28 | Golla Palle | 8.4 | |
| 29 | Golla Uppalapadu | 6.31 | |
| 30 | Khaderabad | 19.25 | |
| 31 | Kona Annathapuram | 5.71 | |
| 32 | Madhava Puram | 8.47 | |
| 33 | Nakkavani Palle | 2.06 | |
| 34 | Nelanuthala | 16.90 | |
| 35 | PEDDAMUDIUM | Nagireddipalli | 9.63 |
| 36 | Gopalapuram | 0.98 | |
| 37 | Nagarajupalli | 6.2 | |
| 38 | Chidipiralladinne | 3.53 | |
| 39 | Gariseluru | 4.38 | |
| 40 | B.Venkatapuram | 3.83 | |
| 41 | Bheemagundam | 11.82 | |
| 42 | JAMMALAMADUGU | Diguvapatnam | 4.48 |
| 43 | Vemaguntapalli | 8.42 | |
| 44 | Kothaguntapalli | 5.79 | |
| 45 | Thugutalapalle | 18.72 | |
| 46 | Sirigepalli | 8.7 | |
| 47 | Peddandlur | 12.3 | |
| 48 | Kannelur (Urban) | 11.06 | |
| 49 | Sanjeevupalle | 5.44 | |
| 50 | MUDDANUR | Aravetipalle | 12.95 |
| 51 | KAMALAPURAM | Vankamada | 0.11 |
| 52 | YERRAGUNTLA | P.Gopalapuram | 0.65 |
| 53 | PRODDATUR | Bollavaram | 11.66 |
| 54 | Modameedipalii | 6.75 | |
| 55 | Kakirenipalli | 19.65 | |
| 56 | DUVVURU | Neelapuram | 14.50 |
| 57 | Dasaripalle | 40.50 | |
| 58 | MYDHUKUR | Mudireddipalle | 5.16 |
| 59 | Thippireddipalle | 13.8 | |
| 60 | Yakarlapalem | 50.39 | |
| 61 | SRI AVADUTHA KASI NAYANA | Chennavaram | 5.88 |
| 62 | Kodigudlapadu | 6.06 | |
| 63 | PORUMAMILLA | Challagirigella | 18.63 |
| 64 | Middepadu | 2.87 | |
| 65 | Rowthupalle | 9.17 | |
| 66 | S.Lingampalle | 3.21 | |
| 67 | S.Seshampalle | 13.81 | |
| 68 | B.KODUR | Bodugundupalli | 0.65 |
| 69 | Maratipalli | 1.68 | |
| 70 | Ankanagodugunuru | 5.1 | |
| 71 | A Kothapalli | 1.27 | |
| 72 | Vemakunta | 2.07 | |
| 73 | Madhavarayunipalli | 3.55 | |
| 74 | Thipparajupalli | 3.13 | |
| 75 | Venkatapuram | 3.31 | |
| 76 | B.MATTAM | Godlaveedu | 8.18 |
| 77 | Gundapuram | 6.6 | |
| 78 | Boodavada | 0.49 | |
| 79 | D Lingampalli | 0.07 | |
| 80 | D Narasimhapuram | 0.36 | |
| 81 | CHENNURU | Chinamachupalle | 7.98 |
| 82 | Rudrabharathipeta | 1.61 | |
| 83 | BADVEL | Appajipeta | 8.57 |
| 84 | C Kothapalli | 4.9 | |
| 85 | Immadapuram | 3.11 | |
| 86 | Guntapalli | 8.18 | |
| 87 | Chennam Palli | 12.51 | |
| 88 | ATLUR | Pidathalaveerayapalle | 0.59 |
| 89 | Jannavaram | 6.62 | |
| 90 | Virur | 7.12 | |
| 91 | Maddur | 4.53 | |
| 92 | Rangampalle | 3.42 | |
| 93 | Thudur | 8.5 | |
| 94 | Malinenipatnam | 14.19 | |
| 95 | Uppatur | 5.96 | |
| 96 | Chenduvoy | 9.66 | |
| 97 | GOPAVARAM | Lakkavaripalle | 16.73 |
| 98 | Viswanathapuram | 1.42 | |
| 99 | Obulam | 28.47 | |
| 101 | Ramapuram | 3.83 | |
| 102 | Madakalavaripalle | 34.26 | |
| 103 | VONTIMITTA | Pattapurai (Not In Census) | |
| 104 | Brahmanapalli | 8.94 | |
| 105 | Gundlamada | 3.02 | |
| 106 | Kothapadu | 14.01 | |
| 107 | Kudumaluru | 13.15 | |
| 108 | Kuruguntlapalli | 50.06 | |
| 109 | Madhavaram | 14.46 | |
| 110 | Narayanarajupata | 0.36 | |
| 111 | Ponapalli | 15.46 | |
| Total | 907.94 | ||
| SI. NO | MANDALS of Annamaiah District | MISSING OF VILLAGES TO BE INCLUDED IN ANUDA | EXTENT IN SQ.KM |
| 1. | RAYACHOTY | Cherlopalle | 5.9 |
| 2. | Yerranagupalli | 0.43 | |
| 3. | Guntimadugu | 7.85 | |
| 4. | Botlacheruvu | 7.54 | |
| 5. | Masapet ® | 12.02 | |
| 6. | Kasbagollapalle | 3.20 | |
| 7. | VEERABALLE | Yadaballe | 4.27 |
| 8. | T SUNDUPALLI | Chinnaiahgaripalle | 0.11 |
| 9. | RAJAMPETA | Rollamadugu | 13.75 |
| 10. | Srirangarajapuram | 8.47 | |
| 11. | Kothapalle | 7.77 | |
| 12. | Seshamambapuram | 5.77 | |
| 13. | Kitchamambapuram | 8.27 | |
| 14. | Mannuru | 19.46 | |
| 15. | CHITVEL | Mallemadugu | 19.97 |
| 16. | PULLAMPETA | Ananthasamudram | 20.57 |
| 17. | Sreerangarajupalem | 7.76 | |
| 18. | T.Vengalanataraja Puram | 29.04 | |
| 19. | OBULAVARIPALLE | Nukanapalle | 5.84 |
| 20. | NANDALUR | Jangalapalli | 0.94 |
| 21. | Komarunipalli | 4.56 | |
| 22. | Nookinenipalli | 2.38 | |
| 23. | Kommuru | 7.95 | |
| 24. | Ramambapuram | 1.17 | |
| 25. | Rangayapalli | 4.07 | |
| 26. | Timmarajupalli | 3.24 | |
| Total | 212.30 |
Annexure-III
| SI. No | MANDALS of Kadapa, YSR District | Name of the Revenue Village | Actual Area in Sq. Km | Area included in ANUDA G.Os | Balance area to be included |
| 1 | PRODDATUR | Rangasayapuram | 0.86 | 0.79 | 0.07 |
| 2 | Dorasanipalli | 2.43 | 1.5 | 0.93 | |
| 3 | Kamanur | 19.94 | 20.14 | - 0.2 | |
| 4 | Kothapalli | 8.60 | 8.28 | 0.32 | |
| 5 | Upparapalli | 7.22 | 6.27 | 0.95 | |
| 6 | Thallamapuram | 15.67 | 12.65 | 3.02 | |
| 7 | DUVVURU | Kanagaduru | 11.40 | 11.36 | 0.04 |
| 8 | Ramachandrapur am | 1.12 | 1.11 | 0.01 | |
| 9 | Pedda Jonnavaram | 3.00 | 18.52 | - 15.52 | |
| 10 | Duvvur | 27.50 | 27.48 | 0.02 | |
| 11 | Madirepalle | 8.80 | 8.77 | 0.03 | |
| 12 | Manerampalle | 1.55 | 1.54 | 0.01 | |
| 13 | Rajupalem(UI) | 2.3 | 2.27 | 0.03 | |
| 14 | Gudipadu | 13 | 11.55 | 1.45 | |
| 15 | Nelaturu | 6.1 | 6.09 | 0.01 | |
| 16 | Manchanapalle | 14 | 14.38 | 0.38 | |
| 17 | Annapusastrula | 3.65 | 2.64 | 1.01 | |
| 18 | Chintagunta | 20.9 | 20.87 | 0.03 | |
| 19 | JAMMALAMADUGU | Ambavaram | 16.87 | 8.56 | 8.31 |
| Total | 184.91 | 184.77 | 0.14 |
Y. SRILAKSHMI
SPECIAL CHIEF SECRETARY TO GOVERNMENT