REGD. NO. D. L.-33004/99 The Gazette of India
EXTRAORDlNARY
PART II—Section 3—Sub-section(ii)
PUBLISHED BY AUTHORITY
No. 374] NEW DELHI, THURSDAY, APRIL18, 2002/CHAITRA 28,1924
1286 GI/2002
(1)2 T HE G A Z E T TE OF I N D IA • E X T R A O R D l N A RY I P A R F U— S LC 3 ( i i )| _34 THE GAZETTE OF INDIA: EXTRAORDINARY |PAKTII—SEC.3QQ1 _J6 THE GAZEfTE OF INDIA EXTRAORDINARY [PART 11—SEL\ 3(ji)] 1 X THE GAZETTE OF INDIA: EXTRAORDINARY [PAKTII—SBC 3(ii)l 2 | / %6 Lnl ~r<^-3.
10 THE GAZETTE OF INDIA : EXTRAORDINARY [PARTII—SBL.3(U)] 11MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the IXfli April. 200?
s.o.44*(E).— Whereas by the notification of the Government of
India In the Ministry of Road Transport and Highways, number
S.O.740(E), dated the 1st August, 2001, number S.O. 929(E), dated
the 20th September, 2001 and number S.O. 1077(E), dated the 1st
November 2001, Issued under sub-section (1) of section 3A of the
National Highway Act,1956 (48 of 1956), (hereinafter referred to as
the said Act), the Central Government declared its intention to
acquire for public purpose the lands specified in the Schedules
appended to the said notifications for the public purpose of four-
laning of National Highway No. 5 from Km. 290.400 to Km. 359.000
(Vijayawada to Visakhapatnam Section) and from Km 2.800 to Km. 29.000 (Visahkapatnam to Bhubaneswar section) in the District Visahkapatnam, in the State of Andhra Pradesh;
And whereas, the competent authority in pursuance of sub-
section (1) of section 3D of the said Act, has submitted its report to
the Central Government;
s Now, therefore, in exercise of the powers conferred by sub-
section (1), of section 3D of the said Act, the Central Government
hereby declares that the lands specified in the Schedule below
should be acquired for the aforesaid purpose;
] 1_ _ THH GAZETTE Of-' IND1A : EXTR AORDINARY |RVM D—SET. 3(ii)]And, further in pursuance sub-section (2) of section 3D of the said Act, the Central Government hereby declares that the land specified in the said Schedule on publication of this notification in the Official Gazette, the said lands shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
| Mandal 2 Anandapuram (i)Tagarapuvalasa | Name of the Village 3 Vemulavalasa | Survey No. 4 95/7A 95/7C 92/6B_ J 92/6C 92/6D 92/6E 92/6F 92/6G~ 1 92/6H 92/61 92/6J 35/21A | Type of Area In Land 5 6 Private 0.50 Private 0.32 Private 0.07 Private 0.13 Private 0.13 0.22 Private Private 0.09 0.12 Private Private 0.20 Private 0.20 0.04 Private 0.01 Private | |
| (2) Sangivalasa Visakhapatnam (Rural) (1) Paradesipalem | 35/21B 23/3B | Private 0.01 0.02 Private | ||
| 6/3B 56/1 Government 0.10 | Private 0.00 % | |||
| | 5 6 / 2 _ _ _ Government 0.01 1/2 56/3 Government 0.11 y2 | ||||
| (2) Pothina Mallayyapalem (3) Madhurwada (4) Yendada (1) Yelamanchili Yelamanchili | 180/1A 52 228/2 318/1A 6/1 3/2 6/1 | Private Government Government | 1.58 1.13 0.01 | |
| Government Government Government Government | 0.26 0.01 0.27 0.37 | |||
| 11/5 18/1 88/2 90/2 - 102/1 105/1 _^10/2___ 5/3B 10/UA_ 10/12A 10/13A 11/1B 11/1C 11/1D | Government Government Government Government Government Government Government Private Private Private Private Private Private Private Private | 0.11 | ||
| 0.26 0.17 1.09 0.17 0.12 0.05 0.94 0.14 0.66 0.57 0.57 0.03 0.33 0.26 Vi | ||||
| Private | 1.58 | |
| Government | 1.13 | |
| - | Government | 0.01 |
| Government Government Government Government Government Government Government Government Government Government Government Private Private Private | 0.26 0.01 0.27 0.37 0.11 | |
| 0.26 0.17 1.09 0.17 0.12 0.05 0.94 0.14 0.66 | ||
3 4
1 2
6 0.06 0.21 0.01 y2 0.01 0.00 Vi 0.61 0.03 3/4
0.17 v4 0.21 1/2
0.05 1/2 0.18 1/2 1.35 0.37 Vi 0.41
0.01 1/2 0.04 1/2
0.06 i/4 0.05 0.02 0.18 1/2 0.32 0.40
0.18 Vi 0.01 0.08 0.20 0.12 0.15 0.05 1/2
•
11/1E 11/1F 11/1G 11/1H 11/11 11/2B 11/2C 11/3 11/3C 11/3D 11/3E 12/4B 12/5B 12/6B 12/7A 12/9A 12/10A 12/11A 12/11B 13/1B 13/1C 13/2B 13/3B 13/3C 14/2B 15/4B 15/4C 15/4D 15/4E 15/4F 15/4G 15/4H 15/41 15/4J 15/4K 15/4L 16/4B 16/4C 16/5B 16/5C 16/5D 16/5E 16/6A 18/2A 18/2B 18/2C
5 Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private
14 THE GAZETTE OF INDIA . EXTRAORDINARY |PARTII—SEL 3(jQ]| 1 | 2 | 3 | 4 | 5 | 6 |
| 89/2 89/3 | Private Private | 0.94 y2 0.04 V4 | |||
| 89/4 98/2B 98/3B | Private Private Private | 0.01 0.00 ¥4 0.41 | |||
| 99/1B | Private | 1.17 | |||
| 99/2B | Private | 0.0 1/2 | |||
| 99/2C | Private | 0.08 | |||
| 99/2D | Private | 0.39 Vz | |||
| 99/3B | Private | 1.38 | |||
| 99/4A | Private | 0.10 | |||
| 100/1B 100/2B | Private Private | 1.12 0.05 Vi | |||
| 100/2C | Private | 0.52 | |||
| 100/2D | Private | 0.00 % | |||
| 100/3A | Private | 0.05 VT. | |||
| 100/4A | Private | 0.20 | |||
| 101/3B | Private | 0.57 | |||
| 101/4B 101/5B | Private Private | 0.06 0.13 1/2 | |||
| 101/5C | Private | 0.27 | |||
| 105/2B | Private | 0.07 3/4 | |||
| 105/2C | Private | 1.43 | |||
| 105/2D | Private | 0.40 | |||
| 106/2B | Private | 0.94 | |||
| 106/3B | Private | 0.04 % | |||
| 106/3C | Private | 0.16 | |||
| 106/3D | Private | 0.19 | |||
| 106/3E | Private | 0.31 | |||
| 107/4B | Private | 0.10 1/2 | |||
| Ill/IB | Private | 0.01 V4 | |||
| 111/1C | Private | 0.86 1/2 | |||
| 111/1D | Private | 0.49 1/2 | |||
| Ill/IE 111/1F | Private Private | 0.08 1/2 0.00 Vi | |||
| 111/2B | Private | 0.29 | |||
| 111/2C | Private | 0.20 | |||
| 111/2E | Private | 0.04 3/4 | |||
| 111/2F | Private | 0.12 1/2 | |||
| 111/3A | Private | 0.13 1/2 | |||
| 111/3B 111/4A 111/5A | Private Private Private | 0.26 1/2 0.23 0.32 | |||
| (2) Kokkirapalli | 223-1 | Government | 0.01 | ||
| 243-3 | Government | 0.00 1/2 | |||
| 243-4 | Government | 0.00 1/2 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 258-3 | Government | 0.03 | |||
| 258-4 | Government | 0.35 | |||
| 339-A/l | Government | 0.08 | |||
| 362-2 | Government | 0.59 | |||
| 16-1A | Private | 0.06 | |||
| 16-1B | Private | 0.01 | |||
| 16-1C | Private | 0.03 | |||
| 16-1D | Private | 0.01 | |||
| 16-1E | Private | 0.08 | |||
| 16-2A | Private | 0.01 | |||
| 16-2B | Private | 0.01 | |||
| 16-2C | Private | 0.01 1/2 | |||
| 16-2D | Private | 0.01 Vi | |||
| 16-2E 16-2F | Private Private | 0.01 1/2 0.01 Vi | |||
| 16-2G | Private | 0.01 Vz | |||
| 16-3A | Private | 0.06 | |||
| 17-1A | Private | 0.14 | |||
| 17-2A 17-2B 19-1A | Private Private Private | 0.10 0.11 0.06 | |||
| 19-2A | Private | 0.06 | |||
| 19-3A | Private | 0.03 | |||
| 47-1 | Private | 0.30 | |||
| 49-2 | Private | 0.13 | |||
| 49-3 | Private | 0.07 | |||
| 49-4 50-2 | Private Private | 0.06 0.06 | |||
| 50-3 | Private | 0.08 | |||
| 50-4 | Private | 0.07 | |||
| 50-5 | Private | 0.08 | |||
| 66-1C Private 0.07 66-ID Private 0.06 66-1E Private 0.06 66-1F Private 0.06 66-1G Private 0.06 66-3B Private 0.08 66-3C Private 0.11 | 50-6 50-7 50-8 50-9 50-10 62-2C-2 64-2 66-1B | Private Private Private Private | 0.10 0,21 0.07 0.16 | ||
| Private Private Private Private | 0.01 0.55 0.27 0.07 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 66-3D 222-1A | Private Private | 0.10 0.10 | |||
| 223-2A | Private | 0.01 | |||
| 223-2B | Private | 0.01 | |||
| 223-2C | Private | 0.01 | |||
| 223-2D | Private | 0.02 | |||
| 223-2E | Private | 0.01 | |||
| 223-2F | Private | 0.01 | |||
| 223-2G | Private | 0.04 | |||
| 231-1A | Private | 0.01 | |||
| 231-1B | Private 0.01 V2 | ||||
| 231-4A | Private 0.00 Vi | ||||
| 231-4B | Private 0.00 1/2 | ||||
| 231-6A | Private 0.01 | ||||
| 238-1 | Private 0.03 | ||||
| 239-1A | Private 0.16 | ||||
| 243-IB | Private 0,01 1/2 | ||||
| 243-1C | Private 0.02 Vi | ||||
| 243-1D | Private 0.04 | ||||
| 252-2 | Private 0.06 | ||||
| 252-3 | Private 0.02 Vi | ||||
| 252-4 | Private 0.04 Vi | ||||
| 252-5 | Private 0.05 | ||||
| 252-6 252-7 252-8 253-2 253-3 253-4 253-5 253-6 253-7 253-8 253-9 253-10 253-11 253-12 253-13 253-14 253-15 255-2 257-2 257-3 257-4 258-lB 2 336-A/l | Private 0.08 Private 0.03 Private 0.01 Private 0.00 Vi Private 0.01 1/2 Private 0.03 Private 0.07 Private 0.07 Private 0.10 0.04 Private Private 0.05 Vi Private 0.04 Private 0.09 Private 0.05 0.04 V2 Private 0.04 Private Private 0.04 Private 0.06 0.07 Private 0.12 Private 0.10 Private 0.30 Private Private 0.31 | ||||
_17
| 1 | 2 | 3 | 4 | 5 | 6 |
| 340-1 | Private | 0.25 | |||
| 341-1 | Private | 0.03 | |||
| 346-2 | Private | 0.10 | |||
| 346-3 | Private | 0.14 | |||
| 347-21B | Private | 0.20 | |||
| 356-2 | Private | 0.81 | |||
| 356-3 | Private | 0.01 Vi | |||
| 356-4 | Private | 0.16 | |||
| 356-5 | Private | 0.05 V2 | |||
| 356-6 | Private | 0.08 | |||
| 356-7 | Private | 0.45 | |||
| 356-8 | Private | 0.09 0.22 | |||
| 356-9 | Private | ||||
| 356-10 | Private | 0.15 | |||
| 356-11 | Private | 0.77 | |||
| 356-12 | Private | 0.11 | |||
| 356-13 | Private | 0.01 | |||
| 357-2 | Private | 0.19 | |||
| 357-3 | Private | 0.35 | |||
| 357-4 | Private | 0.90 | |||
| 357-5 | Private | 0.13 | |||
| 357-6 | Private | 0.15 | |||
| 357-7 357-8 | Private Private | 1.02 0.01 | |||
| 357-9 | Private | 0.17 | |||
| 357-10 | Private | 0.29 | |||
| 357-11 | Private | 0.02 | |||
| 357-12 | Private | 0.63 | |||
| 360-2 | Private | 1.56 | |||
| 361-2B | Private | 1.73 | |||
| 5 | Nakkapalli | (1) Kagitha 126/1C | 118/5 115/7 121/1A2 121/1B2 121/1C2 121/2B • 121/3B 118/2A2 118/2D2 118/2E2 118/3B 118/4B 125/1A2 125/1C2 126/1B | Government Government Private Private Private Private Private Private Private F;ivate Private Private Private Private Private Private | 0.01 0.01 0.17 0.26 0.08 0.39 0.11 0.25 0.24 0.15 0.07 0.25 0.06 0.06 0.06 0.08 ; |
\'- "•<18 THE GAZETTE OF INDIA: EXTRAORDINARY [PART II—SEC. 3(ii)]
| 127/2B | Private | 0.02 | |||
| 127/2C | Private | 0.03 | |||
| 115/1B | Private | 0.01 | |||
| 115/1C | Private | 0.04 | |||
| 115/1D | Private | 0.02 | |||
| 115/1E | Private | 0.01 | |||
| 115/3B | Private | 0.08 | |||
| 115/3C | Private | 0.03 | |||
| H5/3D | Private | 0.01 | |||
| 115/3E | Private | 0.02 | |||
| 115/4B | Private | 0.02 | |||
| 115/5B | Private | 0.01 | |||
| (2) Nyayampudi | 25-2 | Government | 0.03 | ||
| 32-2 | Government | 0.05 | |||
| 70-17 | Government | 0.02 | |||
| 80-5 | Government | 0.07 | |||
| 84-2 | Government | 0.09 | |||
| 105-1 | Government | 0.01 | |||
| 103-7 101-1 | Government Government | 0.01 0.01 | |||
| 97-1 | Government | 0.03 | |||
| 114-2 | Government | 0.02 | |||
| 114-3 | Government | 0.01 | |||
| 114-4 | Government | 0.02 | |||
| 114-5 | Government | 0.01 | |||
| 114-6 | Government | 0.01 | |||
| 114-7 | Government | 0.01 | |||
| 23-1B | Private | 0.01 | |||
| 23-2B | Private | 0.11 | |||
| 23-2C 23-3B 26-2A2 | Private Private Private | 0.28 0.14 0.01 | |||
| 26-3A2 | Private | 0.04 | |||
| 26-3B2 26-3C2 26-3D2 | Private Private Private | 0.24 0.08 0.06 | |||
| 27-6A2 | Private | 0.14 | |||
| 27-6B2 31-2A2 31-2B2 31-5A2 31-5A3 31-5A, 31-5B2 31-5B3 31-5B4 | Private Private Private Private Private Private Private Private | 0.04 0.19 0.25 0.17 0.05 0.06 0.06 0.05 | |||
| Private | 0.05 |
| 1 | 2 | 3 | 4 31-5Bs 31-SBe 31-5B7 | 5 Private Private Private | 6 0.02 0.04 0.01 |
| 69-4B 69-5B | Private Private | 0.12 0.02 | |||
| 69-5C | Private | 0.02 | |||
| 69-5D | Private | 0.05 | |||
| 69-6B | Private | 0.09 | |||
| 69-8B | Private | 0.03 | |||
| 69-8C | Private | 0.05 | |||
| 69-8D 69-13B 69-13C 70-16B 70-16C 70-16D | Private Private Private Private Private Private | 0.04 0.03 0.12 0.06 0.07 0.09 | |||
| 78-8B2 78-8C2 78-llA2 | Private Private Private | 0.15 0.01 0.10 | |||
| 78-11B2 | Private | 0.05 | |||
| 78-1ICJ | Private | 0.03 | |||
| 79-4B? | Private | 0.03 | |||
| 79-4C2 | Private | 0.03 | |||
| 79-4D2 | Private | 0.03 | |||
| 79-4E2 | Private | 0.03 | |||
| 79-3A2 | Private | 0.13 | |||
| 80-3B2 | Private | 0.03 | |||
| 80-3Q 80-3I2 80-3J2 | Private Private Private | 0.18 0.09 0.08 | |||
| 80-4 92-1B | Private Private | 0.04 0.01 | |||
| 92-1C 92-1D | Private Private | 0.01 0.01 | |||
| 92-1E | Private | 0.01 | |||
| 92-1F 92-1G 92-2B | Private Private Private | 0.01 0.01 0.01 | |||
| 92-2C | Private | 0.01 | |||
| 92-2D | Private | 0.01 | |||
| 92-3B | Private | 0.01 | |||
| 92-3C 93-1A 95-1A 95-2A | Private Private Private Private | 0.05 0.07 0.07 0.02 | |||
| 1 | 2 | 3 | 4 96-1A 96-2A | 5 Private Private | 6 0.03 0.03 |
| 96-3A | Private | 0.08 | |||
| 99-1A | Private | 0.03 | |||
| 100-1A | Private | 0.04 | |||
| 100-2A | Private | 0.02 | |||
| 100-3Ai | Private | 0.03 | |||
| 100-3B! 100-7A 100-11A 100-12A! | Private Private Private Private | 0.01 0.02 0.01 0.02 | |||
| 100-12B! | Private | 0.01 | |||
| 100-12d | Private | 0.01 | |||
| 100-13A | Private | 0.01 | |||
| 103-IAJ | Private | 0.02 | |||
| 103-1B! | Private | 0.01 | |||
| 103-3A | Private | 0.02 | |||
| 104-1A | Private | 0.02 | |||
| 104-2A | Private | 0.02 | |||
| 104-3A | Private | 0.01 |
IF No.NHAI/11<>]4/3D/Vizag/2(X)2/Tech./G.M.(E-Il)]
N. K. SINHA. Director General (Road Development) and Addl. Secy.
i'nnted by Un: Manager, liovl. iir India I'russ. Riny Ro;nl. MiiMipuri. Nuw IJelhi-1 KJ0C4
HIH) Puhli^bocl hv the CnnlrolL-r "I' I'UIIIICUIIOIIN. Di:llii-lH)(l.'i4 •