रजिस्ट्री सं. डी.एल.- 33004/99
REGD. No. D. L.-33004/99
सी.जी.-डी.एल.-अ.-12012021-224347
CG-DL-E-12012021-224347
xxxGIDHxxx
xxxGIDExxx
असाधारण
EXTRAORDINARY
भाग II—खण्ड 3—उप-खण्ड (ii)
PART II—Section 3—Sub-section (ii)
प्राधिकार से प्रकाशित
PUBLISHED BY AUTHORITY
सं. 90] नई दिल्ली, मंगलवार, जनवरी 12, 2021/पौष 22, 1942
No. 90] NEW DELHI, TUESDAY, JANUARY 12, 2021/PAUSHA 22, 1942
नई दिल्ली, 8 जनवरी, 2021
का.आ. 104(अ).—केन्द्रीय सरकार, रेल अधिनियम, 1989 (1989 का 24) (जिसे इसमें इसके पश्चात् उक्त अधिनियम कहा गया है) की धारा 20क की उप-धारा (1) द्वारा प्रदत्त शक्तियों का प्रयोग करते हुए, यह समाधान हो जाने के पश्चात् कि लोक प्रयोजन के लिए, ऐसी भूमि का, जिसका संक्षिप्त विवरण इससे उपाबद्ध अनुसूची में दिया गया है, पश्चिम बंगाल राज्य क पूर्व बर्धमान जिले में विशेष रेल परियोजना अर्थात्, ईस्टर्न डेडीकेटेड फ्रेट कॉरिडोर क निष्पादन, अनुरक्षण, प्रबन्ध अर प्रचालन के प्रयोजन के लिए अपेक्षित है, ऐसी भूमि का अर्जन करने क अपने आशय की घोषणा करती है;
उक्त भूमि में हितबद्ध कोई व्यक्ति इस अधिसूचना क राजपत्र में प्रकाशन की तारीख से तीस दिन कीे अवधि क भीतर, उक्त अधिनियम की धारा 20घ की उप-धारा (1) क अधीन पूर्वक्त प्रयोजन क लिए ऐसी भूमि क अर्जन और उपयोग क संबंध में आक्षेप कर सकेगा;
ऐसा प्रत्येक आक्षेप सक्षम प्राधिकारी अर्थात्, अतिरिक्त जिला मजिस्ट्रेट (भूमि अर्जन), पूर्व बर्धमान, पश्चिम बंगाल को लिखित में किया जाएगा और उसमें उसके आधार उपवर्णित किए जाएंगेे तथा सक्षम प्राधिकारी, आक्षेपकर्ता को व्यक्तिगत रूप से या विधि व्यवसायी क माध्यम से सुनवाई का अवसर प्रदान करेगा और ऐसे सभी आक्षेपों की सुनवाई करने तथा ऐसी अतिरिक्त जाँच, यदि कोई हो, करने क पश्चात्, ज सक्षम प्राधिकारी आवश्यक समझे, आदेश द्वारा आक्षेपों को या तो अनुज्ञात या अननुज्ञात कर सकेगा;
उक्त अधिनियम की धारा 20घ की उप-धारा (2) क अधीन सक्षम प्राधिकारी द्वारा किया गया कोई आदेश अन्तिम होगा;
इस अधिसूचना के अधीन आने वाली भूमि का रेखांकन और अन्य ब्यौरे उपलब्ध है और हितबद्ध व्यक्ति द्वारा सक्षम प्राधिकारी के उपरोक्त कार्यालय में उनका निरीक्षण किया जा सकता है।
160 GI/2021
(1)2 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
| 1306 | 0.095 | 0.03845 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1307 | 0.130 | 0.05261 | उत्तर भाग | |||
| 1312 | 0.090 | 0.03642 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1313 | 0.400 | 0.16188 | उत्तर भाग | |||
| 1314 | 0.680 | 0.27519 | उत्तर-पूर्व भाग | |||
| 1318 | 0.020 | 0.00809 | उत्तर-पूर्व कोण | |||
| 1319 | 0.115 | 0.04654 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1320 | 0.010 | 0.00405 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1321 | 0.150 | 0.0607 | उत्तर भाग | |||
| 1322 | 0.070 | 0.02833 | उत्तर-पूर्व भाग | |||
| 1349 | 0.180 | 0.07285 | उत्तर-पूर्व भाग | |||
| 1352 | 0.270 | 0.10927 | उत्तर भाग | |||
| 1353 | 0.390 | 0.15783 | दक्षिण-पश्चिम कोण वर्जित | |||
| 1354 | 0.120 | 0.04856 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1355 | 0.385 | 0.15581 | उत्तर भाग | |||
| 1357 | 0.395 | 0.15985 | उत्तर भाग | |||
| 1358 | 0.010 | 0.00405 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1359 | 0.250 | 0.10117 | उत्तर भाग | |||
| 1361 | 0.420 | 0.16997 | उत्तर भाग | |||
| 1362 | 0.235 | 0.09510 | दक्षिण-पश्चिम कोण वर्जित | |||
| 1363 | 0.035 | 0.01416 | उत्तर-पूर्व भाग | |||
| 1384 | 0.005 | 0.00202 | उत्तर-पूर्व कोण | |||
| 1385 | 0.520 | 0.21044 | दक्षिण भाग तथा दक्षिण-पश्चिम भाग वर्जित | |||
| 1386 | 0.035 | 0.01416 | उत्तर-पूर्व भाग | |||
| 1387 | 0.030 | 0.01214 | उत्तर भाग | |||
| 1388 | 0.360 | 0.14569 | उत्तर-पूर्व भाग | |||
| 1389 | 0.145 | 0.05868 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1390 | 0.245 | 0.09915 | उत्तर-पूर्व भाग | |||
| 1422 | 0.370 | 0.14974 | उत्तर भाग | |||
| 1423 | 0.015 | 0.00607 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1424 | 0.310 | 0.12546 | उत्तर भाग | |||
| 1439 | 0.025 | 0.01012 | उत्तर-पूर्व भाग | |||
| 1440 | 0.155 | 0.06273 | दक्षिण-पश्चिम भाग वर्जित | |||
| 1441 | 0.030 | 0.01214 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1442 | 0.100 | 0.04047 | उत्तर भाग | |||
| 1444 | 0.265 | 0.10724 | उत्तर भाग | |||
| 1453 | 0.035 | 0.01416 | उत्तर-पूर्व भाग | |||
| 1454 | 0.040 | 0.01619 | दक्षिण-पश्चिम भाग वर्जित | |||
| 1455 | 0.215 | 0.08701 | दक्षिण-पश्चिम भाग वर्जित |
| 1460 | 0.050 | 0.02023 | उत्तर-पूर्व भाग | |||
| 1462 | 0.080 | 0.03238 | उत्तर भाग | |||
| 1467 | 0.230 | 0.09308 | उत्तर भाग | |||
| 1469 | 0.065 | 0.02631 | उत्तर भाग | |||
| 1470 | 0.020 | 0.00809 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1471 | 0.005 | 0.00202 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1472 | 0.090 | 0.03642 | उत्तर भाग | |||
| 1473 | 0.065 | 0.02631 | दक्षिण-पश्चिम भाग वर्जित | |||
| 1475 | 0.005 | 0.00202 | उत्तर-पूर्व कोण | |||
| 1464 / 1537 | 0.040 | 0.01619 | पूर्व अधिगृहीत क्षेत्र वर्जित | |||
| 1464 / 1538 | 0.020 | 0.00809 | उत्तर-पूर्व भाग | |||
| 1464 / 1539 | 0.005 | 0.00202 | उत्तर-पूर्व कोण | |||
| 1464 / 1540 | 0.065 | 0.02631 | दक्षिण-पश्चिम भाग वर्जित |
[फा. सं. 2020/एल.एम.एल-II/12/2/ईसी/2100] ए. के. सिन्हा, कार्यकारी निर्देशक (भू.एवं सु. और स्ट.ेवि.)
MINISTRY OF RAILWAYS
(RAILWAY BOARD)
NOTIFICATION
New Delhi, the 8th January, 2021
S.O. 104(E).—In exercise of the powers conferred by sub-section (1) of Section 20A of the Railways Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government after being satisfied that for the public purpose the land the brief description of which has been given in the schedule annexed hereto is required for the purpose of execution, maintenance, management and operation of the Special Railway Project namely, Eastern Dedicated Freight Corridor in the district of Purba Bardhaman in the State of West Bengal, hereby declares its intention to acquire such land;
Any person interested in the said land may within a period of thirty days from the date of publication of this notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose under sub-section (1) of Section 20D of the said Act;
Every such objection shall be made to the competent authority namely, Additional District Magistrate (Land Acquisition), Purba Bardhaman, West Bengal in writing and shall set out the grounds thereof and the competent authority shall give the objector an opportunity of being heard either in person or by legal practitioner and may after hearing all such objections and after making such further enquiry if any as the competent authority thinks necessary by order either allow or disallow the objections;
Any order made by the competent authority under sub- section (2) of Section 20D of the said Act shall be final;
The land plans and other details of the land covered under this notification are available and can be inspected by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the land to be acquired with or without structure falling within the Special Railway Project
namely, Eastern Dedicated Freight Corridor in the district of Purba Bardhaman in the State of West Bengal.
| SL. NO. | POLICE STATION | NAME OF MOUZA WITH JL NO | PLOT NO. | ACQUISITION AREA | AFFECTED PORTION | |
| ACRE | HECTARE | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 1 | Bardhaman | Talit-10 (R.S.) | 1306 | 0.095 | 0.03845 | Except Previous Acquition |
| 1307 | 0.130 | 0.05261 | Northern | |||
| 1312 | 0.090 | 0.03642 | Except Previous Acquition | |||
| 1313 | 0.400 | 0.16188 | Northern | |||
| 1314 | 0.680 | 0.27519 | North Eastern | |||
| 1318 | 0.020 | 0.00809 | North East Corner | |||
| 1319 | 0.115 | 0.04654 | Except Previous Acquition | |||
| 1320 | 0.010 | 0.00405 | Except Previous Acquition | |||
| 1321 | 0.150 | 0.06070 | Northern | |||
| 1322 | 0.070 | 0.02833 | North Eastern | |||
| 1349 | 0.180 | 0.07285 | North Eastern | |||
| 1352 | 0.270 | 0.10927 | Northern | |||
| 1353 | 0.390 | 0.15783 | Except South West Corner | |||
| 1354 | 0.120 | 0.04856 | Except Previous Acquition | |||
| 1355 | 0.385 | 0.15581 | Northern | |||
| 1357 | 0.395 | 0.15985 | Northern | |||
| 1358 | 0.010 | 0.00405 | Except Previous Acquition | |||
| 1359 | 0.250 | 0.10117 | Northern | |||
| 1361 | 0.420 | 0.16997 | Northern | |||
| 1362 | 0.235 | 0.09510 | Except South West Corner | |||
| 1363 | 0.035 | 0.01416 | North Eastern | |||
| 1384 | 0.005 | 0.00202 | North East Corner | |||
| 1385 | 0.520 | 0.21044 | Except Southern and South Western | |||
| 1386 | 0.035 | 0.01416 | North Eastern | |||
| 1387 | 0.030 | 0.01214 | Northern | |||
| 1388 | 0.360 | 0.14569 | North Eastern | |||
| 1389 | 0.145 | 0.05868 | Except Previous Acquition | |||
| 1390 | 0.245 | 0.09915 | North Eastern | |||
| 1422 | 0.370 | 0.14974 | Northern | |||
| 1423 | 0.015 | 0.00607 | Except Previous Acquition | |||
| 1424 | 0.310 | 0.12546 | Northern | |||
| 1439 | 0.025 | 0.01012 | North Eastern | |||
| 1440 | 0.155 | 0.06273 | Except South Western | |||
| 1441 | 0.030 | 0.01214 | Except Previous Acquition | |||
| 1442 | 0.100 | 0.04047 | Northern | |||
| 1444 | 0.265 | 0.10724 | Northern | |||
| 1453 | 0.035 | 0.01416 | North Eastern | |||
| 1454 | 0.040 | 0.01619 | Except South Western | |||
| 1455 | 0.215 | 0.08701 | Except South Western | |||
| 1460 | 0.050 | 0.02023 | North Eastern | |||
| 1462 | 0.080 | 0.03238 | Northern | |||
| 1467 | 0.230 | 0.09308 | Northern | |||
| 1469 | 0.065 | 0.02631 | Northern | |||
| 1470 | 0.020 | 0.00809 | Except Previous Acquition | |||
| 1471 | 0.005 | 0.00202 | Except Previous Acquition | |||
| 1472 | 0.090 | 0.03642 | Northern | |||
| 1473 | 0.065 | 0.02631 | Except South Western | |||
| 1475 | 0.005 | 0.00202 | North East Corner | |||
| 1464/1537 | 0.040 | 0.01619 | Except Previous Acquition | |||
| 1464/1538 | 0.020 | 0.00809 | North Eastern | |||
| 1464/1539 | 0.005 | 0.00202 | North East Corner | |||
| 1464/1540 | 0.065 | 0.02631 | Except South Western |
[F. No.2020/LML-II/12/2/EC/2100]
A. K.SINHA, Executive Director (L&A and SD) Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064 and Published by the Controller of Publications, Delhi-110054.