Servants of Knowledge
Extraordinary Gazette of India · Government of India

Publication of Notification in the official Gazette Extraordinary Part II Section 3 Sub Section ii to declare intention for acquisition of 8 point 3159 Hectare of land in district Panipat of state Haryana us 20 A of Railways Act 1989 Railways Amendment Act 2008 for Special Railway Project namely Construction of 3rd and 4th line between Delhi Panipat Ambala 198 Km in Delhi Division of Northern Railway

Published 30 September 2026

Ministry
Ministry of Railways
Department
Northern Railway
Office
Not Applicable
Gazetteid
CG-DL-E-01102026-276657
Identifier
in.gazette.central.e.2026-09-30.276657
Languages
English, Hindi
Published at
Original source ↗

click here for IIIF manifest

रजिस्ट्री सं. डी.एल.- 33004/99

REGD. No. D. L.-33004/99

सी.जी.-डी.एल.-अ.-01102026-276657

CG-DL-E-01102026-276657

xxxGIDHxxx

xxxGIDExxx

असाधारण

EXTRAORDINARY

भाग II—खण्ड 3—उप-खण्ड (ii)

PART II—Section 3—Sub-section (ii)

प्राधिकार से प्रकाशित

PUBLISHED BY AUTHORITY

सं. 5161] नई दिल्ली, बुधवार, सितम्बर 30, 2026/आश्विन 8, 1948

No. 5161] NEW DELHI, WEDNESDAY, SEPTEMBER 30, 2026/ASVINA 8, 1948

jsy ea=ky;

[mRrj jsyos (fuekZ.k laxBu)]

vf/klwpuk

नई दिल्ली, 29 सितंबर, 2026

का.आ. 5369(अ).— केन्द्रीय सरकार, रेल अधिनियम, 1989 (1989 का 24) (जिसे इसमें इसके पश्चात्‌ उक्त अधिनियम कहा गया है) की धारा 20क की उप-धारा (1) द्वारा प्रदत्त शक्तियों का प्रयोग करते हुए, यह समाधान हो जाने के पश्चात्‌ कि लोक प्रयोजन के लिए, ऐसी भूमि का, जिसका संक्षिप्त विवरण इससे उपाबद्ध अनुसूची में दिया गया है, हरियाणा राज्य के पानीपत जिले में विशेष रेल परियोजना, अर्थात ÞfnYyh&ikuhir&vackyk ¼198 fdåehå½ ds chp rhljh ,oa pkSFkh ykbu ifj;kstukß के निष्पादन, अनुरक्षण, प्रबंधन और प्रचालन के प्रयोजन के लिए अपेक्षित है, ऐसी भूमि का अर्जन करने के लिए अपने आशय की घोषणा करती है;

उक्त भूमि में हितबद्ध कोई भी व्यक्ति, इस अधिसूचना के राजपत्र में प्रकाशन की तारीख से 30 (तीस)

दिन की अवधि के भीतर, उक्त अधिनियम की धारा 20घ की उपधारा (1) के अधीन उपरोक्त प्रयोजन के लिए

ऐसी भूमि के अर्जन और उपयोग के संबंध में आक्षेप कर सकेगा;

प्रत्येक ऐसा आक्षेप सक्षम प्राधिकारी, अर्थात्‌ जिला राजस्व अधिकारी, पानीपत को लिखित में किया

जाएगा और उसमें उसके आधार उपवर्णित किए जाएंगे और सक्षम प्राधिकारी, आक्षेपकर्ता को या तो व्यक्तिगत

रूप से या विधिव्यवसायी के माध्यम से सुनवाई का अवसर प्रदान करेगा और सभी ऐसे आक्षेपों की सुनवाई

7532 GI/2026

(1)2 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]

करने तथा ऐसी और जांच, यदि कोई हो, करने के पश्चात, जिसे सक्षम प्राधिकारी आवश्यक समझे, आदेश

द्वारा, या तो आक्षेपों को अनुज्ञात या अननुज्ञात कर सकेगा;

उक्त अधिनियम की धारा 20घ की उप-धारा (2) के अधीन सक्षम प्राधिकारी द्वारा किया गया कोई

आदेश अंतिम होगा;

इस अधिसूचना के अधीन आनेवाली भूमि का रेखांकन और अन्य ब्योरे उपलब्ध हैं और उनका हितबद्ध

व्यक्ति द्वारा सक्षम प्राधिकारी के उपर्युक्त कार्यालय में निरीक्षण किया जा सकता है।

vuqlwph

हरियाणा राज्य के ftyk ikuhir में विशेष रेल परियोजना, अर्थात, ÞfnYyh&ikuhir&vackyk ¼198

fdåehå½ ds chp rhljh ,oa pkSFkh ykbu ifj;kstukß का निर्माण करने के लिए अधिग्रहण की जाने

वाली भूमि का अवसंरचना सहित या उसके रहित संक्षिप्त विवरण।

Ø0 la0 rglhy xzke [kljk la[;k vtZu gsrq jdck ¼gs0 esa½
1 leky[kk HkksM+oky ektjh 40//20 0.1167
2 40//11 0.0852
3 40//10 0.0850
4 40//1/3 0.0166
5 40//1/1 0.0687
6 40//1/2 0.0180
7 31//20/1 0.0202
8 31//20/2 0.0884
9 31//21/1 0.0910
10 31//21/2 0.0202
dqy 0.6100
1 leky[kk pqydkuk 28//20/1 0.0001
2 28//22 0.0471
3 30//2 0.0458
4 30//9 0.0359
5 30//12 0.0273
6 30//19 0.0454
7 30//22 0.0818
8 253 0.0090
9 60//2 0.0623
10 60//9 0.0638
11 60//12 0.0779
12 60//19 0.1111
13 60//22 0.1140
14 63//2 0.0888
15 63//3 0.0574
16 63//8 0.0565
17 63//9 0.0624
18 63//12 0.0140
19 96//2 0.0086
20 96//8 0.0836
21 96//13 0.1394
22 96//18 0.1322
23 96//23 0.1168
3 [भाग II—खण्ड 3(ii)] भारत का राजपत्र : असाधारण
24 99//3 0.0835
25 99//8 0.0668
26 99//13 0.0179
27 99//14 0.0430
28 99//17 0.0551
29 99//24 0.0391
30 126//4 0.0246
31 126//7 0.0105
dqy 1.8218
1 leky[kk fdokuk 99//1 0.0266
2 99//20 0.0279
3 99//11 0.0291
4 99//10 0.0270
5 99//21/1 0.0147
6 99//21/2 0.0152
7 102//20 0.0272
8 102//11 0.0214
9 102//10 0.0280
10 102//1 0.0254
dqy 0.2424
1 leky[kk eukuk 99//5 0.0230
2 99//6 0.0049
3 78//25 0.0349
4 78//16 0.0404
5 78//15 0.0419
6 78//6 0.0380
7 78//4 0.0293
8 78//5/1 0.0049
9 71//24 0.0504
10 71//17 0.0717
11 71//14 0.0750
12 71//7 0.0798
13 71//4 0.0853
14 53//18 0.0240
15 53//23/3 0.0001
16 53//23/4 0.0429
17 53//13/2/1 0.0178
18 53//13/2/2 0.0013
19 53//13/1 0.0039
20 53//9 0.0112
21 33//17 0.0027
22 33//25 0.0125
23 0//170 0.0139
dqy 0.7098
1 leky[kk djgal 3//24 0.0431
2 9//4/2 0.0257
3 9//4/3/1 0.0057
4 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
4 9//4/4/2 0.0106
5 9//6 0.0422
6 9//15 0.0424
7 9//25 0.0007
8 8//21 0.0138
9 9//16 0.0262
10 340 0.2861
11 16//1 0.0189
12 16//10 0.0200
13 16//11 0.0016
14 16//12 0.0193
15 16//19 0.0179
16 16//22 0.0152
17 27//2 0.0033
18 27//24 0.0139
19 27//18 0.0180
20 27//13 0.0168
21 27//3 0.0146
22 27//8 0.0159
23 32//4 0.0138
24 131 0.0057
25 32//26 0.0275
26 32//15 0.0131
27 32//16 0.0108
28 32//25 0.0081
29 33//21 0.0088
30 52//2 0.0752
31 52//8 0.0663
32 52//13 0.0697
33 52//18 0.0759
34 52//24 0.0775
35 73//4 0.0788
36 73//7 0.0851
37 73//15/1 0.0809
38 73//16 0.0602
39 49//22 0.0740
40 49//19 0.0310
41 49//11/3 0.0114
42 49//11/2 0.0121
43 49//11/1 0.0076
44 49//10/2 0.0101
45 49//10/1 0.0148
46 49//1 0.0224
47 342 0.2297
dqy 1.8425
1 leky[kk eNjkSyh 3//21 0.0013
2 16//1/1 0.0053
3 16//1/2 0.0021
5 [भाग II—खण्ड 3(ii)] भारत का राजपत्र : असाधारण
4 16//19/1 0.0057
5 16//19/2 0.0033
6 16//10 0.0040
7 327 0.2392
8 16//12 0.0028
9 16//22 0.0159
10 21//3 0.0239
11 21//8/1 0.0098
12 21//8/2 0.0299
13 21//13 0.0415
14 21//17 0.0380
dqy 0.4227
1 leky[kk >Vhiqj 37//19 0.0439
2 37//12 0.0335
3 37//22 0.0437
4 11//20 0.0536
5 11//21 0.0331
6 37//1 0.0483
7 37//10 0.0364
8 41//3 0.0184
9 41//8/2 0.0137
10 41//8/1 0.0010
11 272 0.1347
12 66//6 0.0001
13 66//15 0.0043
14 66//16 0.0043
15 91 0.0047
16 126 0.0095
17 90 0.0009
dqy 0.4842
1 ikuhir fnokuk 36//11 0.0014
2 36//20 0.0129
3 41//23 0.0444
4 41//12/1 0.0086
5 41//19/1 0.0117
6 41//19/2 0.0300
7 41//12/2 0.0141
8 41//9 0.0255
9 41//1 0.0208
10 36//21 0.0192
11 91 0.0138
12 56//3 0.0444
13 56//14 0.0448
14 56//8 0.0446
15 56//17 0.0450
16 56//24 0.0453
17 59//5 0.0453
18 59//6 0.0457
6 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
19 59//15 0.0299
20 58//11 0.0044
dqy 0.5517
1 ikuhir flokg 173//5 0.0675
2 166//25 0.0504
3 166//17 0.0401
4 166//14 0.0189
dqy 0.1769
1 ikuhir dkcMh 51//4 0.0034
2 51//7 0.0283
3 51//14/1 0.0121
4 51//14/2 0.0072
5 51//17 0.0608
6 51//24/2 0.0597
7 51//24/1 0.0078
8 74//4 0.1064
9 74//7/2 0.0043
10 74//7/1 0.0346
11 74//8/2 0.0547
12 74//14/2 0.0426
13 74//13 0.1167
14 74//18 0.0440
15 74//8/1 0.0185
16 741 0.1035
17 122 0.0134
dqy 0.7181
1 ikuhir ljk; cNMk 1//25 0.0550
2 5//6 0.0361
3 5//15 0.0047
4 5//5 0.0549
dqy 0.1507
1 ikuhir futkeiqj 106 0.0403
2 105 0.0665
3 104 0.0679
4 103 0.0261
dqy 0.2008
1 ikuhir rjQ balkj 119 0.2090
2 120 0.0518
3 122 0.0170
4 123 0.1210
5 144 0.0904
6 147 0.0349
7 148 0.0110
dqy 0.5351

[फा. सं. 190-W/Land/TKJ/DLI-UMB]

शैलेश कुमार मिश्रा, मुख्य प्रशासनिक अधिकारी/निर्माण

7 [भाग II—खण्ड 3(ii)] भारत का राजपत्र : असाधारण

MINISTRY OF RAILWAYS

(Northern Railway (Construction Organization))

NOTIFICATION

New Delhi, the 29th September, 2026

S.O. 5369(E).— In exercise of the powers conferred by sub-section (1) of section 20A of the Railways Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for the public purpose, the land, the brief description of which has given in the schedule annexed hereto, is required for the purpose of execution, maintenance, management and operation of the Special Railway Project namely, "Delhi- Panipat-Ambala (198 Km) Third & Fourth Line Project" in the district of Panipat in the State of Haryana, hereby declares its intention to acquire such land;

Any person interested in the said land may within a period of thirty days from the date of publication of this notification in the official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose under sub-section (1) of section 20 D of the said Act;

Every such objection shall be made to the Competent Authority, namely, District Revenue Officer, Panipat in writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of being heard, either in person or by legal practitioner and may, after hearing all such objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections;

Any order made by the Competent Authority under sub-section (2) of section 20 D of the said Act shall be final;

The land plans and other details of the land covered under this notification are available and can be inspected by the interested person at the aforesaid office of the Competent Authority.

SCHEDULE

Brief description of the land to be acquired, with or without structure, for the Special Railway Project, namely , "Delhi-Panipat-Ambala (198 Km) Third & Fourth Line Project" in the district Panipat in the state of Haryana.

Sl. No. Tehsil Village name Khasra No. Acquisition Area (In Hect.)
1 SAMALKHA BHODWAL MAJRI 40//20 0.1167
2 40//11 0.0852
3 40//10 0.0850
4 40//1/3 0.0166
5 40//1/1 0.0687
6 40//1/2 0.0180
7 31//20/1 0.0202
8 31//20/2 0.0884
9 31//21/1 0.0910
10 31//21/2 0.0202
Total 0.6100
1 SAMALKHA CHULKANA 28//20/1 0.0001
2 28//22 0.0471
3 30//2 0.0458
4 30//9 0.0359
5 30//12 0.0273
6 30//19 0.0454
7 30//22 0.0818
8 253 0.0090
9 60//2 0.0623
10 60//9 0.0638
11 60//12 0.0779
12 60//19 0.1111
13 60//22 0.1140
14 63//2 0.0888
15 63//3 0.0574
16 63//8 0.0565
17 63//9 0.0624
18 63//12 0.0140
19 96//2 0.0086
20 96//8 0.0836
21 96//13 0.1394
22 96//18 0.1322
23 96//23 0.1168
24 99//3 0.0835
25 99//8 0.0668
26 99//13 0.0179
27 99//14 0.0430
28 99//17 0.0551
29 99//24 0.0391
30 126//4 0.0246
31 126//7 0.0105
Total 1.8218
1 SAMALKHA KIWANA 99//1 0.0266
2 99//20 0.0279
3 99//11 0.0291
4 99//10 0.0270
5 99//21/1 0.0147
6 99//21/2 0.0152
7 102//20 0.0272
8 102//11 0.0214
9 102//10 0.0280
10 102//1 0.0254
Total 0.2424
1 SAMALKHA MANANA 99//5 0.0230
2 99//6 0.0049
3 78//25 0.0349
4 78//16 0.0404
5 78//15 0.0419
6 78//6 0.0380
7 78//4 0.0293
8 78//5/1 0.0049
9 71//24 0.0504
10 71//17 0.0717
11 71//14 0.0750
12 71//7 0.0798
13 71//4 0.0853
14 53//18 0.0240
15 53//23/3 0.0001
16 53//23/4 0.0429
17 53//13/2/1 0.0178
18 53//13/2/2 0.0013
19 53//13/1 0.0039
20 53//9 0.0112
21 33//17 0.0027
22 33//25 0.0125
23 0//170 0.0139
Total 0.7098
1 SAMALKHA KARHANS 3//24 0.0431
2 9//4/2 0.0257
3 9//4/3/1 0.0057
4 9//4/4/2 0.0106
5 9//6 0.0422
6 9//15 0.0424
7 9//25 0.0007
8 8//21 0.0138
9 9//16 0.0262
10 340 0.2861
11 16//1 0.0189
12 16//10 0.0200
13 16//11 0.0016
14 16//12 0.0193
15 16//19 0.0179
16 16//22 0.0152
17 27//2 0.0033
18 27//24 0.0139
19 27//18 0.0180
20 27//13 0.0168
21 27//3 0.0146
22 27//8 0.0159
23 32//4 0.0138
24 131 0.0057
25 32//26 0.0275
26 32//15 0.0131
27 32//16 0.0108
28 32//25 0.0081
29 33//21 0.0088
30 52//2 0.0752
31 52//8 0.0663
32 52//13 0.0697
33 52//18 0.0759
34 52//24 0.0775
35 73//4 0.0788
36 73//7 0.0851
37 73//15/1 0.0809
38 73//16 0.0602
39 49//22 0.0740
40 49//19 0.0310
41 49//11/3 0.0114
42 49//11/2 0.0121
43 49//11/1 0.0076
44 49//10/2 0.0101
45 49//10/1 0.0148
46 49//1 0.0224
47 342 0.2297
Total 1.8425
1 SAMALKHA MACHHROLI 3//21 0.0013
2 16//1/1 0.0053
3 16//1/2 0.0021
4 16//19/1 0.0057
5 16//19/2 0.0033
6 16//10 0.0040
7 327 0.2392
8 16//12 0.0028
9 16//22 0.0159
10 21//3 0.0239
11 21//8/1 0.0098
12 21//8/2 0.0299
13 21//13 0.0415
14 21//17 0.0380
Total 0.4227
1 SAMALKHA JHATTIPUR 37//19 0.0439
2 37//12 0.0335
3 37//22 0.0437
4 11//20 0.0536
5 11//21 0.0331
6 37//1 0.0483
7 37//10 0.0364
8 41//3 0.0184
9 41//8/2 0.0137
10 41//8/1 0.0010
11 272 0.1347
12 66//6 0.0001
13 66//15 0.0043
14 66//16 0.0043
15 91 0.0047
16 126 0.0095
17 90 0.0009
Total 0.4842
1 PANIPAT DIWANA 36//11 0.0014
2 36//20 0.0129
3 41//23 0.0444
4 41//12/1 0.0086
5 41//19/1 0.0117
6 41//19/2 0.0300
7 41//12/2 0.0141
8 41//9 0.0255
9 41//1 0.0208
10 36//21 0.0192
11 91 0.0138
12 56//3 0.0444
13 56//14 0.0448
14 56//8 0.0446
15 56//17 0.0450
16 56//24 0.0453
17 59//5 0.0453
18 59//6 0.0457
19 59//15 0.0299
20 58//11 0.0044
Total 0.5517
1 PANIPAT SEWAH 173//5 0.0675
2 166//25 0.0504
3 166//17 0.0401
4 166//14 0.0189
Total 0.1769
1 PANIPAT KABRI 51//4 0.0034
2 51//7 0.0283
3 51//14/1 0.0121
4 51//14/2 0.0072
5 51//17 0.0608
6 51//24/2 0.0597
7 51//24/1 0.0078
8 74//4 0.1064
9 74//7/2 0.0043
10 74//7/1 0.0346
11 74//8/2 0.0547
12 74//14/2 0.0426
13 74//13 0.1167
14 74//18 0.0440
15 74//8/1 0.0185
16 741 0.1035
17 122 0.0134
Total 0.7181
1 PANIPAT SARAI BACHHRA 1//25 0.0550
2 5//6 0.0361
3 5//15 0.0047
4 5//5 0.0549
Total 0.1507
1 PANIPAT NIZAMPUR 106 0.0403
2 105 0.0665
3 104 0.0679
4 103 0.0261
Total 0.2008
1 PANIPAT TARAF INSAAR 119 0.2090
2 120 0.0518
3 122 0.0170
4 123 0.1210
5 144 0.0904
6 147 0.0349
7 148 0.0110
Total 0.5351
8 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)] 9 [भाग II—खण्ड 3(ii)] भारत का राजपत्र : असाधारण 10 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)] 11 [भाग II—खण्ड 3(ii)] भारत का राजपत्र : असाधारण 12 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]

[F. No. 190-W/Land/TKJ/DLI-UMB]

SHAILESH KUMAR MISHRA, Chief Administrative Officer/Construction

Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064 and Published by the Controller of Publications, Delhi-110054.

Cite this issue. Extraordinary Gazette of India, Government of India, 30 September 2026. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.central.e.2026-09-30.276657/. Archive identifier in.gazette.central.e.2026-09-30.276657.