Haryana Government Gazette
Published by Authority
© Government of Haryana No. 4–2024] CHANDIGARH, TUESDAY, JANUARY 23, 2024 (MAGHA 3, 1945 SAKA)
PART-I
Notifications, Orders and Declarations by Haryana Government
HARYANA GOVERNMENT
CHIEF SECRETARY'S OFFICE
PERSONNEL DEPARTMENT
Notification
The 18th January, 2024
No.42/01/2024-5S(I).— The officers noted in the statement below have been declared by the Central Committee of Examinations to have passed/failed in the departmental examination of Assistant Commissioners, Extra Assistant Commissioners and candidates for the post of Extra Assistant Commissioners held from 14.08.2023, 16.08.2023 to 19.08.2023 in the Groups noted against their names:-
| Sr. No. | Name S/Shri/Smt./ Ms./Dr. | Group A-I Criminal Law | Jail Part | Group A-II Civil Law | Group 'B' Revenue Law | Group C | Group 'D' Hindi | Remarks | |
| Group C-I Financial Rules | Group C-II Local Fund | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1. | Harish Kumar Vashisht | Fail Kumar | ---- | Passed | ---- | ---- | Passed | ---- | With Credit in C-II |
| 2. | Vivek Bharti | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in C Group |
| 3. | Vishwajeet Chaudhary | Fail | Passed | Fail | Passed | ---- | Passed | ---- | With Credit in C-II |
| 4. | Yash Jaluka | ---- | Passed | ---- | ---- | ---- | ---- | ---- | |
| 5. | Anjali Shrotriya | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 6. | Ankit Kumar Chouksey | Passed Kumar | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II and Group C |
| 7. | Arpit Sangal | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in Group-C |
| 8. | Jyoti | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-H&C-II |
| 9. | Rahul | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in C-II |
| 10. | Shashwat Sangwan | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II&C-II |
| 11. | Vivek Arya | ---- | Passed | ---- | ---- | ---- | Passed | ---- | With Credit in C-II |
EXTRA ASSISTANT COMMISSION
| Sr. No. | Name S./Shri/Smt./ Ms. | Group A-I Criminal Law | Jail Part Group A-II | Civil Law | Group 'B' Revenue Law | Group C | Group 'D' Hindi | Remarks | |
| Group C-I Financial Rules | Group C-II Local Fund | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1. | Laxmi Narayan | ---- | ---- | Fail | ---- | ---- | ---- | ---- | ---- |
| 2. | Sanjay Bishnoi | ---- | Passed | ---- | ---- | ---- | ---- | ---- | ---- |
| 3. | Suresh Kumar | ---- | Passed | ---- | ---- | ---- | ---- | ---- | ---- |
| 4. | Vijaya Malik | ---- | Passed | Fail | ---- | ---- | ---- | ---- | ---- |
| 5. | Mayank Bhardwaj | ---- | ---- | Passed | ---- | ---- | ---- | ---- | ---- |
| 6. | Neeraj Sharma | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in C-II |
| 7. | Ajay Hooda | ---- | Passed | ---- | ---- | ---- | ---- | ---- | |
| 8. | Ankit Kumar-I | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II, C-II and Group B |
| 9. | Ankit Kumar-II | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in A-II & C-II |
| 10. | Apratim Singh | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 11. | Arpit Gahlawat | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & Group B |
| 12. | Ashish Deshwal | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in Group B & C-II |
| 13. | Ashish Sangwan | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II, Group-B and C-II |
| 14. | Gurvinder Singh | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II, Group-B and C-II |
| 15. | Hari Ram | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in C-II |
| 16. | Heena Bindlish | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 17. | Himanshu Chauhan Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in A-II & C-II | |
| 18. | Kamal Chaudhary | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 19. | Karan Singh Bhagoria | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in A-II & C-II |
| 20. | KM Mani Tyagi | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in A-II & C-II |
| 21. | Manjeet Kumar | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 22. | Mannat Rana | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 23. | Monika Rani | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in C-II |
| 24. | Monika | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 25. | Myank Verma | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 26. | Namita Kumari | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in A-II & C-II |
| 27. | Neelam Mehra | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 28. | Paras Bhagoria | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in C-II |
| 29. | Piyush Gupta | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in C-II |
| 30. | Pooja Kumari | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 31. | Pramesh Singh | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 32. | Preeti Rawat | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in Jail Part, A-II and C-II |
| 33. | Puneet | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 34. | Raman Gupta | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 35. | Ritu Baniswal | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in C-II |
| 36. | Sapna Yadav | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in C-II |
| 37. | Shubham | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in A-II & C-II |
| 38. | Simran | Passed | Passed | Passed | Passed | Fail | Passed | ---- | With Credit in C-II |
| 39. | Tinu | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in A-II & C-II |
| 40. | Vipin Kumar | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in C-II |
| 41. | Vishwanath | Passed | Passed | Passed | Passed | Passed | Passed | ---- | With Credit in C-II |
PRABHJOT SINGH, Special Secretary to Government, Haryana, Personnel Department.