Servants of Knowledge
Jharkhand Gazette · Government of Jharkhand

Jharkhand Gazette, No. 460, 02 May 2018

Published 02 May 2018

Type
Extra Ordinary
Gazette no.
460
Identifier
in.gazette.jharkhand.2018-05-02.460
Languages
English, Hindi

click here for IIIF manifest

, ,

-------------

-08/ 01)-71/2017-1938--

,

, 19793 (1)

, -117 , -118 34.07 33.74 , 67.812 (

Sl. No Name of the Plant Structure Mouza Name & No. Khata No Plot No Kul Rakaba (Area) Chauhaddi (Surroundings)
1 Indian Oil Corporation Limited JASIDIH Terminal Vill.-BADLADIH, PS-JASIDIH 9 114 0.16 North - 100'-0'' vide Industrial Road and part land of Village Badladih S outh - IOC Pipeline and Industrial Boundry Line E ast - Part land of village Badladih and part land of Village Jasidih W est - IOC Pipeline and Nala between Village Badladih and Jasidih
4 148 0.87
14 149 1.00
12 150 0.75
16 151 8.00
11 153 0.89
9 154 0.49
9 155 0.28
13 156 0.24
15 157 1.38
14 158 0.60
15 159 0.80
4 165 0.63
1 172 1.58
4 173 1.49
10 168 0.87
6 166 1.40
-- 167 0.82
9 169 1.07
9 170 1.88
3 186 1.71
3 187 2.04
3 201 2.00
4 211 0.10
3 216 6.13
-- 217 --
16 218 0.40
10 219 0.92
Vill.-JASIDIH, PS- JASIDIH 49 57 0.07-04
49 58 0.45
49 60 0.17
49 61 0.20
49 62 1.00
14 63 0.15
24 64 0.15
31 65 0.14
15 66 0.03
27 67 0.11
25 68 0.285
25 69 0.16
12 112 0.58
43 113 0.32
17 114 0.17
25 115 0.07
31 116 0.36
31 117 0.69
31 118 0.09
31 119 0.13
31 120 0.06
51 121 0.03
31 122 0.17
31 123 0.13
31 124 0.09
31 125 0.05
31 126 0.10
43 127 0.04
7 128 0.50
7 128/720 0.45
7 129 0.07
43 130 0.26
43 131 1.61
43 132 0.57
43 133 0.15
51 134 0.78
49 135 0.67
49 136 0.76
18 137 2.17
49 138 0.64
49 139 0.24
33 140 0.11
24 141 0.48
51 142 0.06
24 143 0.09
24 144 0.07
24 145 0.03
24 146 0.12
13 146 0.20
5 149 0.30
5 150 0.19
4 151 0.23
4 152 0.23
4 153 0.51
4 154 0.34
17 155 0.26
51 156 16.065
Grand Total Area 33.74+34.0 7 67.81 Acre
( 3

,

,

348 03

--------------------

4 (

HOME, PRISON & DISASTER MANAGEMENT DEPARTMENT

--------------

Notification

19 April, 2018

2016 Memo No.- 08/Vividh (01)-71/2017-1938 -- Whereas the Governor of Jharkhand considers it necessary and expedient that for the maintenance of the public order and for prevention or preventing or suppressing subversive acts, special precautions should be taken to prevent the entry of unauthorized persons into the places described in the Schedule given below.

Now, therefore, in exercise of the powers conferred by Section-3 (1) of the Jharkhand Protected Place Act, 1979, the Governor of Jharkhand is pleased to declare the highly sensitive places under Indian Oil Corporation Limited, JASIDIH Terminal, District- Deoghar, Mauja-Badladih, Thana No.-117 and Mauja-Jasidih, Thana No.-118 area 34.07 & 33.74 acres respectively total-67.81 acres described in the Schedule below to be protected places for purposes of the said Act :-

Sl. No Name of the Plant Structure Mouza Name & No. Khata No Plot No Kul Rakaba (Area) Chauhaddi (Surroundings)
1 Indian Oil Corporation Limited JASIDIH Terminal Vill.-BADLADIH, PS-JASIDIH 9 114 0.16 North - 100'- 0'' vide Industrial Road and part land of Village Badladih S outh - IOC Pipeline and Industrial Boundry Line E ast - Part land of village Badladih and part land of Village Jasidih W est - IOC Pipeline and Nala between Village Badladih and Jasidih
4 148 0.87
14 149 1.00
12 150 0.75
16 151 8.00
11 153 0.89
9 154 0.49
9 155 0.28
13 156 0.24
15 157 1.38
14 158 0.60
15 159 0.80
4 165 0.63
1 172 1.58
4 173 1.49
10 168 0.87
6 166 1.40
-- 167 0.82
9 169 1.07
9 170 1.88
3 186 1.71
3 187 2.04
3 201 2.00
4 211 0.10
3 216 6.13
-- 217 --
16 218 0.40
10 219 0.92
Vill.-JASIDIH, PS-JASIDIH 49 57 0.07-04
49 58 0.45
49 60 0.17
49 61 0.20
49 62 1.00
14 63 0.15
24 64 0.15
31 65 0.14
15 66 0.03
27 67 0.11
25 68 0.285
25 69 0.16
12 112 0.58
43 113 0.32
17 114 0.17
25 115 0.07
31 116 0.36
31 117 0.69
31 118 0.09
31 119 0.13
31 120 0.06
51 121 0.03
31 122 0.17
31 123 0.13
31 124 0.09
31 125 0.05
31 126 0.10
43 127 0.04
7 128 0.50
7 128/720 0.45
7 129 0.07
43 130 0.26
43 131 1.61
43 132 0.57
43 133 0.15
51 134 0.78
49 135 0.67
49 136 0.76
18 137 2.17
49 138 0.64
49 139 0.24
33 140 0.11
24 141 0.48
51 142 0.06
24 143 0.09
24 144 0.07
24 145 0.03
24 146 0.12
13 146 0.20
5 149 0.30
5 150 0.19
4 151 0.23
4 152 0.23
4 153 0.51
4 154 0.34
17 155 0.26
51 156 16.065
Grand Total Area 33.74+34. 07 67.81 Acre
( 5 6 (

By Order of Governor of Jharkhand,

Ganesh Kumar,

Joint Secretary to the Government.

Cite this issue. Jharkhand Gazette, Government of Jharkhand, 02 May 2018. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.jharkhand.2018-05-02.460/. Archive identifier in.gazette.jharkhand.2018-05-02.460.