, , ,
- 06A//Development Authority-46/2015-...6119...
6056, 6057, 60586059, 212018, , 2. , ,
, 1981 ( 2006 3. 22 2018 , 2 (
| A. | |||||
| 1 | 01 | Ex- Cadre | |||
| 2 | 01 | PB III 15600-39100 GP – 7600 | |||
| 3 | 01 | PB I 5200-20200 GP – 2400 | |||
| 4 | 02 | PB I 5200-20200 GP - 2400 | |||
| 5 | 01 | PB I 5200-20200 GP - 2400 | |||
| 6 | 01 | JAP-IT | |||
| 7 | 02 | PB II – 5200-20200 GP - 1900 | |||
| 09 | |||||
| B. | |||||
| 1 | 01 | PB III 15600-39100 GP – 6600 | |||
| 2 | 02 | PB II 9300-34800 GP – 5400 | |||
| 3 | 06 | PB II 9300-34800 GP - 4200 | |||
| 4 | 01 | JAP-IT | |||
| 10 | |||||
| C. | |||||
| 1 | 01 | PB IV 37400-67000 GP – 8900 | |||
| 2 | 02 | PB IV 37400-67000 GP – 8700 | |||
| 3 | 02 | PB III 15600-39100 GP – 7600 | |||
| 4 | 03 | PB III 15600–39100 GP – 6600 | |||
| 5 | 04 | PB II 9300-34800 GP - 5400 | |||
| 6 | 02 | JAP-IT | |||
| 14 | |||||
| (A+B+C) | 33 |
. 18 192018