0-5343, 25.10.2019
(Area Based Development) Jharkhand Smart Cities Land and Other Fixed Assets (Utilization, Allotment and Disposal) Rules, 2019
01Smart City/Bhu.Aa)2019/Na.ViAa/-2637,--
(Area Based Development)''Jharkhand Smart Cities Land and Other Fixed Assets (Utilization, Allotment and Disposal) Rules, 2019''
5343, 25.10.2019 2
| Land use Category | (Justification) | |||
| Jharkhand Smart Cities Land and Other Fixed Assets (Utilization, Allotment and Disposal) Rules, 2019 7.3 | (Institutional) | 0.8x | 0.5x | Factors Non SCM fund, JUPMI, Convention Centre Urban Civic Tower , |
| (Residential) | 2.3x | 1.6x | ||
| (Residential – EWS) | 1.3x | 1.0x | ||
| Commercial) | 4.6x | 3.2x | ||
| (Public/Semi Public) | 1.3x | 1.1x | ||
| (Mix Use Component) | 3.3x | 2.45x | ||
| (Utility) | 1.3x | 1.10x |
(X)(Base Price)
3. 7.2.4"Loading of opportunity cost for built up area"
4. 16.10.2020
16
,