Servants of Knowledge
Jharkhand Gazette · Government of Jharkhand

Jharkhand Gazette, No. 522, 08 August 2024

Published 08 August 2024

Type
Extra Ordinary
Gazette no.
522
Identifier
in.gazette.jharkhand.2024-08-08.522
Languages
English, Hindi

click here for IIIF manifest

THE

JHARKHAND GAZETTE

EXTRAORDINARY

PUBLISHED BY AUTHORITY

17 SHRAWAN 1946 (S)

No. 522

RANCHI THURSDAY 8th AUGUST, 2024

TRANSPORT DEPARTMENT

--------

NOTIFICATION

1st August, 2024

File No – Pari. Vi. Vividh – 01/2017-1072--In pursuance of sub-section (5) of section 88 of the Motor Vehicles Act, 1988 (59 of 1988), (hereinafter referred to as the said Act), the State Government of Jharkhand do hereby publish the draft reciprocal transport agreement arrived at between the State of Jharkhand and Odisha, to invite objections or suggestions from the vehicle owners and general people concerned with transport business.

Any representations giving suggestions/objections which may be submitted within thirty days from the date of publication of this Draft Notification in the Official Gazette before the Secretary-cum- Transport Commissioner, Transport Department, F.F.P. Building, Dhurwa, Ranchi will be heard by the said Secretary-cum-Transport Commissioner, Transport Department within thirty days thereafter.

This draft agreement, on final publication observing required procedures in accordance with law, shall supersede earlier reciprocal transport agreement executed in 2003 between the States of Jharkhand and Odisha. The existing permits issued by the States of Jharkhand and Odisha on the basis of the earlier agreement the two States shall remain in operation within the coverage of this agreement, after its finalization. This Reciprocal Transport Agreement shall remain valid till it is replaced by another agreement by mutual consent for reasons to be given in writing by either of the State Governments. This agreement shall be subject to periodical revision at the instance of either State by way of supplementary agreements.

By the order of Governor of Jharkhand,

Kripa Nand Jha Secretary-cum-Transport Commissioner, Department of Transport, Jharkhand, Ranchi.

2 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024

PROCEEDING OF THE MEETING HELD ON 14.05.2024 AMONG THE REPRESENTATIVES OF GOVERNMENT OF JHARKHAND AND ODISHA RELATING TO SUPPLEMENTARY RECIPROCAL TRANSPORT AGREEMENT.

PRESENT:

Shri Amitabh Thakur, IPS Transport Commissioner, S.T.A. Odisha.

Sri Kripa Nand Jha, IAS Secretary-cum-Commissioner, Transport Department, Jharkhand.

Smt. Chinmayee Biswal, OAS(SAG) Secretary, STA, Odisha.

Sri. Praveen Kumar Prakash, JAS Joint Transport Commissioner, STA, Jharkhand.

Whereas a reciprocal agreement was executed between the State of Jharkhand and Odisha in 2003 in accordance with Sub-section (5) of Section 88 of the Motor Vehicles Act, 1988 and the same was published vide notification no. 241/2001-Pari-406, the said notification having been published in the Jharkhand Gazette (Extraordinary)vide no. 46 dated 30 January, 2003.

In order to resolve issues cropped up during intervening period, it is felt necessary to hold further bilateral discussion between the Government of Jharkhand and Odisha to regulate movement of transport vehicles on interstate routes and to regulate their operation and payment of taxes etc. for the convenience of general public.

SCHEDULE

TERMS AND CONDITIONS OF THE RECIPROCAL TRANSPORT AGREEMENT 1. List of consolidated routes notified between Odisha and Bihar now plying in Odisha and Jharkhand vide Jharkhand notification no. 46 dated 30 January, 2003 (Odisha notification no. 374 dated 07.03.2007) is annexed at Annexure – A.

2. List of existing routes with increased quota, details of which are annexed at Annexure - B. 3. On the basis of proposal of Odisha & Jharkhand, new interstate routes are to be opened for operation of stage carriages, details of which are mentioned at Annexure-C.

4. List of routes lying between Odisha & Bihar and passing through Jharkhand, details of which are annexed at Annexure-D.

5. List of routes lying between Odisha & Jharkhand and passing through West Bengal, details of which are annexed at Annexure-E.

6. Change of alignment of existing routes annexed at Annexure – F.

3 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024

7. Person holding permit from one state shall not be allowed to obtain permit from reciprocating state either on the ground of change of residence or principal place of business.

8. List of permanent stage carriage permits granted/countersigned by STA, Jharkhand and STA, Odisha will be exchanged between two STAs electronically on bi-monthly basis to regulate plying of buses on interstate routes to prevent unauthorized plying of stage carriages by evading tax.

9. In case of hiring/lease of stage carriage, the agreement should be minimum for six years between family members only and it is to be registered with the concerned Sub-registrar and fact of hire/lease to be endorsed in the certificate of registration as per Rule 60 of CMV Rules.

10. Replacement of vehicle will be considered only where the vehicle proposed to be replaced is of higher model or BS-VI compliant.

11. Temporary permits shall not be issued to stage carriages on any non-agreed interstate routes and only permanent permit will be issued after publication of final notification under section 88(6) of M.V. Act, 1988.

12. New permanent stage carriage permits and replacement of vehicle will be granted to vehicle as per bus body code AIS 052 and AIS 119.

13. PERMITS FOR GOODS CARRIAGES

a. Permanent Permits:

(i) Permanent permits for Goods Carriage shall be issued by the respective State Transport Authority to be valid for all motorable roads of home State and reciprocating State except on prohibited roads subject to countersignature by the respective State Transport Authority. There shall be no ceiling on grant of permanent permits for goods carriage.

(ii) The goods carriage shall not pick up or set down goods between two points lying in the same State other than the home State.

b. Temporary Permits:

Temporary permits may be issued by the home State in respect of goods carriages which shall remain operative in other State without countersignature.

14. PERMITS FOR STAGE CARRIAGES

i. The distance and nature of services are also mentioned in the annexures against each route which shall be followed by both the States.

ii. Unless a permanent permit granted by the home state is countersigned by the reciprocating State, no further permit/renewed on the self same route to the permit holder. The permit holder while making application for subsequent grant/renewal of4 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 permit shall submit copy of previous countersignature duly authenticated and verified online with reciprocating State.

iii. Permanent stage carriage permits granted to the nominee of home state shall be countersigned by the reciprocating State.

iv. According to the provision of the M.V. Act, 1988, the basis of permit shall be one permit per one vehicle and vehicle number shall be mentioned in each permit. This will also be applicable to all permanent stage carriage permits issued by both the States previously and subsequent permits to be issued on different routes.

v. No standees shall be allowed on any inter-State stage carriages.

vi. On all inter-State routes, the stage carriages of the Home State shall have precedence on timings over the buses of the reciprocating State while starting from home state.

vii. If the total length of the route is more than 250 kilometers, the nature of service shall be express.

viii. The stage carriages plying on Inter-State routes between Odisha and Jharkhand shall carry destination board in Hindi and Odia.

ix. If a stage carriage makes two trips daily, the stage carriage shall start from the home State and shall make night halt in the home State.

x. In order to ensure comfortable and safe journey for the commuting public travelling on interstate stage carriages it was decided that;

(a) State carriage covering total distance not exceeding 400 kms in a day including up and down trip will operate on interstate routes till the vehicle completes 12 years of age from the date of its initial registration.

(b) Stage carriage covering total distance exceeding 400 kms in a day including up and down trips will operate on interstate routes till the vehicle completes 10 years of age from the date of its initial registration.

15. PERMIT FOR CONTRACT CARRIAGE (MOTOR CAB)

1. (a) Permanent Permits:

To facilitate movement of tourist between two States substantive Motor Cab permit may be granted by each State mentioning therein route/area of both the States or for operation on all motorable roads of reciprocating State which shall be valid only after it is countersigned. There shall be no ceiling on grant of permanent contract carriage permits to motor cabs.

(b) Temporary Permits:

Temporary permit of this category may be issued as per need by the Transport authority of one State which shall be valid without countersignature in5 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 the reciprocating State subject to condition that, the vehicle shall be hired by a single party.

2. PERMIT FOR CONTRACT CARRIAGES (OMNI BUS)

(a) Permanent Permits:

Permanent permits issued for contract carriage under Section 74 of the said Act. may be granted by one State mentioning area of operation of both the States which shall remain operative in reciprocating State only after it is countersigned. There shall be no ceiling on grant of permanent permits for contract carriages.

(b) Temporary Permit:

Temporary permits to contract carriage (Omni buses) shall be issued as per need by transport authority of one State, which shall be valid without countersignature in the reciprocating State.

(c) Special permits under sub-section (8) of Section 88 of the said Act may be granted as per need by either of the State for a period not exceeding 30 (thirty) days.

16. PRIVATE SERVICE VEHICLE

(a) Permanent Permits:

Permanent permits issued by State Transport Authority under Section 76 of the said Act in respect of private service vehicle mentioning area of operation of both the States shall remain operative in other State only after it is countersigned. There shall be no ceiling on grant of permanent permit for private service vehicle.

(b) Temporary Permit:

Temporary permit shall be granted under Section 87 of the said Act to private service vehicles as per need for a period not exceeding thirty days which shall be operative in the reciprocating State without countersignature.

17. FARE

The fare for stage carriages chargeable for the kilometer age in the territory of each State shall be calculated at the rate prescribed by the respective State Government. The tickets issued in one State shall remain valid in other State.

(a) The distance mentioned against each route along with alignment thereof is considered as shortest and direct route. If any discrepancy is noticed in future regarding distance of the route, the route shall be surveyed by the respective6 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 State Transport authorities and corrected through correspondences, which shall not be treated as modification of agreement.

18. TAXATION

(1)(a) Taxes by various kinds of vehicles covered by this reciprocal agreement shall be payable as per the provisions contained in the Motor Vehicles Taxation Act and Rules of the respective State.

(b) Motor vehicles exclusively owned by Government of Odisha and Jharkhand used for Government purposes, shall be exempted from payment of all the taxes leviable in both the States.

(2) MODE OF PAYMENT OF TAX:

Both of the States shall ensure recovery of tax due for reciprocating State. It shall be the duty of the permit holder of all class of vehicle except stage carriages to ensure payment of tax due for the other State before entering in to the jurisdiction of that State. Stage carriage permit holders shall pay tax before respective State Transport Authority.

(3) RECOVERY OF ARREAR TAX:

Both the State will render necessary co-operation to collect arrear tax and penalty that would be due from the vehicles of the reciprocating State.

19. GENERAL

(a) Each State shall accord recognition to Tax Token, Registration Certificates, Fitness Certificate, Driving License, Conductors License, Badges issued by the authority of reciprocating State.

(b) The gross vehicle weight of a transport vehicle shall not exceed as per the limit fixed by the Ministry of Road Transport & Highways, Government of India which shall be followed by both the States.

Shri Amitabh Thakur, IPS Transport Commissioner, S.T.A. Odisha.

Sri Kripa Nand Jha, IAS Secretary-cum-Commissioner, Transport Department, Jharkhand.

Smt. Chinmayee Biswal, OAS (SAG) Secretary, S.T.A. Odisha.

Sri. Praveen Kumar Prakash, JAS Joint Transport Commissioner, STA, Jharkhand.

7 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024

ANNEXURE-A

LIST OF CONSOLIDATED ROUTES FINALLY NOTIFIED BETWEEN ODISHA AND BIHAR NOW LIES IN ODISHA AND JHARKHAND VIDE NOTIFICATION No. 374, DATED-07.03.2007
Sl. No. Name of the routes Distance of the Route in KMs No. Permits to be issued by No. of Trips Total KMs covered Nature of Service
Odisha Jharkhand Bihar W. Bengal Total Length of the Route Odisha Jharkhand Odisha Jharkhand Odisha in Jharkhand Jharkhand in Odisha
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Baripada to Tata via Rairangpur, Tiring 118 40 0 0 158 2 3 4 6 160 708 Ordinary
2 Bhadrak to Tata via Balasore, Baripada, Rairangpur, Tiring 255 40 0 0 295 2 2 2 2 80 510 Express
3 Bambiri to Chakradharpur via Barbil, Nalda 90 75 0 0 165 2 2 4 4 300 360 Ordinary
4 Baripada to Chakulia via Jamsola 41 39 0 0 80 3 3 6 6 234 246 Ordinary
5 Baripada to Badajamda via Rairangpur, Tiring 118 62 0 0 180 1 1 2 2 124 236 Ordinary
6 Berhampur to Bokaro via Cuttack, Balasore, Jamsola, Tata, Purulia 568 200 0 64 832 2 2 2 2 400 1136 Express
7 Bolani to Chaibasa via Barbil, Nalda, Badajamda 40 107 0 0 147 2 2 4 4 428 160 Ordinary
8 Baripada to Bokaro via Rairangpur, Tiring, Tata, Purulia 118 166 0 64 348 4 4 4 4 664 472 Express
9 Baripada to Musabani via Jamsola 40 45 0 0 85 3 3 6 6 270 240 Ordinary
10 Bokaro to Sambalpur via Ranchi, Sisai, Gumla, Simdega, Birmitrapur, Rourkela, Sundergarh 220 336 0 0 556 1 1 1 1 336 220 Express
11 Bokaro to Baripada via Ramgarh, Ranchi, Tata, Tiring, Rairangpur 118 283 0 0 401 0 2 0 2 566 0 Express
12 Bokaro to Rairangpur via Ramgarh, Ranchi, Tata, Bahragora, Jamsola, Baripada 100 283 0 0 383 0 2 0 2 566 0 Express
13 Bhubneswar to Gua via Barbil, Nalda 320 20 0 0 340 0 2 0 2 566 0 Express
14 Bolani to Chaibasa via Barbil, Nalda, Badajamda 40 107 0 0 147 1 1 2 2 214 80 Ordinary
15 Banspani to Ranchi via Champua, Chaibasa, Khunti 49 196 0 0 245 2 2 2 2 392 98 Ordinary
16 Bhubaneswar to Hatavia Cuttack, J.K. Road, Anandpur, Dhenkikote, Swampatna, Karanjia, Tiring 320 15 0 0 335 2 0 2 0 30 0 Express
17 Bolba to Lanjibarna via Kersai, Simdega, Sisai, Kinkel, Kurdeg, Birmitrapur, Rairangpur 105 126 0 0 231 1 1 2 2 252 210 Ordinary
18 Berhampur to Tata via Baripada, Rairangpur, Tata 568 40 0 0 608 2 2 2 2 80 1136 Express
19 Chaibasato Rairangpur via Tiring, Hata 45 120 0 0 165 1 1 2 2 90 240 Ordinary
20 Chaibasa to Barbil via Champua, Jayantgarh 65 67 0 0 132 1 1 2 2 134 130 Ordinary
21 Chaibasa to Gourmahisani via Bahalda, Sukruli 60 112 0 0 172 1 1 2 2 224 120 Ordinary
22 Chaibasa to Jashipur via Hatgamharia, Tiring, Bahalda 78 57 0 0 135 1 2 2 4 114 312 Ordinary
23 Dhanbad to Baripada via Ramgarh, Ranchi, Tata,Bahragora, Jamsola 40 386 0 0 426 0 2 0 2 0 80 Express
24 Deoghar to Baripada via Giridih, Hazaribag, Ranchi, Tata, Rairangpur, Tiring 118 500 0 0 618 2 2 2 2 1000 226 Express
25 Deoghar to Rourkela via Dhanbad, Ranchi, Simdega, Birmitrapur 40 524 0 0 564 2 2 2 2 1048 80 Express
26 Gumla to Baripada via Sisai, Ranchi, Tata, Tiring, Rairangpur 118 270 0 0 388 2 2 2 2 540 236 Express
27 Gumla to Bargarh via Simdega, Rourkela, Sambalpur 268 128 0 0 396 2 2 2 2 256 536 Express
28 J.K. Road to Ranchi via Keonjhar, Champua 176 195 0 0 371 2 2 2 2 390 352 Express
29 Jamshedpur to Puri via Cuttack, Balasore, Jamsola 396 100 0 0 496 2 2 2 2 200 792 Express
30 Joda to Jamshedpur via Remuli, Champua, Hata 42 129 0 0 171 3 3 6 6 774 252 Ordinary
31 Joda to Jamshedpur via Nalda, Chaibasa, Hata 25 129 0 0 154 2 2 4 4 516 100 Ordinary
32 Joda to Jamshedpur via Remuli, Champua, Saraikela 42 135 0 0 177 1 1 2 2 270 84 Ordinary
33 Jharadihi to Saraikela via Tata, Tiring 40 95 0 0 135 2 2 4 4 380 160 Ordinary
34 Joda to Dhanbad via Champua, Chaibasa, Tata, Purulia 45 375 0 0 434 2 2 2 2 650 90 Express
35 Jamshedpur to Konark via Bhubaneswar, Balasore, Jamsola 370 100 0 0 470 0 1 0 1 0 370 Express
36 Jurudihi to Gumla via Rourkela, Birmitrapur, Simdega 225 130 0 0 355 2 0 2 0 260 0 Express
37 Keonjhar to Jamshedpur via Champua, Chaibsa, Hata 56 131 0 0 187 2 2 4 4 524 224 Ordinary
38 Keonjhar to Jamshedpur via Champua, Chaibsa, Saraikela 56 176 0 0 232 2 2 4 4 704 224 Ordinary
39 Karanjia to Chaibasa via Jashipur, Rauran 55 70 0 0 125 1 1 2 2 140 110 Ordinary
40 Kiriburu to Tata via Champua, Chaibasa 35 84 0 0 119 3 3 6 6 504 210 Ordinary
41 Karanjia to Tata via Badampahad, Jashipur, Rairangpur, Tiring 110 40 0 0 150 1 1 2 2 80 220 Ordinary
42 Kaptipada to Jamshedpur via Baripada, Jamsola 100 90 0 0 190 2 2 4 4 360 400 Ordinary
43 Kiriburu to Tata via Barbil, Nalda, Chaibasa 35 84 0 0 119 2 2 4 4 336 140 Ordinary
44 Keonjhar to Chakradharpur via Champua, Chaibasa 53 55 0 0 108 1 0 2 0 110 0 Ordinary
45 Karanjia to Chakulia via Haldipokhari, Tiring, Hata, Musabanj 110 95 0 0 205 1 3 2 6 190 660 Ordinary
46 Keonjhar to Bokaro via Champua, Chaibasa, Hata, Tata, Purulia 53 263 0 64 380 2 2 2 2 526 106 Express
47 Lohardega to Talcher via Gumla, Simdega, Biramitrapur, Rourkela, Bonai, Barkot, Pallahara 345 180 0 0 525 2 2 2 2 360 690 Express
48 Lohardega to Birda via Gumla, Simdega, Biramitrapur, Rourkela, Kalinga 90 80 0 0 170 1 1 2 2 160 180 Ordinary
49 Paradeep to Jamshedpur via Cuttack, Baripada, Jamsola 370 100 0 0 470 2 2 2 2 200 740 Express
50 Puri to Saraikela via Cuttack, Balasore, Jamsola, Tata 365 105 0 0 470 2 0 2 0 210 0 Express
51 Phulbani to Tata via Bhubaneswar, Balasore, Jamsola 565 100 0 0 665 2 2 2 2 200 1130 Express
52 Rourkela to Ranchi via Birmitrapur, Simdega, Lohardega 40 250 0 0 290 2 0 2 0 500 0 Express
53 Remuli to Tata via Joda, Barbil, Nuamundi 50 125 0 0 175 2 2 4 4 500 200 Ordinary
54 Rourkela to Ranchi via Birmitrapur, Simdega, Khunti, Torpa 40 195 0 0 235 0 2 0 2 0 80 Ordinary
55 Rourkela to Ranchi via Birmitrapur, Simdega, Kolebira, Gumla, Sisai 40 195 0 0 235 2 2 2 2 390 80 Ordinary
56 Ranchi to Vedvyas extended upto Rourkela via Khunti, Birmitrapur 27 250 0 0 277 0 1 0 2 0 54 Express
57 Ranchi to Baripada via Tata, Bahragora, Jamsola 40 235 0 0 275 2 2 4 4 940 160 Express
58 Rourkela to Bokaro via Birmitrapur, Simdega, Lohardega, Ranchi 40 249 0 0 289 1 1 1 1 249 40 Express
59 Rourkela to Tata via Birmitrapur, Lohardega, Ranchi 40 367 0 0 407 1 1 1 1 367 40 Express
60 Ranchi to Kaptipada via Tata, Jamsola, Baripada, Udala 100 219 0 0 319 2 2 2 2 438 200 Express
61 Ranchi to Keonjhar via Khunti, Chaibasa, Champua 54 195 0 0 249 2 3 2 3 390 162 Ordinary
62 Ranchi to Sundergarh via Khunti, Torpa, Birmitrapur, Rourkela 145 200 0 0 345 0 2 0 2 0 290 Express
63 Rourkela to Gua via Barbil, Nalda 174 20 0 0 194 2 0 4 0 80 0 Ordinary
64 Ranchi Mental Hospital to Keonjhar via Khunti, Champua 55 205 0 0 260 2 2 2 2 410 110 Express
65 Rourkela to Kurdega via Birmitrapur, Simdega 40 75 0 0 115 1 0 2 0 150 0 Ordinary
66 Rourkela to Jamshedpur via Barbil, Nalda 171 124 0 0 295 2 2 2 2 248 342 Express
67 Ranchi to Bonaigarh via Sisai, Gumla, Simdega, Birmitrapur, Rourkela, Panposh 100 240 0 0 340 2 2 2 2 480 200 Express
68 Ranchi to Konark via Tata, Jamsola, Balasore, Bhubaneswar 360 235 0 0 595 4 2 4 2 940 720 Express
69 Rairangpur to Saraikela via Tiring, Tata 42 78 0 0 120 2 2 4 4 312 168 Ordinary
70 Ranchi to Betnoli via Tata, Jamsola, Baripada 73 219 0 0 292 2 2 2 2 438 146 Express
71 Sambalpur to Ranchi via Sundergarh, Rourkela, Birmitrapur, Khunti 220 250 0 0 470 2 2 2 2 500 440 Express
72 Simdega to Sundergarh via Subdega, Rouldega, Sagbahal 88 60 0 0 148 2 3 4 6 24 528 Ordinary
73 Simdega to Rourkela via Biramitrapur 40 35 0 0 75 1 2 2 4 70 80 Ordinary
74 Simdega to Rajgangpur via Birmitrapur, Rourkela 75 35 0 0 110 1 1 4 4 180 300 Ordinary
75 Simdegato Debgarh via Birmitrapur, Rourkela, Panposh, Bonai, Barkot 190 48 0 0 238 2 2 2 2 96 380 Ordinary
76 Simdega to Sundergarh via Rourkela, Birmitrapur 142 38 0 0 180 1 1 2 2 76 284 Ordinary
77 Rourkela to Gumla via Biramitrapur, Simdega 40 125 0 0 165 1 1 2 2 250 80 Ordinary
78 Rourkela to Hazaribag via Biramitrapur, Khunti,Ranchi 40 290 0 0 330 1 1 1 1 290 40 Express
79 Baripada to Saraikela via Rairangpur,Bahalda, Tiring, Tata 118 87 0 0 205 1 1 2 2 174 236 Ordinary
80 Bhubaneswar to Khilari via Baripada, Jamsola,Tata, Ranchi & back 305 295 0 0 600 2 2 2 2 590 610 Express
81 Kanhia (NTPC) to Ranchi via Keonjhar, Jashipur, Tiring, Hata, Tata 314 175 0 0 489 2 2 2 2 350 628 Express
82 Angul to Tata via Keonjhar, Jashipur,Tiring, Hata, Tata 336 40 0 0 376 4 2 4 2 160 672 Express
83 Rourkela to Kutmakachar via Biramitrapur, Simdega, Sewal, Kinkel, Kurdeg 40 100 0 0 140 1 1 2 2 200 80 Ordinary
84 Rourkela to Daltanganj via Biramitrapur, Gumla, Ghagra, Netarhat 40 308 0 0 348 1 1 1 1 308 40 Express
85 Rourkela to Manoharpur via Bandmunda, Bisra, Jareikela 50 20 0 0 70 1 0 4 0 80 0 Ordinary
86 Joda to Gumla via Lasthikala, Rourkela, Birmitrapur 175 130 0 0 305 1 1 1 1 131 175 Express
87 Baripada to Chatra via Jamsola, Tata, Ranchi 40 355 0 0 395 1 1 1 1 355 40 Express
88 Baripada to Daltonganj via Rairangpur, Tiring, Tata, Ranchi 118 395 0 0 513 1 1 1 1 395 118 Express
89 Gumla to Bhubaneswar via Ranchi, Tata, Jamsola, Balasore 305 330 0 0 635 1 1 1 1 330 305 Express
8 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 9 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 10 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 11 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 12 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 13 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 14 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024 15 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024

LIST OF RENAMED EXISTING ROUTES

Sl. No. Name of the routes Distance of the Route in KMs No. Permits to be issued by No. of Trips Total KMs covered Nature of Service
Odisha Jharkhand Bihar W. Bengal Total Length of the Route Odisha Jharkhand Odisha Jharkhand Odisha in Jharkhand Jharkhand in Odisha
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Khiching to Tata as Karanjia to Tata via Tiring 109 40 0 0 149 1 1 2 2 80 218 Ordinary
2 Karanjia to Chandil as Karanjia to Tata via Tiring 109 40 0 0 149 1 1 2 2 80 218 Ordinary
3 Karanjia to Gumla as Angul to Gumla via Keonjhar, Karanjia, Tiring 300 175 0 0 475 2 2 2 2 350 600 Express
4 Berhampur to Tata via Baripada, Jamsola as Berhampur to Ranchi via Jamsola, Tata 483 235 0 0 718 2 2 2 2 470 966 Express
5 Puri to Tata as Puri to Ranchi via Jamsola, Tata 363 235 0 0 598 2 2 2 2 470 726 Express
6 Simdega to Kuchinda as Simdega to Nuagaon via Rourkela, Bisra 70 45 0 0 115 1 1 4 4 180 280 Ordinary
7 Deogarh to Puri via Jainamore, Ramgarh, Giridih, Ranchi, Tata as Ramgarh to Puri via Ranchi, Tata, Jamsola, Cuttack 355 280 0 0 635 0 2 0 2 0 710 Express
16 Jharkhand Gazette (Extraordinary), Thursday, 8th August, 2024

ANNEXURE-B

INTENSIFICATION OF EXISTING ROUTE BETWEEN ODISHA AND JHARKHAND
Sl. No. Name of the routes Distance of the Route in KMs No. Permits to be issued by No. of Trips Total KMs covered Nature of Service
Odisha Jharkhand Total Length of the Route Odisha Jharkhand Odisha Jharkhand Odisha in Jharkhand Jharkhand in Odisha
1 2 3 4 5 6 7 8 9 10 11 12
1 Baripada to Tata via Rairangpur, Tiring 118 40 158 10 10 20 20 800 2360 Ordinary
2 Bhadrak to Tata via Balasore, Baripada, Rairangpur, Tiring 255 40 295 10 10 10 10 400 2550 Express
3 Bambiri to Chakradharpur via Barbil, Nalda 90 75 165 10 10 20 20 1500 1800 Ordinary
4 Baripada to Chakulia via Jamsola 41 39 80 10 10 20 20 780 820 Ordinary
5 Baripada to Badajamda via Rairangpur, Tiring 118 62 180 10 10 20 20 1240 2360 Ordinary
6 Bolani to Chaibasa via Barbil, Nalda, Badajamda 40 107 147 10 10 20 20 2140 800 Ordinary
7 Baripada to Musabani via Jamsola 40 45 85 10 10 20 20 900 800 Ordinary
8 Bokaro to Sambalpur via Ranchi, Sisai, Gumla, Simdega, Birmitrapur, Rourkela, Sundergarh 220 336 556 10 10 10 10 3360 2200 Express
9 Bokaro to Baripada via Ramgarh, Ranchi, Tata, Tiring, Rairangpur 118 283 401 10 10 10 10 2830 1180 Express
10 Bokaro to Rairangpur via Ramgarh, Ranchi, Tata, Bahragora, Jamsola, Baripada 100 283 383 10 10 10 10 2830 1000 Express
11 Bhubneswar to Gua via Barbil, Nalda 320 20 340 10 10 10 10 200 3200 Express
12 Bolani to Chaibasa via Barbil, Nalda, Badajamda 40 107 147 10 10 20 20 2140 800 Ordinary
13 Banspani to Ranchi via Champua, Chaibasa, Khunti 49 196 245 10 10 10 10 1960 490 Ordinary
14 Bhubaneswar to Hata via Cuttack, J.K. Road, Anandpur, Dhenkikote, Swampatna, Karanjia, Tiring 320 15 335 10 10 10 10 150 3200 Express
15 Bolba to Lanjibarna via Kersai, Simdega, Sisai, Kinkel, Kurdeg, Birmitrapur, Rairangpur 105 126 231 10 10 20 20 2520 2100 Ordinary
16 Berhampur to Tata via Baripada, Rairangpur, Tata 568 40 608 10 10 10 10 400 5680 Express
17 Chaibasa to Rairangpur via Tiring, Hata 45 120 165 10 10 20 20 2400 900 Ordinary
18 Chaibasa to Barbil via Champua, Jayantgarh 65 67 132 10 10 20 20 1340 1300 Ordinary
19 Chaibasa to Gourmahisani via Bahalda, Sukruli 60 112 172 10 10 20 20 2240 1200 Ordinary
20 Chaibasa to Jashipur via Hatgamharia, Tiring, Bahalda 78 57 135 10 10 20 20 1140 1560 Ordinary
21 Dhanbad to Baripada via Ramgarh, Ranchi, Tata,Bahragora, Jamsola 40 386 426 10 10 10 10 3860 400 Express
22 Deoghar to Baripada via Giridih, Hazaribag, Ranchi, Tata, Rairangpur, Tiring 118 500 618 10 10 10 10 5000 1180 Express
23 Deoghar to Rourkela via Dhanbad, Ranchi, Simdega, Birmitrapur 40 524 564 10 10 10 10 5240 400 Express
24 Gumla to Baripada via Sisai, Ranchi, Tata, Tiring, Rairangpur 118 270 388 10 10 10 10 2700 1180 Express
25 Gumla to Bargarh via Simdega, Rourkela, Sambalpur 268 128 396 10 10 10 10 1280 2680 Express
26 J.K. Road to Ranchi via Keonjhar, Champua 176 195 371 10 10 10 10 1950 1760 Express
27 Jamshedpur to Puri via Cuttack, Balasore, Jamsola 396 100 496 10 10 10 10 1000 3960 Express
28 Joda to Jamshedpur via Remuli, Champua, Hata 42 129 171 10 10 20 20 2580 840 Ordinary
29 Joda to Jamshedpur via Nalda, Chaibasa, Hata 25 129 154 10 10 20 20 2580 500 Ordinary
