(cid:315)(cid:175)ೇಷ (cid:170)ಾಜ(cid:205) ಪ(cid:294)(cid:206)(cid:144)ೆ
12 2024( , 22 1945)
BENGALURU, TUESDAY, 12, MARCH, 2024(PHALGUNA, 22, SHAKAVARSHA, 1945)
. 177 No. 177 ¨sÁUÀ – 4 J Part – IV A
PERSONNEL AND ADMINISTRATIVE REFORMS SECRETARIAT
NOTIFICATION
No. DPAR 597 CHUSIAA 2023, Bengaluru, Dated: 12th March 2024.
The following order No. 434/KT-HP/2024 dated: 07th March, 2024, of the Election Commission of India is republished hereunder for general information:
ELECTION COMMISSION OF INDIA Nirvachan Sadan, Ashoka Road, New Delhi – 110001. Dated: 7th March, 2024
17 Phalguna 1945 (Saka) No. 434/KT-HP/2024: In pursuance of the provisions contained in section 21 of the Representation of the People Act, 1951 (43 of 1951), and in supersession of all its earlier Notifications, the Election Commission of India hereby designates, in consultation with the State Government of Karnataka, the officers specified in Column (2) of the Table below, as the Returning Officers of the Parliamentary Constituencies in the Karnataka State, as specified in Column (1) of the said Table against such officer :
| Number and Name of the Parliamentary Constituency | Returning Officer |
| (1) | (2) |
| 1 – Chikkodi | Chief Executive Officer, Zilla Panchayat, Belagavi District, Belagavi |
| 2 – Belgaum | Deputy Commissioner, Belagavi District, Belagavi |
(1)2
| Number and Name of the Parliamentary Constituency | Returning Officer |
| (1) | (2) |
| 3 – Bagalkot | Deputy Commissioner, Bagalakote District, Bagalakote |
| 4 – Bijapur (SC) | Deputy Commissioner, Vijayapura District, Vijayapura |
| 5 – Gulbarga (SC) | Deputy Commissioner, Kalaburagi District, Kalaburagi |
| 6 – Raichur (ST) | Deputy Commissioner, Raichur District, Raichur |
| 7 – Bidar | Deputy Commissioner, Bidar District, Bidar |
| 8 – Koppal | Deputy Commissioner, Koppala District, Koppala |
| 9- Bellary (ST) | Deputy Commissioner, Bellary District, Bellary |
| 10 – Haveri | Deputy Commissioner, Haveri District, Haveri |
| 11 – Dharwad | Deputy Commissioner, Dharawada District, Dharawada |
| 12 – Uttara Kannada | Deputy Commissioner, Uttara Kannada District, Karwar |
| 13 – Davanagere | Deputy Commissioner, Davanagere District, Davanagere |
| 14 – Shimoga | Deputy Commissioner, Shivamogga District, Shivamogga |
| 15- Udupi Chikmagalur | Deputy Commissioner, Udupi District, Udupi |
| 16 – Hassan | Deputy Commissioner, Hassan District, Hassan |
| 17 – Dakshina Kannada | Deputy Commissioner, Dakshina Kannada District, Mangaluru |
| 18 – Chitradurga (SC) | Deputy Commissioner, Chitradurga District, Chitradurga |
| 19 – Tumkur | Deputy Commissioner, Tumkur District, Tumkur |
| 20 – Mandya | Deputy Commissioner, Mandya District, Mandya |
| 21 – Mysore | Deputy Commissioner, Mysuru District, Mysuru |
| 22 – Chamarajanagar (SC) | Deputy Commissioner, Chamarajanagara District, Chamarajanagara |
| 23 – Bangalore Rural | Deputy Commissioner, Ramanagara District, Ramanagara |
| 24 – Bangalore North | Deputy Commissioner, Bengaluru Urban District, Bengaluru |
| 25 – Bangalore Central | Special Commissioner (Administration), Bruhath Bengaluru Mahanagara Palike (BBMP), Benagaluru |
| 26 – Bangalore South | Zonal Commissioner (South), Bruhath Bengaluru Mahanagara Palike (BBMP), Bengaluru |
R.N.I. No. KARBIL/2001/47147 POSTAL REGN. No. RNP/KA/BGS/2202/2017-19Licensed to post without prepayment WPP No. 297 3
| Number and Name of the Parliamentary Constituency | Returning Officer |
| (1) | (2) |
| 27 – Chikkaballapur | Deputy Commissioner, Chikkaballapura District, Chikkaballapura |
| 28 – Kolar (SC) | Deputy Commissioner, Kolar District, Kolar |
By Order
(B.C. PATRA)
SECRETARY
ELECTION COMMISSION OF INDIA
(MADHU A C)
ASSISTANT CHIEF ELECTORAL OFFICER AND UNDER SECRETARY TO GOVT.,
DPAR (ELECTIONS) ಮುದ(cid:206)ಕರು (cid:178)ಾಗೂ ಪ(cid:206)(cid:144)ಾಶಕರು:- ಸಂಕಲ(cid:163)ಾ(cid:297)(cid:144)ಾ(cid:312)ಗಳ(cid:133), ಕ(cid:163)ಾ(cid:143)ಟಕ (cid:170)ಾಜ(cid:205)ಪತ(cid:206), ಸ(cid:144)ಾ(cid:143)(cid:312) (cid:144)ೇಂದ(cid:206) ಮುದ(cid:206)(cid:158)ಾಲಯ, (cid:166)ೆಂಗಳ(cid:136)ರು