(cid:315)(cid:175)ೇಷ (cid:170)ಾಜ(cid:205) ಪ(cid:294)(cid:206)(cid:144)ೆ
12 2024( , 22 1945)
BENGALURU, TUESDAY, 12, MARCH, 2024(PHALGUNA, 22, SHAKAVARSHA, 1945)
. 178 No. 178 ¨sÁUÀ – 4 J Part – IV A
PERSONNEL AND ADMINISTRATIVE REFORMS SECRETARIAT
NOTIFICATION
No. DPAR 597 CHUSIAA 2023, Bengaluru Dated: 12th March 2024
The following order No. 508/KT/2024 dated: 6th March, 2024, of the Election commission of India is republished hereunder for general information:
ELECTION COMMISSION OF INDIA NIRVACHAN SADAN, ASHOKA ROAD, NEW DELHI – 110001
Dated:- 6th March, 2024 16 Phalguna, 1945 (Saka)
NOTIFICATION
No. 508/KT/2024:- In pursuance of sub-section (1) of section 13AA of the Representation of People Act, 1950 (43 of 1950), and in supersession of its earlier notifications, the Election Commission, in consultations with the State Government, hereby:
1) Designates for each district in the state of Karnataka, specified in column 1 of the Table below, the officer or officers specified against it in column 2 thereof, as the District Election Officer for the District, and
2) Specifies the area in respect of which each such officer shall exercise jurisdiction, (i.e. the area comprised within assembly constituencies, as delimited vide Delimitation Commission's Notification and including the corresponding area comprised within the relevant earlier constituency) in column 3 of the Table below:
(1)2
| Name of the District | Designation of District Election Officer | No. and Name of Assembly Constituency |
| 1 | 2 | 3 |
| 1-Belgaum | Deputy Commissioner, Belagavi District, Belagavi | 1-Nippani |
| 2-Chikkodi-Sadalga | ||
| 3-Athani | ||
| 4-Kagwad | ||
| 5-Kudachi (SC) | ||
| 6-Raybag (SC) | ||
| 7-Hukkeri | ||
| 8-Arabhavi | ||
| 9-Gokak | ||
| 10-Yemkanmardi (ST) | ||
| 11-Belgaum Uttar | ||
| 12- Belgaum Dakshin | ||
| 13-Belgaum Rural | ||
| 14-Khanapur | ||
| 15-Kittur | ||
| 16-Bailhongal | ||
| 17-Saundatti Yellamma | ||
| 18-Ramdurg | ||
| 2-Bagalkot | Deputy Commissioner, Bagalakote District, Bagalakote | 19-Mudhol (SC) |
| 20-Terdal | ||
| 21- Jamkhandi | ||
| 22-Bilgi | ||
| 23-Badami | ||
| 24-Bagalkot | ||
| 25-Hungund | ||
| 3-Bijapur | Deputy Commissioner, Vijayapura District, Vijayapura | 26-Muddebihal |
| 27-Devar Hippargi | ||
| 28-Basavana Bagevadi | ||
| 29-Babaleshwar | ||
| 30-Bijapur City | ||
| 31-Nagthan (SC) | ||
| 32-Indi | ||
| 33-Sindgi | ||
| 4-Gulbarga | Deputy Commissioner, Kalaburgi District, Kalaburgi | 34-Afzalpur |
| 35-Jewargi | ||
| 40-Chittapur (SC) | ||
| 41-Sedam | ||
| 42-Chincholi (SC) | ||
| 43-Gulbarga Rural (SC) | ||
| 44-Gulbarga Dakshin | ||
| 45-Gulbarga Uttar | ||
| 46-Aland | ||
| 5-Yadgir | Deputy Commissioner, Yadagiri District, Yadagiri | 36-Shorapur (ST) |
| 37-Shahapur | ||
| 38-Yadgir | ||
| 39-Gurmitkal | ||
| 6-Bidar | Deputy Commissioner, Bidar District, Bidar | 47-Basavakalyan |
| 48-Homnabad | ||
| 49-Bidar South | ||
| 50-Bidar | ||
| 51-Bhalki | ||
| 52-Aurad (SC) | ||
| 7-Raichur | Deputy Commissioner, Raichuru District, Raichuru | 53-Raichur Rural (ST) |
| 54-Raichur | ||
| 55-Manvi (ST) | ||
| 56-Devadurga (ST) | ||
| 57-Lingsugur (SC) | ||
| 58-Sindhanur | ||
| 59-Maski(ST) | ||
| 8-Koppal | Deputy Commissioner, Koppala District, Koppala | 60-Kushtagi |
| 61-Kanakagiri (SC) | ||
| 62-Gangawati | ||
| 63-Yelburga | ||
| 64-Koppal | ||
| 9-Gadag | Deputy Commissioner, Gadag District, Gadag | 65-Shirahatti (SC) |
| 66-Gadag | ||
| 67-Ron | ||
| 68-Nargund | ||
| 10-Dharwad | Deputy Commissioner, Dharawada District, Dharawada | 69-Navalgund |
| 70-Kundgol | ||
| 71-Dharwad | ||
| 72-Hubli-Dharwad-East (SC) | ||
| 73-Hubli-Dharwad-Central | ||
| 74-Hubli-Dharwad-West | ||
| 75-Kalghatgi | ||
| 11- Uttara Kannada | Deputy Commissioner, Uttara Kannada District, Karwar | 76-Haliyal |
| 77-Karwar | ||
| 78-Kumta | ||
| 79-Bhatkal | ||
| 80-Sirsi | ||
| 81-Yellapur | ||
| 12-Haveri | Deputy Commissioner, Havery District, Havery | 82-Hangal |
| 83-Shiggaon | ||
| 84-Haveri (SC) | ||
| 85-Byadgi | ||
| 86-Hirekerur | ||
| 87-Ranibennur | ||
| 13-Vijayanagara | Deputy Commissioner, Vijayanagara District, Vijayanagara | 88-Hadagalli (SC) |
| 89-Hagaribommanahalli (SC) | ||
| 90-Vijayanagara | ||
| 96-Kudligi (ST) | ||
| 104-Harapanahalli | ||
| 14- Bellary | Deputy Commissioner, Bellary District, Bellary | 91-Kampli (ST) |
| 92-Siruguppa (ST) | ||
| 93-Bellary (ST) | ||
| 94-Bellary City | ||
| 95-Sandur (ST) | ||
| 15-Chitradurga | Deputy Commissioner, Chitradurga District, Chitradurga | 97-Molakalmuru (ST) |
| 98-Challakere(ST) | ||
| 99-Chitradurga | ||
| 100-Hiriyur | ||
| 101-Hosadurga | ||
| 102-Holalkere (SC) | ||
| 16-Davanagere | Deputy Commissioner, Davanagere District, Davanagere | 103-Jagalur (ST) |
| 105-Harihar | ||
| 106-Davanagere North | ||
| 107-Davanagere South | ||
| 108-Mayakonda (SC) | ||
| 109-Channagiri | ||
| 110-Honnali | ||
| 17-Shimoga | Deputy Commissioner, Shivamogga District, Shivamogga | 111-Shimoga Rural (SC) |
| 112-Bhadravati | ||
| 113-Shimoga | ||
| 114-Tirthahalli | ||
| 115-Shikaripura | ||
| 116-Sorab | ||
| 117-Sagar | ||
| 18-Udupi | Deputy Commissioner, Udupi District, Udupi | 118-Byndoor |
| 119-Kundapura | ||
| 120-Udupi | ||
| 121-Kapu | ||
| 122-Karkal | ||
| 19-Chickmagalur | Deputy Commissioner, Chikkamagaluru District, Chikkamagaluru | 123-Sringeri |
| 124-Mudigere (SC) | ||
| 125-Chikmagalur | ||
| 126-Tarikere | ||
| 127-Kadur | ||
| 20-Tumkur | Deputy Commissioner, Tumakuru District, Tumakuru | 128-Chikkanayakanahalli |
| 129-Tiptur | ||
| 130-Turuvekere | ||
| 131-Kunigal | ||
| 132-Tumkur City | ||
| 133-Tumkur Rural | ||
| 134-Koratagere (SC) | ||
| 135-Gubbi | ||
| 136-Sira | ||
| 137-Pavagada (SC) | ||
| 138-Madhugiri | ||
| 21- Chikkaballapur | Deputy Commissioner, Chikkaballapura District, Chikkaballapura | 139-Gauribidanur |
| 140-Bagepalli | ||
| 141-Chikkaballapur | ||
| 142-Sidlaghatta | ||
| 143-Chintamani | ||
| 22-Kolar | Deputy Commissioner, Kolar District, Kolar | 144-Srinivaspur |
| 145-Mulbagal (SC) | ||
| 146-Kolar Gold Field (SC) | ||
| 147-Bangarapet (SC) | ||
| 148-Kolar | ||
| 149-Malur | ||
| 23- Bangalore [BBMP (Bangalore Urban)] | Chief Commissioner, Bruhath Bengaluru Mahanagara Palike (BBMP) Bengaluru | 150-Yelahanka |
| 152-Byatarayanapura | ||
| 153-Yeshvanthapura | ||
| 155-Dasarahalli | ||
| 174-Mahadevapura (SC) | ||
| 176-Bangalore South | ||
| 177- Anekal (SC) | ||
| 24- Bangalore [BBMP (North)] | Chief Commissioner, Bruhath Bengaluru Mahanagara Palike (BBMP) Bengaluru | 151-K.R. Pura |
| 156-Mahalakshmi Layout | ||
| 157-Malleshwaram | ||
| 158-Hebbal | ||
| 159-Pulakeshinagar (SC) | ||
| 160-Sarvagnanagar | ||
| 161-C.V.Raman Nagar (SC) | ||
| 25- Bangalore [BBMP (Central)] | Chief Commissioner, Bruhath Bengaluru Mahanagara Palike (BBMP) Bengaluru | 154-Rajarajeshwarinagar |
| 162-Shivajinagar | ||
| 163-Shanti Nagar | ||
| 164-Gandhi Nagar | ||
| 165-Rajaji Nagar | ||
| 168-Chamrajpet | ||
| 169-Chickpet | ||
| 26 - Bangalore [BBMP (South)] | Chief Commissioner, Bruhath Bengaluru Mahanagara Palike (BBMP) Bengaluru | 166-Govindraj Nagar |
| 167-Vijay Nagar | ||
| 170-Basavanagudi | ||
| 171-Padmanaba Nagar | ||
| 172-B.T.M. Layout | ||
| 173-Jayanagar | ||
| 175-Bommanahalli | ||
| 27-Bangalore Rural | Deputy Commissioner, Bengaluru Rural District, Devanahalli | 178-Hosakote |
| 179-Devanahalli (SC) | ||
| 180-Doddaballapur | ||
| 181-Nelamangala (SC) | ||
| 28- Ramanagara | Deputy Commissioner, Ramanagara District, Ramanagara | 182-Magadi |
| 183-Ramanagaram | ||
| 184-Kanakapura | ||
| 185-Channapatna | ||
| 29-Mandya | Deputy Commissioner, Mandya District, Mandya | 186-Malavalli (SC) |
| 187-Maddur | ||
| 188-Melukote | ||
| 189-Mandya | ||
| 190-Srirangapatna | ||
| 191-Nagamangala | ||
| 192-Krishnarajpet | ||
| 30-Hassan | Deputy Commissioner, Hassan District, Hassan | 193-Shravanabelgola |
| 194-Arsikere | ||
| 195-Belur | ||
| 196-Hassan | ||
| 197-Holenarasipur | ||
| 198-Arkalgud | ||
| 199-Sakleshpur (SC) | ||
| 31-Dakshina Kannada | Deputy Commissioner, Dakshina Kannada District, Mangaluru | 200-Belthangady |
| 201-Moodabidri | ||
| 202- Mangalore City North | ||
| 203-Mangalore City South |
R.N.I. No. KARBIL/2001/47147 POSTAL REGN. No. RNP/KA/BGS/2202/2017-19Licensed to post without prepayment WPP No. 297 7
| 204-Mangalore | ||
| 205-Bantval | ||
| 206-Puttur | ||
| 207-Sullia (SC) | ||
| 32-Kodagu | Deputy Commissioner, Kodagu District, Madikeri | 208-Madikeri |
| 209-Virajpet | ||
| 33-Mysore | Deputy Commissioner, Mysuru District, Mysuru | 210-Piriyapatna |
| 211-Krishnarajanagara | ||
| 212-Hunsur | ||
| 213-Heggadadevankote (ST) | ||
| 214-Nanjangud (SC) | ||
| 215-Chamundeshwari | ||
| 216-Krishnaraja | ||
| 217-Chamaraja | ||
| 218-Narasimharaja | ||
| 219-Varuna | ||
| 220-T. Narasipur (SC) | ||
| 34- Chamarajanagar | Deputy Commissioner, Chamarajanagara District, Chamarajanagara | 221-Hanur |
| 222-Kollegal (SC) | ||
| 223-Chamarajanagar | ||
| 224-Gundlupet |
By Order,
(B. C. PATRA) SECRETARY ELECTION COMMISSION OF INDIA
(MADHU A.C.) ASSISTANT CHIEF ELECTORAL OFFICER AND UNDER SECRETARY TO GOVT.,
DPAR (ELECTIONS) ಮುದ(cid:206)ಕರು (cid:178)ಾಗೂ ಪ(cid:206)(cid:144)ಾಶಕರು:- ಸಂಕಲ(cid:163)ಾ(cid:297)(cid:144)ಾ(cid:312)ಗಳ(cid:133), ಕ(cid:163)ಾ(cid:143)ಟಕ (cid:170)ಾಜ(cid:205)ಪತ(cid:206), ಸ(cid:144)ಾ(cid:143)(cid:312) (cid:144)ೇಂದ(cid:206) ಮುದ(cid:206)(cid:158)ಾಲಯ, (cid:166)ೆಂಗಳ(cid:136)ರು