"±ÉõÀ gÁdå ¥ÀwæPÉ
19 2025 29 1947)
BENGALURU, MONDAY, 19, MAY, 2025 VAISHAKHA, 29, SHAKAVARSHA, 1947)
¨sÁUÀ– 3 Part– III
£ÀA.294 No. 294
GOVERNMENT OF KARNATAKA
NO: E-RD 131 GRC 2025 Karnataka Government Secretariat,
M. S. Building
Bengaluru, Dated: 19.05.2025
NOTIFICATION
Whereas, upon considering the report of the Deputy Commissioner, Udupi District and after due investigation of the complaints of depositors it has come to the notice of the Government, that M/s Samruddha Jeevan Multi State Multi-Purpose Co-operative Society Ltd and Samruddha Jeevan Foods India Ltd., and Prosperity Agro India Ltd., and its Group Entities are involved in fraudulent transactions by clandestinely and illegally collecting deposits or money from the general public and thereafter have failed to return the same either after maturity or on demand made by the depositors or complainants with promised interest and other assured benefits and thereby have failed to render the services promised to them.
And whereas, it has further come to the notice of the Government that M/s Samruddha Jeevan Multi State Multi-Purpose Co-operative Society Ltd and Samruddha Jeevan Foods India Ltd., and Prosperity Agro India Ltd., and its Group Entities and people associating with them have been acquiring lands, movable and immovable properties, cash and others from and out of the deposits or money so collected, from the depositors or complainants and thereby deviating from the intended purposes of accepting the deposits or money.
And whereas, the Government has reason to believe that the actions of M/s Samruddha Jeevan Multi State Multi-Purpose Co-operative Society Ltd and Samruddha Jeevan Foods India Ltd., and Prosperity Agro India Ltd., and its Group Entities and people associating with them are acting in and detrimental to the interest of the depositors or complainants whose intention was to defraud the innocent depositors, and it has become necessary to protect the interest of the depositors of the M/s Samruddha Jeevan Multi State Multi-Purpose Co-operative Society Ltd and Samruddha Jeevan Foods India Ltd., and Prosperity Agro India Ltd., and its Group Entities.
And whereas, now the Government after considering the reports of the Special Officer and Competent Authority IMA and other KPID Cases and satisfying itself about the urgent need to protect the interest of the depositors and in exercise of the powers conferred by sub-section (2) of Section (3)2 of the Karnataka Protection of interest of Depositors in Financial Establishment Act, 2004 (Karnataka Act 30 of 2005) hereby makes the following order, namely:
"ORDER''
Now therefore, in exercise of the powers conferred by sub-section (2) of Section (3) of the Karnataka Protection of interest of Depositors in Financial Establishment Act, 2004 (Karnataka Act 30 of 2005), the Government under the circumstances stated above having satisfied that in order to protect the interest of depositors it is necessary to attach the movable and immovable properties believed to belong to M/s Samruddha Jeevan Multi State Multi-Purpose Co-operative Society Ltd and Samruddha Jeevan Foods India Ltd., and Prosperity Agro India Ltd., and its Group Entities.
Therefore, the Government hereby attaches the immovable properties as specified in the Annexure 1 and 2 to this order believed to have been acquired by the Samruddha Jeevan Multi State Multi-Purpose Co-operative Society Ltd and Samruddha Jeevan Foods India Ltd., and Prosperity Agro India Ltd., and its Group Entities, either in its own name or in the name of any other person from and out of the deposits collected by the M/s Samruddha Jeevan Multi State Multi-Purpose Co-operative Society Ltd and Samruddha Jeevan Foods India Ltd., and Prosperity Agro India Ltd., and its Group Entities, and where it transpires that such money or such other properties of the said financial establishment, or the personal assets of the promoters, partners, directors, managers or members or any other person of the said financial establishment is not sufficient for the repayment of the deposits or interest or such other assured benefits to the depositors.
Note: All the aforesaid immovable properties from the date of publication of this order in the Official Gazette, shall forth with vest with the Competent Authority, who has been appointed by the Government, pending further orders from the Special Court.
By Order and in the name of the
Governor of Karnataka
(Anwar Basha)
Deputy Secretary to Government,
Revenue Department
(Services-1, SSLR & Special Cell)3 Annexure-1
Details of the immovable properties belonging to Directors of M/s Samruddha Jeevan Multi-State Multi-Purpose Co-operative Society Limited
| Sl.No. | Property Details | Seller | Purchaser | Deed Number and Date | Market Value | Reasons for Attachment |
| 1 | All the Piece and Parcel of Agriculture Land bearing Survey No.142, Khatha No. 23, measuring 2-00 Acre situated at Kondareddypalli Village, Kasaba Hobli, Bagepalli Taluk, Chikkaballapura District. Bounded by: East : Land of Sri Doddanarasimhappa West : Land of Ashwathappa North : Land of Manakamma South : Land of Kadiramma | Abdul Aziz S/o Mohamood Sab | Bahubali S/o Parisa Halingale | BGP-1-00681-2013- 14, 13-06-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 2 | All the Piece and Parcel of Agriculture Land bearing Survey No.208, Khatha No. 23, measuring 2-00 Acre situated at Kondareddypalli Village, Kasaba Hobli, Bagepalli Taluk, Chikkaballapura District. Bounded by: East : Land of Ramchandrappa West : Land of Ashwathappa North :Road leading to Puttapathri village and Land of Narayanappa and Krishna Reddy South : Land of Manakamma | Abdul Aziz S/o Mohamood Sab | Bahubali S/o Parisa Halingale | BGP-1-00681-2013- 14, 13-06-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 3 | All the Piece and Parcel of Agriculture Land bearing Survey No.209, Khatha No. 23, measuring 2-00 Acre situated at Kondareddypalli Village, Kasaba Hobli, Bagepalli Taluk, Chikkaballapura District. Bounded by: East : Land of Ramchandrappa West : Land of Ashwathappa North :Road leading to Puttapathri village and Land of Narayanappa and Krishna Reddy South : Land of Manakamma | Abdul Aziz S/o Mohamood Sab | Bahubali S/o Parisa Halingale | BGP-1-00681-2013- 14, 13-06-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 4 | All the Piece and Parcel of Agriculture Land bearing Survey No.211, Khatha No. 23, measuring 2-00 Acre situated at Kondareddypalli Village, Kasaba Hobli, Bagepalli Taluk, Chikkaballapura District. Bounded by:East : Land of PeddanarasimhappaWest : Land of AshwathappaNorth : Land of BharathammaSouth : Land of Bharathamma | Abdul Aziz S/o Mohamood Sab | Bahubali S/o Parisa Halingale | BGP-1-00681-2013- 14, 13-06-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 5 | All the Piece and Parcel of Agriculture Land bearing Survey No.221, Khatha No. 23, measuring 0-29 Guntas situated at Kondareddypalli Village, Kasaba Hobli, Bagepalli Taluk, Chikkaballapura District. Bounded by: East : Road West : Puttapathri village boundary and Ashwathappa land North : Land of Bharathamma South : Land of Chikkavenkarayappa | Abdul Aziz S/o Mohamood Sab | Bahubali S/o Parisa Halingale | BGP-1-00681-2013- 14, 13-06-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 6 | All the Piece and Parcel of Agriculture Land bearing Survey No.214, Khatha No. 23, measuring 1-38 Acre-Guntas situated at Kondareddypalli Village, Kasaba Hobli, Bagepalli Taluk, Chikkaballapura District. Bounded by: East : Land of Venkataramappa West : Government Nursery North : Land of Addala Narasimhappa South : Survey No. 215 | Abdul Aziz S/o Mohamood Sab | Bahubali S/o Parisa Halingale | BGP-1-00680-2013- 14, 13-06-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 7 | All the Piece and Parcel of Agriculture Land bearing Survey No.215, Khatha No. 23, measuring 2-02 Acre-Guntas situated at Kondareddypalli Village, Kasaba Hobli, Bagepalli Taluk, Chikkaballapura District. Bounded by: East : Land Hissa Survey No. 244 West : Land Hissa Survey No. 127 North : Land Hissa Survey No. 214 South : Land Hissa Survey No. 216 | Abdul Aziz S/o Mohamood Sab | Bahubali S/o Parisa Halingale | BGP-1-00680-2013- 14, 13-06-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 8 | All the Piece and Parcel of Agriculture Land bearing Survey No.36, Khatha No.2696, measuring 5-00 Acre-Guntas situated at Upparahalli Village, Dharmapura Hobli, Hiriyur Taluk, Chithradurga District. Bounded by:East : Upparhalli to Mandamma Temple RoadWest : Government LandNorth : Yaraballi- Upparahalli RoadSouth : Land of Bande Timmajja's Family | Nataraju S/o Krishnappa | Bahubali S/o Parisa Halingale | HYR-1-04909-2012- 13, 12-03-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 9 | All the Piece and Parcel of Agriculture Land bearing Survey No.37, Khatha No.2696, measuring 9-17 Acre-Guntas situated at Upparahalli Village, Dharmapura Hobli, Hiriyur Taluk, Chithradurga District. Bounded by: East : Upparhalli to Mandamma Temple Road West : Government Land North : Yaraballi- Upparahalli Road South : Land of Bande Timmajja's Family | Nataraju S/o Krishnappa | Bahubali S/o Parisa Halingale | HYR-1-04909-2012- 13, 12-03-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
| 10 | All the Piece and Parcel of Agriculture Land bearing Survey No.10, Khatha No.221, measuring 24-27 Acre-Guntas situated at Gudnurahalli Village, Dharmapura Hobli, Hiriyur Taluk, Chithradurga District. Bounded by: East : Tank Bed West : Land of OOdo Erappa North : Land of Oodo Erappa South : Upparahalli Road | Rangaiah alias R.Rangappa and others | Bahubali S/o Parisa Halingale | HYR-1-00887-2013- 14, 10-06-2013 | Will be obtained from the authorized valuer at the time of valuation | The property stands in the name of Director of Financial Establishment |
No: E-RD 131 GRC 2025
(Anwar Basha)
Deputy Secretary to Government
Revenue Department (Services-1,
SSLR & Special Cell)8
Annexure-2
Details of the immovable properties belonging to M/s Prosperity Agro India Limited
| Sl.No. | Property Details | Seller | Purchaser | Deed Number and Date | Present Market Value | Reasons for Attachment |
| 1 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-8 measuring an extent of 14-50 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Sy. No. 16*1A1-15 & Portion of Sy. No. 16 West: Sy. No. 16*1A1-10 North: Sy. No. 16*1A1-14 South: Portion of Sy. No. 16 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 2 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-10 measuring an extent of 07-30 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Sy. No. 16*1A1-8 West: Sy. No. 16*1A1-16 North: Sy. No. 16*1A1-26 South: Portion of Sy. No. 16 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 3 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-11 measuring an extent of 10-00 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Sy. No. 16*1A1-7 West: Sy. No. 16*1A1-16 North: Sy. No. 16*1A1-5 South: Sy. No. 16*1A1-14 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 4 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-12 measuring an extent of 07-85 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By:East: Sy. No. 16*1A1-13 West: Sy. No. 16*1A1-7North: Sy. No. 16*1A1- 34South: Sy. No. 16*1A1-10 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 5 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-14 measuring an extent of 10-00 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Sy. No. 16*1A1-26 West: Portion of Sy. No. 16 North: Sy. No. 16*1A1-11 South: Sy. No. 16*1A1-8 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 6 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-15 measuring an extent of 05-00 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Sy. No. 16*1A1-8 & Sy. No. 16*1A1-14 West: Portion of Sy. No. 16 North: Sy. No. 16*1A1-14 & Portion of Sy. No. 16 South: Sy. No. 16*1A1-8 & Portion of Sy. No. 16 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 7 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-23 measuring an extent of 05-30 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By:East: Sy. No. 16*1A1-6 West: Sy. No. 16*1A1- 13North: Sy. No. 16*1A1- 24South: Sy. No. 16*1A1-22 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 8 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-24 measuring an extent of 03-40 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Sy. No. 16*1A1-6 West: Sy. No. 16*1A1-13 North: Sy. No. 16*1A1-25 & Sy. No. 16*1A1-13 South: Sy. No. 16*1A1-23 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 9 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-27 measuring an extent of 10-00 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Sy. No. 16*1A1-9 West: Portion of Sy. No. 16 North: Portion of Sy. No. 16 South: Sy. No. 16*1A1-5 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 10 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-29 measuring an extent of 02-00 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By:East: Portion of Sy. No. 16 West: Portion of Sy. No. 16North: Portion of Sy. No. 16 & Sy. No. 16*1A1-28South: Sy. No. 16*1A1-30 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 11 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-30 measuring an extent of 02-00 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Portion of Sy. No. 16 West: Portion of Sy. No. 16 North: Sy. No. 16*1A1-29 South: Sy. No. 16*1A1-31 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 12 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-31 measuring an extent of 01-50 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Portion of Sy. No. 16 West: Portion of Sy. No. 16 North: Sy. No. 16*1A1-30 South: Sy. No. 16*1A1-13 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 13 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-33 measuring an extent of 04-50 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By:East: Portion of Sy. No. 16 West: Sy. No. 16*1A1- 32North: Portion of Sy. No. 16 South: Sy. No. 16*1A1-34 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
| 14 | All that piece and parcel of Rubber plantation Agriculture land property bearing Sy.No.16*1A1-35 measuring an extent of 09-00 Acre-Cents (along with trees of Rubber, coconut and Betel nut), situated at Mudur Village, Byndoor Hobli, Byndoor Taluk, Udupi District. Bounded By: East: Portion of Sy. No. 16 & Sy. No. 16*1A1-36 West: Sy. No. 16*1A1 North: Sy. No. 16*1A1-22 & Sy. No. 16*1A1-29 South: Portion of Sy. No. 16 | M/s Govinda Plantations represented by its Managing Partner Sri M Kamalesh S/o Late M Krishna Bhat | M/s Prosperity Agro India Limited represented by its Director Sri Dattatray S/o Madhav Yadav | SKN-1-01404- 2014-15, 29-11- 2014 | Will be obtained from the authorized valuer at the time of valuation. | The property stands in the name of Financial Establishment. |
No: E-RD 131 GRC 2025
(Anwar Basha)
Deputy Secretary to Government
Revenue Department (Services-1,
SSLR & Special Cell)
ಕ(cid:3482)(cid:4305)ಟಕ ಸ(cid:3197)(cid:4305)ರ
(cid:3704)(cid:3218)(cid:3186) : ಇ-ಆ(cid:3601)(cid:3378) 131 (cid:3303)ಆ(cid:3601)(cid:3693) 2025
ಕ(cid:3482)(cid:4305)ಟಕ ಸ(cid:3197)(cid:4305)ರದ ಸ(cid:3273)(cid:3647)ಲಯ,
ಬ(cid:3710)ಮಹ(cid:3378) ಕಟ(cid:3171) ಡ,
(cid:3533)ಂಗ(cid:3636)(cid:3590), (cid:3453)(cid:3482)ಂಕ: 19.05.2025
ಅ(cid:3468)(cid:3696)ಚ(cid:3488)
