L. A. Notifications and Declarations
KOLLAM DISTRICT
NOTICE
UNDER SECTION 9 (2) OF THE KERALA SURVEY AND BOUNDARIES ACT, 1961
Ref. No.A3-1428/2016.
9th November 2016.
The subjoined statements in an extract from the survey field register giving particulars of the lands registered and surveyed in the name of concerned. Appeal, if any against the survey should be presented within three months from the date of publication of this notice to the Officer-in-charge of the survey whose Headquarters are at Collectorate, Kollam.
Field maps may be obtained on an application and on payment of fees prescribed from time to time.
Name of Acquisition—Land acquired for the development of MC road for the KSTP.
SCHEDULE
District—Kollam.
Taluk—Kottarakkara.
Village—Vettikkavala.
Initial Re-Survey/
As per Revenue Accounts As now surveyed
Remarks
Sl. Block Revision Re-Survey
No. No. Survey Sub Survey Sub Area in Area in
No. No. Division No. No. Division No. Hectares Hectares
(1) (2) (3) (4) (5) (6) (7) (8) (9) 1 21 23 7/1 .. .. .. 0.0044 PWD
Puramboke 2 21 23 1/1 .. .. .. 0.0074 PWD
Puramboke 3 21 23 1/4 .. .. .. 0.0095 PWD
Puramboke 4 21 23 2/1 .. .. .. 0.0122 PWD
Puramboke 5 21 110 3/1 .. .. .. 0.0048 PWD
Puramboke 6 21 110 14/1 .. .. .. 0.0002 PWD
Puramboke 7 21 110 10/1 .. .. .. 0.0026 PWD
Puramboke 8 21 114 12/1 .. .. .. 0.0003 PWD
Puramboke 9 21 114 23/1 .. .. .. 0.0012 PWD
Puramboke 10 21 114 7/1 .. .. .. 0.0005 PWD
Puramboke 11 21 114 6/1 .. .. .. 0.0003 PWD
Puramboke 12 21 21 6/3 .. .. .. 0.0008 PWD
Puramboke 13 21 21 5/1 .. .. .. 0.0028 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9494 (1) (2) (3) (4) (5) (6) (7) (8) (9) 16 21 21 1/2 .. .. .. 0.0015 PWD
Puramboke 17 21 09 10/1 .. .. .. 0.0023 PWD
Puramboke 18 21 09 9/1 .. .. .. 0.0054 PWD
Puramboke 19 21 09 8/2 .. .. .. 0.0022 PWD
Puramboke 20 21 09 7/1 .. .. .. 0.0060 PWD
Puramboke 21 21 09 6/1 .. .. .. 0.0046 PWD
Puramboke 22 21 09 5/1 .. .. .. 0.0052 PWD
Puramboke 23 21 09 12/1 .. .. .. 0.0104 PWD
Puramboke 24 21 09 4/1 .. .. .. 0.0042 PWD
Puramboke 25 21 09 11/1 .. .. .. 0.0135 PWD
Puramboke 26 21 09 2/1 .. .. .. 0.0116 PWD
Puramboke 27 21 09 1/1 .. .. .. 0.0085 PWD
Puramboke 28 21 20 7/1 .. .. .. 0.0475 PWD
Puramboke 29 21 05 3/1 .. .. .. 0.0023 PWD
Puramboke 30 21 05 2/2 .. .. .. 0.0020 PWD
Puramboke 31 21 05 2/2-2/1 .. .. .. 0.0001 PWD
Puramboke 32 21 14 8/1 .. .. .. 0.0040 PWD
Puramboke 33 21 14 18/1 .. .. .. 0.0087 PWD
Puramboke 34 21 14 24/1 .. .. .. 0.0039 PWD
Puramboke 35 21 98 4/1 .. .. .. 0.0104 PWD
Puramboke 36 21 98 5/1 .. .. .. 0.0032 PWD
Puramboke 37 21 98 6/1 .. .. .. 0.0020 PWD
Puramboke 38 21 175 1/1 .. .. .. 0.0312 PWD
Puramboke 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9495 (1) (2) (3) (4) (5) (6) (7) (8) (9) 41 21 175 3/5 .. .. .. 0.0234 PWD
Puramboke 42 21 175 3/7 .. .. .. 0.0255 PWD
Puramboke 43 21 175 4/1 .. .. .. 0.0218 PWD
Puramboke 44 21 175 7/1 .. .. .. 0.0038 PWD
Puramboke 45 21 175 8/1 .. .. .. 0.0343 PWD
Puramboke 46 21 176 2/1 .. .. .. 0.0493 PWD
Puramboke 47 21 176 2/5 .. .. .. 0.0074 PWD
Puramboke 48 21 176 2/6 .. .. .. 0.0006 PWD
Puramboke 49 21 176 1/1 .. .. .. 0.0033 PWD
Puramboke 50 21 176 1/6 .. .. .. 0.0003 PWD
Puramboke 51 21 176 1/7 .. .. .. 0.0429 PWD
Puramboke 52 21 176 1/5 .. .. .. 0.0072 PWD
Puramboke 53 21 335 1/1 .. .. .. 0.0913 PWD
Puramboke 54 21 330 5/1 .. .. .. 0.0215 PWD
Puramboke 55 21 330 6/1 .. .. .. 0.0082 PWD
Puramboke 56 21 330 7/1 .. .. .. 0.0065 PWD
Puramboke 57 21 330 8/6 .. .. .. 0.0003 PWD
Puramboke 58 21 320 10/1 .. .. .. 0.0041 PWD
Puramboke 59 21 320 10/2 .. .. .. 0.0009 PWD
Puramboke 60 21 320 12/1 .. .. .. 0.0091 PWD
Puramboke 61 21 321 6/4 .. .. .. 0.0032 PWD
Puramboke 62 21 321 14/4 .. .. .. 0.0163 PWD
Puramboke 63 21 321 14/5 .. .. .. 0.0080 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9496 (1) (2) (3) (4) (5) (6) (7) (8) (9) 66 21 301 2/6 .. .. .. 0.0003 PWD
Puramboke 67 21 301 3/2 .. .. .. 0.0010 PWD
Puramboke 68 21 301 3/3 .. .. .. 0.0005 PWD
Puramboke 69 21 297 1/1 .. .. .. 0.0009 PWD
Puramboke 70 21 297 2/1 .. .. .. 0.0003 PWD
Puramboke 71 21 297 3/4 .. .. .. 0.0048 PWD
Puramboke 72 21 297 15/1 .. .. .. 0.0047 PWD
Puramboke 73 21 274 15/1 .. .. .. 0.0005 PWD
Puramboke 74 21 274 16/1 .. .. .. 0.0008 PWD
Puramboke 75 21 274 16/2 .. .. .. 0.0022 PWD
Puramboke 76 21 274 18/1 .. .. .. 0.0046 PWD
Puramboke 77 21 286 17/1 .. .. .. 0.0184 PWD
Puramboke 78 21 286 28/1 .. .. .. 0.0090 PWD
Puramboke 79 21 289 1/1 .. .. .. 0.0054 PWD
Puramboke 80 21 289 1/4 .. .. .. 0.0011 PWD
Puramboke 81 21 289 1/3 .. .. .. 0.0011 PWD
Puramboke 82 21 289 11/1 .. .. .. 0.0004 PWD
Puramboke 83 21 289 12/1 .. .. .. 0.0077 PWD
Puramboke 84 21 289 6/1 .. .. .. 0.0095 PWD
Puramboke 85 21 289 7/1 .. .. .. 0.0015 PWD
Puramboke 86 21 289 13/1 .. .. .. 0.0023 PWD
Puramboke 87 21 289 14/1 .. .. .. 0.0041 PWD
Puramboke 88 21 289 15/1 .. .. .. 0.0016 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9497 (1) (2) (3) (4) (5) (6) (7) (8) (9) 91 20 265 11/1 .. .. .. 0.0004 PWD
Puramboke 92 20 265 12/1 .. .. .. 0.0003 PWD
Puramboke 93 20 265 10/1 .. .. .. 0.0009 PWD
Puramboke 94 20 265 13/1 .. .. .. 0.0004 PWD
Puramboke 95 20 266 12/1 .. .. .. 0.0029 PWD
Puramboke 96 20 266 14/1 .. .. .. 0.0019 PWD
Puramboke 97 20 266 14/4 .. .. .. 0.0002 PWD
Puramboke 98 20 266 14/5 .. .. .. 0.0012 PWD
Puramboke 99 20 266 15/1 .. .. .. 0.0005 PWD
Puramboke 100 20 266 17/1 .. .. .. 0.0021 PWD
Puramboke 101 20 267 11/1 .. .. .. 0.0029 PWD
Puramboke 102 20 267 14/1 .. .. .. 0.0013 PWD
Puramboke 103 20 267 15/1 .. .. .. 0.0014 PWD
Puramboke 104 20 267 20/1 .. .. .. 0.0011 PWD
Puramboke 105 20 267 21/1 .. .. .. 0.0004 PWD
Puramboke 106 20 267 22/1 .. .. .. 0.0004 PWD
Puramboke 107 20 267 23/1 .. .. .. 0.0006 PWD
Puramboke 108 20 267 24/1 .. .. .. 0.0006 PWD
Puramboke 109 20 268 6/3 .. .. .. 0.0022 PWD
Puramboke 110 20 268 7/1 .. .. .. 0.0038 PWD
Puramboke 111 20 268 8/1 .. .. .. 0.0069 PWD
Puramboke 112 20 268 9/1 .. .. .. 0.0018 PWD
Puramboke 113 20 268 10/1 .. .. .. 0.0002 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9498 (1) (2) (3) (4) (5) (6) (7) (8) (9) 116 20 317 1/1 .. .. .. 0.0484 PWD
Puramboke 117 20 317 2/1 .. .. .. 0.0157 PWD
Puramboke 118 20 319 11/1 .. .. .. 0.0049 PWD
Puramboke 119 20 319 12/1 .. .. .. 0.0065 PWD
Puramboke 120 20 319 13/1 .. .. .. 0.0060 PWD
Puramboke 121 20 319 17/1 .. .. .. 0.0027 PWD
Puramboke 122 20 324 9/1 .. .. .. 0.0031 PWD
Puramboke 123 20 325 1/1 .. .. .. 0.2480 PWD
Puramboke 124 20 325 2/1 .. .. .. 0.0450 PWD
Puramboke 125 20 325 3/1 .. .. .. 0.0253 PWD
Puramboke 126 20 325 4/1 .. .. .. 0.0139 PWD
Puramboke 127 20 328 2/1 .. .. .. 0.0079 PWD
Puramboke 128 20 329 3/1 .. .. .. 0.0035 PWD
Puramboke 129 20 329 4/1 .. .. .. 0.0150 PWD
Puramboke 130 20 331 1/1 .. .. .. 0.0075 PWD
Puramboke 131 20 331 4/1 .. .. .. 0.0113 PWD
Puramboke 132 20 331 5/1 .. .. .. 0.0074 PWD
Puramboke 133 20 331 6/1 .. .. .. 0.0137 PWD
Puramboke 134 20 331 8/1 .. .. .. 0.0125 PWD
Puramboke 135 20 331 8/3 .. .. .. 0.0071 PWD
Puramboke 136 20 331 10/1 .. .. .. 0.0020 PWD
Puramboke 137 20 331 12/1 .. .. .. 0.0009 PWD
Puramboke 138 20 331 13/1 .. .. .. 0.0005 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9499 (1) (2) (3) (4) (5) (6) (7) (8) (9) 141 20 336 3/1 .. .. .. 0.0070 PWD
Puramboke 142 20 338 1 .. .. .. 0.0009 PWD
Puramboke 143 20 338 1/4 .. .. .. 0.0010 PWD
Puramboke 144 20 338 1/5 .. .. .. 0.0003 PWD
Puramboke 145 20 338 3/5 .. .. .. 0.0057 PWD
Puramboke 146 20 341 1/1 .. .. .. 0.0063 PWD
Puramboke 147 20 341 5/1 .. .. .. 0.0003 PWD
Puramboke 148 20 341 13/1 .. .. .. 0.0023 PWD
Puramboke 149 20 341 14/1 .. .. .. 0.0016 PWD
Puramboke 150 20 341 14/3 .. .. .. 0.0013 PWD
Puramboke 151 20 341 21/3 .. .. .. 0.0003 PWD
Puramboke 152 20 363 1/1 .. .. .. 0.0014 PWD
Puramboke 153 20 363 3/1 .. .. .. 0.0007 PWD
Puramboke 154 20 363 9/1 .. .. .. 0.0003 PWD
Puramboke 155 20 363 10/3 .. .. .. 0.0089 PWD
Puramboke 156 20 363 12/1 .. .. .. 0.0020 PWD
Puramboke 157 20 363 16/3 .. .. .. 0.0032 PWD
Puramboke 158 20 369 1/1/1, .. .. .. 0.0113 PWD 2/1
Puramboke 159 20 369 2/1 .. .. .. 0.0031 PWD
Puramboke 160 20 379 1/2/1 .. .. .. 0.0007 PWD
Puramboke 161 20 379 1/3 .. .. .. 0.1019 PWD
Puramboke 162 20 379 1/4 .. .. .. 0.0072 PWD
Puramboke 163 20 382 3/1 .. .. .. 0.0011 PWD
Puramboke 164 20 382 3/11 .. .. .. 0.0924 PWD
Puramboke
Total 1.6685
(Sd.) Special Tahsildar, LA. No. 1, Kollam.
13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9500NOTICE
UNDER SECTION 9 (2) OF THE KERALA SURVEY AND BOUNDARIES ACT, 1961
Ref. No. A3-1430/2016.
9th November 2016.
The subjoined statements in an extract from the survey field register giving particulars of the lands registered and surveyed in the name of concerned. Appeal, if any against the survey should be presented within three months from the date of publication of this notice to the Officer-in-charge of the survey whose Headquarters are at Collectorate, Kollam.
Field maps may be obtained on an application and on payment of fees prescribed from time to time.
Name of Acquisition—Land acquired for development of MC road from Nilamel to Kottarakkara for the KSTP.
SCHEDULE
District—Kollam.
Taluk—Pathanapuram.
Village—Edamulakkal.
Block No.—27.
As per Revenue Accounts As now surveyed
Remarks
Initial Re-Survey/
Sl. Block Revision Re-survey
No. No. Survey Sub Survey Sub Area in Area in
No. Division No. No. Division No. Hectares Hectares
(1) (2) (3) (4) (5) (6) (7) (8) (9) 1 27 27 1/1 .. .. .. 0.0002 PWD
Puramboke 2 27 31 7/2 .. .. .. 0.0205 PWD
Puramboke 3 27 31 7/1-1 .. .. .. 0.0025 PWD
Puramboke 4 27 31 11/1 .. .. .. 0.0308 PWD
Puramboke 5 27 34 1/4 .. .. .. 0.0428 PWD
Puramboke 6 27 84 2/2 .. .. .. 0.0003 PWD
Puramboke 7 27 84 12/1 .. .. .. 0.0002 PWD
Puramboke 8 27 84 13/1-1 .. .. .. 0.0002 PWD
Puramboke 9 27 84 13/4 .. .. .. 0.0004 PWD
Puramboke 10 27 84 13/3-1 .. .. .. 0.0003 PWD
Puramboke 11 27 84 13/2-1 .. .. .. 0.0007 PWD
Puramboke 12 27 87 7 .. .. .. 0.0026 PWD
Puramboke 13 27 87 11 .. .. .. 0.0030 PWD
Puramboke 14 27 87 12/1 .. .. .. 0.0021 PWD
Puramboke 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9501 (1) (2) (3) (4) (5) (6) (7) (8) (9) 17 27 90 9/2 .. .. .. 0.0015 PWD
Puramboke 18 27 90 9/1-1 .. .. .. 0.0003 PWD
Puramboke 19 27 90 11/1 .. .. .. 0.0005 PWD
Puramboke 20 27 90 12-1 .. .. .. 0.0002 PWD
Puramboke 21 27 91 4/1 .. .. .. 0.0005 PWD
Puramboke 22 27 91 5/1 .. .. .. 0.0004 PWD
Puramboke 23 27 91 8/1 .. .. .. 0.0004 PWD
Puramboke 24 27 91 9/1 .. .. .. 0.0004 PWD
Puramboke 25 27 91 10/1 .. .. .. 0.0003 PWD
Puramboke 26 27 91 11/1 .. .. .. 0.0010 PWD
Puramboke 27 27 109 1-3 .. .. .. 0.0444 PWD
Puramboke 28 27 109 1/1-1 .. .. .. 0.0067 PWD
Puramboke 29 27 109 1/2-1 .. .. .. 0.0413 PWD
Puramboke 30 27 109 2/1-1 .. .. .. 0.0325 PWD
Puramboke 31 27 109 2-3 .. .. .. 0.0091 PWD
Puramboke 32 27 109 2/2-1 .. .. .. 0.0265 PWD
Puramboke 33 27 109 3-2 .. .. .. 0.0004 PWD
Puramboke 34 27 111 3/2-1 .. .. .. 0.0055 PWD
Puramboke 35 27 111 3/3-1 .. .. .. 0.0075 PWD
Puramboke 36 27 111 3/4-1 .. .. .. 0.0022 PWD
Puramboke 37 27 119 4-1 .. .. .. 0.0008 PWD
Puramboke 38 27 119 5-1 .. .. .. 0.0026 PWD
Puramboke 39 27 119 7-1 .. .. .. 0.0008 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9502 (1) (2) (3) (4) (5) (6) (7) (8) (9) 42 27 130 5/1 .. .. .. 0.0079 PWD
Puramboke 43 27 130 7/1 .. .. .. 0.0038 PWD
Puramboke 44 27 130 8/1-1 .. .. .. 0.0028 PWD
Puramboke 45 27 130 9/2 .. .. .. 0.0025 PWD
Puramboke 46 27 130 9/1-1 .. .. .. 0.0030 PWD
Puramboke 47 27 130 10/1 .. .. .. 0.0008 PWD
Puramboke 48 27 130 16/1 .. .. .. 0.0058 PWD
Puramboke 49 27 133 7/1 .. .. .. 0.0028 PWD
Puramboke 50 27 134 1-1 .. .. .. 0.0003 PWD
Puramboke 51 27 137 4/1 .. .. .. 0.0037 PWD
Puramboke 52 27 137 8/2-1 .. .. .. 0.0009 PWD
Puramboke 53 27 137 9-1 .. .. .. 0.0010 PWD
Puramboke 54 27 137 10/6 .. .. .. 0.0008 PWD
Puramboke 55 27 137 10/1-1 .. .. .. 0.0012 PWD
Puramboke 56 27 137 10/2-1 .. .. .. 0.0010 PWD
Puramboke 57 27 137 10/3-1 .. .. .. 0.0015 PWD
Puramboke 58 27 137 10/4-1 .. .. .. 0.0013 PWD
Puramboke 59 27 137 10/5-1 .. .. .. 0.0017 PWD
Puramboke 60 27 137 5-1 .. .. .. 0.0023 PWD
Puramboke 61 27 138 1/2 .. .. .. 0.0026 PWD
Puramboke 62 27 138 1/1-1 .. .. .. 0.0014 PWD
Puramboke 63 27 138 2/1 .. .. .. 0.0036 PWD
Puramboke 64 27 138 3/5 .. .. .. 0.0003 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9503 (1) (2) (3) (4) (5) (6) (7) (8) (9) 67 27 282 1 .. .. .. 0.0012 PWD
Puramboke 68 27 282 1/1 .. .. .. 0.0020 PWD
Puramboke 69 27 282 1-2 .. .. .. 0.0040 PWD
Puramboke 70 27 282 2-1 .. .. .. 0.0048 PWD
Puramboke 71 27 282 4-1 .. .. .. 0.0056 PWD
Puramboke 72 27 282 5-1 .. .. .. 0.0009 PWD
Puramboke 73 27 282 6-1 .. .. .. 0.0008 PWD
Puramboke 74 27 282 8-1 .. .. .. 0.0008 PWD
Puramboke 75 27 282 9-1 .. .. .. 0.0008 PWD
Puramboke 76 27 282 10-1 .. .. .. 0.0008 PWD
Puramboke 77 27 282 11/1 .. .. .. 0.0009 PWD
Puramboke 78 27 284 6/1 .. .. .. 0.0138 PWD
Puramboke 79 27 284 2/1 .. .. .. 0.0006 PWD
Puramboke 80 27 284 2/2 .. .. .. 0.0002 PWD
Puramboke 81 27 286 4/1 .. .. .. 0.0031 PWD
Puramboke 82 27 286 5/4 .. .. .. 0.0143 PWD
Puramboke 83 27 286 5/1-1 .. .. .. 0.0053 PWD
Puramboke 84 27 286 8/1 .. .. .. 0.0014 PWD
Puramboke 85 27 286 9/1 .. .. .. 0.0183 PWD
Puramboke 86 27 300 1/1 .. .. .. 0.0015 PWD
Puramboke 87 27 300 2/1 .. .. .. 0.0006 PWD
Puramboke 88 27 300 3/1 .. .. .. 0.0009 PWD
Puramboke 89 27 300 4/1 .. .. .. 0.0005 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9504 (1) (2) (3) (4) (5) (6) (7) (8) (9) 92 27 300 15/1 .. .. .. 0.0017 PWD
Puramboke 93 27 301 2/3 .. .. .. 0.0008 PWD
Puramboke 94 27 301 2/2-1 .. .. .. 0.0009 PWD
Puramboke 95 27 301 2/1-1 .. .. .. 0.0012 PWD
Puramboke 96 27 301 3/1 .. .. .. 0.0085 PWD
Puramboke 97 27 301 4/1 .. .. .. 0.0182 PWD
Puramboke 98 27 301 5 .. .. .. 0.0180 PWD
Puramboke 99 27 301 6/1 .. .. .. 0.0040 PWD
Puramboke 100 27 301 9/2 .. .. .. 0.0441 PWD
Puramboke 101 27 301 9/1-1 .. .. .. 0.0228 PWD
Puramboke 102 27 301 11/1 .. .. .. 0.0042 PWD
Puramboke 103 27 301 16/1 .. .. .. 0.0010 PWD
Puramboke 104 27 301 12/1 .. .. .. 0.0030 PWD
Puramboke 105 27 301 15/1-1 .. .. .. 0.0006 PWD
Puramboke 106 27 302 4/1 .. .. .. 0.0034 PWD
Puramboke 107 27 302 20/2 .. .. .. 0.0007 PWD
Puramboke 108 27 302 20/1-1 .. .. .. 0.0001 PWD
Puramboke 109 27 302 5/1-1 .. .. .. 0.0049 PWD
Puramboke 110 27 313 3/1 .. .. .. 0.0005 PWD
Puramboke 111 27 313 4/3-1 .. .. .. 0.0036 PWD
Puramboke 112 27 313 5/1 .. .. .. 0.0025 PWD
Puramboke 113 27 313 6/1 .. .. .. 0.0027 PWD
Puramboke 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9505 (1) (2) (3) (4) (5) (6) (7) (8) (9) 116 27 314 3/3 .. .. .. 0.0020 PWD
Puramboke 117 27 319 12/5 .. .. .. 0.0011 PWD
Puramboke 118 27 319 12/2-1 .. .. .. 0.0004 PWD
Puramboke 119 27 319 12/1-1 .. .. .. 0.0004 PWD
Puramboke 120 27 319 12/3-1 .. .. .. 0.0006 PWD
Puramboke 121 27 319 22/1 .. .. .. 0.0008 PWD
Puramboke 122 27 319 23/1 .. .. .. 0.0013 PWD
Puramboke 123 27 319 24/1 .. .. .. 0.0010 PWD
Puramboke 124 27 319 25/1 .. .. .. 0.0003 PWD
Puramboke 125 27 319 11/1 .. .. .. 0.0046 PWD
Puramboke 126 27 319 17/1 .. .. .. 0.0033 PWD
Puramboke 127 27 319 18/1 .. .. .. 0.0010 PWD
Puramboke 128 27 320 5/1 .. .. .. 0.0026 PWD
Puramboke 129 27 320 3/1 .. .. .. 0.0033 PWD
Puramboke 130 27 320 2/1-1 .. .. .. 0.0021 PWD
Puramboke 131 27 320 2/2-1 .. .. .. 0.0022 PWD
Puramboke 132 27 320 2/3-1 .. .. .. 0.0008 PWD
Puramboke 133 27 321 10/1 .. .. .. 0.0011 PWD
Puramboke 134 27 321 11/1 .. .. .. 0.0011 PWD
Puramboke 135 27 321 5/1 .. .. .. 0.0008 PWD
Puramboke 136 27 321 6/1 .. .. .. 0.0025 PWD
Puramboke 137 27 321 7/1 .. .. .. 0.0015 PWD
Puramboke 138 27 321 8/1 .. .. .. 0.0005 PWD
Puramboke
Total 0.6454
(Sd.) Special Tahsildar, LA. No. 1, Kollam.
13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9506NOTICE
UNDER SECTION 9 (2) OF THE KERALA SURVEY AND BOUNDARIES ACT, 1961
Ref. No. A3-1431/2016.
9th November 2016.
The subjoined statements in an extract from the survey field register giving particulars of the lands registered and surveyed in the name of concerned. Appeal, if any against the survey should be presented within three months from the date of publication of this notice to the Officer-in-charge of the survey whose Headquarters are at Collectorate, Kollam.
Field maps may be obtained on an application and on payment of the fees prescribed from time to time.
Name of Acquisition—Land acquired for the development of MC road from Kottarakkara to Kalayapuram for the KSTP.
SCHEDULE
District—Kollam.
Taluk—Kottarakkara.
Village—Kalayapuram.
Block No.—12, 13, 15.
Initial Re-survey/
As per Revenue Accounts As now surveyed
Remarks
Sl. Block Revision Re-survey
No. No. Survey Sub Survey Sub Area in Area in
No. Division No. No. Division No. Hectares Hectares
(1) (2) (3) (4) (5) (6) (7) (8) (9) 1 12 32 20/1 .. .. .. 0.0025 PWD
Puramboke 2 12 37 10/1 .. .. .. 0.0002 PWD
Puramboke 3 12 37 11/1 .. .. .. 0.0007 PWD
Puramboke 4 12 37 12/3 .. .. .. 0.0040 PWD
Puramboke 5 12 41 1/1 .. .. .. 0.0020 PWD
Puramboke 6 12 41 5/7 .. .. .. 0.0002 PWD
Puramboke 7 12 41 5/5 .. .. .. 0.0037 PWD
Puramboke 8 12 41 5/6 .. .. .. 0.0010 PWD
Puramboke 9 12 46 6/1 .. .. .. 0.0006 PWD
Puramboke 10 12 46 7/1 .. .. .. 0.0006 PWD
Puramboke 11 12 46 8/1 .. .. .. 0.0007 PWD
Puramboke 12 12 60 16/1 .. .. .. 0.0026 PWD
Puramboke 13 12 71 19/1 .. .. .. 0.0007 PWD
Puramboke 14 12 73 2/1 .. .. .. 0.0529 PWD
Puramboke 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9507 (1) (2) (3) (4) (5) (6) (7) (8) (9) 17 12 85 26/1 .. .. .. 0.0034 PWD
Puramboke 18 12 85 27/1 .. .. .. 0.0031 PWD
Puramboke 19 12 90 10/1 .. .. .. 0.0014 PWD
Puramboke 20 12 90 18/3 .. .. .. 0.0016 PWD
Puramboke 21 12 90 20/1 .. .. .. 0.0037 PWD
Puramboke 22 12 90 21/1 .. .. .. 0.0006 PWD
Puramboke 23 12 211 4/3 .. .. .. 0.0008 PWD
Puramboke 24 12 211 4/4 .. .. .. 0.0040 PWD
Puramboke 25 12 215 2/1 .. .. .. 0.0012 PWD
Puramboke 26 12 215 9/1 .. .. .. 0.0003 PWD
Puramboke 27 12 229 2/1 .. .. .. 0.0025 PWD
Puramboke 28 12 260 1/1 .. .. .. 0.0035 PWD
Puramboke 29 12 260 6/3 .. .. .. 0.0213 PWD
Puramboke 30 12 260 7/1 .. .. .. 0.0083 PWD
Puramboke 31 12 260 9/1 .. .. .. 0.0005 PWD
Puramboke 32 12 260 11/2 .. .. .. 0.0014 PWD
Puramboke 33 12 260 19/4 .. .. .. 0.0040 PWD
Puramboke 34 12 260 19/5 .. .. .. 0.0130 PWD
Puramboke 35 12 260 21/1 .. .. .. 0.0011 PWD
Puramboke 36 12 260 22/1 .. .. .. 0.0005 PWD
Puramboke 37 12 291 10/1 .. .. .. 0.0008 PWD
Puramboke 38 12 291 11/3 .. .. .. 0.0014 PWD
Puramboke 39 12 292 14/1 .. .. .. 0.0032 PWD 13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9508 (1) (2) (3) (4) (5) (6) (7) (8) (9) 42 12 384 6/1 .. .. .. 0.0005 PWD
Puramboke 43 13 282 8/1 .. .. .. 0.0005 PWD
Puramboke 44 13 285 4/1 .. .. .. 0.0030 PWD
Puramboke 45 13 285 8/1 .. .. .. 0.0011 PWD
Puramboke 46 13 285 13/1 .. .. .. 0.0002 PWD
Puramboke 47 13 285 14/1 .. .. .. 0.0003 PWD
Puramboke 48 13 285 15/1 .. .. .. 0.0006 PWD
Puramboke 49 13 285 16/1 .. .. .. 0.0006 PWD
Puramboke 50 13 303 8/2 .. .. .. 0.0005 PWD
Puramboke 51 13 303 8/3 .. .. .. 0.0002 PWD
Puramboke 52 13 303 4/1 .. .. .. 0.0001 PWD
Puramboke 53 13 305 28/1 .. .. .. 0.0049 PWD
Puramboke 54 13 305 27/1 .. .. .. 0.0003 PWD
Puramboke 55 13 306 17/1 .. .. .. 0.0003 PWD
Puramboke 56 13 306 18/1 .. .. .. 0.0024 PWD
Puramboke 57 13 306 19/1 .. .. .. 0.0028 PWD
Puramboke 58 13 306 20/1 .. .. .. 0.0018 PWD
Puramboke 59 13 310 14/1 .. .. .. 0.0013 PWD
Puramboke 60 13 346 7/1 .. .. .. 0.0006 PWD
Puramboke 61 13 362 1/1 .. .. .. 0.0026 PWD
Puramboke 62 13 374 2/1 .. .. .. 0.0174 PWD
Puramboke 63 13 378 1/1 .. .. .. 0.0016 PWD
Puramboke 64 15 1 2/1 .. .. .. 0.0042 PWD
Puramboke 65 15 1 19/1 .. .. .. 0.0020 PWD
Puramboke
Total 0.2175
(Sd.) Special Tahsildar, LA. No. 1, Kollam.
13th DEC. 2016] COMMISSIONERATE OF LAND REVENUE 9509THRISSUR DISTRICT
ഫാറം നമ്പർ 18
[ചട്ടം (6) 86 കാണുക]
1961-ലെ കേരള സർവ്വെയും അതിർത്തിയും സംബന്ധിച്ച ആക്ടിലെ 13-ാം വകുപ്പുപ്രകാരമുള്ള പരസ്യം നമ്പർ എ2-403/2005. 2014 ഒക്ടോബർ 29.
1. താഴെപ്പറയുന്ന പ്രദേശങ്ങളിലെ സർവ്വെ ഇപ്പോൾ പൂർത്തിയായിരിക്കുന്നതായി 1961-ലെ കേരള സർവ്വെയും അതിർത്തിയും സംബന്ധിച്ച നിയമത്തിലെ (1961-ലെ 37-ാം ആക്ട്) 13-ാം വകുപ്പ് പ്രകാരം ഇതിനാൽ പരസ്യം ചെയ്യുന്നു.
2. പ്രസ്തുത നിയമത്തിലെ 14-ാം വകുപ്പിലെ വ്യവസ്ഥകൾ പ്രകാരം ഒരു സിവിൽ കോടതിയുടെ ഡിക്രിമൂലം ഇതിനാൽ പരസ്യം ചെയ്യുന്ന സർവ്വെ
NOTICE
