Regn.No. KERBIL/2012/45073
dated 2012-09-05 with RNI compose.kerala.gov.in egazette.kerala.gov.in
Reg No.KL/TV(N)/634/2021-2023 printing.kerala.gov.in
മകരള സരകാര
GOVERNMENT OF KERALA
മകരള ഗസറ്
KERALA GAZETTE
ആധികാരികാേയി ്പസിദറ്റപടുതുനത
PUBLISHED BY AUTHORITY
ചചാവ, 2026 ജനുവരി 06
Tuesday, 06th January 2026
1201 ധനു 22
1947 ചപൗഷം 16
22nd Dhanu 1201
16th Pousha 1947
വാലം 15
നരേ 1
No.
Vol. XV
Part III
Food Civil Supplies and Consumer Affairs
©
മകരള സരകാര
GOVERNMENT OF KERALA
2026
06th January 2026 KERALA GAZETTE 1 ____________________________________________________________________________________________________________________________പൊതുവിതരണ ഉപഭോ‡ൃകാര്യ കമ്മീഷണറുടെ കാര്യാലയം
സീനിയർ അഡ്മിനിസ്ട്രേറ്റീവ് ഓഫീസറുടെ നടപടിക്രമം
(ഹാജർ : മിനിമോൾ, ഡി., ഗവൺമെന്റ ് അഡീഷണൽ സെക്രട്ടറി)
2023 നവംബർ 10.
വിഷയം: —പൊതുവിതരണ—ഉപഭോ‡ൃകാര്യം—ജീവനക്കാര്യം—അസിസ്റ്റന്റ ് താലൂക്ക് സπൈ ഓഫീസർ/ജൂനിയർ സൂപ്ര≠്/സമാന തസ്തികയിൽ സേവനമനുഷ്ഠിച്ചു വരുന്ന ജീവനക്കാരുടെ അന്തിമ സീനിയോരിറ്റി പട്ടിക പ്രസിദ്ധീകരിച്ച് ഉത്തരവാകുന്നു.
വായന:—സീനിയർ അഡ്മിനിസ്ട്രേറ്റീവ് ഓഫീസറുടെ 2-11-2023-ലെ ഇതേ നമ്പർ നടപടിക്രമം.
ഉത്തരവ്
പൊതുവിതരണ ഉപഭോ‡ൃകാര്യ വകുപ്പിൽ അസിസ്റ്റന്റ ് താലൂക്ക് സπൈ ഓഫീസർ/ജൂനിയർ സൂപ്ര≠്/സമാന തസ്തികയിൽ സേവനമനുഷ്ഠിച്ചു വരുന്ന ജീവനക്കാരുടെ താത്കാലിക സീനിയോരിറ്റി പട്ടിക വായന പ്രകാരം പ്രസിദ്ധീകരിച്ചിരുന്നു. പ്രസ്തുത പട്ടികയി∑േൽ ലഭ്യമായ അപേക്ഷകൾ പരിശോധിച്ച് താഴെപ്പറയും പ്രകാരം തീർപ്പാക്കുന്നു.
1. ശ്രീമതി ഗീത, എസ്. (ക്രമനമ്പർ 68)
ശ്രീമതി ഗീത, എസ്. സമർപ്പിച്ചിട്ടുള്ള അപേക്ഷയും അനുബന്ധ രേഖകളും പരിശോധിച്ചതിൽ 31-5-2023-ൽ അസിസ്റ്റന്റ ് താലൂക്ക് സπൈ ഓഫീസർ തസ്തികയിൽ നിന്നും വിരമിച്ച ടിയാൾ, വായന പ്രകാരമുള്ള താത്കാലിക സീനിയോരിറ്റി പട്ടികയിൽ ഉൾപ്പെട്ടിട്ടില്ല എന്ന് ബോധ്യപ്പെട്ട സാഹചര്യത്തിൽ ടിയാൾക്ക് അസിസ്റ്റന്റ ് താലൂക്ക് സπൈ ഓഫീസർ തസ്തികയിൽ സ്ഥാനക്കയറ്റം ലഭിച്ച ഉത്തരവിലെ ക്രമ പ്രകാരം അന്തിമ സീനിയോരിറ്റി പട്ടികയിൽ ക്രമനമ്പർ 68 ആയി സ്ഥാനം നൽകുന്നു.
2. ശ്രീ. ബാലകൃഷ്ണൻ, കെ. (ക്രമനമ്പർ 71)
ശ്രീ. ബാലകൃഷ്ണൻ, കെ. സമർപ്പിച്ചിട്ടുള്ള അപേക്ഷയും അനുബന്ധ രേഖകളും പരിശോധിച്ചതിൽ ടിയാന് 19-5-2021 തീയതി പ്രാബല്യത്തിൽ അസിസ്റ്റന്റ ് താലൂക്ക് സπൈ ഓഫീസർ തസ്തികയിലേയ്ക്ക് നോഷണലായി സ്ഥാനക്കയറ്റം അനുവദിച്ചിട്ടുള്ളതായി കാണുന്ന സാഹചര്യത്തിൽ അന്തിമ സീനിയോരിറ്റി പട്ടികയിൽ ടിയാന്റെ അസിസ്റ്റന്റ ് താലൂക്ക് സπൈ ഓഫീസർ തസ്തികയിലേയ്ക്ക് സ്ഥാനക്കയറ്റം അസൈൻ ചെയ്ത തീയതി 19-5-2021 എന്ന് തിരുത്തുന്നു.
3. ശ്രീമതി മറിയാമ്മ റ്റി. ഡാനിയേൽ (ക്രമനമ്പർ 90)
ശ്രീമതി മറിയാമ്മ റ്റി. ഡാനിയേൽ സമർപ്പിച്ചിട്ടുള്ള അപേക്ഷ പരിശോധിച്ച് ബോധ്യപ്പെട്ടതിനാൽ അന്തിമ സീനിയോരിറ്റി പട്ടികയിൽ ടിയാളുടെ PEN നമ്പർ 371599 എന്ന് തിരുത്തുന്നു.
4. ശ്രീ. ഗോപാലൻ, എസ്. ആർ. (ക്രമനമ്പർ 124)
ശ്രീ. ഗോപാലൻ, എസ്. ആർ. സമർപ്പിച്ചിട്ടുള്ള അപേക്ഷയുടെ അടിസ്ഥാനത്തിൽ അന്തിമ സീനിയോരിറ്റി പട്ടികയിൽ ടിയാന്റെ ജനന തീയതി 20-5-1979 എന്ന് തിരുത്തുന്നു.
2 KERALA GAZETTE Part III ____________________________________________________________________________________________________________________________5. ശ്രീമതി സുമി, എൻ. ജെ. (ക്രമനമ്പർ 141)
ശ്രീമതി സുമി, എൻ. ജെ. സമർപ്പിച്ചിട്ടുള്ള അപേക്ഷയുടെ അടിസ്ഥാനത്തിൽ അന്തിമ സീനിയോരിറ്റി പട്ടികയിൽ ടിയാളുടെ നിയമന ശിപാർശയുടെ തീയതി 14-11-2003 എന്ന് തിരുത്തുന്നു.
6. ശ്രീമതി നയന പുരുഷോത്തമൻ (ക്രമനമ്പർ 200)
ശ്രീമതി നയന പുരുഷോത്തമൻ സമർപ്പിച്ചിട്ടുള്ള അപേക്ഷ പരിശോധിച്ച് ബോധ്യപ്പെട്ടതിനാൽ അന്തിമ സീനിയോരിറ്റി പട്ടികയിൽ ടിയാളുടെ PEN നമ്പർ 387270 എന്ന് തിരുത്തുന്നു.
മേൽ സാഹചര്യത്തിൽ, വായന പ്രകാരമുള്ള താത്കാലിക പട്ടികയി∑േൽ ലഭ്യമായ അപേക്ഷകൾ തീർപ്പാക്കിക്കൊ≠് അന്തിമ സീനിയോരിറ്റി പട്ടിക ഇതോടൊപ്പം പ്രസിദ്ധീകരിച്ച് ഉത്തരവാകുന്നു. അന്തിമ സീനിയോരിറ്റി പട്ടിക അനുബന്ധമായി ചേർക്കുന്നു.
(ഒപ്പ്)
സീനിയർ അഡ്മിനിസ്ട്രേറ്റീവ് ഓഫീസർ.
പബ്ലിക് ഓഫീസ് കോംπക്സ്, തിരുവനന്തപുരം-33.
06th January 2026 KERALA GAZETTE 3 ____________________________________________________________________________________________________________________________FINAL SENIORITY LIST OF JS/ATSO IN CIVILSUPPLIES & CONSUMER AFFAIRS DEPARTMENT
AS ON 01.11.2023
| Sl. No. | Name | PEN | Date of Birth | Date of Advice/Commenc ement in CS Dept. | Actual Date of Promotion As ATSO | Assaigned Date of Promotion as ATSO | Rank No. in RI/UDC Seniority list | Remarks |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | SIRAJUDEEN M | 387448 | 25-04-68 | 10-04-89 | 23-06-12 | 23-06-12 | 1066 (RANK IN UDC LIST) | |
| 2 | JOHN VARGHESE | 389051 | 15-05-69 | 04-06-90 | 17-11-12 | 17-11-12 | 1094 (RANK IN UDC LIST) | |
| 3 | NAJEEBKHAN S | 375331 | 12-04-68 | 07-05-88 | 11-08-17 | 11-08-17 | 384 (RANK IN UDC LIST) | |
| 4 | SANJAYNATH R | 387674 | 28-05-70 | 30-10-99 | 01-09-18 | 01-09-18 | 39 (CONTINUATION OF RI LIST 2010- 2011) | |
| 5 | DILEEPKUMAR K | 375348 | 30-05-69 | 13-06-97 | 01-09-18 | 01-09-18 | 44 | |
| 6 | AJAYKUMAR R | 375001 | 25-07-71 | 09-07-99 | 01-09-18 | 01-09-18 | 46 | |
| 7 | SAJIMONE P.R | 375211 | 19-01-70 | 24-02-99 | 26-12-18 | 26-12-18 | 60 | |
| 8 | MURAHARAKURUP S | 371198 | 28-05-68 | 12-08-89 | 02-05-19 | 02-05-19 | 56 | |
| 9 | GEETHA.R | 375168 | 05-05-70 | 17-11-00 | 27-06-19 | 27-06-19 | 94 | |
| 10 | PRIYA C SANKAR | 374806 | 17-01-76 | 08-01-00 | 27-06-19 | 27-06-19 | 121 | |
| 11 | BINNY MATHEW | 375529 | 31-05-76 | 20-12-00 | 27-06-19 | 27-06-19 | 124 | |
| 12 | RAJESH N.P | 371620 | 02-02-72 | 27-10-93 | 31-08-19 | 31-08-19 | 145 | |
| 13 | AMBIKA.P | 374949 | 11-02-75 | 02-06-00 | 31-08-19 | 31-08-19 | 157 | |
| 14 | HARISH.K.PILLAI | 371303 | 19-12-70 | 25-10-00 | 31-08-19 | 31-08-19 | 160 | |
| 15 | BINDHU.A.R | 387408 | 28-03-71 | 21-11-00 | 31-08-19 | 31-08-19 | 161 | |
| 16 | RAGINI.C | 375254 | 16-08-69 | 21-11-00 | 09-10-19 | 09-10-19 | 162 | |
| 17 | MANOJ KUMAR P.K | 371358 | 03-03-69 | 02-11-00 | 09-10-19 | 09-10-19 | 163 | |
| 18 | SOBHA.K | 370848 | 10-04-73 | 21-11-00 | 09-10-19 | 09-10-19 | 164 | |
| 19 | SANTHOSH M SHENOY | 387519 | 01-11-76 | 21-11-00 | 09-10-19 | 09-10-19 | 165 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 20 | JYOTHIPRAKASH C | 375014 | 08-01-69 | 24-03-01 | 09-10-19 | 09-10-19 | 166 | |
| 21 | SANTHOSH.C | 375536 | 01-03-72 | 03-05-01 | 12-11-19 | 12-11-19 | 167 | |
| 22 | SHEELA S.L | 374890 | 30-05-66 | 05-07-01 | 17-07-20 | 17-07-20 | 168 A | RTD |
| 23 | SREELATHA A | 370951 | 30-05-71 | 05-07-01 | 12-11-19 | 12-11-19 | 169 | |
| 24 | VIDYUTH PRADEEP G | 375179 | 27-11-71 | 05-07-01 | 04-01-20 | 04-01-20 | 170 | |
| 25 | SINDHU G.L | 370905 | 05-04-72 | 05-07-01 | 04-01-20 | 04-01-20 | 171 | |
| 26 | SARAMMA Y | 371202 | 03-05-73 | 18-07-01 | 04-01-20 | 04-01-20 | 172 | |
| 27 | PRADEEPAN P.P | 374857 | 20-02-73 | 28-07-01 | 04-01-20 | 04-01-20 | 173 | |
| 28 | ABDUL RAUF K.M | 371530 | 25-05-79 | 22-08-01 | 06-03-20 | 06-03-20 | 174 | |
| 29 | ANITHA JOSHNI J.T | 387335 | 30-05-67 | 28-09-01 | 13-05-20 | 13-05-20 | 177 | RTD |
| 30 | JOSEPH V.J | 375723 | 20-05-70 | 28-09-01 | 13-05-20 | 13-05-20 | 178 | |
| 31 | SAJIMON JACOB | 371453 | 14-05-75 | 21-11-01 | 13-05-20 | 13-05-20 | 179 | |
| 32 | SHEENA KUMARI S | 375203 | 30-05-70 | 14-12-01 | 13-05-20 | 13-05-20 | 181 | |
| 33 | ASOK KUMAR.M.S | 370935 | 10-04-72 | 12-12-97 | 13-05-20 | 13-05-20 | 184 | |
| 34 | DILEEF KHAN P.T | 371569 | 21-05-68 | 11-03-98 | 13-05-20 | 13-05-20 | 185 | |
| 35 | SHEEJA.N | 371228 | 20-05-71 | 05-10-01 | 17-07-20 | 17-07-20 | 188 | |
| 36 | JOJI ZACHARIA | 381743 | 24-05-70 | 20-09-00 | 17-07-20 | 17-07-20 | 190 | |
| 37 | BIJU.K | 387580 | 20-05-70 | 21-11-00 | 17-07-20 | 17-07-20 | 191 | |
| 38 | SYAM SUNDAR.K.P | 371245 | 30-05-71 | 16-03-01 | 17-07-20 | 17-07-20 | 193 | |
| 39 | SURESAN.K.M | 375072 | 10-05-71 | 24-03-01 | 17-07-20 | 17-07-20 | 194 | |
| 40 | LIJI.N | 375421 | 14-04-78 | 30-03-01 | 17-07-20 | 17-07-20 | 195 | |
| 41 | SAGEENA.G | 375114 | 20-01-82 | 09-04-01 | 17-07-20 | 17-07-20 | 196 | |
| 42 | BETSY.P.VARGHESE | 371306 | 23-02-72 | 03-05-01 | 17-07-20 | 17-07-20 | 197 | |
| 43 | PRADEEP KUMAR.R.S | 370927 | 31-05-65 | 05-07-01 | 17-07-20 | 17-07-20 | 200 | RTD |
| 44 | JAYAPRAKASH.K.K | 374811 | 12-12-75 | 28-07-01 | 17-07-20 | 17-07-20 | 201 | |
| 45 | JALEEZ.M | 371098 | 11-03-77 | 13-12-01 | 17-07-20 | 17-07-20 | 204 | |
| 46 | MANIKUTTAN.C | 375143 | 20-05-70 | 14-12-01 | 17-07-20 | 17-07-20 | 205 | |
| 47 | ANIL.N.G | 371294 | 09-08-68 | 19-12-01 | 18-08-20 | 18-08-20 | 206 | |
| 48 | REMYA VINCENT | 387592 | 15-05-71 | 19-12-01 | 18-08-20 | 18-08-20 | 207 | |
| 49 | DEEPTHI DIVAKARAN | 387368 | 13-03-77 | 19-12-01 | 18-08-20 | 18-08-20 | 208 | |
| 50 | ROY THOMAS | 371378 | 06-10-75 | 26-12-01 | 16-10-20 | 16-10-20 | 209 | |
| 51 | AJITH KUMAR T | 370849 | 30-05-67 | 27-12-01 | 16-10-20 | 16-10-20 | 210 | RTD |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 52 | SEEMA V.S | 371142 | 07-05-77 | 27-12-01 | 16-10-20 | 16-10-20 | 211 | |
| 53 | MANU K.G | 499782 | 30-05-77 | 27-12-01 | 22-12-20 | 22-12-20 | 212 | |
| 54 | REJITHA RAJ | 370854 | 10-05-76 | 27-12-01 | 27-01-21 | 27-01-21 | 213 | |
| 55 | RAVEENDRAN M | 387139 | 16-05-75 | 03-01-02 | 20-02-21 | 20-02-21 | 216 | |
| 56 | KRISHNA NAIK B | 387187 | 27-12-72 | 05-09-97 | 20-02-21 | 20-02-21 | 217 | |
| 57 | JALAJAKUMARI T.C | 387234 | 29-05-70 | 28-05-02 | 20-02-21 | 20-02-21 | 218 | |
| 58 | DEVADASAN K | 375590 | 20-12-68 | 27-02-98 | 20-02-21 | 20-02-21 | 220 | |
| 59 | AJITHKUMAR S | 370876 | 24-05-73 | 22-09-00 | 26-02-21 | 26-02-21 | 221 | |
| 60 | PRATHAPROY K.P | 618376 | 28-05-80 | 01-10-10 | 19-05-21 | 19-05-21 | 118 | SR |
| 61 | SANALKUMAR K | 370838 | 02-05-69 | 05-10-00 | 19-05-21 | 19-05-21 | 222 | |
| 62 | JAYASANKAR B | 387635 | 25-05-70 | 05-10-00 | 19-05-21 | 19-05-21 | 223 | |
| 63 | PRINCY C.J | 374765 | 20-11-69 | 18-06-01 | 19-05-21 | 19-05-21 | 224 | |
| 64 | MALIK MUHAMMED | 375182 | 13-02-68 | 14-12-01 | 19-05-21 | 19-05-21 | 225 | |
| 65 | RAYNOLD V.S | 387681 | 01-04-73 | 03-01-02 | 19-05-21 | 19-05-21 | 227 | |
| 66 | SHAJI K | 370999 | 15-05-69 | 31-01-02 | 19-05-21 | 19-05-21 | 229 | |
| 67 | ANILKUMAR P | 375535 | 31-05-66 | 31-01-02 | 19-05-21 | 19-05-21 | 230 | RTD |
| 68 | GEETHA S | 387636 | 25-05-67 | 31-01-02 | 19-05-21 | 19-05-21 | 231 | RTD |
| 69 | ABDURAHIMAN C.K | 375396 | 06-05-72 | 23-03-02 | 19-05-21 | 19-05-21 | 232 | |
| 70 | NEENA M.S | 515062 | 11-04-75 | 08-04-02 | 06-07-21 | 19-05-21 | 232 A | |
| 71 | BALAKRISHNAN K | 375391 | 10-05-70 | 05-08-02 | 06-07-21 | 19-05-21 | 232 B | |
| 72 | SEEMA T | 387254 | 19-11-74 | 18-07-02 | 19-05-21 | 19-05-21 | 233 | |
| 73 | SMITHA K.K | 375181 | 26-05-78 | 13-08-02 | 19-05-21 | 19-05-21 | 234 | |
| 74 | SALINI C.K | 375251 | 08-05-75 | 05-09-02 | 06-07-21 | 06-07-21 | 235 | |
| 75 | SADASIVAN C | 375316 | 30-12-67 | 23-03-02 | 06-07-21 | 06-07-21 | 236 | |
| 76 | KAVITHA D.R | 650995 | 21-04-80 | 26-09-11 | 06-07-21 | 06-07-21 | 237 | SR |
| 77 | BINDU R NAIR | 370883 | 20-05-72 | 05-07-01 | 06-07-21 | 06-07-21 | 1 (RI LIST STARTING FROM 2012-2014) | |
| 78 | MOHANKUMAR R | 375356 | 14-06-67 | 23-03-02 | 06-07-21 | 06-07-21 | 2 | RTD |
| 79 | SURENDRAN N.K | 375424 | 31-05-67 | 24-09-02 | 06-07-21 | 06-07-21 | 3 | RTD |
| 80 | SATHEESH V | 375076 | 09-04-72 | 25-09-02 | 06-07-21 | 06-07-21 | 4 | |
| 81 | AJITHKUMAR R.S | 371182 | 07-10-78 | 01-01-03 | 06-07-21 | 06-07-21 | 5 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 82 | K P VINOD | 371401 | 25-04-72 | 30-03-96 | 06-07-21 | 06-07-21 | 6 | |
| 83 | SEENA P E | 375313 | 20-05-76 | 30-05-96 | 06-07-21 | 06-07-21 | 7 | |
| 84 | JAYANTHI J | 424851 | 24-05-69 | 22-12-94 | 06-07-21 | 06-07-21 | 8 | |
| 85 | VIJAYAN P | 374933 | 10-03-66 | 05-01-98 | 06-07-21 | 06-07-21 | 9 | RTD |
| 86 | SAJU SAMUEL | 387549 | 04-10-73 | 20-09-00 | 06-07-21 | 06-07-21 | 10 | |
| 87 | BINUKUMAR.K | 387774 | 30-05-70 | 03-11-00 | 06-07-21 | 06-07-21 | 11 | |
| 88 | ABDULLA P.A | 387802 | 14-07-69 | 21-12-00 | 06-07-21 | 06-07-21 | 12 | |
| 89 | BINDHU K I | 387352 | 20-05-72 | 07-03-01 | 06-07-21 | 06-07-21 | 13 | |
| 90 | MARIAMMA T DANIEL | 371599 | 24-10-78 | 01-06-01 | 06-07-21 | 06-07-21 | 14 | |
| 91 | HASEENA.M | 387776 | 20-04-73 | 15-11-01 | 06-07-21 | 06-07-21 | 15 | |
| 92 | SINDHUMOL K | 371379 | 30-12-76 | 05-11-01 | 06-07-21 | 06-07-21 | 16 | |
| 93 | ABDUL GAFOOR K | 642252 | 06-05-76 | 05-10-00 | 06-07-21 | 06-07-21 | 17 | |
| 94 | VENU P.S | 375541 | 10-05-73 | 24-12-01 | 06-07-21 | 06-07-21 | 18 | |
| 95 | SUNITHA KUMARI S | 375140 | 26-05-73 | 02-01-02 | 06-07-21 | 06-07-21 | 19 | |
| 96 | MANOJ KUMAR M.R | 375093 | 16-03-69 | 02-01-02 | 06-07-21 | 06-07-21 | 20 | |
| 97 | BIJU.S | 387675 | 05-05-70 | 22-01-02 | 06-07-21 | 06-07-21 | 21 | |
| 98 | SUDHA S | 388931 | 26-05-74 | 02-02-02 | 06-07-21 | 06-07-21 | 22 | |
| 99 | LISSY SAM | 371301 | 20-04-69 | 20-02-02 | 06-07-21 | 06-07-21 | 23 | |
| 100 | JEENA K.V | 387819 | 28-05-74 | 25-10-01 | 06-07-21 | 06-07-21 | 23 A | |
| 101 | CHANDRAN V.K | 375689 | 10-04-67 | 31-01-02 | 06-07-21 | 06-07-21 | 24 | RTD |
| 102 | DEEPA N | 375013 | 01-05-76 | 16-12-02 | 06-07-21 | 06-07-21 | 25 | |
| 103 | SUSHAMA N V | 375347 | 10-10-67 | 23-02-02 | 06-07-21 | 06-07-21 | 26 | RTD |
| 104 | GOKHALE K.K | 375123 | 25-03-77 | 06-11-02 | 06-07-21 | 06-07-21 | 27 | |
| 105 | SAJEEV T.N | 375678 | 14-05-68 | 21-11-02 | 06-07-21 | 06-07-21 | 28 | |
| 106 | CHANDRAN. V. R | 371375 | 30-05-68 | 02-03-91 | 26-08-21 | 26-08-21 | 29 | |
| 107 | SINDHULEKHA T R | 387235 | 20-05-76 | 17-11-00 | 26-08-21 | 26-08-21 | 30 | |
| 108 | PRAMELA KUMARY P.C | 387673 | 30-05-75 | 10-03-03 | 26-08-21 | 26-08-21 | 31 | |
| 109 | BENNY E.S | 387268 | 20-04-71 | 08-07-03 | 20-10-21 | 20-10-21 | 32 | |
| 110 | SANKARA NARAYANAN K | 371254 | 16-04-73 | 28-11-97 | 20-10-21 | 20-10-21 | 33 | |
| 111 | THAJUDEEN H | 370918 | 05-04-71 | 28-08-00 | 21-01-22 | 21-01-22 | 34 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 112 | MUJEEB KHAN.A | 387767 | 14-05-76 | 27-11-00 | 21-01-22 | 21-01-22 | 35 | |
| 113 | PRAMOD DAS K.L | 370964 | 29-02-68 | 04-10-01 | 16-02-22 | 16-02-22 | 36 | Demised |
| 114 | JOSE ANTONY | 387533 | 30-05-69 | 12-11-01 | 16-02-22 | 16-02-22 | 37 | |
| 115 | SAJITH.K.S | 387381 | 17-04-68 | 28-12-01 | 16-02-22 | 16-02-22 | 38 | |
| 116 | VIMALA.V.P | 375096 | 25-05-72 | 11-01-02 | 16-02-22 | 16-02-22 | 39 | |
| 117 | BISY JOSE | 371425 | 26-05-74 | 05-02-02 | 10-03-22 | 10-03-22 | 40 | |
| 118 | MINIMOL P.S | 387520 | 5-17-1972 | 24-12-01 | 20-04-22 | 20-04-22 | 41 | |
| 119 | SABU K V | 375094 | 07-04-66 | 24-01-03 | 20-04-22 | 20-04-22 | 42 | RTD |
| 120 | REJEENA BEEVI K P | 375258 | 21-05-71 | 11-04-03 | 20-04-22 | 20-04-22 | 43 | |
| 121 | ANITHA T | 374948 | 25-05-68 | 23-09-91 | 02-07-22 | 02-07-22 | 27 (RANK IN UDC LIST) | |
| 122 | SAFEED M.A | 387668 | 31-05-75 | 29-09-03 | 02-07-22 | 02-07-22 | 44 | |
| 123 | EPHREM DELLY P.D | 374753 | 31-05-80 | 04-11-03 | 02-07-22 | 02-07-22 | 45 | |
| 124 | GOPALAN S.R | 374952 | 20-05-79 | 24-10-03 | 02-07-22 | 02-07-22 | 46 | |
| 125 | DEEPTHI KRISHNAN | 371524 | 02-05-83 | 29-10-03 | 02-07-22 | 02-07-22 | 47 | |
| 126 | VINOD K | 371210 | 19-05-77 | 11-04-03 | 02-07-22 | 02-07-22 | 48 | |
| 127 | E M SUMESH | 387279 | 30-05-83 | 07-02-04 | 02-07-22 | 02-07-22 | 49 | |
| 128 | SHAJI G.L | 370880 | 28-05-70 | 06-11-03 | 02-07-22 | 02-07-22 | 50 | |
| 129 | SMITHA J M | 387231 | 28-05-76 | 05-12-03 | 02-07-22 | 02-07-22 | 51 | |
| 130 | SMITHA RAJAN | 647779 | 03-04-77 | 06-11-03 | 02-07-22 | 02-07-22 | 52 | |
| 131 | ANIL KUMAR G | 429579 | 28-04-77 | 06-11-03 | 02-07-22 | 02-07-22 | 53 | |
| 132 | BIJU O S | 370987 | 10-05-77 | 03-12-03 | 02-07-22 | 02-07-22 | 54 | |
| 133 | SUDARSAN E.V | 375643 | 07-03-74 | 11-11-03 | 02-07-22 | 02-07-22 | 55 | |
| 134 | SINI PAUL | 387436 | 17-12-71 | 27-12-93 | 02-07-22 | 02-07-22 | 56 | |
| 135 | MOHAMMED RAFI P.B | 374734 | 08-05-68 | 31-01-96 | 02-07-22 | 02-07-22 | 57 | |
| 136 | VINITHA C.R | 374738 | 08-05-79 | 16-03-98 | 02-07-22 | 02-07-22 | 58 | |
| 137 | EBY K.P | 387425 | 06-11-78 | 22-12-99 | 02-07-22 | 02-07-22 | 59 | |
| 138 | MANOJ V | 374979 | 06-10-76 | 30-10-00 | 02-07-22 | 02-07-22 | 60 | |
| 139 | NIJIN T V | 375281 | 28-05-81 | 17-12-01 | 02-07-22 | 02-07-22 | 61 | |
| 140 | SULEKHA E.K | 371469 | 22-05-74 | 15-12-03 | 02-07-22 | 02-07-22 | 62 | |
| 141 | SUMY N.J | 374824 | 02-05-82 | 14-11-03 | 02-07-22 | 02-07-22 | 63 | |
| 142 | RAJENDRA PRASAD | 387308 | 10-05-75 | 24-01-04 | 02-07-22 | 02-07-22 | 64 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 143 | DHAKSHAYANI A | 387217 | 22-07-72 | 04-12-03 | 02-07-22 | 02-07-22 | 65 | |
| 144 | UMMER C.P | 371387 | 01-04-70 | 12-12-03 | 02-07-22 | 02-07-22 | 66 | |
| 145 | CHANDRASEKARAN A K | 387229 | 21-05-69 | 01-06-00 | 02-07-22 | 02-07-22 | 67 | |
| 146 | NISHA K | 375534 | 31-05-76 | 05-03-04 | 02-07-22 | 02-07-22 | 67 A | |
| 147 | MURALEEDARAN K.P | 375537 | 31-05-73 | 03-03-04 | 02-07-22 | 02-07-22 | 68 | |
| 148 | SHAKUNTHALA T.P | 375571 | 01-05-72 | 04-03-04 | 02-07-22 | 02-07-22 | 69 | |
| 149 | MANJU E.G | 371351 | 04-05-77 | 23-01-04 | 02-07-22 | 02-07-22 | 70 | |
| 150 | RAJAN PALLIYALI | 375495 | 15-05-77 | 23-01-04 | 02-07-22 | 02-07-22 | 71 | |
| 151 | JUBY WILSON | 371447 | 25-05-80 | 06-02-04 | 02-07-22 | 02-07-22 | 72 | |
| 152 | BIJURAJ A B | 387380 | 25-05-78 | 06-02-04 | 02-07-22 | 02-07-22 | 73 | |
| 153 | ALPHUS PATHROSE | 371370 | 03-05-76 | 06-02-04 | 02-07-22 | 02-07-22 | 74 | |
| 154 | BIJU JAMES JACOB | 387373 | 01-06-71 | 23-01-04 | 02-07-22 | 02-07-22 | 75 | |
| 155 | ABDUSSAMAD A | 375355 | 30-05-72 | 05-03-04 | 02-07-22 | 02-07-22 | 76 | |
| 156 | KUNHIKRISHNAN K.P | 375379 | 16-05-76 | 09-03-04 | 02-07-22 | 02-07-22 | 77 | |
| 157 | SANJAYA KUMAR R | 511217 | 01-05-68 | 20-04-04 | 02-07-22 | 02-07-22 | 78 | |
| 158 | GIRIKUMAR C | 370962 | 30-05-68 | 24-01-04 | 02-07-22 | 02-07-22 | 79 | |
| 159 | JISU G.S | 370843 | 21-05-77 | 28-02-04 | 02-07-22 | 02-07-22 | 80 | |
| 160 | ANITHA KUMARI T.A | 371136 | 30-05-74 | 01-03-04 | 02-07-22 | 02-07-22 | 81 | |
| 161 | SALITHA S S | 370863 | 26-05-77 | 03-03-04 | 02-07-22 | 02-07-22 | 82 | |
| 162 | SUDHEER BABU.S | 371089 | 09-05-74 | 22-04-04 | 02-07-22 | 02-07-22 | 83 | |
| 163 | JAYAKUMAR K | 370844 | 28-05-69 | 01-03-04 | 05-11-22 | 05-11-22 | 85 | |
| 164 | SHEEJA S.S | 370884 | 30-11-69 | 27-02-04 | 21-02-23 | 21-02-23 | 86 | |
| 165 | SWEETY SADAN | 370875 | 23-04-71 | 03-03-04 | 21-02-23 | 21-02-23 | 87 | |
| 166 | SHAJI P | 605255 | 04-05-71 | 05-03-04 | 21-02-23 | 21-02-23 | 88 | |
| 167 | SHAJU M.S | 371140 | 05-04-69 | 24-01-04 | 21-02-23 | 21-02-23 | 89 | |
| 168 | SHIBU S | 370917 | 28-05-74 | 09-03-04 | 21-02-23 | 21-02-23 | 90 | |
| 169 | VASANTHAKUMARI B | 387340 | 30-05-69 | 28-02-04 | 11-04-23 | 11-04-23 | 91 | |
| 170 | MADHU V | 370990 | 20-05-71 | 01-03-04 | 11-04-23 | 11-04-23 | 92 | |
| 171 | SAVITHRI AMMA | 387336 | 31-05-69 | 04-03-04 | 11-04-23 | 11-04-23 | 93 | |
