Servants of Knowledge
Odisha Gazette · Government of Odisha

Notice

Published 26 March 2018

Department
REVENUE
Gazette no.
480
Notification no.
1682
Identifier
in.gazette.odisha.2018-03-26.480
Languages
English, Odia
Published at
Original source ↗

click here for IIIF manifest

EXTRAORDINARY

PUBLISHED BY AUTHORITY

No. 480, CUTTACK, W EDNESD AY, MARCH 28, 2018 /CHAITRA 7, 1940

REVENUE & DISASTER MANAGEMENT DEPARTMENT (DISASTER MANAGEMENT)

NOTIFICATION

The 26th March, 2018

No. 1682–RDM-RLF-PESTAK-0003/2017/R&DM(DM).— In view of the distress situation likely to develop on account of crop loss due to Pest Attack, the State Government in continuation of Notification No.6856-RDM-RLF-PESTATK-0003/2017/ R&DM(DM)., dated the 10th November, 2017, do hereby declare an additional area of 1961.44 hectares in 115 Villages under 21 Grama Panchayats of 3 Blocks and 5 wards of 1 ULB of Sambalpur District as affected by Pest Attack having sustained crop loss of 33% and above based on the field verification reports received from the Collectors.

(Village wise list annexed)

The declaration would come into effect immediately.

The State Government hereby authorizes the Collector, Sambalpur to undertake relief measures in the notified area.

ORDER

Ordered that this notification be published in the next issue of Odisha Gazette.

By Order of the Governor

BISHNUPADA SETHI

Special Relief Commissioner & Commissioner-cum-Secretary to Government, Disaster Management 2

Additional list of villages having damage to Crops (Paddy) due to Pest Attack during Kharif - 2017

DISTRICT - SAMBALPUR (Area in Hectares)

Sl. No. Name of the affected Block Sl. No. Name of the affected GP Sl. No. Name of the affected Village Sl. No. Name of the affected ULB Sl. No. Name of the affected Ward Damaged area between 33% and 50% to crops Damaged area above 50% to crops Total area with damage of 33% and above
Rainfed Irrigated Rainfed Irrigated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Kuchinda 1 Chandnimal 1 Chandnimal 25.40 0.00 0.00 0.00 25.40
2 Kelda 60.15 0.00 0.00 0.00 60.15
3 Lassa 41.00 0.00 0.00 0.00 41.00
4 Tihadipali 21.30 0.00 0.00 0.00 21.30
2 Teli tileimal 5 Dansenadihi 8.10 0.00 0.00 0.00 8.10
6 Laidagunia 6.30 0.00 0.00 0.00 6.30
7 Burodihi 5.60 0.00 0.00 0.00 5.60
3 Kuntara 8 Bagdihi 9.50 0.00 0.00 0.00 9.50
9 Jharmal 5.80 0.00 0.00 0.00 5.80
10 Kalijharan 3.15 0.00 0.00 0.00 3.15
11 Kaputikra 8.00 0.00 0.00 0.00 8.00
12 Khairbahal 6.00 0.00 0.00 0.00 6.00
13 Kuntara 15.10 0.00 0.00 0.00 15.10
14 Pandaripathar 4.20 0.00 0.00 0.00 4.20
15 Turai niktimal 10.95 0.00 0.00 0.00 10.95
4 Salebhadi 16 Baghia jungle 2.12 0.00 0.00 0.00 2.12
17 Dulesara 3.92 0.00 0.00 0.00 3.92
18 Gosainpada 7.84 0.00 0.00 0.00 7.84
19 Hingerkela 5.40 0.00 0.00 0.00 5.40
20 Janda 4.64 0.00 0.00 0.00 4.64
21 Kurmuloikela 7.36 0.00 0.00 0.00 7.36
22 Lundurudihi 9.90 0.00 0.00 0.00 9.90
23 Salebhadi 7.68 0.00 0.00 0.00 7.68
24 Tanmura 2.08 0.00 0.00 0.00 2.08
5 Hadipali 25 Kindira 81.24 0.00 0.00 0.00 81.24
26 Hadipali 51.08 0.00 0.00 0.00 51.08
27 Panpali 54.64 0.00 0.00 0.00 54.64
28 Sinkelposi 48.16 0.00 0.00 0.00 48.16
6 Kuleigarh 29 Budulapali 12.04 0.00 0.00 0.00 12.04
30 Kuleigarh 22.80 0.00 0.00 0.00 22.80
31 Purunapani 8.20 0.00 0.00 0.00 8.20
7 Kuturuchuan 32 Kirasasaon 7.60 0.00 0.00 0.00 7.60
33 Kuturuchuan 7.80 0.00 0.00 0.00 7.80
34 Satkama 17.40 0.00 0.00 0.00 17.40
8 Baurigoda 35 Arjunbad 37.30 0.00 0.00 0.00 37.30
36 Baurigoda 80.48 0.00 0.00 0.00 80.48
37 Bhalubahal 47.22 0.00 0.00 0.00 47.22
38 Ganmunda 43.90 0.00 0.00 0.00 43.90
39 Kurmimunda 48.30 0.00 0.00 0.00 48.30
40 Sankerpali 6.05 0.00 0.00 0.00 6.05
9 Khandokata 41 Badmal 24.52 0.00 0.00 0.00 24.52
42 Junani 77.16 0.00 0.00 0.00 77.16
43 Khandokata 130.20 0.00 0.00 0.00 130.20
44 Lakhopada 21.66 0.00 0.00 0.00 21.66
10 K.jamankira 45 Jaldihi 2.56 0.00 0.00 0.00 2.56
46 K.jamankira 4.66 0.00 0.00 0.00 4.66
47 Kukam 2.44 0.00 0.00 0.00 2.44
48 Pudiakhaman 0.20 0.00 0.00 0.00 0.20
49 Rengali 0.80 0.00 0.00 0.00 0.80
50 Salekhaman 0.48 0.00 0.00 0.00 0.48
11 Tainsar 51 Tainsar 0.40 0.00 0.00 0.00 0.40
52 Badmundoloi 8.80 0.00 0.00 0.00 8.80
1 Kuchinda NAC 1 Ghosa 239.30 0.00 0.00 0.00 239.30
2 Kuchinda 129.11 0.00 0.00 0.00 129.11
3 Kundaposi 32.21 0.00 0.00 0.00 32.21
4 Mahuldihi 57.60 0.00 0.00 0.00 57.60
5 Saida 224.12 0.00 0.00 0.00 224.12
Block Total 11 52 1 5 1811.92 0.00 0.00 0.00 1811.92
2 Bamra 12 Baunslaga 53 Gurla 2.40 0.00 0.00 0.00 2.40
54 Bampei 3.10 0.00 0.00 0.00 3.10
55 Baragarh 2.20 0.00 0.00 0.00 2.20
56 Nuniamunda 6.90 0.00 0.00 0.00 6.90
57 Baunslaga 0.40 0.00 0.00 0.00 0.40
13 Garposh 58 Dehuripada 0.58 0.00 0.00 0.00 0.58
59 Bad firingibahal 3.21 0.00 0.00 0.00 3.21
60 Mahulmunda 0.75 0.00 0.00 0.00 0.75
61 Ghansara 2.22 0.00 0.00 0.00 2.22
14 Jarabaga 62 Jarabaga 8.40 0.00 0.00 0.00 8.40
63 Dangakhunti 0.40 0.00 0.00 0.00 0.40
64 Bilung 6.10 0.00 0.00 0.00 6.10
65 Lapada 4.00 0.00 0.00 0.00 4.00
66 Kandhkulei 0.70 0.00 0.00 0.00 0.70
67 Kuntarabahal 2.10 0.00 0.00 0.00 2.10
68 Dumuku 3.10 0.00 0.00 0.00 3.10
69 Sargidihi 2.00 0.00 0.00 0.00 2.00
70 Karliadihi 2.30 0.00 0.00 0.00 2.30
71 Betjharan 4.70 0.00 0.00 0.00 4.70
15 Lariapali 72 Lariapali 1.60 0.00 0.00 0.00 1.60
73 Goeljhupa 1.38 0.00 0.00 0.00 1.38
74 Rengalbeda 2.76 0.00 0.00 0.00 2.76
75 Kolbilung 4.72 0.00 0.00 0.00 4.72
76 Nuadihi 6.36 0.00 0.00 0.00 6.36
77 Dumermunda san 0.32 0.00 0.00 0.00 0.32
16 Kabaribahal 78 Kabribahal 7.40 0.00 0.00 0.00 7.40
79 Bandhakani 1.50 0.00 0.00 0.00 1.50
80 Baladmal 1.20 0.00 0.00 0.00 1.20
81 Panposh 0.60 0.00 0.00 0.00 0.60
17 Keseibahal 82 Keseibahal 4.90 0.00 0.00 0.00 4.90
83 Solbaga 1.60 0.00 0.00 0.00 1.60
84 Dangajor 2.80 0.00 0.00 0.00 2.80
85 Bhikapali 1.10 0.00 0.00 0.00 1.10
86 Salahi 1.20 0.00 0.00 0.00 1.20
87 Parimunda 0.60 0.00 0.00 0.00 0.60
88 P.niktimal 0.60 0.00 0.00 0.00 0.60
18 Babuniktimal 89 Langbahal 0.60 0.00 0.00 0.00 0.60
90 Daitaripali 1.20 0.00 0.00 0.00 1.20
91 Badijore 0.35 0.00 0.00 0.00 0.35
92 Dukhujharmunda 0.42 0.00 0.00 0.00 0.42
93 M.balanda 3.35 0.00 0.00 0.00 3.35
94 Balimal 0.55 0.00 0.00 0.00 0.55
95 Jurabahal 0.15 0.00 0.00 0.00 0.15
96 K.balanda 1.45 0.00 0.00 0.00 1.45
97 Belmunda 0.80 0.00 0.00 0.00 0.80
98 Babuniktimal 0.30 0.00 0.00 0.00 0.30
19 Turei 99 Turei 0.00 3.00 0.00 0.00 3.00
100 Mandiapura 0.00 3.30 0.00 0.00 3.30
101 Talbahali 1.30 0.00 0.00 0.00 1.30
102 Baliturei 3.30 0.00 0.00 0.00 3.30
103 Kurumulei 3.40 0.00 0.00 0.00 3.40
104 Damamunda 0.00 1.85 0.00 0.00 1.85
20 Mahulpali 105 Mahulpali 1.70 0.00 0.00 0.00 1.70
106 Tangarpali 1.20 0.00 0.00 0.00 1.20
107 Talsara 1.40 0.00 0.00 0.00 1.40
108 Langposh 1.70 0.00 0.00 0.00 1.70
109 Jhagadatiria 1.40 0.00 0.00 0.00 1.40
110 Rajabandh 1.40 0.00 0.00 0.00 1.40
111 Chhatabar 0.60 0.00 0.00 0.00 0.60
112 Kuchilapali 0.80 0.00 0.00 0.00 0.80
113 B.jatiapali 1.20 0.00 0.00 0.00 1.20
114 Chhatiposh 1.60 0.00 0.00 0.00 1.60
Block Total 9 62 0 0 126.37 8.15 0.00 0.00 134.52
3 Maneswar 21 Parmanpur 115 Parmanpur 0.00 15.00 0.00 0.00 15.00
Block Total 1 1 0 0 0 15.00 0.00 0.00 15.00
District Total 3 21 115 1 5 1938.29 23.15 0.00 0.00 1961.44
3 4 5 6

Printed and published by the Director, Printing, Stationery and Publication, Odisha, Cuttack-10 Ex. Gaz. 2187-173+100

Cite this issue. Odisha Gazette, Government of Odisha, 26 March 2018. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.odisha.2018-03-26.480/. Archive identifier in.gazette.odisha.2018-03-26.480.