EXTRAORDINARY
PUBLISHED BY AUTHORITY
No. 585 CUTTACK, MONDAY, MARCH 25, 2019/CHAITRA 4, 1941
HOME (SPECIAL SECTION) DEPARTMENT
NOTIFICATION
The 23rd March, 2019
No.774/C.— In pursuance of powers conferred by Section 21 of Cr.P.C.1973 (Act. 2 of 1974), the State Government do hereby appoint 60 (Sixty) Officers as per the list Annexed as Special Executive Magistrate in the District of Keonjhar for smooth conduct of Simultaneous General Election, 2019 in Keonjhar District area till completion of the Simultaneous General Election, 2019 in Keonjhar District.
By Order of the Governor
P.C. PRADHAN
Additional Secretary to Government2
ANNEXURE
LIST OF OFFICERS KEONJHAR DISTRICT
| Sl. No. | Name | Designation & Office | Mobile No. |
| 1 | Jaladhar Mallick | Chief District Vetenary Officer, Keonjhar | 9437605459 |
| 2 | Omm Prakesh Rath | Deputy Director Horticulture, Keonjhar | 9437196581 |
| 3 | Chittaranjan Sahu | Deputy Director Agriculture, Keonjhar | 9437366705 |
| 4 | Laxmidhar Naik | Deputy Director of Mines, Joda | 9437153364 |
| 5 | Jayakrushna Barik | District Social Security Officer, Keonjhar | 9437232805 |
| 6 | Ajay Ku. Pradhan | District Labour Officer, Keonjhar | 9437124850 |
| 7 | Binay Pradhan | Dy.Director, DPMU I/c | 9040677065 |
| 8 | Jaichin Lakra | District Fisheries Officer I/c | 9437110615 |
| 9 | Sukanta Kumar Jena | District Planning Officer | 9938598950 |
| 10 | Srihari Kalindi | District Panchayat Officer | 8908102836 |
| 11 | Ramesh Chandra Padhi | District Sports Officer I/c | 9437112002 |
| 12 | Pradyumna Ku. Dash | District Welfare Officer, Keonjhar | 8895727352 |
| 13 | Purna Ch. Sethy | D.P.C.SSA, Keonjhar | 9437193982 |
| 14 | Ashok Ku.Giri | Executive Engineer, PWD, R&B,Ghatagaon | 9437136611 |
| 15 | Pradeep Ku.Rath | Executive Engineer PWD R&B, Keonjhar | 9438466503 |
| 16 | Sudhakar Behera | Executive Engineer,M.I., Keonjhar | 9438835106 |
| 17 | A.B. Chakrabarti | Executive Engineer,M.I., Anandapur | 9437347570 |
| 18 | Akshya Kumar Jena | Executive Engineer,N.H, Keonjhar | 9437312145 |
| 19 | Balaram Mishra | Executive Engineer, RWS&S Anandapur | 8908750241 9437429613 |
| 20 | Dayanidhi sahoo | Executive Engineer, RWS&S, Keonjhar | 9438419916 |
| 21 | Binod Ku. Patnaik | Executive Engineer,Baitarani Division, Salapada | 94373-34108 |
| 22 | Dhruba Ch. Sahoo | Mining Officer, Keonjhar | 9437332594 |
| 23 | Arun Kumar Dash | P.D. Watershed, Keonjhar | 9437183424 |
| 24 | Biswadarshi Sahoo | Special Officer, JDA, Gonasika | 9437066205 |
| 25 | Ramesh Ch. Naik | Tourist Officer, Keonjhar | 87638-80084 |
| 26 | Alock Ranjan Mohanty | Executive Engineer, RW Division, Anandapur | 9437255360 |
| 27 | Jiban Kumar Pal | Executive Engineer, RW Division- I, Keonjhar | 9437255361 |
| 28 | Anatagobapl Satapahty | Executive Engineer, RW Division- II, Keonjhar | 9437255362 |
| 29 | Akamal Ku. Nayak | District Agriculture Officer Anandapur | 9437327172 |
| 30 | Bhagabat Jena | Asst. EE PH Division, Keonjhar | 8249228760 |
| 31 | Umesh Chandra Sutar | Asst. Factory & Boiler, Keonjhar | 9437290384 |
| 32 | Laxmidhar Ratha | Asst. Labour Commissioner, Keonjhar | 9437281030 |
| 33 | Sri Krushana Ch. Naik | General Manager DIC,Keonjhar | 9938586419 |
| 34 | Kapilendra Mishra | District Education Officer, Keonjhar | 9438081100 |
| 35 | Raghunandana Sethy | Junior Employment Officer,Keonjhar | 9861324824 |
| 36 | Sonthosh Ku. Naik | DM OAIC,Keonjhar | 9437086533 |
| 37 | Sradhakara Behera | EE,OLIC,Keonjhar | 9437734257 |
| 38 | Nilakanta Sahoo | District Culture Officer,Keonjhar | 9040412545 |
| 39 | Gajendra Gochhayat | District Agriculture Officer,Champua | 9437753034 |
| 40 | Santosh Ku. Dalei | Deputy Director Geology, Keonjhar | 9437430620 |
| 41 | Shyamsundar Singh | Deputy Director Chemical Analysis,Joda,Keonjhar | 7205213564 |
| 42 | Santosh Ku. Mahapatra | Executive Engineer,Kanpur Cennal Division No-II, Rimuli,Keonjhar | 9438686185 |
| 43 | Bichitra Kumar Kar | A.B.D.O., Ghatagaon Block | 9437190442 |
| 44 | Bhagamat Soren | A.B.D.O., Ghasipura Block | 7978440375 |
| 45 | Prafulla Ku. Naik | A.B.D.O., Block Office,Patna | 8763112279 |
| 46 | Bhagabat Naik | A.B.D.O., Sadar, Block, Keonjhar | 9938184814 |
| 47 | Sarat Chandra Barik | A.B.D.O., Champua Block | 9937885175 |
| 48 | Samit Kumar Pani | Deputy Executive Engineer, O/o. R&B Division, Keonjhar | 9437051454 |
| 49 | Duryodhan Behera | Asst. Executive Engineer, R & B Division, Keonjhar | 9438244434 |
| 50 | MAQ Zilani | Asst. Executive Engineer, Barbil R & B Sub Division | 9861293065 |
| 51 | Tapan Kumar Behera | Deputy Executive Engineer, O/o. R.W. Division-II, Keonjhar | 9438289908 |
| 52 | Sarat Chandra Sathpathy | Deputy Executive Engineer, O/o. R.W. Division, Keonjhar | 9438289862 |
| 53 | Sankar Prasad Kalmuri | Asst. Executive Engineer, O/o. M.I Division, Keonjhar | 9437161277 |
| 54 | D.Sudhakar Kumar | Asst. Executive Engineer, O/o. M.I Division, Keonjhar | 9437361589 |
| 55 | Bhabani Sankar Padhi | Asst. Executive Engineer, O/o. M.I Division, Keonjhar | 8658088804 |
| 56 | Ganesh Kumar Patel | Asst. Executive Engineer, O/o. R.W.S & S Division, Keonjhar | 8763075070 |
| 57 | Nihar Ranjan Nayak | Asst. Executive Engineer (Estimator), O/o-R.W.S & S Division, Keonjhar | 9938760493 |
| 58 | Ranjan Rasmi Nayak | Executive Engineer, Kanpur Kanal Division, Jhumpura, Keonjhar | 9438124807 |
| 59 | Bhikari Charan Sahoo | Asst. Executive Engineer , O/o. Kanpur Kanal Division, Jhumpura, Keonjhar | 9438706292 |
| 60 | Pitamber Behera | Training Officer, Dy. Director of Agriculture, Keonjhar | 9437019788 |
Printed and published by the Director, Printing, Stationery and Publication, Odisha, Cuttack-10 Ex. Gaz. 2536-173+10