EXTRAORDINARY
PUBLISHED BY AUTHORITY
No. 758 CUTTACK, THURSDAY, APRIL 1 8, 2019/CHAITRA 28, 1941
HOME (SPECIAL SECTION) DEPARTMENT
NOTIFICATION
The 17th April, 2019
No. 1087/C.— In continuation of this Department Notification No 1022/C., dated the10th April, 2019 and in pursuance of powers conferred by Section-21 of Cr.P.C.1973 (Act.2 of 1974), the State Government do hereby appoint 144 (One hundred forty-four) Officers as per the list annexed as Special Executive Magistrate in the District of Kendrapara for smooth conduct of Simultaneous General Election, 2019 in Kendrapara District area till completion of the Simultaneous General Election, 2019 in Kendrapara District.
By Order of the Governor
P.C. PRADHAN
Additional Secretary to Government2
Annexure
LIST OF OFFICERS (KENDRAPARA DISTRICT)
| Sl. No. | Name of the Block / ULB | Name of the Sector Officer | Designation |
| 1. | Derabish | Abani Kumar Mohanty | JE |
| 2. | Derabish | Bijaya Kumar Sethy | AE |
| 3. | Derabish | Aditya Narayan Rout | PEO |
| 4. | Derabish | Parbir Kumar Jena | PEO |
| 5. | Derabish | Satyajit Parida | PEO |
| 6. | Derabish | Biswajit Chaini | BSSO |
| 7. | Derabish | Pitambar Jena | PEO |
| 8. | Derabish | Pradeep Kumar Samantaray | JE |
| 9. | Derabish | Chittaranjan Rout | PEO |
| 10. Derabish | Saroj Kumar Mohapatra | JE, RWSS | |
| 11. Derabish | Nihar Ranjan Thatoi | PEO | |
| 12. Derabish | Damodar Jena | PEO | |
| 13. Derabish | Susanta Kumar Swain | PEO | |
| 14. Derabish | Dulasis Gupta | PEO | |
| 15. Marsaghai | Maguni Charan Mohanty | ABEO | |
| 16. Marsaghai | Pradeep Kumar Khandai | PEO | |
| 17. Marsaghai | Pradipta Gosh | AAO | |
| 18. Marsaghai | Prasanta Kumar Nayak | A.O | |
| 19. Garadpur | Sankarshan Panda | JFTA | |
| 20. Garadpur | Pramod Kumar Das | P.A. | |
| 21. Garadpur | Khageswar Sethy | BSSO | |
| 22. Garadpur | Pradeep Kumar Bhatt | M.I. | |
| 23. Garadpur | Rabindra Kumar Sahoo | AFO | |
| 24. Garadpur | Nirmal Kumar Jena | JE, RWSS | |
| 25. Garadpur | Soumendra Mohanty | AAO | |
| 26. Garadpur | Ranjan Kumar Mohanty | RS Garadpur Tahasil | |
| 27. Garadpur | Susanta Kumar Sandibighara | AE, RW Section | |
| 28. Garadpur | Priyabrata Jena | AAO | |
| 29. Garadpur | Dusasan Barik | AE, Irrigation Patkura Divn. | |
| 30. Garadpur | Nimain Charan Sethy | AE, Lift Irrigation, Garadpur Divn. | |
| 31. Garadpur | Subodha Kumar Nayak | AE, Irrigation, Garadpur Divn. | |
| 32. Pattamundai | Bhadranarayan Das | Asst, A.O | |
| 33. Pattamundai | Prasana Rout | JE | |
| 34. Pattamundai | Udarsundar Swain | BSSO | |
| 35. Pattamundai | Biswajit Mishra | JE | |
| 36. Pattamundai | Sraban Kumar Biswal | GPTA | |
| 37. Pattamundai | Dillip Kumar Mohapatra | PEO | |
| 38. Pattamundai | Prafulla Kumar Rout | PEO | |
| 39. Kendrapara | Nalini Kanta Prusty | RS Kendrapara Tahasil | |
| 40. Kendrapara | Swarup Dash | JE, Kendrapara | |
| 41. Kendrapara | Naba Kishore Dash | JE, RWSS-II | |
| 42. Kendrapara | Manoj Kumar Rath | BSSO | |
| 43. Kendrapara | Nimain Charan Parida | PEO | |
| 44. Kendrapara | Ashok Kumar Jena | PEO | |
| 45. Kendrapara | Anirudha Behera | GPEO | |
| 46. Kendrapara | Debashish Jena | IPO | |
| 47. Kendrapara | Aurobinda Mishra | PA | |
| 48. Kendrapara | Rabinarayan Panda | JE, RWSS-I | |
| 49. Kendrapara | Bhagirathi Nanda | ABEO | |
| 50. Kendrapara | Dhruba Charan Jena, | AO | |
| 51. Kendrapara Municipality | Dillip Kumar Sethy | ME | |
| 52. Kendrapara Municipality | Prasanta Kumar Das | JE,Kendrapara (M) | |
| 53. Kendrapara Municipality | Rabi Narayan Nayak | ME | |
| 54. Kanika | Priyabrat Das, | GPTA | |
| 55. Kanika | Pratap Sahoo | GPTA | |
| 56. Kanika | Pradeep Jhankar, | GPTA | |
| 57. Kanika | Bipin Bihari Das | GPTA | |
| 58. Kanika | Ashok Das | PEO | |
| 59. Kanika | Nalinikanta Sahoo, | PEO | |
| 60. Kanika | Ranjit Kumar Parida | PEO | |
| 61. Kanika | Surendra Das | PEO | |
| 62. Kanika | Jitendra Behuria | PEO | |
| 63. Kanika | Shyama Sundar Naik | PEO | |
| 64. Kanika | Sanjay Pradhan | PEO | |
| 65. Kanika | Maheswar Pradhan | PEO | |
| 66. Kanika | Bibhanjan Patra | PEO | |
| 67. Kanika | Sarbeswar Baral | PEO | |
| 68. Kanika | Mrutyunjaya Das | PEO | |
| 69. Kanika | Laxmidhar Senapati | PEO | |
| 70. Kanika | Ranjan Mohanty, | PEO | |
| 71. Aul | Dhruba Charan Behera | Asst. Engineer, EMBK Divn | |
| 72. Aul | Jaya Chandra Jena | JE | |
| 73. Aul | Chittaranjan Panda | JE | |
| 74. Aul | Pradeep Kumar Rath | ABEO | |
| 75. Aul | Pabani Kumar Rout | ABEO | |
| 76. Aul | Dillip Kumar Malla | ABEO | |
| 77. Aul | Bidhan Chandra Parida | HC | |
| 78. Aul | Deepak Kumar Behera | AE | |
| 79. Aul | Dhiren Kumar Sahoo | JE | |
| 80. Aul | Nihar Ranjan Parida | GPTA | |
| 81. Aul | Bishnu Prasad Sahoo | JE | |
| 82. Aul | Mihir Kumar Dash, | JE | |
| 83. Aul | Manas Ranjan Sahoo | JE | |
| 84. Aul | Subhranshu Kumar Mohanty | Supervisor | |
| 85. Aul | Ashok Kumar Sahoo | JE, RWSS | |
| 86. Aul | Debiprasad Dash | MI | |
| 87. Aul | Himanshu Sekhar Dash | CP | |
| 88. Aul | Harekrushna Shasmal | PEO | |
| 89. Aul | Badrinarayan Bhuyan | PEO | |
| 90. Aul | Sanjaya Kumar Nayak | PEO | |
| 91. Aul | Jayanta Kumar Behera | PEO | |
| 92. Aul | Pramad Kumar Kund | PEO | |
| 93. Rajanagar | Biswa Bhusan Bhuyan | JE Rajanagar | |
| 94. Rajanagar | Debaranjan Behera | JE Rajanagar | |
| 95. Rajanagar | Rabinarayan Swain | GPTA Rajanagar | |
| 96. Rajanagar | Bishnu Prasad Behera | WEO Rajanagar | |
| 97. Rajanagar | Pravat Kumar Majhi | GPTA Rajanagar | |
| 98. Rajanagar | Pratap Kumar Sahoo | GPTA Rajanagar | |
| 99. Rajanagar | Dharmendra Kumar Dash | GPEO Rajanagar | |
| 100. Rajanagar | Asit Nandan Sundaray | JE RWSS Rajnagar | |
| 101. Rajanagar | Prasanna Kumar Parida | APO Rajanagar | |
| 102. Rajanagar | Baishnab Charan Dwibedi | RS Rajanagar Tahasil | |
| 103. Rajanagar | Rashmi Ranjan Dash | BPM(I/C) OLM, Rajanagar | |
| 104. Rajanagar | Pravanjan Sahoo | MI Rajanagar | |
| 105. Rajanagar | Asish Kumar Sahoo | CP Rajanagar | |
| 106. Pattamundai Municipality | Satyananda Sahoo | T.C | |
| 107. Pattamundai Municipality | Abhaya Kumar Dash | T.C | |
| 108. Pattamundai Municipality | Ramesh Ch. Sethy | JE | |
| 109. Pattamundai | Suresh Ch. Behera | AE | |
| 110. Pattamundai | Sudam Charan Sahoo | JE | |
| 111. Pattamundai | Sanjaya Kumar Patra | GPTA | |
| 112. Pattamundai | Smruti Ranjan Das | PEO | |
| 113. Pattamundai | Prafulla Pati | PEO | |
| 114. Pattamundai | Ramkrishna Haldar | PEO | |
| 115. Pattamundai | Sailendra Ku. Rout. | GPEO | |
| 116. Pattamundai | Surendra Kumar Samal | PEO | |
| 117. Pattamundai | Sukanta Kumar Nayak | PEO | |
| 118. Pattamundai | Santosh Kumar Mantry | PA | |
| 119. Marsaghai | Satrughna Behera | BEO | |
| 120. Marsaghai | Pradeep Kumar Kanungo | AEE | |
| 121. Marsaghai | Surendra Ku. Swain | PEO | |
| 122. Marsaghai | Chandrabhanu Barik | PEO | |
| 123. Marsaghai | Prasanta Kumar Jena | P.A | |
| 124. Marsaghai | Ramakanta Behera | JE | |
| 125. Marsaghai | Malay Kishor Patra | APO | |
| 126. Marsaghai | Ramesh Ch. Swain | PEO | |
| 127. Marsaghai | Niranjan Dash | GPEO | |
| 128. Mahakalapada | Adeitya Malik | ABEO | |
| 129. Mahakalapada | Jaladhar Behera | AE | |
| 130. Mahakalapada | Baishnab Ch. Rout | ABEO | |
| 131. Mahakalapada | Ashok Swain | Revenue Supervisor | |
| 132. Mahakalapada | Anirudha Nayak | GPTA | |
| 133. Mahakalapada | Dharmapada Maharana | Herticulture Officer | |
| 134. Mahakalapada | Manoja Kumar jena | GPTA | |
| 135. Mahakalapada | Jayant Kumar Parija | Revenue Supervisor | |
| 136. Mahakalapada | Muktikanta Sahoo | GPTA | |
| 137. Mahakalapada | Sarat Kumar Sethy | R.I | |
| 138. Mahakalapada | Ananta Charan Biswal | PEO | |
| 139. Mahakalapada | Harekrushna Pradhan | AAO | |
| 140. Mahakalapada | Raghunath Lenka | ABEO | |
| 141. Mahakalapada | Prasanta Nayak | JE RWSS | |
| 142. Mahakalapada | Pratap Kumar Ratha | JE RWSS-II | |
| 143. Mahakalapada | Sangram Keshori Beura | BSSO | |
| 144. Mahakalapada | Guru charan Barik | R.I |
Printed and published by the Director, Printing, Stationery and Publication, Odisha, Cuttack-10 Ex. Gaz. 89-173+10