Servants of Knowledge
Punjab Gazette · Government of Punjab

Acquisition of land for the public purpose namely "Setting up of Aerotropolis Residential Project ne

Published 28 August 2020

Department
Housing and Urban Development
Type
Extra Ordinary
Notification no.
6/5/2020-6HG1/1170/A1
Gazetteid
CHD/0092/2018-2020
Identifier
in.gazette.punjabdsa.2020-08-28.38362
Languages
English, Punjabi

click here for IIIF manifest

952Regd. No. NW/CH-22 Regd. No. CHD/0092/2018-2020
PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA)

EXTRAORDINARY

Published by Authority

CHANDIGARH, FRIDAY, AUGUST 28, 2020 (BHADRA 6, 1942 SAKA)

GOVERNMENT OF PUNJAB

DEPARTMENT OF HOUSING AND URBAN DEVELOPMENTS

(HOUSING - 1 BRANCH)

NOTIFICATION

The 28th August, 2020

No. 6/5/2020-6HG1/1170/A1.-Whereas, preliminary notification no. 6/05/2017/-6HG1/1412820/1, dated 06.02.2019 was issued under Section 11 of "The Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013" for acquisition of land for the public purpose namely "Setting up of Aerotropolis Residential Project near I.T. City and Aero City scheme" (Pocket A).This Notification was published in the Punjab Government Gazette dated 06.02.2019 and in the two daily newspapers "The Tribune" (English version) dated 19.02.2019 and "RozanaAjit" (Punjabi version) dated 19.02.2019. The Public Notice regarding the substance of this notification in local language (Punjabi) was got published in the locality as per Rapatno 182 (Village Rurka and Safipur) dated 28.03.2019 and Rapat no 233. (Village Bakarpur) dated 28.03.2019 of the RoznamchaWaqiati of the Patwar Circle, in the office of Tehsil Mohali, District Collector. S.A.S Nagar. This notification was also uploaded on the website of GMADA, S.A.S. Nagar.

Whereas, Governor of Punjab is satisfied that the land specified below is needed by the Government at public expenses for public purpose, namely "Setting up of Aerotropolis Residential Project near I.T. City and Aero City scheme" (Pocket A).In this connection, based on the census survey of affected families, a Rehabilitation and Resettlement Scheme was prepared as per provisions of Section 16 of the said Act, by the Administrator- cum-Sub Divisional Magistrate, S.A.S. Nagar which was reviewed by the Collector and then submitted to Commissioner as per provisions of section-17 of the act.

Whereas, Commissioner, Rehabilitation and Resettlement has approved the R&R Scheme on dated 04.10.2019 and forwarded the said report to be made available to the Public and uploaded on the website of Punjab Government as per section 18 of the said act. The summary of Rehabilitation and Resettlement Scheme includes benefits such as choice of annuity at the lump sum rate of Rs. 5,00,000/- to each affected family, Resettlement Allowance of Rs. 50,000/-. The Stamp duty and the other fees payable for registration of land or house allotted to the affected family, if any, shall be borne by requiring body Besides above, the plan also

( 952 )PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 953 contains scheme to map affected family's skill and education competency and the gap also identified to be filled by suitable training modules. Thus the affected family members will get their skill or education recapitalized so that they will get gainful employment.

This declaration is made under the provisions of Section 19 of "The Right to Fair

Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act. 2013".

And under the provisions of Section 21 of "The Right to Fair Compensation and Transparency in Land Acquisition. Rehabilitation and Resettlement Act. 2013" Public notice is made to whom it may concern that the Government intends to take possession of the land, and that claims to compensation and Rehabilitation and Resettlement for all interest in such land along with their objections, if any to the measurement made under Section 20, be made to the Land Acquisition Collector, Urban Development, PUDA Bhawan, Sector 62, SAS Nagar.

Village Rurka, Safipur and Bakarpur, Tehsil Mohali, District S.A.S. Nagaris hereby declared as "Resettlement area" for this project.Plan of the land may be inspected in the office of Land Acquisition Collector, Urban Development, PUDA Bhawan Sector 62, S.A.S. Nagar.

SPECIFICATION OF LOCALITY

District Tehsil Village Hadbast Khasra Area to be acquired

No. No. K-M

1 2 3 4 5 6

SAS Nagar Mohali Bakarpur 264 5//16 7 - 18

17 2 - 17

23 3 - 13

24 8 - 0

25 8 - 0

6//11min 2 - 18

12min 0 - 13

19min 6 - 8

20 8 - 0

21/1 7 - 0

21/2 1 - 0

22 5 - 16

23 4 - 8

26 0 - 13

8//21/1 0 - 3

21/2 1 - 19

9//1 8 - 02/1 3 - 0 2/2 0 - 11 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 954 3 6 - 7

 4             1       -     13
 7             7       -      0
 8/1           4       -      6
 8/2           1       -     16
 9/1           3       -      8
 9/2           4       -     12
 10            8       -      0
 11            7       -     12
 12            4       -      9
13/1           2       -      1
13/2           7       -      4
14/1           3       -     16
14/2           1       -      4
14/3           1       -      8
14/4           1             12
 15            3       -     14
16/1           4       -      1
16/2           3              4
 17            7       -     12
18/1           0       -     11
18/2           3       -      9
18/3           4       -      0
 19            6       -      2
 20            7       -     18
21/1           2       -     18
21/2           3       -      0
 22            7       -     11
23/1           0       -     11
23/2           7       -      0
24/1           7       -     10
24/2           0              1
25/1           0       -     18
25/2/1 6 - 13 25/2/2 0 - 9 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 955
  26            0       -     16
  27            6       -      0
 10//3          6       -     12
 4/1            0       -      9
 4/2            7       -     11
  5             8       -      0
  6             7       -     12
  7             8       -      0
  8             7       -     18
  9             6       -      3
 10/2           6       -     10
 11/1           1       -      0
 11/2           7       -      0
  12            8       -      0
 13/1           1       -      4
 13/2           6       -     16
  14            7       -      4
  15            7       -     19
  16            8       -      0
 17/1           6       -     11
 17/2           1       -      1
  18            8       -      0
 19/1           2       -     16
 19/2           5       -      4
  20            7       -     12
 21/1           2       -      2
 21/2           5       -     10
 22/1           2       -      2
 22/2           3       -     17
 22/3           1       -     12
 23/1           1       -     10
 23/2           6       -      1
24/1/1          2       -      0
24/1/2 3 - 16 24/2 2 - 4 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 956 25 8 - 0
 11//6min         3      -      1
  14min           3      -      9
  15min           7      -      19
   16/1           3      -      12
   16/2           0      -      13
   16/3           2      -      7
   16/4           1      -      8
    17            8      -      0
 18/1 min         2      -      19
 18/2min          1      -      0
  21min           0      -      1
  22min           4      -      1
    23            7      -      11
    24            7      -      11
   25/1           1      -      6
   25/2           6      -      5
18//6/1min        3      -      10
  6/2min          2      -      4
   7min           0      -      6
  13min           0      -      9
   14/1           0      -      7
 14/2 min         5      -      18
   15/1           5      -      4
   15/2           2      -      16
   16/1           6      -      9
   16/2           1      -      10
   16/3           0      -      2
   17/1           2      -      9
   17/2           5      -      11
  18min           6      -      10
  19min           0      -      17
  22min           6      -      12
23 8 - 0 24 8 - 0 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 957 25 8 - 0
19//1/1min        2       -     19
  1/2min          2       -      0
    2             7       -      9
   3/1            1       -      3
   3/2            2       -      8
   3/3            4       -      9
    4             8       -      0
    5             8       -      0
    6             8       -      0
    7             8       -      0
    8             7       -     18
   9/1            2       -     19
   9/2            4       -      0
   10/1           1       -      8
   10/2           6       -     12
    11            8       -      0
    12            8       -      0
   13/1           3       -     19
   13/2           2       -     19
   14/1           3       -     10
   14/2           4       -      8
    15            8       -      0
   16/1           5       -      8
   16/2           1       -     10
   16/3           1       -      2
   17/1           2       -     19
   17/2           4       -      0
    18            8       -      0
   19/1           3       -      8
   19/2           4       -     12
   20/1           1       -      0
   20/2           0       -     16
20/3 2 - 13 20/4 3 - 12 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 958 21 8 - 0
22/1           5       -      8
22/2           2       -      12
 23            8       -      0
 24            7       -      9
25/1           4       -      0
25/2           2       -      16
 26            0       -      11
20//1          8       -      0
 2/1           2       -      8
 2/2           5       -      12
  3            8       -      0
  4            8       -      0
 5/1           7       -      5
 5/2           0       -      13
 6/1           1       -      9
 6/2           1       -      2
 6/3           2       -      7
  7            7       -      16
  8            8       -      0
  9            7       -      15
 10            7       -      9
11/1           3       -      2
11/2           4       -      18
 12            8       -      0
 13            8       -      0
14/1           4       -      4
14/2           1       -      19
 15            8       -      0
 16            8       -      0
 17            6       -      16
 18            6       -      16
19/1           2       -      9
19/2           5       -      11
20/1 3 - 0 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 959
 20/2           5       -      0
  21            7       -     18
  22            8       -      0
 23/1           2       -     10
 23/2           3       -     14
  24            8       -      0
  25            8       -      0
  26            0       -     16
21//1/1         1       -      9
  1/2           0       -      7
  1/3           5       -     12
   2            8       -      0
  3/1           2       -     18
  3/2           5       -      2
   4            8       -      0
   5            8       -      0
   6            8       -      0
   7            8       -      0
   8            8       -      0
   9            8       -      0
 10/1           1       -     12
 10/2           6       -      8
  11            8       -      0
  12            8       -      0
  13            8       -      0
  14            8       -      0
  15            8       -      0
  16            8       -      0
  17            8       -      0
  18            8       -      0
  19            8       -      0
  20            8       -      0
 21/1           4       -      9
21/2 3 - 11 22 8 - 0 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 960 23 8 - 0
   24            8       -      0
   25            8       -      0
  22//1          4       -      18
 6/2 min         0       -      1
  7 min          5       -      3
    8            6       -      2
    9            4       -      16
  10/1           7       -      10
  10/2           0       -      3
   11            7       -      19
  12/1           3       -      8
  12/2           4       -      12
   13            8       -      0
   14            8       -      0
 15 min          4       -      0
 16 min          8       -      0
  17/1           4       -      0
  17/2           2       -      13
  17/3           1       -      4
  17/4           0       -      2
   18            8       -      0
  19/1           6       -      12
  19/2           1       -      8
   20            7       -      12
   21            7       -      12
   22            8       -      0
  23/1           5       -      12
  23/2           2       -      8
   24            8       -      0
   25            8       -      0
23//20min        2       -      17
  21min          7       -      15
22/1min 1 - 16 24//21 min 2 - 15 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 961
25//1/1         5       -      0
  1/2           2       -     12
 2 min          7       -      0
 3 min          1       -      0
 7 min          0       -      9
 8 min          6       -     12
   9            8       -      0
  10            7       -     12
 11/1           1       -     10
 11/2           5       -     13
  12            8       -      0
  13            8       -      0
14min           5       -     12
15min           0       -      1
16min           4       -      4
  17            8       -      0
 18/1           3       -      6
 18/2           1       -     14
 18/3           3       -      0
 19/1           0       -     12
 19/2           0       -     12
 19/3           6       -     16
 20/1           0       -     14
 20/2           1       -     18
 20/3           1       -     19
 21/1           3       -     10
 21/2           3       -      2
 21/3           1       -      8
  22            8       -      0
 23/1           2       -     13
 23/2           5       -      7
  24            8       -      0
25min           7       -     19
26 0 - 9 27 2 - 11 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 962
 26//1          7       -     12
  2             8       -      0
  3             8       -      0
  4             8       -      0
 5/1            1       -      2
 5/2            1       -     10
 5/3            5       -      8
  6             7       -     12
  7             8       -      0
 8/1            3       -     12
 8/2            4       -      8
 9/1            0       -      8
 9/2            0       -      8
 9/3            7       -      4
  10            7       -     12
 11/1           3       -     19
 11/2           4       -      0
  12            7       -      4
 13/1           4       -     18
13/2/1          0       -     19
13/2/2          1       -     14
  14            7       -     11
 15/1           5       -      2
 15/2           2       -      9
 16/1           3       -     11
 16/2           4       -      9
  17            8       -      0
  18            8       -      0
  19            7       -     12
  20            8       -      0
  21            8       -      0
  22            7       -      4
  23            8       -      0
24 8 - 0 25 8 - 0 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 963
 27//1/1         0       -     12
   1/2           0       -      6
   1/3           4       -      2
   1/4           0       -     13
   1/5           0       -      9
   1/6           0       -     16
   2/1           1       -     12
   2/2           6       -      8
    3            8       -      0
    4            8       -      0
    5            8       -      0
    6            8       -      0
    7            8       -      0
    8            8       -      0
   9/1           1       -     12
   9/2           4       -     19
   12            2       -      8
   13            8       -      0
   14            8       -      0
   15            8       -      0
   16            8       -      0
   17            8       -      0
   18            6       -      6
   23            2       -      2
   24            8       -      0
   25            8       -      0
   26            4       -     19
 27 min          43      -     15
28//1 min        4       -     18
  2 min          4       -     14
    3            8       -     12
    4            8       -      0
    5            8       -      0
  6 min          2       -     13
  7 min          4       -      2
PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 964
 8 min          2       -      2
 9 min          0       -      3
  20            2       -      4
29//1/1         0       -     18
  1/2           7       -      2
   2            8       -      0
   3            8       -      0
   4            8       -      0
   5            4       -      8
   6            8       -      0
  7/1           2       -     12
  7/2           5       -      8
   8            8       -      0
   9            8       -      0
 10/1           6       -     18
 10/2           1       -      2
  11            6       -     15
 12/1           3       -      0
 12/2           4       -      2
  13            7       -      2
  14            7       -      2
  15            7       -      2
  16            8       -      0
 17/1           0       -      8
 17/2           7       -     12
 18/1           2       -     16
 18/2           0       -     18
 18/3           4       -      0
 19/1           6       -     16
 19/2           1       -      4
  20            8       -      0
  21            8       -      0
  22            8       -      0
23 8 - 0 24/1 0 - 11 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 965
  24/2           7      -      9
  25/1           2      -      11
  25/2           1      -      19
   26            5             18
30//2 min        6      -      4
    3            8      -      0
    4            8      -      0
   5/1           0      -      18
   5/2           7      -      2
   6/1           4      -      13
   6/2           3      -      7
    7            8      -      0
    8            8      -      0
  9min           3      -      4
 13min           4      -      16
   14            7      -      2
   15            7      -      2
   16            8      -      0
 17min           7      -      8
 18min           1      -      0
 24min           1      -      6
 25min           7      -      0
   26            5      -      0
36//5min         1      -      14
  37//1          1      -      1
    2            7      -      16
    3            8      -      0
    4            8      -      0
    5            4      -      9
    6            3      -      6
    7            8      -      0
    8            8      -      0
  9min           7      -      6.1
 10min           1      -      8
 12min           1      -      7
PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 966 13min 7 - 5
   14            7      -      0
   15            2      -      8
  17/1           2      -      8
17/2min          4      -      0
18/1min          0      -      17
18/2min          0      -      8
 25min           0      -      12
 26 min          7      -      10
 38//16          3      -      19
 17 min          0      -      2
 23 min          0      -      1
24/1 min         1      -      4
24/2 min         3      -      3
   25            7      -      12
   26            0      -      13
 27 min          0      -      7
   29            2      -      12
  39//3          4      -      0
   4             8      -      0
   5             7      -      0
   6             8      -      0
   7             8      -      0
   8             8      -      0
   9             2      -      15
  13/1           1      -      17
  13/2           4      -      16
  14/1           1      -      16
  14/2           6      -      4
  15/1           0      -      4
  15/2           7      -      16
  16/1           6      -      8
  16/2           1      -      12
17/1/1 3 - 18 17/1/2 0 - 1 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 967
 17/2           2       -     18
  18            7       -      8
19 min          5       -      2
  20            4       -     18
  21            4       -     17
  22            7       -      9
  23            7       -     12
  24            7       -     18
 25/1           3       -     13
 25/2           2       -     16
 26/1           1       -      2
  26           25       -      7
  27            1       -      0
  29            2       -      4
 40//1          7       -     12
  2             8       -      0
  3             8       -      0
  4             8       -      0
  5             8       -      0
  6/1           4       -      0
  6/2           4       -      0
  7/1           4       -      0
  7/2           4       -      0
  8             8       -      0
  9             4       -     15
  10            7       -     12
  11            7       -     12
  12            8       -      0
  13            8       -      0
 14/1           5       -      2
 14/2           2       -     18
 15/1           2       -     19
15/2/1          1       -     11
15/2/2 0 - 3 15/3 2 - 0 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 968
 15/4           1       -      8
  16            8       -      0
  17            7       -     12
  18            8       -      0
  19            8       -      0
  20            7       -     12
 21/1           4       -     17
 21/2           2       -      8
 22/1           2       -      0
 22/2           5       -      6
  23            7       -      7
  24            7       -      7
  25            7       -      7
  26            3       -      2
41//1/1         4       -      9
  1/2           1       -      0
  2/1           1       -     11
  2/2           6       -      9
   3            8       -      0
   4            8       -      0
   5            8       -      0
   6            8       -      0
   7            8       -      0
   8            8       -      0
   9            8       -      0
  10            8       -      0
 11/1           4       -     13
 11/2           3       -      7
  12            8       -      0
  13            8       -      0
  14            8       -      0
  15            8       -      0
  16            8       -      0
17 8 - 0 18 8 - 0 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 969 19 8 - 0
   20            8      -      0
   21            7      -      7
   22            7      -      7
   23            7      -      7
   24            7      -      7
   25            7      -      7
   26            1      -      7
   27            1      -      4
42//1min         7      -      14
  2min           1      -      10
   9             4      -      8
   10            4      -      0
   11            8      -      0
   12            8      -      0
   13            3      -      2
   18            7      -      7
   19            8      -      0
   20            8      -      0
  21/1           0      -      12
  21/2           0      -      9
  21/3           6      -      7
   22            7      -      7
   23            2      -      5
   26            6      -      0
 43//1/1         3      -      2
  1/2            3      -      16
   10            7      -      14
   11            7      -      0
   12            4      -      12
   18            1      -      7
   19            7      -      18
   20            8      -      0
21 7 - 11 22 7 - 11 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 970 23 5 - 16
  26            2       -      0
 44//1          8       -      0
   2            8       -      0
   3            8       -      0
   4            8       -      0
   5            8       -      0
   6            8       -      0
   7            8       -      0
   8            8       -      0
   9            8       -      0
  10            8       -      0
  11            8       -      0
  12            8       -      0
  13            8       -      0
  14            8       -      0
  15            7       -      0
 16/1           4       -      0
 16/2           3       -      8
 16/3           0       -     12
 17/1           2       -      0
 17/2           6       -      0
 18/1           2       -      0
 18/2           1       -      7
 18/3           4       -     13
  19            8       -      0
  20            8       -      0
  21            7       -     11
  22            7       -     11
  23            7       -     11
  24            7       -     11
  25            7       -     11
45//1/1         4       -      8
1/2 2 - 11 2 7 - 14 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 971 3 8 - 0
 4             8       -      0
 5             8       -      0
 6             8       -      0
 7             8       -      0
 8/1           1       -      0
 8/2           6       -     11
 9/1           2       -      2
 9/2           5       -      4
 10            2       -      0
 11            8       -      0
 12            8       -      0
13/1           0       -     17
13/2           1       -      0
13/3           0       -     13
13/4           1       -     18
 14            7       -     14
 15            8       -      0
 16            7       -     18
17/1           2       -     10
17/2           0       -     10
17/3           4       -      5
18/1           6       -      0
18/2           2       -      0
 19            8       -      0
 20            7       -     12
 21            7       -     12
22/1           3       -      4
22/2           4       -      0
22/3           0       -     16
 23            8       -      0
 24            8       -      0
25/1           2       -      9
25/2 3 - 1 26 2 - 8 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 972 27 6 - 0
  28            0      -     16
  29            2      -      0
 46//1          8      -      0
  2             8      -      0
  3             7      -     12
  4             8      -      0
  5             5      -     13
  6             8      -      0
  7             8      -      0
 8/1            4      -      4
 8/2            3      -      8
  9             8      -      0
  10            8      -      0
  11            8      -      0
  12            8      -      0
  13            7      -     12
  14            8      -      0
 15/1           4      -      0
 15/2           4      -      0
  16            8      -      0
  17            7      -     12
  18            7      -      7
  19            7      -     14
  20            8      -      0
  21            8      -      0
  22            2      -     12
  23            1      -     17
 24/1           3      -      1
24/2/2          1      -     14
  25            8      -      0
  26            2      -      7
  27            1      -      8
28/1 1 - 17 28/2 4 - 15 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 973 29 1 - 2
 47//3 min        4      -      2
    4             8      -      0
    5             8      -      0
    6             8      -      0
    7             8      -      0
    8             4      -      6
   9/1            2      -      17
  9/2min          0      -      4
  13min           4      -      18
    14            8      -      0
    15            8      -      0
   16/1           1      -      12
   16/2           6      -      8
  17min           6      -      11
  18min           0      -      14
  24min           0      -      13
  25min           6      -      5
    26            6      -      0
  31min           1      -     0.33
  32min           1      -      7
54//5/1min        0      -      2
  5/2min          0      -      4
 55//1min         6      -      3
    2             4      -      14
   4/2            0      -      4
  5/1/2           1      -      15
  5/2min          4      -      3
    6             6      -      13
   9min           2      -      1
  10min           0      -      5
   14/2           4      -      13
    15            8      -      0
16 7 - 11

17/1min 1 - 17PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 974

17/2min          2      -      13
25/1min          3      -      3
25/2min          0      -      3
 26min           6      -      13
 56//1           8      -      0
   2             8      -      0
   3             8      -      0
   4             8      -      0
   5             7      -      0
   6             8      -      0
  7/1            2      -      4
  7/2            5      -      16
  8/1            2      -      4
  8/2            5      -      16
  9/1            5      -      16
  9/2            2      -      4
  10/1           5      -      16
  10/2           2      -      4
  11/1           5      -      16
  11/2           2      -      4
  12/1           1      -      16
  12/2           6      -      4
  13/1           6      -      9
  13/2           1      -      11
  14             8      -      0
  15             8      -      0
  16             8      -      0
  17             8      -      0
  18/1           5      -      8
  18/2           2      -      0
  18/3           0      -      12
  19/1           1      -      12
  19/2           5      -      13
20 7 - 11 21 7 - 14 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 975 22/1 6 - 1
 22/2           0       -      8
 22/3           0       -      9
  23            7       -     15
 24/1           1       -     12
 24/2           6       -      8
  25            8       -      0
  26            0       -     16
  27            1       -      0
57//1/1         3       -      6
  1/2           3       -      8
   2            8       -      0
   3            8       -      0
  4/1           7       -      0
  4/2           1       -      0
   5            8       -      0
   6            8       -      0
  7/1           5       -     12
  7/2           2       -      8
   8            8       -      0
   9            4       -     10
  10            7       -      0
  11            8       -      0
  12            8       -     14
  13            6       -      6
  14            8       -      0
  15            8       -      0
  16            8       -      0
  17            7       -     18
  18            6       -     18
 19/1           1       -     16
 19/2           6       -      4
  20            8       -      0
21 8 - 0 22 8 - 0 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 976 23 8 - 0
 24            5       -      2
 25            9       -      18
 26            3       -      6
58//1          8       -      0
  2            7       -      12
 3/1           1       -      16
 3/2           6       -      4
  4            2       -      12
  7            5       -      1
  8            8       -      0
  9            8       -      0
 10            8       -      0
11/1           3       -      12
11/2           4       -      8
 12            8       -      0
13/1           1       -      13
13/2           5       -      18
 18            1       -      15
 19            7       -      14
 20            8       -      0
 21            8       -      0
 22            2       -      12
59//1          3       -      12
 10            0       -      3
60//1          8       -      0
 2/1           4       -      9
 2/2           3       -      11
 3/1           4       -      13
 3/2           3       -      7
  4            8       -      0
 5/1           3       -      10
 5/2           3       -      8
  6            7       -      13
7 8 - 0 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 977 8 8 - 0
     9            8      -      0
    10            8      -      0
    11            8      -      0
    12            8      -      0
   13/1           3      -      2
   13/2           4      -      18
    14            6      -      0
    18            4      -      4
    19            8      -      0
    20            8      -      0
  21min           7      -     10.1
    22            3      -      14
 61//1/1min       2      -      7
    1/2           0      -      13
   2min           7      -      13
     3            7      -      16
     4            8      -      0
     5            8      -      0
     6            8      -      0
     7            8      -      0
    8/1           5      -      4
  8/2min          2      -      9
   9min           2      -      6
  13min           1      -      13
  14min           7      -      5
    15            8      -      0
  16min           7      -      9
  17min           1      -      4
  25min           1      -      18
62//27/1min       2      -      1
    99           16      -      4
    100           8      -      10
101 20 - 10 102/2 14 - 13 PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 978
104min          17      -     19
  130           0       -     5
  131           0       -     5
  132           0       -     5
  243           0       -     11
 260/1          0       -     6
 260/2          0       -     7
  261           1       -     15
262 min         0       -     5
  263           4       -     19
  264           2       -     12
265 min         1       -     18
  266           0       -     8
 275/1          5       -     10
  276           3       -     10
  277           1       -     14
278 min         0       -     8

Total 4543 - 10.53

SAS  Nagar     Mohali        Rurka         263         24//10min        1      -      1
                                                         11min          3      -      18
                                                       25//6/1min       0      -      12
                                                        6/2min          1      -      2
                                                         14min          0      -      19
                                                         15min          7      -      3
                                                         17min          4      -      18
                                                         18min          2      -      12
                                                         22min          2      -      4
                                                         23min          3      -      8
                                                       30//1/1min       3      -      13
                                                        1/2min          1      -      8
                                                        2/1min          2      -      9
                                                          2/2           7      -      14
                                                         Total         43      -      1
PUNJAB GOVT. GAZ. (EXTRA), AUGUST 28, 2020 (BHDR 6, 1942 SAKA) 979
District      Tehsil         Village     Hadbast       Khasra           Area to be acquired
                                           No.           No.                 B-B
SAS  Nagar    Mohali         Safipur       228          160min         0       -     5
                                                        161min         0       -     1
                                                        162min         0       -     19
                                                        163min         0       -     2
                                                        219min         0       -     4
                                                        220min         2       -     4
                                                        221min         0       -     0
                                                        240min         0       -     0
                                                        241min         2       -     17
                                                         242           2       -     2
                                                        243min         2       -     1
                                                        253min         2       -     0
                                                         254           4       -     5
                                                         255           2       -     12
                                                         256           4       -     0
                                                         257           6       -     2
                                                        258min         5       -     15
                                                        259min         1       -     16
                                                        261min         0       -     10
                                                        Total          37      -     15

Summary of Land Area

Sl No. Village No. Area

(in Acres)

1      Bakarpur        K-M         567.9408
                     4543-10.53
2      Rurka            43-1        5.3813
3      Safipur         B-B          7.8646

37-15

Grand Total 581.1867

SARVJIT SINGH, IAS,

Chandigarh

Principal Secretary to Government of Punjab, The 27th August, 2020 Department of Housing & Urban Development,

Chandigarh.

2091/8-2020/Pb. Govt. Press, S.A.S. Nagar

Cite this issue. Punjab Gazette, Government of Punjab, 28 August 2020. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.punjabdsa.2020-08-28.38362/. Archive identifier in.gazette.punjabdsa.2020-08-28.38362.