Servants of Knowledge
Punjab Gazette · Government of Punjab

Result of Punjab State Dear 100 Monday Weekly Lottery Scheme Draw held on 05.04.2021 at Ludhiana:

Published 16 April 2021

Department
Finance
Type
Extra Ordinary
Notification no.
PSL:FD:LE:5/2021/1165
Gazetteid
CHD/0092/2021-2023
Identifier
in.gazette.punjabdsa.2021-04-16.49409
Languages
English, Punjabi

click here for IIIF manifest

1717
PUNJAB GOVT. GAZ. (EXTRA), APRIL 16, 2021 (CHTR 26, 1943 SAKA)

EXTRAORDINARY

Published by Authority

CHANDIGARH, FRIDAY, APRIL 16, 2021 (CHAITRA 26, 1943 SAKA)

GOVERNMENT OF PUNJAB

DEPARTMENT OF FINANCE

(Directorate of Lotteries)

Vit Te Yojna Bhawan, Plot No. 2-B, Sector 33-A, Chandigarh

Punjab State Dear 100 Monday Weekly Lottery Scheme

NOTIFICATION

The 16th April, 2021

No. PSL:FD:LE:5/2021/1165.-Result of Punjab State Dear 100 Monday Weekly Lottery Scheme

Draw held on 05.04.2021 at Ludhiana:-

RESULT OF PUNJAB STATE DEAR 100 MONDAY - DRAW DATE 05/04/2021

Price Rs. 100/- Per Ticket

1st Prize (1)Rs.1 Crore/-(On 5 digits With Series)

(Seller `5Lakhs + Sub Agent `1Lakh Total Prize Amount `1.06Crore)

E 60850

2nd Prize (1) Rs.5 Lakhs/-(On 5 digits With Series)

(Seller `50,000 + Sub Agent `25,000 Total Prize Amount `5.75Lakhs)

D 38763

3rd Prize (250) Rs.9000/-(On last 4 digits )

0267 1395 2785 4313 7315

4th Prize (250) Rs.7000/-(On last 4 digits )

1063 3258 3709 6837 7424

5th Prize (250) Rs.5000/-(On last 4 digits )

0208 1153 4513 4654 5247

( 1717 )PUNJAB GOVT. GAZ. (EXTRA), APRIL 16, 2021 (CHTR 26, 1943 SAKA) 1718

6th Prize (500) Rs.2000/-(On last 4 digits )

0850 1288 2036 2258 4444 5238 5877 6061 6134 8256 7th Prize (25000) Rs.200/-(On last 4 digits )

0009     0054     0068     0129      0138     0143     0194     0206     0210     0211
0301     0367     0374     0402      0498     0512     0514     0596     0622     0631
0644     0647     0669     0680      0695     0710     0714     0747     0754     0813
0880     0881     0886     0915      0916     0926     0940     0948     0954     0985
1005     1033     1041     1091      1093     1098     1105     1107     1135     1170
1198     1218     1222     1244      1246     1268     1299     1360     1365     1393
1408     1410     1428     1433      1462     1502     1623     1627     1646     1662
1683     1711     1727     1791      1823     1840     1843     1847     1885     1887
1946     1966     2004     2041      2043     2048     2049     2067     2077     2083
2137     2139     2164     2172      2189     2200     2259     2263     2264     2325
2330     2370     2399     2419      2427     2431     2446     2456     2483     2508
2523     2525     2533     2536      2544     2549     2560     2563     2575     2580
2582     2640     2654     2655      2694     2708     2736     2760     2794     2851
2872     2882     2907     2924      2925     2929     2943     2950     2952     2968
3007     3044     3048     3064      3077     3098     3131     3137     3158     3184
3201     3234     3261     3278      3286     3306     3320     3348     3394     3415
3455     3480     3495     3505      3521     3535     3575     3587     3600     3639
3644     3686     3698     3704      3746     3756     3765     3767     3812     3815
3818     3843     3867     3903      3907     3908     3922     3930     3945     3965
3966     3977     4006     4033      4038     4040     4047     4072     4129     4130
4202     4207     4211     4226      4252     4256     4260     4273     4320     4354
4355     4380     4381     4392      4409     4410     4428     4432     4440     4447
4458     4483     4519     4531      4538     4578     4626     4642     4653     4685
4693     4711     4766     4773      4782     4786     4789     4808     4836     4837
4853     4856     4872     4885      4903     4904     4916     4920     4956     4958
4966     4985     5056     5069      5095     5097     5099     5113     5132     5146
5155     5182     5196     5209      5275     5328     5344     5348     5369     5411
5415     5492     5517     5523      5549     5591     5600     5633     5652     5688
5774     5781     5803     5819      5846     5850     5916     5924     5990     6015
6058     6073     6112     6114      6162     6166     6182     6207     6216     6224
6255     6342     6351     6358      6369     6405     6439     6465     6478     6489
6495     6506     6583     6624      6635     6643     6667     6682     6709     6718
PUNJAB GOVT. GAZ. (EXTRA), APRIL 16, 2021 (CHTR 26, 1943 SAKA) 1719
6723     6725     6733     6737      6755     6788     6797     6799     6805     6808
6817     6821     6842     6879      6906     6921     6922     6924     6938     6953
6982     7005     7027     7039      7042     7052     7116     7138     7145     7148
7149     7175     7195     7201      7233     7266     7283     7333     7338     7351
7356     7391     7429     7430      7435     7443     7477     7530     7535     7536
7538     7569     7572     7578      7580     7621     7628     7659     7689     7710
7725     7757     7813     7821      7848     7850     7967     7988     8001     8003
8040     8060     8068     8085      8097     8111     8136     8139     8146     8172
8179     8183     8229     8261      8285     8297     8349     8352     8357     8382
8389     8394     8409     8413      8426     8430     8461     8468     8471     8508
8511     8538     8545     8546      8578     8624     8654     8666     8688     8701
8743     8749     8759     8762      8763     8841     8860     8869     8879     8883
8887     8924     8929     8933      8968     8975     8985     8993     8994     9031
9042     9043     9051     9058      9059     9069     9107     9125     9179     9181
9190     9192     9232     9236      9241     9257     9277     9300     9304     9321
9323     9325     9350     9379      9385     9437     9441     9475     9511     9518
9531     9541     9558     9575      9578     9622     9627     9634     9817     9831
9877     9895     9897     9902      9916     9927     9934     9940     9962     9965

All the prize winning tickets should reach the office of the Director, Punjab State Lotteries, Vit Te Yojna Bhawan, 4th Floor, Plot No. 2-B, Sector 33-A, Chandigarh on the prescribed application within 30 days from the date of publication of result in the Punjab State Government Gazette either personally or through nationalized bank or by registered post or by insured parcel, In case the prize winner's claim does not reach this Directorate within 30 days, the right of the winners to claim the prize amount thereafter shall be extinguished, Prize up to Rs. 10,000/- should be claimed from the sellers or agents within 30 days from the publication of the result in Punjab Government Gazette TDS on all the winners paid by the Director, Punjab State Lotteries, Chandigarh.

UDAYDEEP SINGH SIDHU, PCS,

The 15th April, 2021 Director, Punjab State Lotteries, Chandigarh.

2274/4-2021/Pb. Govt. Press, S.A.S. Nagar

Cite this issue. Punjab Gazette, Government of Punjab, 16 April 2021. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.punjabdsa.2021-04-16.49409/. Archive identifier in.gazette.punjabdsa.2021-04-16.49409.