| 5225 | ||
| PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 19, 2023 (AGHN 28, 1945 SAKA) | ||
EXTRAORDINARY
Published by Authority
CHANDIGARH, TUESDAY, DECEMBER 19, 2023 (AGRAHAYANA 28, 1945 SAKA)
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
The 19th December, 2023
No. WR-IRWR04/37/2023-IW3/537.–In exercise of the powers conferred by section 55 of the Northern India Canal and Drainage Act with Section 3 of the aforesaid Act, the Governor of Punjab is pleased to notify the Khasra numbers as per details given below for smooth flow of water in Moga Drain. The Governor of Punjab is further pleased to authorize the Executive Engineer, Ludhiana, Drainage-cum-Mining Divison, WRD, Punjab, District, Ludhiana, to take all necessary action to remove obstructions, in case obstructions are raised by any person. The concerned officer i.e. Executive Engineer, Ludhiana, Drainage-cum-Mining Divison, WRD, Punjab, District, Ludhiana, may also authorize any other government officer or any private person to remove such obstructions or carry out any activities for the aforesaid purpose.
Specification of Locality
Name of Name of Name of Hadbast Khasra Area Remarks District Tehsil Village No. No. Kanal Marla Ludhiana Jagraon Kaunka 4 136 4 // 23/2 0 9
4 // 24/1 0 16
22 // 7/1 0 11
22 // 7/2 0 0
22 // 8/1/2 1 2
22 // 8/2 1 18
22 // 9/1/2 0 16
22 // 9/2/2 1 18
22 // 12/1/2/2 0 13
22 // 12/2 0 16
22 // 13/1/2 0 13
22 // 13/2/1 0 16 ( 5225 )5226 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 19, 2023 (AGHN 28, 1945 SAKA)
23 // 9/2/2 1 3
23 // 10/2/1/2 1 7
23 // 10/2/2 1 16
23 // 11/2 0 18
23 // 11/2/2 0 18
23 // 12/1/1/2 0 18
23 // 12/1/2 0 18
24 // 6/1/2 1 7
24 // 6/2/1 1 13
24 // 7/1/2 1 7
24 // 7/2 1 11
24 // 8/2/1/2 0 11
24 // 8/2/2 0 18
24 // 13/2 0 11
24 // 14/1/1 0 18
24 // 14/2 1 2
24 // 15/1/2 0 18
24 // 15/2 1 0
Ludhiana Jagraon Agwaar 134 6//5/2/2 0 14
Loponkalan
6//1/2 2 17
6//2/1/2 2 2
6//2/2/2 2 15
6//3/2 4 5
6//4/2 3 7
6 // 5/1/2/1 1 13
6 // 6/1/1 1 17
6 // 6/2/1 0 11
6 // 7/1/2 2 5
6 // 7/2/1 0 18
6 // 8/1/1 0 7
6 // 8/2/1 0 4
6 // 9/1 0 1
7 // 1/2 1 9
7 // 2/1 0 16
7 // 3/2 0 0
7 // 6/2 4 13
7 // 7/2 4 9
7 // 8/2 4 11
7 // 9/1 3 11
7 // 9/2/1 0 5
7 // 10/1/1 2 18
PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 19, 2023 (AGHN 28, 1945 SAKA)
5227
8 // 13/1 0 4
8 // 14/1 0 1
Ludhiana Jagraon Agwar Lopoke 133 33 // 24/1/1 0 4
Khurd
33 // 24/2/1 0 1
33 // 24/2/2/1 0 8
33 // 24/3/1 0 2
33 // 24/3/2 0 1
33 // 25/1/1 0 2
33 // 25/1/2/1 0 2
33 // 25/2/1 0 8
33 // 25/2/2/1 0 17
33 // 25/4/1 0 2
33 // 25/4/2 0 17
33 // 25/4/3/1 0 12
34 // 21/1/1/2 1 13
34 // 21/1/2 2 3
34 // 21/1/3/1 1 6
34 // 21/1/3/2 0 8
34 // 21/2 0 2
34 // 22/1/2 1 14
34 // 22/2 2 6
34 // 22/3/1 1 7
34 // 23/1/1 0 5
34 // 23/1/2 2 6
34 // 23/2/1 0 1
34 // 23/2/2/1 1 3
34 // 23/3/1 1 7
34 // 24/1/1/1 0 11
34 // 24/1/2 1 3
34 // 24/1/3/1 0 18
34 // 24/2/1/1 0 5
34 // 24/2/2 0 4
34 // 24/2/3 0 4
34 // 25/2 2 0
34 // 25/3/1 1 11
35 // 21/1/1/1 0 12
35 // 21/1/2 0 11
35 // 21/2/1/1 0 19
35 // 21/2/2 0 12
35 // 22/1 0 5
35 // 22/2/1 1 7
5228 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 19, 2023 (AGHN 28, 1945 SAKA)
38 // 1/1/1 0 4 38 // 1/2 1 0 38 // 1/3/1 0 15 39 // 1/1/1/1 0 16 39 // 1/1/2 0 14 39 // 1/2/1/1 0 7 39 // 1/2/2 0 8 39 // 2/1 0 1 39 // 2/2 2 1 39 // 2/3/1 1 7 39 // 3/1/1 0 2 39 // 3/1/2 0 12 39 // 3/1/2 min 0 7 39 // 3/1/3 0 7 39 // 3/2/1 0 2 39 // 3/2/2 0 7 39 // 3/2/3 0 4 39 // 3/3/1 0 11 39 // 3/3/2 1 6 39 // 3/3/3 0 9 39 // 3/5/1 0 0 39 // 3/6/1 0 12 39 // 4/1/2 1 7 39 // 4/2/2 2 13 39 // 4/3/1 0 18 39 // 5/1/1 0 18 39 // 5/2 2 13 39 // 5/3/1 1 7 40 // 1/1/1 0 2 40 // 4/2/1 0 4 40 // 5/1 0 6 40 // 5/2/1 1 2 41 // 2/1 0 2 41 // 2/2/1 0 13 41 // 3/1/1/2 0 5 41 // 3/1/2 0 4 41 // 3/1/3/2 1 8 41 // 3/2/1/1 0 1 41 // 3/2/2 0 3 41 // 3/2/3/1 0 1 41 // 4/1/2 0 18 41 // 4/2 2 18PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 19, 2023 (AGHN 28, 1945 SAKA) 5229
41 // 8/2/1 0 13 41 // 9/1/1/1 0 1 41 // 9/1/2/2 0 1 41 // 9/2/1 0 1 41 // 9/2/2/2/2 0 1 41 // 9/4/1/2 0 11 41 // 9/4/2 2 15 41 // 9/4/3/2 1 0 41 // 10/1/2 0 12 41 // 10/2 2 14 41 // 10/3/1 1 7 41 // 11/1 0 1 41 // 11/2 0 1 41 // 11/3/1 0 1 41 // 11/3/2/2 0 5 42 // 6/1/1 0 19 42 // 6/1/2/1 0 11 42 // 6/2/2 1 16 42 // 6/2/2/1 0 15 42 // 7/1/1 0 9 42 // 7/1/2/1 0 7 42 // 7/2 0 1 42 // 7/3 0 1 42 // 7/4/1/1 1 0 42 // 7/4/2 1 13 42 // 8/1/1 1 7 42 // 8/2 2 4 42 // 9/1/1 1 7 42 // 9/2 2 2 42 // 10/2 2 4 42 // 10/2/1 1 7 42 // 11/1 0 9 42 // 11/2/1 0 13 42 // 12/1 0 8 42 // 12/2/1 0 12 42 // 13/1 0 9 42 // 13/2/1 0 15 42 // 14/1 0 9 42 // 14/2/1 0 18 42 // 15/1 0 9 42 // 15/2/1 0 18 43 // 6/1/1 1 75230 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 19, 2023 (AGHN 28, 1945 SAKA)
43 // 14/1 0 4
43 // 14/2/1 0 2
43 // 15/1 0 11
43 // 15/2/1 0 13
Ludhiana Jagraon Patti Sham 137 8 // 8/1/1 0 6
Singh
8 // 8/2 0 13
8 // 9/1/1 1 12
8 // 9/2 1 16
8 // 10/1/1 1 10
8 // 10/2 1 10
8 // 11/1/1 0 17
8 // 11/2 0 13
8 // 12/1/1/2 0 18
8 // 12/1/2 0 13
8 // 13/1/1/2 0 9
8 // 13/1/2 0 5
9 // 6/1/2 1 11
9 // 6/2 1 13
9 // 7/1/1/2 1 16
9 // 7/1/2 0 4
9 // 7/2 1 7
9 // 8/1 1 5
9 // 8/2/1/2 1 14
9 // 8/2/2 0 2
9 // 9/1 1 16
9 // 9/2 1 11
9 // 10/1/1 1 13
9 // 10/2 1 13
9 // 11/1/2 1 0
9 // 11/2 0 11
9 // 12/1 0 13
9 // 12/2/2 0 18
9 // 13/1/2 0 17
9 // 13/2 0 17
9 // 14/1/1/2 0 9
9 // 14/1/2 0 9
9 // 14/2/1/2 0 9
9 // 14/2/2 0 9
9 // 15/1/1/2 0 6
9 // 15/1/2 0 6
9 // 15/2/1/1 0 12
PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 19, 2023 (AGHN 28, 1945 SAKA)
5231
10 // 7/2 2 4
10 // 8/1/1 1 16
10 // 8/2 2 0
10 // 9/1/1 0 14
10 // 9/2 1 11
10 // 10/1 0 16
10 // 10/2 0 16
10 // 11/1/2 2 0
10 // 11/2 1 10
10 // 12/1/2 2 4
10 // 12/2 0 16
10 // 13/1/1 1 18
10 // 13/2 0 3
10 // 14/2 1 11
10 // 15/1/1 1 7
10 // 15/2 0 4
11 // 14/1 0 12
11 // 15/1/2 2 1
11 // 15/2 0 10
Ludhiana Jagraon Agwad 132 82 18 14
Khwaja Bajau
76 26 0
77 20 0
282 44 1
283 191 6
284 15 6
146/2 1 5
231/232 9 15
Sd/-
KRISHAN KUMAR, IAS
Chandigarh
Principal Secretary to the Government of Punjab, The 18th December, 2023 Department of Water Resources