Servants of Knowledge
Punjab Gazette · Government of Punjab

powers conferred by section 55 of the Northern India Canal and Drainage Act with Section 3 of the a

Published 21 December 2023

Department
Irrigation
Type
Extra Ordinary
Notification no.
No. WR-IRWR04/37/2023-IW3/623
Gazetteid
CHD/0092/2021-2023
Identifier
in.gazette.punjabdsa.2023-12-21.86505
Languages
English, Punjabi

click here for IIIF manifest

5317
PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 21, 2023 (AGHN 30, 1945 SAKA)

EXTRAORDINARY

Published by Authority

CHANDIGARH, THURSDAY, DECEMBER 21, 2023 (AGRAHAYANA 30, 1945 SAKA)

GOVERNMENT OF PUNJAB

DEPARTMENT OF WATER RESOURCES

NOTIFICATION

The 21st December, 2023

No. WR-IRWR04/37/2023-IW3/623.–In exercise of the powers conferred by section 55 of the Northern India Canal and Drainage Act with Section 3 of the aforesaid Act, the Governor of Punjab is pleased to notify the Khasra numbers as per details given below for smooth flow of water in Siswan Nadi RD (41328- 67400). The Governor of Punjab is further pleased to authorize the Executive Engineer, Roopnagar, Drainage- cum-Mining Division, WRD, Punjab, District, Roopnagar, to take all necessary action to remove obstructions, in case obstructions are raised by any person. The concerned officer i.e. Executive Engineer, Roopnagar, Drainage- cum-Mining Division, WRD, Punjab, District, Roopnagar, may also authorize any other government officer or any private person to remove such obstructions or carry out any activities for the aforesaid purpose.

Specification of Locality

Name of Name of Name of Hadbast Khasra Area Remarks District Tehsil Village No. No. Kanal Marla Roopnagar Morinda Sotal 224 1333min 2 0

1333min 0 7

1334min 3 16

1335 4 0

1336min 1 0

1336min 1 4

1341min 3 12

1342 3 16

1343 5 3

1346 2 0

1351 2 0

1353 6 11360 5 17 1361 6 0 ( 5317 )5318 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 21, 2023 (AGHN 30, 1945 SAKA)

                                                      1373         6              13
                                                      1374         3              4
                                                      1375         3              5
                                                      1376         4              12
                                                      1380         7              13
                                                      1381         4              14
                                                      1382         8              1
                                                      1383         6              2
                                                      1384         5              2
                                                      1385         7              3
Roopnagar      Morinda       Bann Majra     123       20//2        407            19
                                                      20/1         0              3
                                                      23/1         0              3
                                                      61/2         4              15
Roopnagar      Morinda       Adrera         122       8//16        2              2
                                                      8//17        0              8
                                                      8//23        6              7
                                                      8//24        6              19
                                                      8//25        7              2
                                                      8//18        8              0
                                                      9//19        6              11
                                                      9//20        3              18
                                                      9//21        7              2
                                                      9//22        7              2
                                                      9//23        7              2
                                                      18//2        8              0
                                                      18//3        8              0
                                                      18//8        8              0
                                                      18//9        8              0
                                                      18//10       8              0
                                                      18//11       8              0
                                                      18//12       8              0
                                                      18//13       8              0
                                                      18//18       8              0
                                                      18//19       8              0
                                                      18//20       8              0
                                                      18//21       8              0
                                                      18//22       8              0
                                                      18//23       8              0
19//2/3 1 8 19//3 8 0 19//4 8 0 19//5 8 0 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 21, 2023 (AGHN 30, 1945 SAKA) 5319
19//6         8              0
19//6         8              0
19//7         8              0
19//8         7              18
19//13/2      5              18
19//14        8              0
19//15        8              0
19//16        8              0
19//17        8              0
19//18/1      3              12
19//23/2      1              4
19//24        8              0
19//25        8              0
21//4/2       6              0
21//5         8              0
21//6         8              0
21//7/1       2              0
21//15        8              0
21//16        7              13
21//25        1              18
22//1         8              0
22/2          8              0
22//3         8              0
22//4         8              0
22//5         8              0
22//6         8              0
22//7         8              0
22//8         8              0
22//9         8              0
22//10        8              0
22//11        8              0
22//12        8              0
22//13        8              0
22//14        8              0
22//15        8              0
22//16        4              8
22//17        8              0
22//18        8              0
22//19        8              0
22//20 8 0 22//21 8 0 22//22 8 0 22//23 7 18 22//24 3 11 5320 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 21, 2023 (AGHN 30, 1945 SAKA)
                                                        23//1         8               0
                                                        23//2         8               0
                                                        23//3         8               0
                                                        23//4         8               0
                                                        23//5         8               0
                                                        23//7         4               11
                                                        23//8         6               13
                                                        23//9         8               0
                                                        23//10        8               0
                                                        23//11        7               2
                                                        23//12        2               11
                                                        24//1         2               11
                                                        24//10        2               14
                                                        25//1         0               11
                                                        25//2         5               11
                                                        25//3         2               15
                                                        55/1          0               9
Roopnagar      Morinda         Mathari        124       12//1         4               10
                                                        12//26        4               10
                                                        18//30        3               10
                                                        14//24/3      3               10
                                                        13//28        4               17
                                                        13//29        5               16
                                                        17//4/1       2               4
                                                        15//37        0               9
                                                        17//7/1       1               0
                                                        18//31        10              15
                                                        11//5/2       0               4
                                                        11//5/3       5               4
                                                        10//6/1/1     0               5
                                                        10//24/2/1    0               2
                                                        11//10/2/1    0               2
                                                        18//28        5               10
                                                        13//11        8               4
                                                        13//12/1      3               4
                                                        13//26        1               2
                                                        13//27        1               19
                                                        13//30        2               6
                                                        14//15        7               4
                                                        14//16        7               11
                                                        14//17/2/2    1               8
14//18/2 1 14 17//27 1 4 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 21, 2023 (AGHN 30, 1945 SAKA) 5321
17//28        2               5
17//40        3               7
17//41        0               19
17//42        1               1
17//43        6               17
17//44        0               9
17//45        1               7
17//46        0               11
17//47        3               5
17//48        3               15
18//27        2               11
17//49        9               11
10//6/3/2     0               19
10//4/2/1/2   0               1
15//6/1/2     0               8
10//6/2/2     0               2
10//6/2/3     0               11
10//14/3/2    0               17
10//15/2/2    0               10
10//15/3/2    2               4
10//17/2      6               9
10//24/1/2    5               16
10//25/2/2/2  0               3
11//6         8               0
11//7         8               0
11//8         8               0
11//9/1       7               7
11//10/3/2    4               11
11//11        8               0
11//12        8               0
11//13        8               0
11//14        8               0
11//15        8               0
11//16        8               0
11//17        8               0
11//18        8               0
11//19        8               0
20/2/2        5               12
21/2/2        3               6
22 4 2 23 8 11 24 1 4 25 2 16 12//10 2 7 5322 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 21, 2023 (AGHN 30, 1945 SAKA)
11           7             11
12           0             9
19           2             8
20           8             0
21           8             0
22           4             8
13/1         6             2
2            6             8
8            0             12
9            7             18
10           1             11
12/2         4             18
13           2             8
22           0             13
23           6             4
14//26       50            9
18//2        3             8
3            7             18
4            0             11
7            2             8
8            8             0
9            6             8
11           1             9
12           8             0
13           7             18
14           3             14
19           1             9
20           0             12
14//31       3             16
10//6/2/1/2  0             7
15/1         0             17
16/1/1       0             2
24/1/1       0             1
25/2/1       0             9
25/3/1       0             5
11/10/3/1    0             5
20/1         1             10
21/1         0             4
19           53            2
Roopnagar Roopnagar Siho Majra 222 507 0 2 508 4 10 593 4 0 594 2 6 596 2 14 PUNJAB GOVT. GAZ. (EXTRA), DECEMBER 21, 2023 (AGHN 30, 1945 SAKA) 5323
                                                   597         2             14
                                                   598         2             14
                                                   600         6             11
                                                   601         4             0
                                                   602         4             0
                                                   603         4             0
                                                   604         4             0
                                                   605         5             5
                                                   606         3             6
                                                   607         5             15
                                                   608         4             0
                                                   609         4             13
                                                   612         2             3
                                                   613         3             6
Roopnagar     Roopnagar     Mugal Majri  223       601/477min  78            15
                                                   601/477     54            10
Roopnagar     Roopnagar     Gosla        225       110         151           13
                                                   111         5             10
                                                   113         107           12
                                                   116         87            3

Sd/-

KRISHAN KUMAR, IAS

Chandigarh

Principal Secretary to Government of Punjab, The 21st December, 2023 Department of Water Resources.

2998/12-2023/Pb. Govt. Press, S.A.S. Nagar

Cite this issue. Punjab Gazette, Government of Punjab, 21 December 2023. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.punjabdsa.2023-12-21.86505/. Archive identifier in.gazette.punjabdsa.2023-12-21.86505.