Servants of Knowledge
Punjab Gazette · Government of Punjab

powers conferred by section 55 of the Northern India Canal and Drainage Act with Section 3 of the af

Published 26 November 2024

Department
Irrigation
Type
Extra Ordinary
Notification no.
No. WR-IRWR04/37/2023-IW3/3269.
Gazetteid
CHD/0092/2024-2026
Identifier
in.gazette.punjabdsa.2024-11-26.85392
Languages
English, Punjabi

click here for IIIF manifest

PUNJAB GOVT. GAZ. (EXTRA), NOVEMBER 26, 2024 (AGHN 5, 1946 SAKA) 21193

EXTRAORDINARY

Published by Authority

CHANDIGARH, TUESDAY, NOVEMBER 26, 2024 (AGRAHAYANA 5, 1946 SAKA)

GOVERNMENT OF PUNJAB

DEPARTMENT OF WATER RESOURCES

NOTIFICATION

The 26th November, 2024

No. WR-IRWR04/37/2023-IW3/3269.–In exercise of the powers conferred by section 55 of the Northern India Canal and Drainage Act with Section 3 of the aforesaid Act, the Governor of Punjab is pleased to notify the Khasra numbers as per details given below for smooth flow of water in "Devi Wala Link Drain RD 0-16000".

The Governor of Punjab is further pleased to authorize the Executive Engineer, Faridkot, Drainage-cum-Mining Division, WRD, Punjab, District, Faridkot, to take all necessary action to remove obstructions, in case obstructions are raised by any person. The concerned officer i.e. Executive Engineer Faridkot, Drainage-cum-Mining Division, WRD, Punjab, District Faridkot, may also authorize any other government officer or any private person to remove such obstructions or carry out any activities for the aforesaid purpose.

Specifications of Locality

Name of Name of Name of Hadbast Khasra No. Area (Acre) District Tehsil Village No. Kanal Marla

Faridkot Kotkapura Devi Wala 115 7/1, 0 3

931/233 0 4

1178/6 (Min) 5 14

1244/220 3 3

1329/8 6 5

1330/14 3 10

1339/230/2 0 5

1340/232 1 6

1344/234 0 31349/251 4 8 1356/252 0 1 1360/1246/253 11 4

( 21193 )

21194 PUNJAB GOVT. GAZ. (EXTRA), NOVEMBER 26, 2024 (AGHN 5, 1946 SAKA)
                                                     1361/1028/254               4      7
                                                     1374/293                    0      2
                                                     1375/294                    2      13
                                                     1378/296                    1      1
Faridkot      Kotkapura     Nathewala     117        1173/1004/573               0      7
                                                     770/220                     3      8
                                                     773/221                     1      19
                                                     775/245                     0      5
                                                     801/402                     1      11
                                                     803/408                     0      11
                                                     810/413                     3      7
                                                     813/497                     2      0
                                                     921/522                     0      2
                                                     1128/496                    0      6
                                                     1130/910/812/497            0      5
                                                     1131/910/812/497            0      17
                                                     1133/912/827/506            0      1
                                                     1135/510                    0      1
                                                     1137/511                    0      11
                                                     1138/511                    1      14
                                                     1140/512                    0      6
                                                     1144/513                    0      12
                                                     1146/514                    0      0
                                                     1147/515                    1      12
                                                     1149/515                    0      11
                                                     1150/516                    0      9
                                                     1152/516                    0      2
                                                     1154/520                    0      1
                                                     1155/521                    0      7
                                                     1157/922/522                0      3
                                                     1158/921/552                3      18
                                                     1159/921/521                0      1
                                                     1159/922/522                0      1
                                                     1160/568                    1      7
                                                     1162/568                    0      10
1164/999/569 0 2 1165/999/569 0 1 1166/571 0 12 1168/571 0 1 PUNJAB GOVT. GAZ. (EXTRA), NOVEMBER 26, 2024 (AGHN 5, 1946 SAKA) 21195
1169/1000/572               1      10
1171/2/1001/572             0      11
1175/649                    1      14
1177/649                    0      12
1178/650                    0      18
1180/650                    0      5
1181/652                    2      5
1183/652                    0      13
1184/655                    0      13
1185/655                    2      5
1187/658                    2      5
1189/658                    0      13
1190/675                    0      1
1191/675                    0      2
1193/769                    0      8
1195/772                    0      14
1197/772                    0      1
1198/773                    1      13
1200/773                    0      9
1201/774                    1      6
1203/774                    0      9
1204/775                    0      4
1206/775                    0      1
1207/780                    0      16
1209/780                    0      7
1210/781                    0      2
1212/782                    1      13
1214/782                    0      9
1215/783                    0      12
1217/783                    0      2
1218/785                    1      8
1220/785                    0      8
1221/786                    1      6
1223/786                    0      7
1226/802                    1      2
1228/802 0 9 1232/809 0 6 1237/811 0 5 1239/811 0 4 21196 PUNJAB GOVT. GAZ. (EXTRA), NOVEMBER 26, 2024 (AGHN 5, 1946 SAKA)
                                                     1240/812                    1       2
                                                     1242/812                    0       4
                                                     1243/813                    0       3
                                                     1245/813                    0       1
                                                     909/812/497                 2       16
                                                     911/827/506                 2       1
                                                     1128/496                    0       6
                                                     1130/910/812/497            0       5
                                                     1131/910/812/497            0       17
Faridkot      Kotkapura     Sirsari       116        445/2                       0       18
                                                     448/2                       0       3
                                                     449/2                       1       6
                                                     455/2                       0       0
                                                     456/2                       3       2
                                                     460/2                       1       10
                                                     463/2                       0       2
                                                     464/2                       2       0
                                                     505/2                       2       0
                                                     506/2                       3       4
                                                     517/2                       2       18
                                                     518/2                       1       0
                                                     553/2                       0       14
                                                     554/2                       0       6
                                                     555/2                       1       1
                                                     1650/444/1                  0       13
                                                     1652/446/2                  1       5
                                                     1653/446/2                  1       1
                                                     1655/447/2                  1       10
                                                     1927/560                    2       0
                                                     1929/561                    2       0
                                                     1931/562                    2       0
                                                     1933/563                    2       0
                                                     1935/564                    1       0
                                                     1938/617                    2       6
                                                     1939/619                    2       1
                                                     1941/620                    2       0
1943/622 0 2 1945/628 2 1 PUNJAB GOVT. GAZ. (EXTRA), NOVEMBER 26, 2024 (AGHN 5, 1946 SAKA) 21197

1947/629 2 3

1949/630 2 2

1951/631 3 5

2038/450 0 5

459/2 0 14

484/2 1 16

Sd/-

KRISHAN KUMAR, IAS Chandigarh

Principal Secretary to the Government of Punjab, The 20th November, 2024 Department of Water Resources

3252/11-2024/Pb. Govt. Press, S.A.S. Nagar

Cite this issue. Punjab Gazette, Government of Punjab, 26 November 2024. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.punjabdsa.2024-11-26.85392/. Archive identifier in.gazette.punjabdsa.2024-11-26.85392.