Published by Authority
No.14] CHANDIGARH, FRIDAY, APRIL 4, 2025 (CHAITRA 14, 1947 SAKA)
PART III
Notifications by High Court ; Labour Commissioner ; Advertisements ;
Director of Lotteries, Punjab and Notices, etc.
GOVERNMENT OF PUNJAB
DEPARTMENT OF FINANCE
DIRECTORATE OF PUNJAB STATE LOTTERIES
VIT TE YOJNA BHAWAN, PLOT NO. 2-B, SECTOR 33-A, CHANDIGARH
Punjab State Dear 10 GOLD MONDAY WEEKLY Lottery Scheme
NOTIFICATION
The 4th March, 2025
No. DSL-LOTT0ADVT/2/2025-ADMIN-PUNJAB STATE LOTTERY 920.-Result of Punjab State Dear 10 GOLD MONDAY WEEKLY Lottery Scheme Draw held on 24.02.2025 at Camp Office Ludhiana:-
DIRECTORATE OF PUNJAB STATE LOTTERIES
RESULT OF PUNJAB STATE DEAR 10 GOLD MONDAY WEEKLY LOTTERY DRAW DATE:24/02/2025
MRP Rs 10/- Per Ticket
1st Prize Amount (10)Rs.10,000/-,Common to all series (On last 4 digits )
(Seller Prize Amount Rs.500/-, Total Prize Amount Rs.10500/- each)
2540
2nd Prize Amount (10)Rs.2000/-, Common to all series (On last 4 digits )
(Seller Prize Amount Rs.200/-, Total Prize Amount Rs.2200/- each)
6302
3rd Prize Amount (100)Rs.500/-, Common to all series (On last 4 digits )
(Seller Prize Amount Rs.50/-, Total Prize Amount Rs.550/- each)
0031 1243 2338 3087 4723 5422 6802 7299 7601 8554 PART III] PUNJAB GOVT. GAZ., APRIL 4, 2025 (CHTR 14, 1947 SAKA) 203 0526 1005 1514 1522 3230 3787 6962 7909 8873 9346 5th Prize Amount (2000)Rs.100/-, Common to all series (On last 4 digits ) (Seller Prize Amount Rs.10/-, Total Prize Amount Rs.110/- each)
0064 0088 0134 0201 0204 0211 0311 0346 0400 0402
0421 0562 0578 0755 0769 0880 0883 0948 0959 0964
0999 1019 1043 1080 1088 1157 1158 1190 1227 1323
1370 1405 1508 1538 1557 1607 1670 1709 1716 1736
1753 1825 1851 1882 1905 1961 1987 2071 2177 2199
2327 2381 2464 2522 2545 2564 2589 2620 2623 2640
2698 2723 2740 2774 2779 2782 2827 2856 2877 2955
2964 3067 3153 3176 3212 3263 3303 3444 3466 3570
3671 3675 3868 3950 3970 4009 4046 4124 4162 4172
4192 4226 4246 4278 4280 4323 4327 4399 4419 4439
4532 4572 4574 4684 4840 4883 4909 4933 4954 5029
5035 5110 5145 5161 5250 5356 5363 5366 5427 5449
5488 5516 5643 5697 5703 5717 5724 5824 5993 6001
6020 6127 6157 6186 6240 6340 6360 6415 6462 6497
6525 6531 6542 6569 6588 6615 6633 6710 6731 6764
6789 6791 6836 6858 6879 6968 7022 7069 7176 7225
7506 7574 7640 7772 7869 7898 7919 7946 7968 8020
8101 8129 8271 8310 8356 8417 8494 8528 8536 8567
8752 8757 8949 9026 9032 9075 9124 9236 9337 9359
9427 9475 9497 9502 9510 9636 9726 9741 9759 9844
HARDIP SINGH
The 28th February, 2025 Under Secretary–cum-Deputy Director
Punjab State Lotteries, Chandigarh 3357/4-2025/Pb. Govt. Press, S.A.S. Nagar