Servants of Knowledge
Punjab Gazette · Government of Punjab

Result of PUNJAB STATE DEAR LAXMI 20 BROWN Saturday Weekly Lottery Scheme Draw held on 21.01.2023 at

Published 19 December 2025

Department
Finance
Type
Ordinary
Notification no.
No. PSL:FD:LE:5/2023/632
Gazetteid
CHD/0092/2024-2026
Identifier
in.gazette.punjabdsa.2025-12-19.89484
Languages
English, Punjabi

click here for IIIF manifest

PART III] PUNJAB GOVT. GAZ., DECEMBER 19, 2025 (AGHN 28, 1947 SAKA) 1543

Published by Authority

No. 51] CHANDIGARH, FRIDAY, DECEMBER 19, 2025 (AGRAHAYANA 28, 1947 SAKA)

PART III

Notifications by High Court ; Labour Commissioner ; Advertisements ;

Director of Lotteries, Punjab and Notices, etc.

GOVERNMENT OF PUNJAB

DEPARTMENT OF FINANCE

(Directorate of Lotteries)

Vit Te Yojna Bhawan, Plot No. 2-B, Sector 33-A, Chandigarh

PUNJAB STATE DEAR LAXMI 20 BROWN Saturday Weekly Lottery Scheme

NOTIFICATION

The 17th February, 2023

No. PSL:FD:LE:5/2023/632.-Result of PUNJAB STATE DEAR LAXMI 20 BROWN Saturday Weekly Lottery Scheme Draw held on 21.01.2023 at Ludhiana.:-

RESULT OF PUNJAB STATE DEAR LAXMI 20 BROWN SATURDAY WEEKLY LOTTERY DATE:21/01/2023

MRP Rs. 20/- Per Ticket

1st Prize (10)Rs.9500/-(On 5 digits )

(Seller Prize Amount `500 Total Prize Amount `10,000)

11045 13416 18145 28878 32371 41374 46355 48023 55348 58130 2nd Prize (50)Rs.2500/-(On last 4 digits )

(Seller Prize Amount `200 Total Prize Amount `2,700)

0557 1712 2966 3136 4180 6634 7097 8983 9004 9061 3rd Prize (50)Rs.1000/-(On last 4 digits )

(Seller Prize Amount `50 Total Prize Amount `1,050)

0527 1161 3238 4596 4804 5214 5692 5929 9139 97964th Prize (50)Rs.500/-(On last 4 digits ) (Seller Prize Amount `20 Total Prize Amount `520) (1543) 1544 PUNJAB GOVT. GAZ., DECEMBER 19, 2025 (AGHN 28, 1947 SAKA) PART III] 0641 1182 1567 1601 2365 3067 5740 5969 7311 7540 5th Prize (1000)Rs.200/-(On last 4 digits ) (Seller Prize Amount `10 Total Prize Amount `210)

0181     0240     0250     0257      0284     0442     0465     0508     0737     0790
0826     0905     0931     0969      1042     1058     1110     1148     1185     1188
1216     1270     1403     1503      1546     1552     1636     1650     1810     1878
1883     1901     1909     1945      1966     2028     2074     2119     2165     2168
2187     2190     2196     2200      2202     2217     2255     2256     2269     2294
2580     2587     2628     2825      2826     2852     2909     2912     2913     2927
3010     3057     3088     3232      3241     3323     3333     3351     3365     3371
3400     3477     3510     3597      3647     3665     3708     3754     3755     3773
3820     3859     3938     4019      4056     4061     4099     4111     4126     4141
4199     4255     4286     4319      4380     4388     4423     4470     4471     4517
4622     4639     4669     4694      4706     4712     4748     4757     4820     4872
4899     4927     4940     5071      5147     5272     5280     5316     5449     5467
5701     5734     5757     5791      5899     6009     6115     6285     6293     6349
6372     6396     6404     6451      6488     6644     6646     6702     6795     6960
6982     7092     7169     7206      7225     7250     7334     7342     7350     7352
7400     7558     7588     7606      7648     7692     7790     7802     7804     7814
7831     7875     7999     8071      8086     8100     8109     8268     8288     8299
8327     8348     8378     8421      8466     8724     8734     8769     8776     8841
8862     9075     9081     9123      9161     9229     9325     9407     9499     9519
9595     9601     9653     9681      9847     9871     9914     9924     9975     9985

KAMAL KUMAR

Under Secretary–cum-Deputy Director The 14th February, 2023

Punjab State Lotteries, Chandigarh

3584$12-2025/Pb. Govt. Press, S.A.S. Nagar

Cite this issue. Punjab Gazette, Government of Punjab, 19 December 2025. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.punjabdsa.2025-12-19.89484/. Archive identifier in.gazette.punjabdsa.2025-12-19.89484.