Published by Authority
No. 4] CHANDIGARH, FRIDAY, JANUARY 23, 2026 (MAGHA 3, 1947 SAKA)
PART III
Notifications by High Court ; Labour Commissioner ; Advertisements ; Director of Lotteries, Punjab and Notices, etc.
GOVERNMENT OF PUNJAB
DEPARTMENT OF FINANCE
(Directorate of Lotteries)
Vit TeYojna Bhawan, Plot No. 2-B, Sector 33-A, Chandigarh
PUNJAB STATE DEAR LAXMI 20 ORANGE Sunday Weekly Lottery Scheme
NOTIFICATION
The 14th March, 2023
No. PSL:FD:LE:5/2023/1045:-Result of PUNJAB STATE DEAR LAXMI 20 ORANGE Sunday Weekly Lottery Scheme Draw held on 26.02.2023 at Ludhiana.:-
RESULT OF PUNJAB STATE DEAR LAXMI 20 ORANGE SUNDAY WEEKLY LOTTERY DATE:26/02/2023
MRP Rs.20/- Per Ticket
1st Prize (10)Rs.9500/-(On 5 digits )
(Seller Prize Amount `500 Total Prize Amount `10,000)
10677 18691 20961 27639 30145 31661 39681 40096 46341 58932 2nd Prize (50)Rs.2500/-(On last 4 digits )
(Seller Prize Amount `200 Total Prize Amount `2,700)
1060 3317 4108 4594 4907 5521 8003 8744 9788 9855 3rd Prize (50)Rs.1000/-(On last 4 digits )
(Seller Prize Amount `50 Total Prize Amount `1,050)
0576 0895 2784 2808 3455 5372 5439 6279 6502 7812 4th Prize (50)Rs.500/-(On last 4 digits ) PART III] PUNJAB GOVT. GAZ., JANUARY 23, 2026 (MAGHA 3, 1947 SAKA) 147 5th Prize (1000)Rs.200/-(On last 4 digits ) (Seller Prize Amount `10 Total Prize Amount `210)
0038 0074 0150 0197 0202 0462 0464 0471 0486 0568
0596 0740 0827 0878 0958 0997 1029 1071 1106 1116
1196 1506 1512 1515 1519 1538 1592 1739 1886 1963
1976 2035 2036 2058 2220 2252 2416 2422 2489 2521
2590 2622 2686 2814 2891 2893 2903 2945 3030 3038
3041 3094 3118 3152 3162 3172 3224 3284 3289 3330
3337 3361 3366 3445 3476 3535 3568 3571 3681 3734
3744 3745 3776 3787 3895 3942 3990 4000 4025 4049
4109 4123 4128 4146 4202 4205 4286 4297 4354 4366
4380 4381 4465 4486 4606 4646 4720 4780 4981 5006
5052 5060 5168 5180 5294 5353 5379 5404 5479 5488
5498 5751 5907 5931 5977 5998 6001 6014 6021 6025
6101 6227 6263 6297 6367 6408 6482 6495 6532 6561
6631 6693 6761 6790 6816 6862 6875 6884 6922 6991
7011 7020 7099 7101 7257 7289 7297 7336 7397 7457
7464 7466 7522 7596 7656 7754 7834 7931 7947 7965
7988 8027 8085 8090 8094 8241 8410 8414 8434 8495
8513 8517 8575 8627 8688 8700 8841 8855 8882 8957
9130 9149 9182 9208 9253 9261 9294 9332 9345 9394
9432 9480 9485 9549 9717 9761 9763 9814 9931 9957
KAMAL KUMAR
Under Secretary–cum-Deputy Director
The 7th March, 2023 Punjab State Lotteries, Chandigarh.
3616$1-2026/Pb. Govt. Press, S.A.S. Nagar