Servants of Knowledge
Rajasthan Extraordinary Gazette · Government of Rajasthan

Rajasthan Extraordinary Gazette, Part Part 7 (A), 20 November 2025

Published 20 November 2025

Department
Department of Energy
Type
Extraordinary
Part
Part 7 (A)
Notification no.
18537744
Category
Statutory Notification
Document Type
Statutory Notification /Order
Subdepartment
RVPN
Identifier
in.gazette.rajasthan_extraordinary.2025-11-20.5116673
Languages
English, Hindi

click here for IIIF manifest

राजस्‍थान राजपत्र वशिेष ांक RAJASTHAN GAZETTE Extraordinary
स धकि र प्रक शशत Published by Authority
र्कातकि 29, गुरूवार, शाके 1947- नवम् बर 20, 2025 Kartika 29, Thursday, Saka 1947- November 20, 2025

भाग-7

ववभभन्न ववभाग ें ्रदााों क भए े ्‍ र ें ा गन क ूचननां क ू्म्ें भएत करत ुुों ूावर्निनक ररर् नन ववज्ञापन आदा। RAJASTHAN RAJYA VIDYUT PRASARAN NIGAM LIMITED OFFICE OF THE ZONAL CHIEF ENGINEER (T&C-JPZ) JAIPUR NOTIFICATION Jaipur, October 29, 2025 Rajkaj No.18537744:In pursuance to the notification Dt. 03.10.2017& 05.11.2024 issued by the Energy Department, Govt. of Rajasthan, Jaipur which was published in the Rajasthan Gazette dated 09.10.2017& 08.11.2024 under the Sec.164 and 67 & 68 of the Electricity Act, 2003 respectively as well as the power of the Telegraph Authority under the provision of the Indian Telegraph Act , 1885 (Central Act 13 of 1885) to the Zonal Chief Engineer (T&C), Jaipur of Rajasthan Rajya Vidyut Prasaran Nigam Ltd. (the state Transmission utility ) to erect electric lines/ electric plants for the transmission of electricity or for the purpose of telephonic of telegraphic communications necessary for the proper coordination works.

Hence the undersigned to exercise of the above powers, here by accord the sanction of right of way for "Construction work of LILO of 220 KV S/C Alwar (400 KV GSS)- Dausa line at 220 KV GSS Maujpur (Proposed)" for the supply of electricity. The said line will pass within the boundary / revenue area of following villages/places and Location Coordinates: -

S. No. Name of village in English Name of Village in Hindi S.No. Name of village in English Name of Village in Hindi
1 Shekhpur श खपुर 14 Adooka अ च का
2 Harsana ुरूाना 15 Odpur ं पुर
3 Moondiya Khera ड ों ा ख डा ें च 16 Manpura ें ानपुरा
4 Deewli ा वएी 17 Patan पाेन
5 Jona Khera Pahar न ना ख डा पुाड 18 Rajpur Chhota रानपुर छ ेा
6 Kajota कन ता 19 Binjari बब नारी
7 Khohra ख ुरा 20 Boore Kalan बचर कएा
8 Chimrawali Ghor चनें रावएी घ र 21 Boore Khurd बचर खुाि
9 Doroli र एी 22 Garh गढ़
10 Andwari अ ावारी 23 RENI र न
11 Toda Gyan Singh े ा ज्ञान भू ु 24 Bileta बबए ेा
12 Khirni Khohra खखरन ख ुरा 25 Chhilodi र्छए ड
13 Pundaraka पु्‍ रक

Location Coordinates of Line

Location. No. Easting Coordinate Northing Coordinate UTM Zone No.
GANTRY at 220 kV GSS Maujpur 681535.26 3022343.44 43 43
1 681478.27 3022360.35
2 681214.2041 3022360.771
3 681051.8821 3022499.303
4 680951.8904 3022510.642
5 680753.5663 3022727.589
6 680507.1452 3022810.515
7 680276.2763 3022888.207
8 680034.5924 3023029.589
9 679792.9085 3023170.971
10 679553.9084 3023310.783
11 679517.5759 3023342.151
12 679478.2157 3023376.133
13 679440.3693 3023408.808
14 679327.3195 3023675.865
15 679213.5951 3023944.516
16 679039.481 3024150.876
17 678851.1447 3024374.092
18 678545.7532 3024469.674
19 678221.2747 3024571.231
20 677624.6041 3024820.871
21 677624.3224 3024820.337
22 677341.691 3024970.404
23 677063.1985 3025117.601
24 676755.1464 3025285.338
25 676546.1063 3025280.421
26 676252.6093 3025456.411
27 675995.7993 3025567.985
28 675720.6459 3025687.528
29 675459.3038 3025801.07
30 675191.9019 3025976.844
31 674916.1437 3026158.11
32 674641.3434 3026338.746
33 674404.4403 3026300.316
34 674128.0532 3026255.481
35 673849.3014 3026210.262
36 673517.9692 3026202.586
37 673277.0982 3026016.295
38 673257.229 3025737
39 673238.0694 3025467.681
40 673217.0696 3025172.495
41 672998.7184 3024966.77

भाग 7 रानस्थान रान-पत्र, नवम्बर 20, 2025 209

Location. No. Easting Coordinate Northing Coordinate UTM Zone No.
42 672773.0888 3024754.188 43 43
43 672576.5728 3024569.035
44 672365.4999 3024370.168
45 672150.5222 3024167.621
46 671878.1359 3024041.901
47 671596.67 3023911.989
48 671350.0503 3023798.161
49 671144.793 3023622.749
50 670947.1377 3023453.834
51 670731.3986 3023269.464
52 670676.5321 3023014.62
53 670749.2898 3022806.845
54 670733.0611 3022539.31
55 670543.579 3022293.96
56 670354.0969 3022048.61
57 670163.5346 3021801.862
58 669957.6848 3021583.628
59 669765.5583 3021379.944
60 669552.3777 3021153.938
61 669246.6581 3021059.411
62 668931.9515 3020962.104
63 668657.0934 3020920.538
64 668334.6662 3021011.453
65 668029.0059 3021097.641
66 667745.2133 3021220.89
67 667477.2893 3021355.86
68 667173.434 3021508.93
69 667072.8458 3021507.176
70 666765.8796 3021550.44
71 666488.6198 3021589.517
72 666174.6352 3021633.77
LILO TOWER of existing 220 kV S/C Alwar – Dausa line Location No. 90 666149.8651 3021630.387

K.K MEENA, ZCE (T&C), Jaipur.

राज््‍य्‍ेन ्‍्‍रीय्‍रणर,ाजयप्‍जयपणर।

Cite this issue. Rajasthan Extraordinary Gazette, Government of Rajasthan, 20 November 2025. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.rajasthan_extraordinary.2025-11-20.5116673/. Archive identifier in.gazette.rajasthan_extraordinary.2025-11-20.5116673.