| राजस्थान राजपत्र वशिेष ांक | RAJASTHAN GAZETTE Extraordinary | |
| स धकि र प्रक शशत | Published by Authority | |
| र्कातकि 29, गुरूवार, शाके 1947- नवम् बर 20, 2025 Kartika 29, Thursday, Saka 1947- November 20, 2025 |
भाग-7
ववभभन्न ववभाग ें ्रदााों क भए े ् र ें ा गन क ूचननां क ू्म्ें भएत करत ुुों ूावर्निनक ररर् नन ववज्ञापन आदा। RAJASTHAN RAJYA VIDYUT PRASARAN NIGAM LIMITED OFFICE OF THE ZONAL CHIEF ENGINEER (T&C-JPZ) JAIPUR NOTIFICATION Jaipur, October 29, 2025 Rajkaj No.18537727:In pursuance to the notification Dt. 03.10.2017& 05.11.2024 issued by the Energy Department, Govt. of Rajasthan, Jaipur which was published in the Rajasthan Gazette dated 09.10.2017& 08.11.2024 under the Sec.164 and 67 & 68 of the Electricity Act, 2003 respectively as well as the power of the Telegraph Authority under the provision of the Indian Telegraph Act , 1885 (Central Act 13 of 1885) to the Zonal Chief Engineer (T&C), Jaipur of Rajasthan Rajya Vidyut Prasaran Nigam Ltd. (the state Transmission utility ) to erect electric lines/ electric plants for the transmission of electricity or for the purpose of telephonic of telegraphic communications necessary
| S. No. | Name of village in English | Name of Village in Hindi | S.No. | Name of village in English | Name of Village in Hindi |
| 1 | BICHGAVAN | बबछगावा | 9 | RAIPUR | राों पुर |
| 2 | DEVRAJPURA | ा वरानपुरा | 10 | TODA | े ा |
| 3 | SHEIKHPUR | श खपुर | 11 | GOPALPURA | ग पाएपुरा |
| 4 | HARSANA | ुरूाना | 12 | LILI | भएएी |
| 5 | MIMJORI | भें ें न री | 13 | LACHHMANGARH | एछें नगढ़ |
| 6 | HASANPUR | ुूनपुर | 14 | JAWALI | नवाएी |
| 7 | SEMLA | ू ें एा | 15 | KANWARA | कनवारा |
| 8 | BAHARPURI | बुरपुरी |
| Location. No. | Easting Coordinate | Northing Coordinate | UTM Zone |
| GANTRY | 687586.0494 | 3028376.198 | 43 |
| 1 | 687581.9045 | 3028319.828 | |
| 2 | 687628.407 | 3028007.742 | |
| 3 | 687579.1903 | 3027834.602 | |
| 4 | 687463.1413 | 3027525.68 | |
| 5 | 687347.0941 | 3027216.763 | 43 |
| 6 | 687228.394 | 3026941.245 | |
| 7 | 687097.8239 | 3026638.175 | |
| 8 | 686967.2538 | 3026335.105 | |
| 9 | 686844.5971 | 3026050.403 | |
| 10 | 686719.1612 | 3025759.25 | |
| 11 | 686621.0747 | 3025470.272 | |
| 12 | 686416.8568 | 3025250.511 | |
| 13 | 686199.0243 | 3025016.098 | |
| 14 | 686001.6136 | 3024803.663 | |
| 15 | 685802.1777 | 3024589.013 | |
| 16 | 685618.2845 | 3024365.267 | |
| 17 | 685415.101 | 3024118.049 | |
| 18 | 685230.9659 | 3023894.009 | |
| 19 | 685044.9259 | 3023667.65 | |
| 20 | 684807.5167 | 3023484.193 | |
| 21 | 684554.3031 | 3023288.533 | |
| 22 | 684316.9153 | 3023105.101 | |
| 23 | 684063.7017 | 3022909.441 | |
| 24 | 683812.1181 | 3022715.041 | |
| 25 | 683583.9623 | 3022505.083 | |
| 26 | 683346.6944 | 3022286.74 | |
| 27 | 683059.9007 | 3022123.494 | |
| 28 | 682789.6556 | 3021969.667 | |
| 29 | 682471.465 | 3021935.686 | |
| 30 | 682295.4404 | 3021973.214 | |
| 31 | 682010.7766 | 3021981.116 | |
| 32 | 681851.0561 | 3022132.384 | |
| 33 | 681733.8219 | 3022286.86 | |
| GANTRY AT 220 KV GSS MAUJPUR | 681658.9146 | 3022308.607 |
K.K MEENA, ZCE (T&C), Jaipur.