© GOVERNMENT OF TAMIL NADU 2020
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 42.40 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No.424] CHENNAI, THURSDAY, OCTOBER 15, 2020 Purattasi 29, Saarvari, Thiruvalluvar Aandu-2051
Part II—Section 2
Notifications or Orders of interest to a Section of the public
issued by Secretariat Departments.
NOTIFICATIONS BY GOVERNMENT
PUBLIC WORKS DEPARTMENT
ACQUISITION OF LANDS
[அரசாணை (நிலை) எண் 245, பொதுப்பணி (ப்பி 2)த் துறை, 13 அக்டோபர் 2020, புரட்டாசி 27, சார்வரி, திருவள்ளுவர் ஆண்டு-2051.]
No. II(2)/PWD/686(c-1)/2020.
Whereas it appears that the appropriate Government has given Administrative Sanction that a total of 30.88.38 hectares of land is required in Ittamozhi Village in Thisayanvilai Taluk in Tirunelveli District for public purpose, namely, Tamirabarani-Karumeniyar-Nambiyar Interlinking Flood Carrier Canal Project. Environmental Impact Assessment Study for the irrigation project (ie)formation of Flood Carrier Canal from Kannadian Channel to drought prone Areas of Sattankulam and Tisayanvillai by interlinking Tamirabarani, Karumeniyar and Nambiyar Rivers in Tirunelveli and Thoothukudi Districts in Tamil Nadu has been carried out by " M/s.WAPCOS" under section 3(3) of the Environmental Protection Act, 1986. The land is acquired to wit for the formation of Flood Carrier Canal. As the Environment Impact Assessment Study has been carried out for this irrigation project, Social Impact Assessment shall not apply according to the provision of sub section 2 of Section 6 of Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013. The Requisitioning body did not enter upon on the project area and canal was not dug for the Flood Carrier Project.
No family was displaced due to the land acquisition. The Sub Collector, Cheranmahadevi is appointed as Administrator for the purpose of Rehabilitation and Resettlement. Therefore, it is notifi ed that for the above said project in Ittamozhi Village of Thisayanvilai Taluk in Tirunelveli District, land measuring an extent of 30.88.38 hectares, the details of which are specifi ed in the Schedule below, is under acquisition:
II-2 Ex. (424)
[ 1 ] 2
T(cid:3472)(cid:3469) S(cid:3467)(cid:3472)(cid:3469)(cid:3468)(cid:3485)(cid:3476)(cid:3469)
| Sl. No | Survey No. | of land Classifi cation | acquisition Area under | Boundaries | Structures | Trees | Name & address of person interested | Registered holder | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||
| N | E | S | W | ||||||||
| 1 | 837/1A | Dry | 1.27.5 | 646,645,644 | 838 | 837/1B | 837/1B, Vijayan arayanam | - | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | |
| 2 | 837/1B | Dry | 0.11.0 | 837/1A | 838 | 837/1C | 837/1C, Vijayanarayanam | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | ||
| 3 | 837/1C | Dry | 0.09.0 | 837/1B | 838 | 837/2 | Vijayanarayanam | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | ||
| 4 | 838/1A | Dry | 0.75.0 | 644,643 | 839 | 838/1B | 837 | - | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | |
| 5 | 839/1 | Dry | 1.75.5 | 643,642 | 840 | 834,839/2 | 838 | - | Palm-5 Palm(Vadali)-10 Tamarind-1 | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 |
| 6 | 840/1 | Dry | 171.71 | 641,640 | 840/2 | 833 | 839,642 | - | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | |
| 7 | 840/2 | Dry | 0.01.15 | 640 | 841 | 833 | 840/1 | - | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | |
| 8 | 640/3A | Dry | 0.09.5 | 640/1B | 640/3B | 840 | 641 | - | 978 - Piraderik Isac S/o. Ayyadurai -1, Kiruba Selvarani D/o.Piraderik Isac -2, Daniel Raj Duraisami S/o. Piraderik Isac --3, Vimala Chandra Kantham D/o. Piraderik Isac -4, Santhi Gunori Emarald D/o. Piraderik Isac -5, Vasantha Jeyamangalam D/o. Piraderik Isac -6 | 978 | |
| 9 | 640/3B | Dry | 0.05.0 | 640/1D2 | 640/4A | 840 | 640/3A | - | 978 - Piraderik Isac S/o. Ayyadurai -1, Kiruba Selvarani D/o.Piraderik Isac -2, Daniel Raj Duraisami S/o. Piraderik Isac --3, Vimala Chandra Kantham D/o. Piraderik Isac -4, Santhi Gunori Emarald D/o. Piraderik Isac -5, Vasantha Jeyamangalam D/o. Piraderik Isac -6 | 978 | |
| 10 | 640/4A | Dry | 0.11.5 | 640/2B1 | 640/4B | 840,841 | 640/3B | 978 - Piraderik Isac S/o. Ayyadurai -1, Kiruba Selvarani D/o.Piraderik Isac -2, Daniel Raj Duraisami S/o. Piraderik Isac --3, Vimala Chandra Kantham D/o. Piraderik Isac -4, Santhi Gunori Emarald D/o. Piraderik Isac -5, Vasantha Jeyamangalam D/o. Piraderik Isac -6 | 978 |
3
| Sl. No | Survey No. | of land Classifi cation | acquisition Area under | Boundaries | Structures | Trees | Name & address of person interested | Registered holder | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||
| N | E | S | W | ||||||||
| 11 | 640/4B | Dry | 0.09.7 | 640/2B2 | 623 | 841 | 640/4A | 1340 - Periyasami Panikkar S/o. Arumuga Panikkar -1, Sudalai Mada Panikkar S/o. Arumuga Panikkar -2, Alvar Panikkar S/o. Arumuga Panikkar -3, Rajammai S/o. Arumuga Panikkar -4 | 1340 | ||
| 12 | 294/4 | Dry | 0.36.3 | 296,295,293 | 288 | 294/3A, 2A,1 | 299 | - | 373- Kandasamy S/o. Somasundaram Pillai Guardian Shenbaga Vinayagar Kovil | 373 | |
| 13 | 295 | Dry | 0.46.0 | 292 | 293 | 294 | 296 | - | 870 - Rayappa Nadar S/o. Ponnaiah Nadar | 870 | |
| 14 | 296/1 | Dry | 0.24.5 | 297 | 296/2 | 296/4 | 299 | - | Palm-1, Tamarind-2 | 1185 - Selvaraj S/o. Palaiya Nadar -1, Dharmaraj S/o. Palaiya Nadar -2 | 1185 |
| 15 | 296/2 | Dry | 0.12.0 | 297 | 296/3 | 296/4 | 296/1 | - | 1306 - Selvaraj S/o. Palaiya Nadar -1, Dharmaraj S/o. Palaiya Nadar -2 | 1306 | |
| 16 | 296/3 | Dry | 0.13.5 | 297 | 292,295 | 296/4 | 296/2 | - | 1069 - Cabrieal Nadar S/o. Dheivanayagam -1, Jayaraj Gnanasigamani Nadar S/o. Dheivanayagam -2, Micheal Samraj Nadar S/o. Dheivanayagam -3, Masilamani Nadar S/o. Dheivanayagam -4, Daniel Paulraj S/o. Dheivanayagam -5 | 1069 | |
| 17 | 299/1 | Dry | 0.37.5 | 298 | 297,296 | 299/4A,4B,5,6 | 302,301 | - | Palm-20 Tamarind-2 | 914 - Vada Pathirakali Amman Kovil C/o. Kandhasami S/o. Somasundaram | 914 |
| 18 | 301/9G | Dry | 0.00.45 | 301/13B | 299 | 301/9H | 301/9F | - | 539 - Thavamani S/o. Kuzhanthaivel Nadar -1, Seethalakshmi W/o. Manicka Rajan -2 | 539 | |
| 19 | 301/10 | Dry | 0.02.54 | 301/13B | 301/11 | 301/6 | 301/12B | - | 54 - Andi Nadar S/o. Thangaiah Nadar | 54 | |
| 20 | 301/11 | Dry | 0.02.04 | 301/13B | 301/9F, 9A,9B,9C, 9D,9E | 301/6,7 | 301/10 | - | 1654 - Chella Pandi S/o. Arumuga Nadar | 1654 | |
| 21 | 301/12A | Dry | 0.00.5 | 301/13A | 301/12B | 301/4A | 303 | - | 7 - Anantha Rajalingam S/o. Nainar Nadar | 7 | |
| 22 | 301/12B | Dry | 0.05.1 | 301/13B | 301/10 | 301/4B,6 | 301/12A | - | 941 - Mathavi W/o. Muthu -1, Anantha Rajalingam S/o. Nainar Nadar-2, Murugavalli W/o. Radhakrishnan -3, Manokaran S/o. Chellappan -4 | 941 | |
| 23 | 301/13A | Dry | 0.02.5 | 302 | 301/13B | 301/12A | 303,302 | - | 592 - Packiya Lakshmi W/o. Raveendran -1, Cholla Muthu Ammal W/o. Charles -2 | 592 | |
| 24 | 301/13B | Dry | 0.59.0 | 302,299 | 299 | 301/12A, 12B,10,11, 9F,9G | 301/13A | - | 592 - Packiya Lakshmi W/o. Raveendran -1, Cholla Muthu Ammal W/o. Charles -2 | 592 | |
| 25 | 302/1B | Dry | 0.06.0 | 302/1A | 299 | 301 | 302/5C | - | 737 - Rajan S/o. Ponnaiah Nadar | 737 | |
| 26 | 302/5B | Dry | 0.00.16 | 302/4B | 302/5C | 301 | 302/5A | 1682 - Raja Bupathi Ammal W/o. Rajagopal Nadar | 1682 | ||
| 27 | 302/5C | Dry | 0.01.5 | 302/4C | 302/1A, 1B | 301 | 302/5B | 1682 - Raja Bupathi Ammal W/o. Rajagopal Nadar | 1682 | ||
| 28 | 302/6 | Dry | 0.14.0 | 302/5A | 301 | 303 | 305 | - | 738- Ponnu Nadar S/o. Arumuga Nadar -1, Nixon S/o. Samraj Micheal -2 | 738 | |
| 29 | 303/1 | Dry | 0.07.6 | 302 | 301 | 303/3A1A | 303/2 | - | 738- Ponnu Nadar S/o. Arumuga Nadar -1, Nixon S/o. Samraj Micheal -2 | 738 | |
| 30 | 303/2 | Dry | 0.08.0 | 305 | 303/1 | 303/5,3A1A | 304 | - | 456 - Dharmalinga Nadar S/o. Anthony Muthu Nadar | 456 | |
| 31 | 305/1A | Dry | 0.39.74 | 305/5,4 | 302 | 303,304 | 305/3 | - | 390- Kovilmani W/o. Ponsami @ Pon Nadar -1, Sivakami D/o. Shanmugam -2, Gitanjali W/o. Sachithananth -3 | 390 | |
| 32 | 305/2 | Dry | 0.36.7 | 306, Tuticorin District | 305/5 | 305/3 | 306 | - | 2134 - Jenekar Raj W/o. Jebadurai -1, (Minor) Pal Dinakaran S/o. Jebadurai -2, Poulraj S/o. Daniel Samuel -3 | 2134 | |
| 33 | 305/3 | Dry | 0.19.0 | 305/2,5 | 305/1A | 304 | 307,306 | - | 190 - Koil Maniammal S/o. Ponnusami Nadar -1, Nixon S/o. Samraj Micheal -2 | 190 | |
| 34 | 305/5 | Dry | 0.00.53 | Tuticorin District | 305/4 | 305/1A,3 | 305/2 | - | 1142 - Balasingh S/o. Gunasingh Nadar | 1142 | |
| 35 | 306/1A | Dry | 0.12.5 | 435 | 306/1B,305 | 306/3A2 | 306/2B, 3A2 | - | 1863 - Arirama Durai S/o. Easamani Nadar | 1863 | |
| 36 | 306/1B | Dry | 0.08.5 | 435 | Tuticorin District | 305 | 306/1A | - | 908- Athilakshmi Ammal W/o. Easamani Nadar-1, Thirunamathurai Nadar S/o. Easwaramani Nadar -2 | 908 | |
| 37 | 306/3A2 | Dry | 0.03.57 | 306/2B,1A | 305 | 306/4B,4C,3B | 306/3A1 | - | 1863 - Arirama Durai S/o. Easamani Nadar | 1863 | |
| 38 | 306/3B | Dry | 0.00.39 | 306/3A2 | 306/3A2 | 306/4B,4C | 306/3A2 | 1863 - Arirama Durai S/o. Easamani Nadar | 1863 | ||
| 39 | 306/4C | Dry | 0.02.5 | 306/3A2,3B | 305 | 306/7B | 306/4B | - | 1664- Thirunamathurai Nadar S/o. Easwaramani Nadar | 1664 | |
| 40 | 385/1 | Dry | 0.09.34 | 392 | 385/3 | 385/2 | Vijayana rayanam | - | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | |
| 41 | 385/2 | Dry | 0.00.30 | 385/1 | 385/3 | 385/4 | Vijayana rayanam | - | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | |
| 42 | 385/3 | Dry | 0.12.32 | 392 | 385/4 | 385/4 | 385/1,2 | - | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | |
| 43 | 385/4 | Dry | 0.21.28 | 392 | 385/5,6,8 | 384 | 385/3, Vijayana rayanam | - | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | |
| 44 | 385/5 | Dry | 0.07.94 | 392 | 386 | 385/6,7 | 385/4 | 624- Paldurai Abraham S/o. Gnanamuthu Nadar | 624 | ||
| 45 | 385/6 | Dry | 0.20.96 | 385/5 | 385/7 | 385/8,9 | 385/4 | - | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | |
| 46 | 385/7 | Dry | 0.19.31 | 385/5 | 386 | 385/9 | 385/6 | - | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | |
| 47 | 386/2 | Dry | 0.48.4 | 386/3B | 388 | 386/4A | 385 | - | 795 - Muthu Nadar S/o. Yesuvadiyan Nadar | 795 |
7
| Sl. No | Survey No. | of land Classifi cation | acquisition Area under | Boundaries | Structures | Trees | Name & address of person interested | Registered holder | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||
| N | E | S | W | ||||||||
| 48 | 386/3B | Dry | 0.01.25 | 386/3A | 388 | 386/2 | 385 | - | 1147 - Subbiah Nadar S/o. Veema Nadar -1, Arumuga Perumal Nadar S/o. Veema Nadar -2, Rosammal S/o. Samuel Nadar -3, Grace D/o. Samuel Nadar -4, Rathina Raj S/o. Samuel Nadar -5, Joy Flourance S/o. Samuel Nadar -6, Durairaj S/o. Samuel Nadar -7, Sarojini D/o. Samuel Nadar -8 | 1147 | |
| 49 | 386/4A | Dry | 0.17.75 | 386/2 | 388 | 386/4B,1A | 385 | - | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | |
| 50 | 388/1A | Dry | 0.08.2 | 388/5B,5A | 422,423 | 388/1B1 | 388/10 | - | 1354- Ponnaiah Nadar S/o. Subbiah Nadar -1, Gnavaiah Nadar S/o. Subbiah Nadar -2 | 1354 | |
| 51 | 388/2 | Dry | 0.06.5 | 388/3A | 388/10 | 383 | 383 | - | 795 - Muthu Nadar S/o. Yesuvadiyan Nadar | 795 | |
| 52 | 388/3A | Dry | 0.27.5 | 388/4 | 388/10,3B | 388/2 | 386 | 118 - Emili Ammal W/o. Samuel -1, Rosammal Grace D/o. Samuel -2, Rathina Raj S/o. Samuel -3, Joy Flourance D/o. Samuel -4, Durairaj D/o. Samuel -5, Sarojini D/o. Samuel -6 | 118 | ||
| 53 | 388/3B | Dry | 0.01.0 | 388/3A | 388/10 | 388/3A | 388/3A | 1147 - Subbiah Nadar S/o. Veema Nadar -1, Arumuga Perumal Nadar S/o. Veema Nadar - -2, Rosammal S/o. Samuel Nadar -3, Grace D/o. Samuel Nadar -4, Rathina Raj S/o. Samuel Nadar -5, Joy Flourance S/o. Samuel Nadar -6, Durairaj S/o. Samuel Nadar -7, Sarojini D/o. Samuel Nadar -8 | 1147 | ||
| 54 | 388/4 | Dry | 0.13.5 | 388/12,7 | 388/10 | 388/3A | 386 | 795 - Muthu Nadar S/o. Yesuvadiyan Nadar | 795 | ||
| 55 | 388/5A | Dry | 0.04.4 | 388/8B | 421,422 | 388/1A,5B | 388/6,5B,10 | 795 - Muthu Nadar S/o. Yesuvadiyan Nadar | 795 | ||
| 56 | 388/5B | Dry | 0.12.0 | 388/5A | 388/5A | 388/1A | 388/10 | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | ||
| 57 | 422/1 | Dry | 0.25.0 | 421 | 422/2 | 423 | 388 | 1787- Subbiah Raja S/o. Chithambara Nadar -1, Subbiramanian S/o. Chithambara Nadar -2 | 1787 | ||
| 58 | 422/2 | Dry | 0.27.8 | 421 | 422/3 | 423 | 422/1 | 1236 - Natarajan S/o Chellaiah Nadar -1, Indira Sadaiyandi Nadar W/o. Sadaiyandi Nadar -2, Ravi Sadaiyandi Nadar S/o. Sadaiyandi Nadar -3, Vineja Sadaiyandi Nadar D/o. Sadaiyandi Nadar -4 | 1236 | ||
| 59 | 422/3 | Dry | 0.21.5 | 421 | 425,424 | 423 | 422/2 | 2115 - Subbiah Duraipazham Nadar S/o. Rethinasamy Nadar | 2115 | ||
| 60 | 424/1A | Dry | 0.04.0 | 425 | 424/2A | 424/1B | 422,423 | 206 - Chandra Sekar S/o. Jebastian | 206 | ||
| 61 | 424/2A | Dry | 0.00.8 | 425 | 424/3A | 424/2B | 424/1A | 1989 - Subbiah Duraipazham Nadar S/o. Rethinasamy Nadar -1, Sadhasivam Nadar S/o. Vadivel Nadar -2 | 1989 | ||
| 62 | 425/2A | Dry | 0.12.6 | 426,420 | 425/1A | 424,425/2B | 421,425/3 | 2162 - Murugananda Pandian S/o. Thangapandi Nadar | 2162 | ||
| 63 | 425/2B | Dry | 0.15.27 | 425/2A | 425/2A | 425/2A,3 | 421 | 2011 - Ganapathi Nadar S/o. Subbiah Nadar -1, Anandha Nadar S/o. Subbiah Nadar -2, Rajapandi S/o. Rethinasami Nadar-3 | 2011 | ||
| 64 | 425/3 | Dry | 0.33.88 | 425/2B | 425/2A | 424 | 422,421 | 2115 - Subbiah Duraipazham Nadar S/o. Rethinasamy Nadar | 2115 | ||
| 65 | 426/1 | Dry | 0.16.0 | 426/4 | 431 | 425 | 426/2C,-2A2,2B | 2066 - Annathai W/o. Sivamurugesan -1, Nataraja Boopathi S/o. Sivamurugesan -2, Vimala D/o. Sivamurugesan -3, Sudhanthira Devi D/o. Sivamurugesan -4, Arul Selvi D/o. Sivamurugesan -5 | 2066 | ||
| 66 | 426/2A2 | Dry | 0.04.1 | 426/3 | 426/1 | 426/2B | 426/2A1 | 2183- Muruganantha Pandian S/o. Thangapandi Nadar | 2183 | ||
| 67 | 426/2B | Dry | 0.05.8 | 426/2A2, 2A1 | 426/1,4 | 426/2C | 420 | 2010 - Ganapathi Nadar S/o. Subbiah Nadar -1, Anandha Nadar S/o. Subbiah Nadar -2, Rajapandi S/o. Rethinasami Nadar-3 | 2010 | ||
| 68 | 426/2C | Dry | 0.37.4 | 426/2B | 426/1, 425 | 425 | 420 | 1202-Thanga Pandi Nadar S/o. Paramasivan Nadar-1, Shanmuga Pandi Nadar S/o. Paramasivan Nadar-2, Anandha Pandi Nadar S/o. Paramasivan Nadar-3 | 1202 | ||
| 69 | 426/4 | Dry | 0.32.54 | 427,431 | 431 | 426/1 | 426/3, 2A2 | 1204 - Thanga Pandi Nadar S/o. Lakshmana Nadar-1, Thiraviam S/o. Lakshmana Nadar-2, Thiru. Pappu Nadar S/o. Lakshmana Nadar-3, Lakshmana Pandi S/o. Elaiya Perumal Nadar-4 Madura Perumal Nadar S/o. Elaiya Perumal Nadar-5, Ponnusami Nadar S/o. Elaiya Perumal Nadar-6, Punitha W/o. Thanga Gopal Nadar-7, Thangapazham W/o. Chellakani -8, Vijaya Lakshmi D/o. Chellakani -9, Rajamohan S/o. Chellakani -10, Muthulakshmi D/o. Chellakani -11 | 1204 | ||
| 70 | 431/4 | Dry | 0.18.24 | 431/3 | 435 | 431/5 | 426 | 1204 - Thanga Pandi Nadar S/o. Lakshmana Nadar-1, Thiraviam S/o. Lakshmana Nadar-2, Thiru. Pappu Nadar S/o. Lakshmana Nadar-3, Lakshmana Pandi S/o. Elaiya Perumal Nadar-4 Madura Perumal Nadar S/o. Elaiya Perumal Nadar-5, Ponnusami Nadar S/o. Elaiya Perumal Nadar-6, Punitha W/o. Thanga Gopal Nadar-7, Thangapazham W/o. Chellakani -8, Vijaya Lakshmi D/o. Chellakani -9, Rajamohan S/o. Chellakani-10, Muthulakshmi D/o. Chellakani-11 | 1204 | ||
| 71 | 431/5 | Dry | 0.06.8 | 431/4 | 435 | 431/6 | 426 | 1745- Jerik S/o. Sivaji | 1745 | ||
| 72 | 431/6 | Dry | 0.00.35 | 431/5 | 435 | 431/7 | 426 | 56 - Animuthu Nadar S/o. Chelladurai Nadar | 56 | ||
| 73 | 435/1B1 | Dry | 0.17.5 | 435/1A1 | 435/1B2 | 435/8A | 431 | 1440-Lakshmana Pandi S/o. Elaiya Perumal Nadar-1 Madura Perumal Nadar S/o. Elaiya Perumal Nadar-2, Jerik S/o. Sivaji-3 | 1440 | ||
| 74 | 435/1B2 | Dry | 0.01.5 | 435/1A2 | 435/7 | 435/8B | 435/1B1 | 1440-Lakshmana Pandi S/o. Elaiya Perumal Nadar-1 Madura Perumal Nadar S/o. Elaiya Perumal Nadar-2, Jerik S/o. Sivaji-3 | 1440 | ||
| 75 | 435/2B1 | Dry | 0.01.0 | 435/2A1 | 435/2B2 | 435/9A | 435/7 | 669- Piravi Nallaperumal Nadar S/o. Anandha perumal Nadar | 669 | ||
| 76 | 435/2B2 | Dry | 0.13.0 | 435/2A2 | 435/6B | 435/9B,3 | 435/2B1 | 669- Piravi Nallaperumal Nadar S/o. Anandha perumal Nadar | 669 | ||
| 77 | 435/3 | Dry | 0.17.5 | 435/2B2,6B | 435/4 | 434,306 | 435/9B, 11B | 1784- Jeyachandran S/o. Subbiah Nadar-1, Murugan S/o. Paramasivan-2, Ambikavathi D/o. Paramasivan-3, Meenakumari D/o. Paramasivan-4, Selvakumar S/o. Paramasivan-5, Jegatheesh S/o. Paramasivan-6 | 1784 | ||
| 78 | 435/4 | Dry | 0.21.86 | 435/6B | 435/5 | 306 | 435/3 | 1784- Jeyachandran S/o. Subbiah Nadar-1, Murugan S/o. Paramasivan-2, Ambikavathi D/o. Paramasivan-3, Meenakumari D/o. Paramasivan-4, Selvakumar S/o. Paramasivan-5, Jegatheesh S/o. Paramasivan-6 | 1784 | ||
| 79 | 435/5 | Dry | 0.17.0 | 436 | Srivaikundam Taluk | 306 | 435/6A, 6B,4 | 1514-Subbiah Nadar S/o. Veeman Nadar -1, Annathai W/o. Sivamurugesan -2, Nataraja Boopathi S/o. Sivamurugesan -3, Vimala D/o. Sivamurugesan -4, Sudhanthira Devi D/o. Sivamurugesan -5, Arul Selvi D/o. Sivamurugesan -6 | 1514 | ||
| 80 | 435/6B | Dry | 0.35.0 | 435/6A | 435/5 | 435/3,4 | 435/2B | 1745- Jerik S/o. Sivaji | 1745 | ||
| 81 | 435/8A | Dry | 0.22.0 | 435/1B1 | 435/8B | 435/10A | 431 | 1745- Jerik S/o. Sivaji | 1745 | ||
| 82 | 435/8B | Dry | 0.01.0 | 435/1B2 | 435/7 | 435/10B | 435/8A | 1745- Jerik S/o. Sivaji | 1745 | ||
| 83 | 435/9A | Dry | 0.01.0 | 435/2B1 | 435/9B | 435/11A | 435/7 | 1745- Jerik S/o. Sivaji | 1745 | ||
| 84 | 435/9B | Dry | 0.06.5 | 435/2B2 | 435/3 | 435/11B | 435/9A | 1745- Jerik S/o. Sivaji | 1745 | ||
| 85 | 496/4H | Dry | 0.07.8 | 496/4D,4E, 831 | 496/4I | 496/4J, 4K | 831 | 630-Pauldurai Nadar S/o. Kandhasami Nadar | 630 | ||
| 86 | 496/4I | Dry | 0.02.2 | 496/4G | 496/4F, 4M | 496/4K, 4L | 496/4H | 630-Pauldurai Nadar S/o. Kandhasami Nadar | 630 | ||
| 87 | 496/4J | Dry | 0.05.0 | 496/4H | 496/4K, | Vijayanara yanam, 496/4N | 831 | 630-Pauldurai Nadar S/o. Kandhasami Nadar | 630 | ||
| 88 | 496/4K | Dry | 0.05.0 | 496/4H, 4I | 496/4L | Vijayanarayanam | 496/4J | 630-Pauldurai Nadar S/o. Kandhasami Nadar | 630 | ||
| 89 | 496/4L | Dry | 0.00.62 | 496/4I | 496/4M | Vijayanarayanam | 496/4K, | 630-Pauldurai Nadar S/o. Kandhasami Nadar | 630 | ||
| 90 | 831/4B | Dry | 1.03.88 | 831/4A,832, 497 | 497,496 | 831/5 | 833,832. 831/2 | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | ||
| 91 | 833/1A | Dry | 0.21.1 | 840 | 831 | 833/2, 1B | 834 | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | ||
| 92 | 833/3A | Dry | 0.06.3 | 833/2 | 833/2 | 833/3B | 834 | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | ||
| 93 | 833/3B | Dry | 0.11.2 | 833/3A | 833/2 | 833/3C | 834 | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | ||
| 94 | 833/3C | Dry | 1.99.0 | 833/3B | 831,832 | 833/4 | 834 | 514 - Sivagurunatha Thambiran Guardian Thiruvavaduthurai Aatheenam Dharmahartha | 514 | ||
| 95 | 870/1A1 | Dry | 0.37.0 | Vijayanara yanam | 870/1A2 | 879 | Vijayanarayanam | 782- Masanam S/o. Sudalaimuthu | 782 | ||
| 96 | 879/4A | Dry | 0.06.76 | 879/6 | 879/4B | Vijayanarayanam | Vijayanarayanam | 294- Arunachala Thevar S/o. Sivanu Thevar | 294 | ||
| 97 | 879/5 | Dry | 0.02.5 | 879/9 | 879/9 | Vijayanarayanam | Vijayanarayanam | 903- Leelabai W/o. Mohansingh -1, Sweatbutt D/o. Mohansingh - 2, Isac S/o. Mohansingh -3, Godson S/o. Mohansingh -4, Godwin S/o. Mohansingh -5, Alwin S/o. Mohansingh -6 | 903 | ||
| 98 | 205/1A | Dry | 0.03.0 | 205/2 | 205/4A | 205/1B, 1C | 204 | Palm-2 Tamarind-1 | 684- Pushpam W/o. Thanuvel | 684 | |
| 99 | 205/1B | Dry | 0.35.0 | 205/1A | 205/1C,3A,3B | ARASOOR | 204 | 684- Pushpam W/o. Thanuvel | 684 | ||
| 100 | 205/1C | Dry | 0.11.0 | 205/1A | 205/4B | 205/3A | 205/1B | Palm-1 | 856- Ramasamy S/o. Athikkan Nadar -1, Jaipoo Ammal W/o. Ramasamy -2, Pattu Raja S/o. Ramasamy-3, Pavunraja S/o. Ramasamy -4 | 856 |
1 5
| Sl. No | Survey No. | of land Classifi cation | acquisition Area under | Boundaries | Structures | Trees | Name & address of person interested | Registered holder | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||
| N | E | S | W | ||||||||
| 101 | 205/2 | Dry | 0.34.5 | 212 | 205/5A | 205/1A | 213 | Palm-1 | 852 - Ramasundaram S/o. Esakkimuthu Nadar | 852 | |
| 102 | 205/3A | Dry | 0.10.0 | 205/1B,1C, 4B | 205/3B | 205/3B | 205/1B | 614- Palaiya Nadar S/o. Periyasami Nadar | 614 | ||
| 103 | 205/3B | Dry | 0.13.5 | 205/3A,4B | 206 | ARASOOR | 205/3A, 1B | 1662- Radhakrishna Potthi S/o. Krishnan Potthi | 1662 | ||
| 104 | 205/4B | Dry | 0.03.0 | 205/4A | 206 | 205/3A,3B | 205/1C | 1607-Palaiya Nadar S/o. Periyasami Nadar-1, Prema Boopathi W/o. Jeyakumar Ponraj -2 | 1607 | ||
| 105 | 212/1A | Dry | 0.00.5 | 222 | 212/1B | 212/1B | 214 | 1925- Dhanaraj S/o. Ayyadurai | 1925 | ||
| 106 | 212/1B | Dry | 0.20.0 | 222 | 211 | 212/2 | 214, 212/1A | 1925- Dhanaraj S/o. Ayyadurai | 1925 | ||
| 107 | 212/2 | Dry | 0.23.0 | 212/1B | 211 | 205 | 214,213 | 246 - Samuel S/o. Asirvatha Nadar | 246 | ||
| 108 | 213/4B | Dry | 0.10.0 | 213/2 | 213/2 | 213/7 | 213/4A | Palm-5 Tamarind-1 | 685 - Pushpam W/o. Daniel | 685 | |
| 109 | 213/7 | Dry | 0.04.8 | 213/4A,4B | 213/2 | 204 | 213/6 | Palm-1 | 685 - Pushpam W/o. Daniel | 685 | |
