Servants of Knowledge
Tamil Nadu Gazette · Government of Tamil Nadu

THE PRINCIPAL SECRETARY / COMMISSIONER OF LAND ADMINISTRATION, CHEPAUK, CHENNAI-600 005 - ACQUISTION OF LANDS

Published 03 February 2021

Type
Extraordinary
Gazette no.
59
Part
Part VI
Extraordinary Type
Notifications of interest to the General Public issued by Heads of Departments, Etc.
Section
Section 1
Identifier
in.gazette.tamilnadu.2021-02-03.Extraordinary_59_Part-VI_Section-1
Languages
English, Tamil
Published at
Original source ↗

© GOVERNMENT OF TAMIL NADU 2021

[Regd. No. TN/CCN/467/2012-14.

[R. Dis. No. 197/2009.

[Price : Rs. 3.20 Paise.

TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY

No. 59] CHENNAI, WEDNESDAY, FEBRUARY 3, 2021 Thai 21, Saarvari, Thiruvalluvar Aandu–2052

Part VI—Section 1

Notifications of interest to the General Public

issued by Heads of Departments, Etc.

NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.

THE PRINCIPAL SECRETARY / COMMISSIONER OF LAND ADMINISTRATION,

CHEPAUK, CHENNAI-600 005.

ACQUISTION OF LANDS

(Rc. No. CPRRP/CLA/15(1)/004/2021.)

NOTICE UNDER SECTION 15(1) OF THE TAMIL NADU HIGHWAYS ACT, 2001 (TAMIL NADU ACT 34 OF 2002) READ WITH THE TAMIL NADU LAND ACQUISITION LAWS (REVIVAL OF OPERATION, AMENDMENT AND VALIDATION) ACT, 2019.

No. VI(1)/27(b)/2021.

The Government of Tamil Nadu having been satisfi ed that the lands specifi ed in the Schedule below are acquired under Chennai Peripheral Ring Road Project for Highways Department purpose to wit, for formation of road for providing connectivity from Ennore Port to Mahabalipuram (from K.M.31+197 to K.M.32+866) at No.80 Alapakkam Village, Uthukottai Taluk, Tiruvallur District and it having already been decided that the entire amount of compensation to be awarded for the lands to be paid out of the funds controlled and managed by the Highways Department and after having considering the cause shown by the owners or other persons having interest on such lands, as the case may be, do hereby publish the following notice under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002) read with the Tamil Nadu Land Acquisition Laws (Revival of Operation, Amendment and Validation) Act, 2019.

NOTICE

Under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002) read with the Tamil Nadu Land Acquisition Laws (Revival of Operation, Amendment and Validation) Act, 2019, the Governor of Tamil Nadu hereby notifi es that the Dry, Wet and Manavari patta lands specifi ed in the Schedule below and measuring to a total extent of 82,531 Sq.mtrs. are acquired in No.80 Alapakkam Village, Uthukottai Taluk, Tiruvallur District to the same, a little more or less, needed for the purpose to wit, for formation of road for providing connectivity from Ennore Port to Mahabalipuram (Chennai Peripheral Ring Road Project) by Highways Department.

The Plan of the lands under acquisition is kept in the offi ce of the Special District Revenue Offi cer (Land Acquisition), Chennai Peripheral Ring Road Project, Chennai-600 058 and in the offi ce of the Special Tahsildar (Land Acquisition), Chennai Peripheral Ring Road Project, Unit-II, Thatchur at Tiruvallur and may be inspected at any time during the offi ce hours.

[ 1 ]

DTP—VI-1 Ex-(59)—12 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY

T(cid:3472)(cid:3469) S(cid:3467)(cid:3472)(cid:3469)(cid:3468)(cid:3485)(cid:3476)(cid:3469)

Sl. No. Survey Sub- division No. Classi- fi cation Total Extent (in Hectare) After Sub- division/ Survey New Sub – division No. Land Acquisition Extent out of column (4) (in sq.Mtrs.) Immovable assets such as Structures, Wells, Trees, etc., lying on the Acquisition Extent shown in column (6) Patta No. Owner(s) /Interested Person(s) for the Acquisition Extent shown in column (6)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 112/1 Part Dry 0.15.00 112/1B 00615 Ploughing, Vacant Land. 556 Dayalan (S/o. Elumalai Reddiyar)
2 112/2A Dry 0.04.50 112/2A 00450 Neem Trees – 2, Vacant Land. 464 Neelavathy (W/o. Karunakaran)
3 112/3A Dry 0.05.00 112/3A 00500 Neem Trees – 2, Vacant Land.
4 112/4A Dry 0.09.00 112/4A 00900 Deep Borewells-2 (Not in use–1 & Dilapidated -1), Neem Tree-1, Vacant Land.
5 112/5A Dry 0.06.00 112/5A 00600 Vacant Land.
6 112/2B1 Dry 0.03.50 112/2B1 00350 Stone Poles – 37, Neem Trees (Small)–25, Vacant Land. 939 1. Kanniyammal (W/o. Kadhirvelu), 2. Radhamani (W/o.Gowri), 3. Dhanasekaran (S/o.Radhamani), 4. Manju (D/o.Radhamani), 5. Ambika (D/o.Radhamani), 6. Balaji (S/o. Lenin).
7 112/2B2 Part Dry 0.23.00 112/2B2B 02028 Stone Poles – 21, Neem Tree – 1. . 961 Balaji (S/o.Lenin)
8 112/7 Dry 0.12.00 112/7 01200 Ploughing. 556 Dayalan (S/o. Elumalai Reddiyar)
9 112/8 Part Dry 0.07.50 112/8B 00691 Vacant Land. 1086 Bakthavachalam (S/o.Duraisami Reddy)
10 112/9 Part Dry 0.14.00 112/9B 00144 Vacant Land. 302 Bakthan (S/o. Podi Reddy)
11 112/10 Part Dry 0.35.50 112/10B 01264 Low Tension Electric Wire passing, Ploughing, Vacant Land. 303 Palani (S/o.Samy Reddy)
12 112/11 Part Dry 0.37.00 112/11B 00152 Low Tension Electric Wire passing, Vacant Land. 647 Bakthavachalam (S/o.Duraisami Reddy)
13 120/1 Part Wet 0.31.50 120/1B 02494 Vacant Land. 195 Subathiraiyammal (W/o. Perumal Reddy)
14 120/4 Part Wet 0.18.00 120/4B 01340 Vacant Land. 1760 Murugan (S/o. Chandiran)
15 121/1 Part Wet 0.33.50 121/1B 00035 Vacant Land. 556 Dayalan (S/o. Elumalai Reddiyar)
16 121/2 Part Wet 0.16.00 121/2B 00415 Ploughing. 123 Kuppan (S/o. Raghava Reddy)
17 121/3A Part Wet 0.33.50 121/3A2 01020 Ploughing. 690 C. Venkatraman (S/o. Chengaiya)
18 121/3B Part Wet 0.28.50 121/3B2 02609 Ploughing. 1793 1. Vadivel (S/o. Arumugam), 2. Baby (W/o. Karthikeyan).
19 121/4 Part Wet 0.18.00 121/4B 01418 Karamani Plants. 320 Pachaiyappa Mudaliyar (S/o. Chinnappa Mudaliyar)
20 121/7 Part Wet 0.03.00 121/7B 00029 Vacant Land. 53 Elumalai (S/o. Gopal Reddy)
21 121/8 Part Wet 0.03.50 121/8B 00196 Vacant Land. 680 K. Pachaiyappan (S/o. Kistappa Reddiyar)
22 121/9 Part Wet 0.03.50 121/9B 00341 Vacant Land. 265 Durai (S/o. Venu Reddy)
23 121/10 Part Wet 0.09.50 121/10B 00043 Vacant Land. 680 K. Pachaiyappan (S/o. Kistappa Reddiyar)
24 122/6 Part Wet 0.13.00 122/6B 00045 Vacant Land. 1989 Varun Maniyan ( S/o. Maniyan)
25 122/9A Part Wet 0.09.50 122/9A2 00131 Vacant Land. 1758 Malathi (W/o. Jayaprakash)
26 122/9B Part Wet 0.13.00 122/9B2 00465 Vacant Land. 1956 Radha (S/o.Ellappan)
27 124/6 Part Wet 0.20.00 124/6B 00751 Vacant Land. 1029 K. Thilagavathy (W/o. K. Kumaresan)
28 124/7 Part Wet 0.39.00 124/7B 00922 Vacant Land. 215 Suriyaprakasam (S/o. Murugappa Reddy)
29 124/10 Part Wet 0.38.00 124/10B 01407 Vacant Land.
30 125/1B Part Wet 0.28.00 125/1B2 00117 Ploughing. 310 Neelavathy D/o. Ponnappa Mudaliar
31 125/2A Part Wet 1.33.00 125/2A2 05618 Ploughing. 1029 K.Thilagavathy (W/o. K. Kumaresan)
32 125/2B Part Wet 0.52.00 125/2B2 00194 Ploughing. 1717 Thirumalai Vasan (S/o. Thulasingam)
33 126/1A Part Wet 0.33.00 126/1A2 02858 Ploughing. 1956 Radha (S/o.Ellappan))
34 126/1B Part Wet 0.18.50 126/1B2 01066 Ploughing. 1813 Kuppusami (S/o. Dhanavelu Mudaliyar)
35 126/2A Part Wet 0.14.50 126/2A2 00271 Ploughing. 253 Ayyappan (S/o. Adhikesavan)
36 129/1A Part Wet 0.33.50 129/1A2 02539 Vacant Land. 367 Ponnammal (W/o. Dasaradhan)
37 129/1B Part Wet 0.34.50 129/1B2 02235 Vacant Land. 564 1. Dayalan (S/o. Elumalai Reddiyar), 2. Venkatesan (S/o. Elumalai Reddiyar).
38 129/2 Part Wet 0.31.50 129/2B 01850 Vacant Land. 1718 Anandhan (S/o. Thulasingam)
39 129/3 Part Wet 0.19.50 129/3B 01823 Vacant Land. 1860 Ramani (W/o. Suresh)
40 129/4 Part Wet 0.18.50 129/4B 01014 Vacant Land. 266 Thulasingam (S/o. Munusami reddy)
41 129/5 Part Wet 0.18.00 129/5B 00065 Vacant Land. 870 V. Durai (S/o. Venu Reddy)
42 129/7 Part Wet 0.54.00 129/7B 00061 Vacant Land. 624 T.Babu (S/o.Thangavel Naicker)
43 138/1 Part Wet 0.17.50 138/1B 00180 Paddy Crop. 1764 Ranganathan (S/o. Siranjeevi Reddy)
44 138/2 Part Wet 0.71.50 138/2B 04996 Paddy Crop.
45 138/3A Part Wet 0.23.50 138/3A2 00173 Ploughing. 215 Suriyaprakasam (S/o. Murugappa Reddy)
46 138/4 Part Wet 0.63.00 138/4B 00386 Vacant Land. 1913 Jayababu (S/o. Vasu)
47 139/2 Part Wet 0.15.50 139/2B 00242 Paddy Crop. 311 Parvathi Ammal
48 139/3 Part Wet 0.13.00 139/3B 01170 Paddy Crop. 714 K. Kumaresan (S/o. Kasi Reddy)
49 139/5A Part Wet 0.29.46 139/5A2 02277 Paddy Crop. 1800 Jaisankar (S/o. Natesa Reddy)
50 139/5B Part Wet 0.27.54 139/5B2 00012 Paddy Crop. 1786 Ravichandiran (S/o. Natesa Reddy)
51 139/6 Part Wet 0.25.00 139/6B 00623 Paddy Crop. 33 Angamuthu (S/o. Madhava Reddy)
52 139/7 Part Wet 0.26.00 139/7B 01201 Paddy Crop. 215 Suriyaprakasam (S/o. Murugappa Reddy)
53 140/1 Part Wet 0.52.50 140/1B 00011 Paddy Crop. 581 Govindasamy (S/o. Chellappa Reddy)
54 140/2A1 Part Wet 0.14.82 140/2A1B 00815 Paddy Crop. 1802 Pachaiyappa Reddy (S/o. Kistappa Reddy)
55 140/2A2 Part Wet 0.14.18 140/2A2B 00399 Paddy Crop. 1785 Kumaravel (S/o. Elumalai Reddiyar)
56 141/1B Part Wet 0.13.00 141/1B2 00049 Paddy Crop. 1764 Ranganathan (S/o. Siranjeevi Reddy)
57 141/1C Part Wet 0.15.50 141/1C2 00042 Paddy Crop. 978 Gayathiri (W/o. Manikandan)
58 141/1D Part Wet 0.13.50 141/1D2 00933 Paddy Crop. 611 Sankar (S/o. Devendira Chettiyar)
59 141/2 Part Wet 0.26.00 141/2B 02276 Paddy Crop. 1704 Parasuraman (S/o. Sundarrajan)
60 141/5A Part Wet 0.16.50 141/5A2 00215 Paddy Crop. 1986 Kadhirvel (S/o. Ekambaram)
61 141/7 Part Wet 0.28.50 141/7B 01321 Paddy Crop. 457 Radhamani (S/o. Kadhirvelu Mudaliyar)
62 141/8A Part Wet 0.07.68 141/8A2 00634 Paddy Crop. 1802 Pachaiyappa Reddy (S/o. Kistappa Reddy)
63 141/8B Part Wet 0.26.32 141/8B2 02349 Paddy Crop. 1789 Kumaravel (S/o. Elumalai Reddiyar)
64 142/5C2 Part Wet 0.20.50 142/5C2B 00202 Paddy Crop. 589 Boopathi (S/o. Perumal Reddy)
65 144/6B Part Wet 0.24.00 144/6B2 00269 Ploughing. 1991 Elumalai (S/o. Marimuthu)
66 144/6C Part Wet 0.23.00 144/6C2 00025 Ploughing.
67 144/6D Part Wet 0.27.00 144/6D2 02044 Ploughing. 1033 S. Anandhan (S/o. Sundararajan)
68 163/1 Part Wet 0.41.50 163/1B 01244 Paddy Crop. 149 Govindaraji Reddy (S/o. Munusamy Reddy)
69 163/2A Part Wet 0.23.50 163/2A2 02303 Paddy Crop. 418 Mohansundaram (S/o. Jayaraman)
70 163/2B Part Wet 0.17.00 163/2B2 01154 Paddy Crop. 346 Babu (S/o. Gopal Reddy)
71 163/3A Part Wet 0.08.00 163/3A2 00005 Paddy Crop. 24 Arumugam (S/o. Kistappa Reddy)
72 163/4B Wet 0.61.00 163/4B2 03410 Low Tension Line E.B.Cement Pole - 1, Paddy Crop. 1938 Naresh (S/o. Sundaram)
73 163/6 Part Wet 0.43.50 163/6B 02349 Paddy Crop. 200 Kannammal ( W/o. Subiramani Reddy)
74 163/7 Part Wet 0.46.50 163/7B 01346 Paddy Crop. 1914 P. Supriya (W/o. K. Prabhu)
75 163/9A Part Wet 0.14.00 163/9A2 00620 Paddy Crop. 24 Arumugam (S/o. Kistappa Reddy)
76 163/9B Part Wet 0.11.50 163/9B2 00020 Paddy Crop. 258 Durai (S/o. Kistappa Reddy)
77 164/2 Part Wet 1.17.00 164/2B 02780 Low Tension Line E.B. Iron Pole -1, Paddy Crop. 149 Govindaraji Reddy (S/o. Munusamy Reddy)
78 165/3C Part Manavari 0.30.00 165/3C2 00927 Paddy Crop. 280 Natarajan (S/o. Gopal Reddy)
79 165/3D Part Manavari 0.19.00 165/3D2 01263 Paddy Crop. 1719 Sekar (S/o. Thangavel)
Total 20.59.00 82531
TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY 3 4 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY 5 6 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY 7

PANKAJ KUMAR BANSAL,

Principal Secretary/Commissioner of

Land Administration (FAC).

PRINTED AND PUBLISHED BY THE COMMISSIONER OF STATIONERY AND PRINTING, CHENNAI ON BEHALF OF THE GOVERNMENT OF TAMIL NADU

Cite this issue. Tamil Nadu Gazette, Government of Tamil Nadu, 03 February 2021. Indian Gazettes, https://egazette.servantsofknowledge.in/details/in.gazette.tamilnadu.2021-02-03.Extraordinary_59_Part-VI_Section-1/. Archive identifier in.gazette.tamilnadu.2021-02-03.Extraordinary_59_Part-VI_Section-1.