ண் ழுடீஏநுசுசூஆநுசூகூ டீகு கூஹஆஐடு சூஹனுரு 2022
[Regd. No. TN/CCN/467/2012-14. [R. Dis. No. 197/2009. [Price: Rs. 48.80 Paise.
| TAMIL NADU GOVERNMENT GAZETTE ஞருBடுஐளுழநுனு Bலு ஹருகூழடீசுஐகூலு EXTRAORDINARY | ||
சூடி. 63ூ ஊழநுசூசூஹஐ, கூருநுளுனுஹலு, துஹசூருஹசுலு 25, 2022 கூாய ை 12, ஞடையஎய, கூாசைரஎயடடரஎயச ஹயனேர-2053
Part II—Section 2
Notifications or Orders of interest to a Section of the public issued by Secretariat Departments.
NOTIFICATIONS BY GOVERNMENT
WATER RESOURCES DEPARTMENT
ஹஊணுருஐளுஐகூஐடீசூ டீகு டுஹசூனுளு
[G.O. Ms. No. 207, Water Resources (N2), 21st December 2021, Margazhi 6, Pilava, Thiruvalluvar Aandu-2052.]
Form VI
ஸSee சரடந 16ூ
Declaration
No. II(2)/WR/60(g-1)/2022
றூநசநயள வை யயீயீநயசள வடி வாந ழுடிஎநசஅேநவே வாயவ ய வடிவயட டிக 13.70.28 ாநஉவயசநள டிக டயனே ளை சநளூரசைநன ைே வாந ஹ. ளுயவாயமேரடயஅ ஏடைடயபந ைே சூயபேரநேச ை கூயடரம ைே கூசைரநேடஎநட ை னுளைவசஉைவ கடிச யீரடெஉை யீரசயீடிளந யேஅநடல, ஐவேநசடமைேபைே டிக கூயஅசையயெசய ேை – முயசரஅநலேையச - சூயஅலெையச சஎைநசள கடிச வாந குடடிடின ஊயசசநைச ஊயயேட ஞசடிதநஉவ.
சூடிற, வாநசநகடிசந ய னநஉடயசயவடிை ேளை அயனந ாநசநலெ வாயவ ய யீநைஉந டிக டயனே அநயளரசபைே 13.70.28 ாநஉவயசநள ளை ரனேநச யஉளூரளைவைடிை ே கடிச வாந யடிெஎந ளயனை யீசடிதநஉவ ைே வாந ஹ. ளுயவாயமேரடயஅ ஏடைடயபந ைே சூயபேரநேச ை கூயடரம ைே கூசைரநேடஎநட ை னுளைவசஉைவ றாடிளந னநவயடைநன னநளஉசயீைவடிை ே ளை யள கடிடடடிறள:-
ஸ 1 ூ
ஐஐ-2 நுஒ. (63) 2
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 1 | 15/2 | 1268 | Dry | 0.24.5 | 1. Thangamani S/o Samy 2. Paulraj S/o Samy 3. Sankarammal S/o Samy 4. Elangovan S/o Samy 5. Chelladurai S/o Samy 6. Vadivel S/o Samy 7. Anbu Sekar S/o Samy | 15/1. | 15/1 | 15/1 | 16 | |||
| 2 | 16/1B | 1313 | Dry | 0.56.5 | 1. Muthaiah Velalar S/o Palani Velalar 2. Subbiah S/o Palani Velalar 3. Shanmuga Velalar S/o Palani Velalar 4. Ramalinga Velalar S/o Palani Velalar 5. Shanmugasundram Pillai S/o Somasskantha Pillai 6. Sankara Namachivayam Pillai S/o Somass kantha Pillai | 16/1A | 16/2 | 13 | 20 | |||
| 3 | 16/2 | 1268 | Dry | 0.71.0 | 1. Thangamani S/o Samy 2. Paulraj S/o Samy 3. Sankarammal S/o Samy 4. Elangovan S/o Samy 5. Chelladurai S/o Samy 6. Vadivel S/o Samy 7. Anbu Sekar S/o Samy | 17 | 15 | 13,14 | 16/1A,1B | |||
| 4 | 20/1A | 826 | Dry | 1.17.0 | 1. Rathinasabapathi S/o Kalyanasundaram Pillai | 19,21 | 16 | 20/1B | 21, 23 | |||
| 5 | 20/1B | 826 | Dry | 0.18.0 | 1.Rathinasabapathi S/o Kalyanasundaram Pillai | 20/1A | 16 | 20/1C, 1D,1E | 23 | |||
| 6 | 20/1C | 826 | Dry | 0.52.5 | 1. Rathinasabapathi S/o Kalyanasundaram Pillai | 20/1B | 20/1D | 20/2A, 2B1 | 23 | |||
| 7 | 20/1D | 826 | Dry | 0.00.5 | 1. Rathinasabapathi S/o Kalyanasundaram Pillai | 20/1B | 20/1E | 20/2B2 | 20/1C | |||
| 8 | 20/1E | 826 | Dry | 0.18.0 | 1. Rathinasabapathi S/o Kalyanasundaram Pillai | 20/1B | 16,13 | 20/2B3 | 20/1D | |||
| 9 | 21/2I | 1657 | Dry | 0.09.5 | 1.Kannan S/o Essakki Thevar | 21/2H | 20 | 20 | 21/1 | |||
| 10 | 23/1A2 | 1 | Dry | 0.41.0 | 1.Sethu Subbramaniyam trustee Arulmigu Thirumallai Vinayagar Kovil | 21, 23/1A1 | 23/1A1 | 23/1A1 | 23/1A1 | |||
| 11 | 23/1B1 | 927 | Dry | 0.09.0 | 1. Appadurai S/o Sivan Samppan 2.Aseervatham S/o Sivan Samppan | 23/1A1 | 20 | 23/1B2 | 23/1A1 | |||
| 12 | 334/1C | 1 | Dry | 0.47.0 | 1. Sethu Subbramaniyam Trustee Arulmigu Thirumallai Vinayagar Kovil | 334/1B | 334/1B | 334/1D | 239, 240, 242 |
N A R Y
3
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 13 | 336/6A | 1358 | Dry | 0.11.5 | 1. Ramachandra Reddiyar S/o Vijayarama Reddiyar 2. Subburayalu S/o Ramachandra Reddiyar 3. Sankara narayanan Reddiyar S/o Ramachandra Reddiyar 4. Ooikattu Nadar S/o Kanthan Nadar | 336/9 | 336/6B2 | 336/5A,8 | 337 | |||
| 14 | 337/1B | 2100 | Dry | 0.22.0 | 1.Madasamy S/o Muruga Thevar 2. Vadivel S/o Muruga Thevar | 337/2 | 337/1C | 160, 726, 337/1A | 726, 741, 337/1A | |||
| 15 | 337/1C | 1402 | Dry | 0.23.0 | 1. Vembu Ammal W/o Thillai Thandavaraya Thillai Sabapathi 2. Ponnambala Nathan S/o Vembu Ammal 3. Balamurugan Gandhimathinathan S/o Kalyani Sundaram Arumugam 4. Mainar Savari Muthu ammal S/o Vembu Ammal 5. Thillai Sabapathi S/o Kalyani Sundram Arumugam 6. Rathnavel S/o Kalyani Sundram Arumugam 7. Ganabathi Senthil kumar S/o Rathinasabapathi 8. Rathina Malammal S/o Vembu Ammal | 337/2 | 337/1D | 161,160 | 337/1B | |||
| 16 | 337/1D | 1319 | Dry | 0.21.5 | 1. Murugesan S/o Subbiah Konar 2. Muthu S/o Subbiah Konar | 337/2 | 337/1F | 161 | 337/1C | |||
| 17 | 337/1F | 1402 | Dry | 0.27.0 | 1. Vembu Ammal W/o Thillai Thandavaraya Thillai Sabapathi 2. Ponnambala Nathan S/o Vembu Ammal 3. Balamurugan Gandhimathinathan S/o Kalyani Sundaram Arumugam 4. Mainar Savari Muthu Ammal S/o Vembu Ammal 5. Thillai Sabapathi S/o Kalyani Sundram Arumugam 6. Rathnavel S/o Kalyani Sundram Arumugam 7. Ganabathi Senthil Kumar S/o Rathinasabapathi 8. Rathina Malammal S/o Vembu Ammal | 337/2 | 336 | 178, 337/1E | 337/1D, 1E | |||
| 18 | 643/2 | 1338 | Dry | 0.75.0 | 1. Mookka Thevar S/o Thalavai Thevar 2. Thalavai Thevar S/o Madasamy Thevar 3. Balamurugan S/o Thalavai Thevar 4.Manthira Thevar S/o Thalavai Thevar | 667 | 667 | 641, 642 | 643/1 | |||
| 19 | 644/1A1 | 1107 | Dry | 0.05.60 | 1. Pechiyammal W/o Pandi Thevar 2. Arumugathammal W/o Vel Thevar 3. Sundhara Thevar S/o Lakshmana Thevar 4. Thalavai Thevar S/o Madasamy Thevar | 644/3 | 643 | 644/1A2 | 644/2 | |||
| 20 | 666/ 13CC | 2369 | Dry | 0.01.0 | 1.Selvaraj S/o Koil Pillai | 666/13BB | 666/13EE | 666/13DD | 667 |
5
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 21 | 666/13DD | 1061 | Dry | 0.02.5 | 1. Shanmuga Thevar S/o Thalavai Thevar 2. Ashirvatham S/o Yovan 3. Raj S/o Yovan 4. Dhurai raj S/o Yovan | 666/13CC | 666/13EE | 738 | 667 | |||
| 22 | 666/13EE | 1299 | Dry | 0.02.5 | 1. Masilamani S/o Ashirvatham 2. Neethiman S/o Ashirvatham 3. Yesuvadiyan S/o Ashirvatham 4. Yoseppu S/o Ashirvatham 5. Annamariyan S/o Subramaniyan 6. Kovil Pillai S/o Subramaniyan 7. Chellammal S/o Subramaniyan 8. Thasan S/o Subramaniyan 9. Ashirvatham S/o Yovan 10. Raj S/o Yovan 11. Durairaj S/o Yovan 12.Thasan S/o Subramaniyan 13.Thanyel S/o Shunmuga Kudumban 14.Thanyel S/o Subbiah Kudumban 15. Rajaiah S/o Subbiah Kudumban | 666/13FF | 666/13FF | 738 | 666/13BB, 666/13CC, 666/13DD | |||
| 23 | 666/13FF | 1298 | Dry | 0.02.0 | 1. Annamariyan S/o Subramaniyan 2. Chellammal S/o Subbramaniyan 3. Kovil Pillai S/o Subbramaniyan 4. Neethiman S/o Ashirvatham 5. Yoseppu S/o Ashirvatham 6. Ashirvatham S/o Yovan 7. Yesuvadiyan S/o Ashirvatham 8. Durairaj S/o Yovan 9. Thasan S/o Subbramaniyan 10. Durairaj S/o Yovan 11. Raj S/o Yovan 12. Masilamani S/o Ashirvatham | 666/13Y, 666/13Q | 666/13GG | 738 | 666/13EE, 666/13AA, 666/13ZZ | |||
| 24 | 666/13GG | 1298 | Dry | 0.02.0 | 1.Masilamani S/o Ashirvatham 2. Neethiman S/o Ashirvatham 3.Yesuvadiyan S/o Ashirvatham 4. Yoseppu S/o Ashirvatham 5. annamariyan S/o Subbramaniyan 6. Kovil Pillai S/o Subbramaniyan 7. Chellammal S/o Subbramaniyan 8.Thasan S/o Subbramaniyan 9. Ashirvatham S/o Yovan 10. Raj S/o Yovan 11. Durairaj S/o Yovan 12. Durairaj S/o Yovan | 666/13Q | 666/13HH | 738 | 666/13FF |
7
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 25 | 666/ 13HH | 2369 | Dry | 0.01.5 | 1.Selvaraj S/o Koil Pillai | 666/13Q | 666/13II | 738 | 666/13GG | |||
| 26 | 666/13II | 1298 | Dry | 0.01.5 | 1. Annamariyan S/o Subramaniyan 2. Chellammal S/o Subbramaniyan 3. Kovil Pillai S/o Subbramaniyan 4. Neethiman S/o Ashirvatham 5. Yoseppu S/o Ashirvatham 6. Ashirvatham S/o Yovan 7. Yesuvadiyan S/o Ashirvatham 8. Durairaj S/o Yovan 9. Thasan S/o Subbramaniyan 10. Durairaj S/o Yovan 11. Raj S/o Yovan 12. Masilamani S/o Ashirvatham | 666/13Q, 666/13S | 666/13JJ | 738 | 666/13HH | |||
| 27 | 666/13JJ | 2369 | Dry | 0.025 | 1.Selvaraj S/o Koil Pillai | 666/13S | 666/13KK | 738 | 666/13II | |||
| 28 | 666/13KK | 1298 | Dry | 0.01.0 | 1. Annamariyan S/o Subramaniyan 2. Chellammal S/o Subbramaniyan 3. Kovil Pillai S/o Subbramaniyan 4. Neethiman S/o Ashirvatham 5. Yoseppu S/o Ashirvatham 6. Ashirvatham S/o Yovan 7. Yesuvadiyan S/o Ashirvatham 8. Durairaj S/o Yovan 9. Thasan S/o Subbramaniyan 10. Durairaj S/o Yovan 11. Raj S/o Yovan 12.Masilamani S/o Ashirvatham | 666/13T | 666/13LL | 739, 738 | 666/13JJ | |||
| 29 | 666/13LL | 1205 | Dry | 0.01.0 | 1. Devadhasan S/o Suvisesa Muthu 2. Kovil Pillai S/o Suvisesa Muthu 3. Rajamani S/o Suvisesa uthu | 666/13T | 666/13MM | 739 | 666/13KK | |||
| 30 | 666/13MM | 1061 | Dry | 0.01.0 | 1. Shanmuga Thevar S/o Thalavai Thevar 2. Ashirvatham S/o Yovan 3. Raj S/o Yovan 4. Dhurairaj S/o Yovan | 666/13T | 666/13NN | 739 | 666/13LL | |||
| 31 | 667/3A | 970 | Dry | 0.27.0 | 1. Murugesan S/o Natarajan Asari 2. Pechi Muthu Asari S/o Magalinga Asari 3. Raja Mani Ponnaiah S/o Masilamani Nadar 4. Essakkiya Pillai S/o Subbiah Pillai 5. Sundar raj ravi singh S/o Chelladurai 6.Thilagavathi W/o Kannan 7.Karunakaran S/o Kalliappan | 667/2A, 667/3B, 3E | 666 | 667/4, 5, 667/1 | 667/1, 667/3D, 3E | |||
| 32 | 667/4 | 971 | Dry | 0.26.0 | 1. Pandi Thevar S/o Madasamy Thevar 2.Essakki Thevar S/o Pandi Thevar 3.Sundar Raj Ravi singh S/o Chelladurai 4.Sankara Rameshvaran S/o Kumarakuruparar 5. Nallathai W/o Seenivasan . 6.Thilagavathi W/o Kannan | 667/3A | 667/5 | 667/1 | 667/1 |
9
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 33 | 659/7A 1A1A | 2289 | Dry | 1.58.74 | 1.Maria Delphin Silvester W/o Silvester 2.Mabel Anitta W/o Alex Nixon 3. Durairaj S/o Yokubu Nadar 4.Panipichai S/o George 5. Prema W/o Antony Jeuapaul 6.Nagimunisha W/o Mohamad Hussian 7.Little Flower W/o Selvadurai 8.Maimoon Shajakhan W/o Shajakhan 9.Christiprilla W/o Alexander Josephe 10.Petri Nirmalkumar W/o Nirmalkurmar 11.Sheeba W/o Edwin Allrin 12.Rameesha Hashan W/o Hashan Maidheen 13. Pashal Mohamad S/o Yashmeen Guardian Pasal W/o Meharunnisha Pasal 14. Shunmuga Kumar S/o Gopi 15. Sabeena Gulam W/o Gulam Maidheen 16.Jaya Mery Lathga W/o George Robert Johnson 17. Paulin Koska W/o Ubald Koska 18. Doramercy W/o James leo 19. Charlas S/o Gnanapragasam 20. P.R vinoth W/o Raveendran 21.Maria Rabin S/o Naseran Martin 22. Shunmuga Kumar S/o Gopi 23.Haciba Hameed W/o Sahul Hameed 24.Joselin W/o Thasan 25.Jesi W/o Jelastin Raji 26.Mary Sucila W/o Sevarlace 27.M.S.Mohammed Sadheek S/o G.M.Sha 28.G.M.Sha S/o Kullam Maidheen 29.Anitha Nesamalar W/o Vargeesh 30.Prasanth S/o Sivakumar 31.Sammema Ansary W/o Ansary 32.Ravikumar W/o Chellappa 33.Asanthal Mery W/o Lawarance 34.Jasbin Ibrahim W/o Mohamad Ibrahim 35.Sundaraj S/o Antony Micheal 36. Sarlet W/o Jayaraj 37. Fathima Hammeed W/o Sagul Hammed | 659/3, Alwaneri Village | 659/ 8A1A1A, 659/7A2, 7A4, 7A5,7A6, 659/17, 659/7A1B | 659/9A1 | 659/4,5,6 | |||
| 34 | 659/19 | 2313 | Dry | 0.02.16 | 1.Robin Ramesh S/o Thangamani | 659/7A 1A1A1 | 659/22 | 659/7A2, 7A1A1A1 | 659/7A 1A1A1 | |||
| 35 | 659/20 | 2314 | Dry | 0.03.25 | 1.Anitha W/o Elango | 659/7A 1A1A1 | 659/7A3 | 659/7A 1A1A1 | 659/7A 1A1A1 |
1 1
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 36 | 659/7A6 | 1733 | Dry | 0.00.06 | 1.Maria Delphin Silvester W/o Silvester 2.Mabel Anitta W/o Alex Nixon 3. Durairaj S/o Yokubu Nadar 4.Panipichai S/o George 5. Prema W/o Antony Jeuapaul 6.Nagimunisha W/o Mohamad Hussian 7.Little Flower W/o Selvadurai 8.Maimoon Shajakhan W/o Shajakhan 9.Christi prilla W/o Alexander Josephe 10.Petri Nirmalkumar W/o Nirmal kurmar 11.Sheeba W/o Edwin Allrin 12.Rameesha Hashan W/o Hashan Maidheen 13. Pashal Mohamad S/o Yashmeen Guardian Pasal W/o Meharunnisha pasal 14. Shunmuga Kumar S/o Gopi 15. Sabeena Gulam W/o Gulam Maidheen 16.Jaya Mery Lathga W/o George Robert Johnson 17. Paulin Koska W/o Ubald Koska 18. Dora mercy W/o James leo 19. Charlas S/o Gnanapragasam 20. P.R vinoth W/o Raveendran 21.Maria Rabin S/o Naseran Martin 22. Shunmuga Kumar S/o Gopi 23.Haciba Hameed W/o Sahul Hameed 24.Joselin W/o Thasan 25.Jesi W/o Jelastin Raji 26.Mary Sucila W/o Sevarlace 27.M.S.Mohammed Sadheek S/o G.M.Sha 28.G.M.Sha S/o Kullam Maidheen 29.Anitha Nesamalar W/o Vargeesh 30. Anitha W/o Ilango 31Sammema Ansary W/o Ansary 32.Ravikumar W/o Chellappa 33.Asanthal Mery W/o Lawarance 34.Jasbin Ibrahim W/o Mohamad Ibrahim 35.Sundaraj S/o Antony Micheal 36. Sarlet W/o Jayaraj 37. Fathima Hammeed W/o Sagul Hammed | 659/13 | 659/7A1A1 |
1 3
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 37 | 659/ 8A1A1A1 | 2320 | 1.22.65 | 1. Maria Rabin, S/o Nasaren Martin 2. Margu Reballo, W/o Francis 3. Charlas, S/o Gnanapragasam 4. George, S/o Pitchaikan Nadar 5. Yashmeen, S/o Pashal Mohamad 6. G.M.Sha, S/o Kullam Maidheen 7. George Micheal, S/o Devasahayam 8. Kumarasamy, S/o Boominatha Pillai 9. Mary Christinal, W/o David Charles 10. Rebekal, W/oRobinson 11. Merina Quintin, D/o Robinson 12. Maria Selvi, W/o Rasal Raj 13. Daniel Dhanaseelan, S/o Selvaraj 14.Binola, W/o Christopher 15.Golda Moli, W/o Immanuel Backiya Das 16.Golda Moli, D/o Jolly Ive 17. Binola, D/o Jolly Ive 18.Prakash, S/o Jolly Ive | Alwarneri Village | 660, 659/8A2, 659/8A1D, 659/12, 659/8A1H, 659/8A1I, 659/8A1J | 659/9 | 659/7 |
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 38 | 659/21 | 2317 | Dry | 0.03.33 | Jeyakumari W/o Jeya Raj | 659/8A1C | 659/8A 1A1A1 | 659/8A 1A1A1 | 659/8A 1A1A1 | |||
| 39 | 659/22 | 2318 | Dry | 0.01.09 | Robin Ramesh S/o Thangamani | 659/8A 1A1A1 | 659/8A 1B | 659/10 | 659/19 | |||
| 40 | 659/16 | 1276 | 0.00.04 | 1. G.M.Sha S/o Kullam Maidheen 2. George S/o Pitchaikan Nadar 3.Jayakumari W/o Jayaraj 4.Mariya Rabin S/o Nasren Martin 5. Yashmeen S/o Pashal Mohamad Guardian Meharunnisha Pasal W/o Pasal 6.George Micheal S/o Devasagayam 7. Kumarasamy S/o Boominatha Pillai 8.Margu reballo W/o Francis 9. Merina quinitin D/o Rabinsan 10. Rebecal W/o Rabinsan 11. Maria Selvi W/o Rasal Raj 12.Charlas S/o Gnanapragasam 13. Mary chistinal W/o Devid Charlas | 659/14 | 659/14 | 659/15 | 659/7A4 |
1 5
| ளுட. சூடி. | ளுரசஎநல சூடி. | சுநபளைவநசநன ாடிடனநசள | ஊடயளளfiை - உயவடிை ே டிக டுயனே | ஹசநய ரனேநச யஉளூரளைவைடிைே | சூயஅந ு யனனசநளள டிக ஞநசளடி ே வைேநசநளவநன | Bடிரனேயசநைள | ளுவசரஉவரசநள | கூசநநள | ||||
| சூடிசவா | நுயளவ | ளுடிரவா | றுநளவ | ஏயசநைவல | சூரஅநெச | கூலயீந | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||||
| 41 | 659/9A1 | 2309 | Dry | 0.79.44 | 1.Mariarabin S/o Nasaren Martin 2. Margu reballo W/o Francis 3.Charlas S/o Gnanapragasam 4. George S/o Pitchaikan Nadar 5. Yashmeen S/o Pashal Mohamad Guardian Meharunnisha asal W/o pasal 6.G.M.Sha S/o Kullam maidheen 7. George Micheal S/o Devasagayam 8. Kumarasamy S/o Boominatha Pillai 9. Mary chistinal W/o Devid Charlas 10. Rebecal W/o Rabinsan 11.Merina quinitin D/o Rabinsan 12. Maria selvi W/o Rasal raj 13. Daniel Dhanaseelan S/o Selvaraj | 659/6, | 652, 660 | 652, 653 | 657 | |||
| 42 | 653/2 | 1415 | Dry | 0.11.0 | 1. Stella Ponraj W/o Ponraj 2. Sugumaran S/o Joseph | 659 | 652,659 | 653/3A1 | 653/1 | |||
| 43 | 652/1A2 | 2240 | Dry | 0.03.09 | 1. Arokkiam W/o Naseren Martin | 659 | 652/2A1 | 652/1B | 652/1A1 | |||
| 44 | 652/2B | 36 | Dry | 0.09.5 | 1. Aananthammal W/o Sudalai muthu | 652/2A1, 2A2 | 652/4B | 652/2C | 652/1B | |||
| 45 | 652/3A | 2215 | Dry | 0.00.83 | 1. Packiyanathan S/o Salamon Nadar | 652/2C | 652/3B | 650 | 652/1C | |||
| 46 | 651/11A | 2287 | Dry | 0.07.5 | 1 Rasammal W/o Mookaiah | 651/6,7,8 | 667 | 651/11B | 651/10 | |||
| 47 | 651/11B | 2288 | Dry | 0.65.5 | samuel sureshkumar S/o Chella Durai | 651/11A | 651/11A | 651/12A | 651/10, 652 | |||
| 48 | 651/9B | 2288 | Dry | 0.05.0 | 1. Samuel sureshkumar S/o Chella Durai | 651/9A | 651/10 | 651/10 | 652 | |||
| 49 | 651/12A | 1345 | Dry | 1.54.0 | 1. Rajammal W/o Koilpichai 2. Thangasamy S/o Koilpichai Nadar 3. Samuvel S/o Koilpichai Nadar | 651/11 | 667, 645, 651/12B | 651/13A, 12B | 652, 650 | |||
| 50 | 651/12B | 855 | Dry | 0.18.0 | 1. Thangasamy S/o Koilpichai 2. Samuvel S/o Kovilpichai | 651/12A, | 645 | 651/14 | 651/13A, 12A | |||
| 51 | 659/2 | 489 | Dry | 0.03.5 | 1. Durairaj S/o Yakkopu Nadar 2. Maria Rabin S/o Nasaren Martin 3. Mary Rajan W/o Rajan Suriyadass | Alwarneri Village | 659/3 | 659/3 | 659/1 | |||
| Total | 13.70.28 |
This declaration is made after hearing of objections of persons interested and due enquiry as provided under section 15 of the Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013 (Central Act 30 of 2013). The number of families likely to be resettled due to land acquisition is Nil.
Mines of coal, iron-stone, slate or other minerals lying under the said land or any particular portion of the said land, except such parts of the mines and minerals which may be required to be dug or removed or used during the construction phase of the project for the purpose of which the land is being acquired, are not needed.
E X T R A O R D
I A plan of the land may be inspected in the offi ce of the land acquisition offi cer O/o Special Tahsildar, River Linking Project, Unit-2, Nanguneri and O/o Executive Engineer, Water Resources Department, Special project Division, Nanguneri on any working day.
N A R Y
SANDEEP SAXENA , ஹனனவைடிையேட ஊாநைக ளுநஉசநவயசல வடி ழுடிஎநசஅேநவே.
1 7 1 8
படிவம் VI
(16 ஆம் விதியைக் காண்க)
விளம்புகை
