©
GOVERNMENT OF TAMIL NADU
2023
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 4.80 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 23] CHENNAI, WEDNESDAY, JANUARY 18, 2023
Thai 4, Subakiruthu, Thiruvalluvar Aandu-2054
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION CHEPAUK, CHENNAI-600 005.
ACQUISITION OF LANDS
ERRATA NOTICE UNDER SECTION 15 (1) OF TAMIL NADU ACQUISITION OF LAND FOR HIGHWAYS ACT, 2001
(LA-VI-2/3731116/2022)
No. VI(1)/51(a-1)/2023.
The following errata is hereby issued to the notification published on page No.18-31 of Tamil Nadu Government Gazette No. 496, Part-VI, Section 1, dated 19.10.2022 issued under section15(1) of Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002) inconnection with the acquisition of lands for the formation of Thuraiyur By-pass Phase II connecting Thuraiyur–Perambalur road and Musiri-Thuraiyur-Athur Road Tiruchirappalli District, Thuraiyur Taluk, Keerambur and Murugur Villages and Thuraiyur Town the following shall be substituted.
Tiruchirappalli District, Thuraiyur Taluk, Keerambur Village.
| For | |||||||
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in.Hec) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner / Interested Persons |
| 46. | 460/1 | 2.13.50 | 0.42.70 | Dry | - | Well-1 (10x10mtr) 15 Mtrs. Depth Electric Motor Room (in damaged Condition) | Patta No: 3208 Ramesh S/o. Rathinam |
VI-1—Ex(23)
[1]2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in. Hec) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner / Interested Persons |
| 51. | 101/1 | 1.42.00 | 0.28.00 | Dry | Neem Tree-1 (Perimeter-1 ½ Feet) Well (Un-Used)- 10x10-1½ Mtr) | Patta No. 845 Thuraiyur Mannarasamy Kovil Pusari and Managers (At Present) | |
| Read as | |||||||
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in. Hec) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner / Interested Persons |
| 46. | 460/1 | 2.13.50 | 0.42.70 | Dry | Well-1 (10x10mtr) 15 Mtr. Depth Electric Motor Room (in damaged Condition) | - | Patta No: 3208 Ramesh, S/o. Rathinam |
| 51. | 101/1 | 1.42.00 | 0.28.00 | Dry | Well (Un-Used- 10x10 1½ Mtr) | Neem Tree-1 (Perimeter- 1½ Feet) | Patta No.845 Thuraiyur Mannarasamy Kovil Pusari and Managers (At Present) |
Tiruchirappalli District, Thuraiyur Taluk, Murugur Village
| For | |||||||
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in. Hec) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner / Interested Persons |
| 10. | 637/1 | 0.70.50 | 0.25.00 | Wet | - | - | Patta No: 932 Palani Murugan S/o. Muthusamy |
| Patta No. 2713 1. Kamatchiyammal W/o. Arunachalampillai 2. Banumathi W/o. Vadamalai 3. Manoharan S/o. Sakkarai 4. Sekar S/o. Kittappa 5. Mahalakshmi W/o. Paneerselvam 6. Pannerselvam S/o. Anthonymuthu 7. Suresh S/o. Sunder Raju 8. Selvaraj S/o. Perumal | |||||||
| 47. | 398/1A1A | 1.92.57 | 0.57.85 | Dry | - | - | 9. Santhaseela W/o. Selvaraj 10. Sailaja W/o.Vijay 11. Manickam S/o. Anthonymuthu 12. Gowri W/o. Sitrarasu 13. Jayakodi W/o. Subramanian 14. Sabiyabee W/o. Nooruddin 15. Maruthambal W/o. Balasundaram 16. Rengasamy S/o. Moorthy 17. Jayaraman S/o. Chinnan 18. Chitra W/o. Udhayakumar 19. Lalitha W/o.Singaram 20. Singaram S/o Arunachalam 21. Kumaresan S/o. Thiyagarajan 22. Saravanan S/o.Thiyagarajan 23. Umarani W/o. Kalaiselvan 24. Arumugam S/o.Maruthaiveeran 25. Rajeswari W/o. Kanagarathinam 26. Ramadurai S/o. Varadaraju 27. Mydeensha S/o. Syedamohammed 28. Rasul S/o. Syed Mohammed 29. Rajeswari W/o. Kanagarathinam 30. U. Sukumar S/o. Ulaganathan 31. F. Mala W/o. Sukumar 32. Pannerselvan S/o. Srinivasan |
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in Sq. mtrs.) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons" |
| 10. | 637/1 | 0.70.50 | 0.25.00 | Wet | - | Neem Tree-1 (Perimeter 3 feet) | Patta No: 932 Palanimurugan S/o. Muthusamy |
| 47. | 398/ 1A1A | 1.92.57 | 0.57.85 | Dry | - | - | Patta No. 2713 1. Kamatchiyammal w/o. Arunachalampillai 2. Banumathi W/o. Vadamalai 3. Manoharan S/o. Sakkarai 4. Sekar S/o. Kittappa 5. Mahalakshmi W/o.Paneerselvam 6. Pannerselvam S/o. Anthonymuthu 7. Suresh S/o. Sunder Raju 8. Selvaraj S/o. Perumal 9. Santhaseela W/o. Selvaraj 10. Sailaja W/o. Vijay 11. Manickam S/o. Anthonymuthu 12. Gowri W/o. Sitrarasu 13. Jayakodi W/o. Subramanian 14. Sabiyabee W/o. Nooruddin 15. Maruthambal W/o.Balasundaram 16. Rengasamy S/o. Moorthy 17. Jayaraman S/o.Chinnan 18. Chitra W/o.Udhayakumar 19. Lalitha W/o.Singaram 20. Singaram S/o. Arunachalam 21. Kumaresan S/o.Thiyagarajan 22. Saravanan S/o.Thiyagarajan 23. Umarani W/o. Kalaiselvan 24. Arumugam S/o.Maruthaiveeran 25.Rajeswari W/o. Kanagarathinam 26. Ramadurai S/o.Varadaraju 27. Mydeensha S/o. Syeda Mohammed 28. Rasul S/o.Syed Mohammed 29. Rajeswari W/o.Kanagarathinam 30. U.Sukumar S/o.Ulaganathan 31. F. Mala W/o. Sukumar 32. Pannerselvan S/o. Srinivasan |
Thuraiyur Town, Ward: D Block: 05
| For | |||||||
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in Hec.) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons" |
| 8. | T.S.No.2/14 | 0.23.00 | 0.10.70 | R.Manai | - | RCC building-2, Weigh bridge-1, water tank-1, Borewell-1, Asbestos building-1, Well-1 Vaccant place | Patta No:736 Kumar S/o. Neelappa Reddiyar |
| 9. | T.S.No.2/16 | 0.29.34 | 0.00.30 | R.Manai | vacant | Patta No.790 Fathima bebee W/o. Khaja Najimudeen | |
| 10. | T.S.No.2/17 | 0.30.36 | 0.05.12 | R.Manai | Asbestos building-2 Workshop building-1 | Patta No. Islamic society of Thuraiyur | |
| S. No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in Hec.) | Type of Land (Wet / Dry / Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons |
| 8. | T.S. No.2/14 | 0.23.00 | 0.10.70 | R.Manai | RCC building-2, Weigh bridge-1, water tank-1, Borewell-1, Asbestos building-1, Well-1 | - | Patta No:736 Kumar S/o. Neelappa reddiyar |
| 9. | T.S. No.2/16 | 0.29.34 | 0.00.30 | R.Manai | - | - | Patta No. 790 Fathima bebee W/o. Khaja Najimudeen |
| 10. | T.S. No.2/17 | 0.30.36 | 0.05.12 | R.Manai | Asbestos building-2 Work shop building-1 | - | Patta No. Islamic society of Thuraiyur |
Thuraiyur Town, Ward: C, Block:03
| For | |||||||
| Thuraiyur Town,Ward: C, Block: 08 | |||||||
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in. Hec) | Type of Land (Wet/ Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons |
| 2. | T.S.No.18 /3 | 0.27.50 | 0.27.50 | Wet | - | - | Patta No:437 Kaththan S/o. Palani |
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in. Hec) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner / Interested Persons |
| 2. | T.S.No. 18/3 | 0.27.50 | 0.27.50 | R.Wet | - | - | Patta No:273 Karuppannan S/o. Perumal |
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in.Hec) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/Interested Persons |
| 3. | T.S.No.9/3 | 0.15.00 | 0.02.00 | R.Dry | - | - | Patta No:466 Kannan S/o. Ponnusamy |
| S.No. | Survey No. | Total Extent (in Hec.) | Extent to be acquired (in.Hec) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons |
| 3. | T.S.No.9/3 | 0.43.00 | 0.02.00 | R.Dry | - | - | Patta No: 466 Kannan S/o. Ponnusamy |
| Sl.No. | Town Survey Number | Total Extent (in Hectares) | Type of Land (Wet / Dry / Natham) | Extent to be acquired (in hectares) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons |
| S.No. | Survey Number | Total Extent (in Hectares) | Type of Land (Wet/Dry/ Natham) | Extent to be acquired (in hectares) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons |
FORM – C
NOTICE UNDER SECTION 15(1) OF TAMIL NADU HIGHWAYS ACT, 2001
(LA-VI(2)/3785391/2023)
No. VI(1)/51(a-2)/2023.
The Government of Tamil Nadu having been satisfied that the lands specified in the Schedule below to be acquired for strengthening and Widening the State Highways Road SH-30, Malliakarai- Attur Road in Echampatti and Thandavarayapuram villages, Attur Taluk of Salem District, and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by Highways Department. The following notice is issued under sub-section (1) of section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002).
NOTICE
Under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 801.5 Sq.mtrs of Wet/Natham lands in S.No. 72/2A, 135/1A, 135/7A, 135/8A, 196/26A., to the same, a little more or less needed for Highways, to wit for the strengthening and Widening the State Highways Road SH-30, Malliakarai- Attur Road in Echampatti and Thandavarayapuram villages, Attur Taluk of Salem District.
The plan of the lands are kept in the offi ce of the Special District Revenue Offi cer (LA), Tamil Nadu Road Sector Project–II, Salem and Special Tahsildar (LA &M), Collectorate, Salem may be inspected on any day during offi ce hours.
T(cid:3472)(cid:3469) S(cid:3467)(cid:3472)(cid:3469)(cid:3468)(cid:3485)(cid:3476)(cid:3469)
Salem District, Attur Taluk, Echampatti Village
| Sl. No. | Survey No. | Total Extent of the lands (in Hectares) | Extent to be acquired (in Sq.mtrs.) | Type of Land (Wet / Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Intersted persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 72/2A | 0.70.50 | 355 | Wet | Borewell | - | 1. Suseela W/o. Rangasamy 2. Rajeshwari W/o. Uthaman 3. Rajalakshmi W/o. Ramakrishnan 4. Poomaalai S/o. Rajamani 5. Santhi S/o. Lakshmanan 6. Manickam S/o. Sundaram |
| 2 | 135/1A | 0.0835.0 | 113 | Wet | - | - | Arumuga Gounder S/o. Muruva Gounder |
| 3 | 135/7A | 0.6940.0 | 234 | Wet | Borewell | - | 1.Seenivasan S/o. Pachamuthu 2.Usha W/o.Seenivasan |
| 4 | 135/8A | 0.4213.0 | 81 | Wet | - | - | 1. Deivanai Ammal W/o. Vaiyapuri Gounder 2. Seenivasan S/o.Pachamuthu 3. Usha W/o. Seenivasan 4. Aasaimani W/o. Murugesan 5. Pachiyammal W/o. Rangasamy 6. Malarvizhi W/o.Marimuthu 7. Santhi W/o. Annamalai 8. Bakthimurugan S/o. Murugesan 9. Murugesan S/o. Kandhasamy Gounder |
| Total | 783 | ||||||
| Salem District, Attur Taluk, Thandavarayapuram (II Addl) Village | |||||||
| 5 | 196/26A | 0.0092.5 | 18.5 | Natham | Open well | - | Subramani |
| Grand Total | 801.5 |
Total extent to be acquired 801.5 Sq.mtrs.
(LA-VI(2)-3490884-2022)
No. VI(1)/51(a-3)/2023.
The Government of Tamil Nadu having been satisfied that the lands specified in the Schedule below are to be acquired for the construction of high-level bridge in lieu of the existing steel girder bridge across the Bhavani river at km 5/4 of Karattadipalayam-Bangalow pudur road in Nanjaithuraiyampalayam and Nanjaipuliyampatti Villages, Gobichettipalayam Taluk of Erode District, and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by Highways Department. The following notice is issued under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002).
NOTICE
Under sub-section (2) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 424 Sq.mtrs to the same, a little more or less needed for the construction of high-level bridge in lieu of existing steel girder bridge across Bhavani river at km 5/4 of Karattadipalayam-Bangalow pudur road in Nanjaithuraiyampalayam and Nanjaipuliyampatti Villages,Gobichettipalayam Taluk of Erode District.
The plan of the lands are kept in the offi ce of the Special District Revenue Offi cer,(LA)TNRSP-II Chennai and offi ce of the Special Tahsildar (LA),TNRSP-II, Tiruppur may be in spected on any day during offi ce hours.
TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY 9T(cid:3472)(cid:3469) S(cid:3467)(cid:3472)(cid:3469)(cid:3468)(cid:3485)(cid:3476)(cid:3469)
Erode District, Gobichettipalayam Taluk, Nanjaithuraiyampalayam Village.
| Sl. No | Survey No. | Total Extent (in Hectares) | Extent to be acquired (in Sq.mtrs.) | Type of Land (Wet / Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/Intersted persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 26/2 | 0.39.50 | 12 | R.Nanjai | - | NeemTree-1 | 181. 1. Poorani Ravichandran, W/o. Ravichandran. 2. Kuttiyammal 3. Thamayanthi D/o. Arunthavaselvan 4. Arunthathi D/o. Aruthavaselvan |
| 2 | 26/3 | 0.02.00 | 1 | R.Nanjai | - | PalmTree-1 | 181. 1. Poorani Ravichandran, W/o. Ravichandran. 2. Kuttiyammal 3. Thamayanthi D/o. Arunthavaselvan 4. Arunthathi D/o. Aruthavaselvan |
| 3 | 26/5B | 0.66.50 | 94 | R.Nanjai | - | - | 32 P.S. Ravi( A) Palanisamy S/o. Samiyappan |
| 4 | 28/2B1 | 0.34.50 | 169 | R.Nanjai | - | - | 204 1. P.A. Chellappan S/o. Anumantha Gounder 2. Rangathal W/o. P.A.Chellppan |
| 5 | 29/2A | 0.05.00 | 1 | R.Nanjai | - | Coconut Tree-1 | 83. 1. Ramayammal 2. Ramasamy 3. Rangasamy S/o. Molaiyappa Chettiyar 4. Kolanthaiyappan 5. Perumal |
| Total | 277 | ||||||
| Erode District, Gobichettipalayam Taluk, Nanjaipuliyampatti Village | |||||||
| 1 | 263/12 | 0.00.25 | 8 | Govt. Poramboke Natham | Asbestos House-1 | - | 153 Palaniyappan S/o. Marappa Gounder |
| 2 | 263/15 | 0.04.80 | 133 | Govt. Poramboke Natham | Wire fencing and random rubble masonry wall | - | 82 Sasikumar S/o. P.M. Selvaraj |
| 3 | 263/16 | 0.01.08 | 6 | Govt. Poramboke Natham | Tiled House-2, Compound wall (part) | - | 285 1. Selvaraj S/o. Innasi 2. Jothimani S/o. Najappa Naikkar |
| Total | 147 | ||||||
| Grand Total | 424 |
ERRATA NOTICE UNDER SECTION15(1) OF TAMIL NADU ACQUISITION OF LAND FOR HIGHWAYS ACT, 2001
(LA-VI(3)-3809095/2022)
No. VI(1)/51(a-4)/2023.
The following errata is hereby issued to the Notification No.VI(1)/27(c-2)/2021 published on pages No.14 to 20 of Tamil Nadu Government Gazette No.71 Part VI—Section1, dated 05.02.2021 and Notification No.VI(1)/286/2021 published on page No.487 to 500 of Tamil Nadu Government Gazette No.41, Part VI—Section 1, dated 13.10.2021 issued under section 15(1) of Tamil Nadu Act 2001 (Tamil Nadu Act 34 of 2002) in connection with the acquisition of land for the formation of Bypass road to Jalakandapuram town Km 0/0 – 5/2 in Soorappalli Village, Mettur Taluk, Salem District.
Salem District, Mettur Taluk, Soorappalli Village.
For
| Sl. No | Before Sub Division Survey No. | Total extent (Hec/Sq.m) | After Sub division Survey No. | Extent to be Acquired (hect/ Sq.mt) | Classifi cation | Name of the Land Owners (or) Address Interested Persons | Nature of Building trees particulars |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 45 | 392/1B1 | 0.72.36 | 392/1B1B | 0.15.58 | Dry | 1188 Rangappa gounden S/o Thirumalaigoundan | Coconut-12, Amla-1, Guava-2, Naval-2, Lemon-1, Neem-2, Bore Well-1, Motor Room-1, Curry Leaf Tree-1, Asbestos Shed-1, Cattle Shed-1, Drum Stick-2 |
Read As
| Sl. No | Before Sub Division Survey No. | Total extent (in Hec) | After Sub division Survey No. | Extent to be Acquired (in Sq.mt) | Classifi cation | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Name of the Land Owners (or) Address Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 45 | 392/1B1 | 0.72.36 | 392/1B1B | 1558 | Dry | Asbestos Shed-1, Cattle Shed-1,Bore Well-1, Motor Room-1, Well-1. | Coconut-12, Amla-1, Guava-2, Naval-2, Lemon-1, Neem-2, Curry Leaf Tree-1, Drum Stick-2 | 1188 Rangappagounden S/o. Thirumalai Goundan |
(LA-VI(3)-3892825/2023)
No. VI(1)/51(a-5)/2023.
The following errata is hereby issued to Notification No. II(2)/HWMP/212(e- 1)/2019 page No.5 of Tamil Nadu Government Gazette No. 108, Part II—Section 2 dated 07.03.2019 issued under section 15(1) of Tamil Nadu Act 2001 (Tamil Nadu Act 34 of 2002) in connection with the acquisition of land for Widening & Construction of Additional Toll Lanes in Toll Plaza in Vandiyur Bit - 1 Village in Madurai East Taluk, Madurai District.
Madurai District, Madurai East Taluk, Vandiyur Bit - 1 Village.
| For | NaN | ||||||||
| Sl.No. | Survey No. | New sub division no. | classifi cation | Total extent(in Hectares) | Acquisition land (in Hectares) | Details of land owners /interested persons | Four boundaries details of acquisition land details | Structures / trees in acquisition lands | NaN |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | NaN |
| 3 | 77/6A | 77/6A2 | Wet | 0.15.50 | 00.03.36 | 153 Procurator Society of Saint Marrys | N-77/5A E-77/6B S-78 W-77/6A part | Motor room | NaN |
| 5 | 78 | 78/2 | Wet | 08.45.00 | 00.01.50 | 153 Procurator Society of Saint Marrys | N-77/6A E-79/1A S-78 part W-78 part | Vacant site | NaN |
| 7 | 79/2A | 79/2A2 | Wet | 00.67.50 | 00.13.50 | 153 Procurator Society of Saint Marrys | N-78 E-79/2B S-79/2A Part W-79/2A part | Vacant site | NaN |
| Sl.No | Survey No. | New sub division No. | classifi - cation | Total extent (in Hectares) | Acquisition land (in Hectares) | Details of land owners /interested persons | Structures / trees in acquisition lands | NaN | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | NaN | |
| 3 | 77/6A Part | 77/6A2 | Wet | 0.15.50 | 00.05.69 | 153 Procurator Society of Saint Marrys | Motor room | NaN | |
| 5 | 78 Part | 78/2 | Wet | 08.45.00 | 00.07.77 | 153 Procurator Society of Saint Marrys | Vacant site | NaN | |
| 7 | 79/2A 2 Part | 79/2A2 | Wet | 00.67.50 | 00.22.35 | 153 Procurator Society of Saint Marrys | Vacant site | NaN |
S. NAGARAJAN, Commissioner of Land Administration.
PRINTED AND PUBLISHED BY THE COMMISSIONER OF STATIONERY AND PRINTING, CHENNAI ON BEHALF OF THE GOVERNMENT OF TAMIL NADU