© GOVERNMENT OF TAMIL NADU
2023
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 11.20 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 305] CHENNAI, TUESDAY, AUGUST 8, 2023 Aadi 23, Sobakiruthu, Thiruvalluvar Aandu-2054
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION, CHEPAUK, CHENNAI-600 005.
ACQUISITION OF LANDS
FORM-C
NOTICE UNDER SECTION 3(1) OF TAMIL NADU ACQUISITION OF LAND FOR INDUSTRIAL PURPOSES ACT, 1997
(LA(I-3)/5156707/2023)
No. VI(1)/480(b-1)/2023.
The Government of Tamil Nadu having been satisfied that the lands specified in the Schedule below to be acquired for industrial purpose to wit to the formation of New Broad Gauge Railway Line Between Tindivanam and Nagari in Thimiri Village, Arcot Taluk of Ranipet District, and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Southern Railway. The following notice is issued under sub-section (1) of Section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997.
NOTICE
Under sub-section (1) of Section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997, the Governor of Tamil Nadu hereby acquires the lands specified in the schedule below measuring an extent of 20.24.24 Hectares of lands in S.No.21/4F2 and etc. to the same, a little more or less needed for Industrial purpose wit to the formation of New Broad Gauge Railway Line Between Tindivanam and Nagari in Thimiri Village, Arcot Taluk of the District of Ranipet.
The plan of the lands are kept in the Office of the Land Acquisition Officer and District Revenue Officer, Ranipet may be inspected on any day during office hours.
VI-1 Ex. (305)
[1]2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY
The Schedule
Ranipet District, Arcot Taluk, Thimiri Village.
| Sl. No. | Survey No. | Total Extent (In Hect.) | Extent to be Acquired (in Sq. mtrs.) | Type of Land (Wet / Dry / Natham) | Details of Structures in the lands to be acquired | Details of Tree in the Lands to be acquired | Details of Land Owner / Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 21/4F2 | 0.21.00 | 223 | Wet | Nil | Nil | 1.Sundari, S/o. Kaasi 2.Karuna, S/o. Kaasi 3.Hemalatha D/o.Kaasi 4.Mohanapriya C/o. Kaasi 5.Gokulakrishna C/o.Kaasi 6.Sanjithakrishna C/o.Kaasi |
| 2 | 21/4G | 0.05.50 | 437 | Wet | Nil | Nil | Deepakkumar S/o. Loganathan |
| 3 | 38/2B | 0.18.50 | 18 | Wet | Nil | Nil | Dhanammal W/o. Thangavel |
| 4 | 107/1A | 0.05.50 | 124 | Wet | Nil | Nil | 1. Kamalanathan S/o. Kuppusamy 2. Saraswathi D/o. Kuppusamy 3. Jothi D/o. Kuppusamy |
| 5 | 107/1B | 0.05.00 | 500 | Wet | Nil | Nil | Krishnan S/o. Thulasi |
| 6 | 107/2 | 0.05.00 | 166 | Wet | Nil | Nil | Boopathi S/o. Namadeva Mudaliyar |
| 7 | 108/4A | 0.02.50 | 184 | Wet | Nil | Nil | 1. Kamalanathan S/o. Kuppusamy 2. Saraswathi D/o. Kuppusamy 3. Jothi D/o. Kuppusamy |
| 8 | 108/4B | 0.01.50 | 150 | Wet | Low tension electrical wire | Nil | Krishnan S/o. Thulasi |
| 9 | 108/4C | 0.01.00 | 7 | Wet | Low tension electrical wire | Nil | Boopathi S/o. Namadeva Mudaliyar |
| 10 | 108/4D | 0.03.00 | 120 | Wet | Low tension electrical wire | Nil | 1.Annamalai S/o. Thulasi Mudaliyar 2.Kuppusamy S/o. Munusamy Mudaliyar |
| 11 | 108/5A | 0.17.50 | 125 | Wet | Low tension electrical wire | Nil | Krishnan S/o. Thulasi |
| 12 | 108/5B | 0.22.00 | 847 | Wet | Low tension electrical wire Electrical Post - 1 | Nil | Krishnan S/o. Thulasi |
| 13 | 113 | 0.05.00 | 166 | Wet | Nil | Nil | Sivanandham S/o. Subramani Mudaliyar |
| 14 | 114/1 | 0.16.00 | 536 | Wet | Round well -1 Electrical Motor Room-1 | Nil | Geethalakshmi W/o. Prakash |
| 15 | 131/3 | 0.29.00 | 1804 | Wet | Nil | Neem - 2 Poovarasu - 2 Nuna Plant -2 Sugarcane | Gopu S/o. Rathina Mudaliyar |
| 16 | 131/4 | 0.14.00 | 732 | Wet | Nil | Sugarcane | Gopu S/o. Rathina Mudaliyar |
| 17 | 131/6 | 0.18.00 | 574 | Wet | Nil | Sugarcane | Gopu S/o. Rathina Mudaliyar |
| 18 | 132 | 0.32.50 | 929 | Wet | Nil | Nil | Sivanandham S/o. Subramani Mudaliyar |
| 19 | 295/1 | 0.09.00 | 175 | Wet | Low tension Electrical wire | Nil | Dhanalakshmiammal W/o. Ramachandra Mudaliyar |
| 20 | 295/3 | 0.03.00 | 290 | Wet | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 21 | 300/2 | 0.76.50 | 533 | Wet | Nil | Murugu Tree - 1 | Nirmala Manohar W/o. Manohar |
| 22 | 301/2 | 0.11.00 | 920 | Wet | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 23 | 301/3 | 0.09.50 | 950 | Wet | Nil | Pungan Tree - 1 | Nirmala Manohar W/o. Manohar |
| 24 | 301/4 | 0.09.50 | 942 | Wet | Nil | Nil | 1.Manoharan S/o. Ramachandran 2.Nirmala Manohar W/o. Manohar 3.Vinayagam S/o. Ramasamy |
| 25 | 301/5 | 0.13.50 | 1350 | Wet | Sigastu well - 1 | Nil | Nirmala Manohar W/o. Manohar |
| 26 | 301/6 | 0.08.50 | 850 | Wet | Electrical post - 2 two - Low tension electrical wire | Pungan Plant - 1 Neem Plant - 1 | Nirmala Manohar W/o. Manohar |
| 27 | 301/7 | 0.08.50 | 850 | Wet | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 28 | 301/8 | 0.00.50 | 50 | Wet | Nil | Pungan Plant - 1 | Nirmala Manohar W/o. Manohar |
| 29 | 301/9 | 0.03.00 | 300 | Wet | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 30 | 301/10 | 0.10.50 | 229 | Wet | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 31 | 302/1 | 0.07.50 | 642 | Wet | Low tension electrical wire | Malaivembu Tree - 1 | Nirmala Manohar W/o. Manohar |
| 32 | 302/2 | 0.60.00 | 2820 | Wet | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 33 | 302/3 | 0.49.50 | 3209 | Wet | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 34 | 303 | 0.09.50 | 950 | Wet | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 35 | 2/1A | 0.03.00 | 196 | Dry | Sigastu Unused Well -1 | Neem Plant - 3 Nuna Plant - 1 | 1. Kumarasamy Pillai S/o. Arjunan 2. Sankar S/o. Mannupillai 3. Venkatesan S/o. Mannupillai 4. Balaji S/o. Mannupillai |
| 36 | 2/1B | 0.10.00 | 770 | Dry | Nil | Nil | 1. Kumarasami S/o. Arjunan |
| 37 | 2/1C | 0.08.00 | 10 | Dry | Nil | Nil | 1. Sankar S/o. Mannupillai 2. Venkatesan S/o. Mannupillai 3. Balaji S/o. Mannupillai |
| 38 | 2/2A | 0.10.00 | 957 | Dry | Nil | Nil | Kumarasamipillai S/o. Arjunan |
| 39 | 2/2B | 0.12.00 | 46 | Dry | Nil | Nil | 1.Sankar S/o. Mannupillai 2.Venkatesan S/o. Mannupillai 3.Balaji S/o. Mannupillai |
| 40 | 2/3 | 0.11.50 | 482 | Dry | Nil | Nil | K. Prasath |
| 41 | 2/4 | 0.10.50 | 347 | Dry | Nil | Nil | K. Prasath |
| 42 | 2/7A | 0.14.50 | 273 | Dry | Nil | Nil | K. Prasath |
| 43 | 2/8A | 0.02.50 | 1 | Dry | Nil | Nil | K. Prasath |
| 44 | 3/1 | 0.93.00 | 305 | Dry | Nil | Sugarcane | Siva S/o. Dhanapal |
| 45 | 19/1 | 1.01.00 | 1480 | Dry | Nil | Nil | 1.Amudha W/o. Elumalai 2.Sakthivel S/o. Thangavel |
| 46 | 19/2 | 1.20.50 | 2200 | Dry | Nil | Nil | Vasanthi W/o. Sekar |
| 47 | 19/3 | 0.10.50 | 9 | Dry | Nil | Nil | Dhanammal W/o. Thangavel |
| 48 | 19/4A | 0.09.00 | 850 | Dry | Nil | Nil | 1. Ramishabi W/o. Mohaidheen 2. Ishath W/o. Meharaj 3.Dhajidhathin 4.Abdul Jabbar S/o. Bhaseerullahalias Baba sayibu 5.Muran sheriff 6.Babu sheriff 7.Mahaboof sherif 8.Noor sheriff 9.Rashmathbee 10.Abdulakuthoosh Dhuvalathbhi 11.Abdul vadhuthsayibhu S/o. Abdulkuthoosh 12.Bheer Ahamad Hussain 13.Abdulallam S/o. Abdulvagith 14.Bhaseerullah alias Babhasahib |
| 49 | 19/4B | 0.87.00 | 1255 | Dry | Nil | Nil | Abdul aleem S/o. Abdul Allam Sahib |
| 50 | 19/5 | 0.31.00 | 195 | Dry | Nil | Nil | Dhanammal W/o. Thangavel |
| 51 | 22/3 | 0.47.50 | 137 | Dry | Nil | Palm Tree - 1 | 1. Ramishabi W/o. Mohaidheen 2. Ishath W/o. Meharaj 3.Dhajidhathin 4.Abdul Jabbar S/o. Bhaseerullah (alias) Baba sayibu 5.Muran sheriff 6.Babu sheriff 7.Mahaboof sherif 8.Noor sheriff 9.Rashmathpee 10.Abdulakuthoosh dhuvalathbhi 11.Abdul vadhuthsayibhu S/o. Abdulkuthoosh 12. Bheer Ahamad Hussain 13. Abdul allam S/o. abdulvagith 14. Bhaseerullah (alias) Babhasahib |
| 52 | 39/1 | 0.25.50 | 1085 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 53 | 39/2 | 0.17.00 | 591 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 54 | 39/3 | 0.19.50 | 665 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 55 | 39/4 | 0.18.50 | 539 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 56 | 39/5 | 0.35.50 | 1010 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 57 | 39/6 | 0.42.00 | 1050 | Dry | Cement sheet Building - 1, Small water Tank -1 part | Nil | Krishnan S/o. Thulasi |
| 58 | 39/7 | 0.22.50 | 44 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 59 | 104/1 | 0.09.50 | 336 | Dry | Nil | Nil | Krishnan S/o. Thulasi Mudaliyar |
| 60 | 104/2 | 0.08.00 | 375 | Dry | Nil | Nil | Boopathi S/o. Namadeva Mudaliyar |
| 61 | 104/3 | 0.08.00 | 238 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 62 | 104/4 | 0.08.50 | 399 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 63 | 104/5A | 0.10.00 | 257 | Dry | Nil | Nil | Mohanraj S/o. Ganesan |
| 64 | 104/5B | 0.10.50 | 517 | Dry | Nil | Nil | Krishnan S/o. Thulasi |
| 65 | 112/2A1 | 0.54.00 | 1287 | Dry | Nil | Nil | Balaji S/o. Dhurairaj |
| 66 | 112/2B | 0.07.00 | 185 | Dry | Nil | Nil | Sundaramoorthy S/o. Annamalai Mudaliyar |
| 67 | 112/2C2 | 0.65.00 | 1159 | Dry | Nil | Nuna Plant - 2 | Balaji S/o. Dhurairaj |
| 68 | 280/1 | 0.37.00 | 1762 | Dry | Nil | Coconut Plant - 30, Teak Plant-12 | Ratnam Jayakumar S/o. Rathinam |
| 69 | 280/2 | 0.37.00 | 971 | Dry | Nil | Coconut Tree - 30 Neem Tree- 1 Mango Tree - 1 Peru Nellie Tree - 1 Teak Plant - 3 Banana - 33 Coconut Plant - 25 | Nandhagopal S/o. Jayaraman |
| 70 | 281/1 | 0.47.50 | 1252 | Dry | Nil | Ashoka Plant - 1 | Ratnam Jayakumar S/o. Rathinam |
| 71 | 281/2 | 0.35.50 | 2183 | Dry | Nil | Nil | Ratnam Jayakumar S/o. Rathinam |
| 72 | 281/3 | 0.40.50 | 2573 | Dry | Nil | Mango Tree - 1 Coconut Plant - 5 Guava Plant -1 Khichili Plant - 1 Teak Plant - 1 Neem Tree - 2 Drumstick Tree - 1 Nellie Tree - 1 | Ratnam Jayakumar S/o. Rathinam |
| 73 | 281/4 | 0.18.50 | 1818 | Dry | Nil | Nil | Ratnam Jayakumar S/o. Rathinam |
| 74 | 281/5 | 0.13.00 | 51 | Dry | Nil | Nil | Ratnam Jayakumar S/o. Rathinam |
| 75 | 281/7 | 0.20.00 | 2000 | Dry | Nil | Coconut Plant - 11 Nuna Tree -4 | Ratnam Jayakumar S/o. Rathinam |
| 76 | 281/8 | 0.11.50 | 526 | Dry | Nil | Jaudali Tree - 1 Nuna Tree - 2 Madras thorn-1 | Ratnam Jayakumar S/o. Rathinam |
| 77 | 281/9 | 0.25.00 | 2452 | Dry | Electrical Post - 1 High tension Electrical Wire | Nuna Plant - 2 Coconut Plant -21 neem Plant - 1 Teak Plant - 17 | Ratnam Jayakumar S/o. Rathinam |
| 78 | 281/10 | 0.53.50 | 5350 | Dry | Nil | Coconut Plant -27 Coconut Tree - 3 Banana Tree - 22 | Nandhagopal S/o. Jayaraman |
| 79 | 281/11A | 0.15.00 | 604 | Dry | Nil | Nil | 1. Venkatesan S/o. Munusamymandiri 2. Maargabandhu S/o. Venkatesan 3. Vijayakumar S/o. Venkatesan |
| 80 | 281/11B | 0.03.00 | 300 | Dry | Round Well - 1 Borewell - 1 | Coconut Tree - 5 Coconut Plant - 7 Madras thorn - 1 Sapota Tree - 1 Drumstick Tree - 1 Neem Tree - 3 Neem Plant - 3 Ashoka Tree 1 Poovarasu Tree 1 Mango Tree 1 Nuna Plant 3 | 1. Venkatesan S/o. Munusamymandiri 2. Maargabandhu S/o. Venkatesan 3. Vijayakumar S/o. Venkatesan |
| 81 | 281/12 | 0.16.00 | 1443 | Dry | Nil | Sugarcane Joudal Tree - 1 | Nandhagopal S/o. Jayaraman |
| 82 | 281/14B | 0.04.00 | 25 | Dry | Nil | Neem Tree - 1 Nuna Tree - 2 | 1. Govindaraj S/o. Chinnakannu 2. Kandhasamy S/o. Thulasinga Mudaliyar 3.Kandhasamy S/o. Thulasinga Mudaliyar |
| 83 | 282/1A | 0.11.00 | 29 | Dry | Nil | Nil | 1. Venkatesan S/o. Munusamymandiri 2. Maargabandhu S/o. Venkatesan 3. Vijayakumar S/o. Venkatesan |
| 84 | 290/1 | 0.05.00 | 288 | Dry | Nil | Nil | Ramakrishna Mudaliyar S/o. Velayudha Mudaliyar |
| 85 | 290/2 | 0.16.50 | 1517 | Dry | Nil | Palm Tree - 1 | Ratnam Jayakumar S/o. Rathinam |
| 86 | 296 | 0.55.50 | 240 | Dry | Nil | Nil | Kandasamy Mudaliyar S/o. Thulasinga Mudaliyar |
| 87 | 297/2 | 0.45.50 | 979 | Dry | Nil | Nil | Madhavan S/o. Mohana Mudaliyar |
| 88 | 297/16 | 0.26.50 | 1868 | Dry | Nil | Coconut Plant - 6 Sugarcane | Nandhagopal S/o. Jayaraman |
| 89 | 297/5A1 | 0.37.30 | 462 | Dry | Nil | palm Plant - 3 | 1.Pachayappan S/o. Arumuga Mudaliyar 2. Babhuji S/o. Silarudhin |
| 90 | 297/5A3 | 0.01.10 | 2 | Dry | Nil | Nil | Jayanthi W/o. Loganathan |
| 91 | 297/5C1 | 0.65.80 | 1922 | Dry | Low tension Electrical wire | Echa Plant - 5 | 1. Pachiyappan S/o. Arumugam 2. Dharani ammal W/o. Subramani 3. Mumtaj begham W/o. Ibrahim |
| 92 | 297/7 | 0.35.50 | 1211 | Dry | Nil | Pungan Plant - 2 Nuna Plant - 1 | 1. Krishnaveni W/o. Perumal 2. Chandrasekaran S/o. Perumal 3. Gajendran S/o. Perumal 4. Sathya D/o. Perumal 5. Umamageshwari W/o. Ramanujam 6. Sarath S/o. Ramanujam 7.Sanjeevi S/o. Ramanujam |
| 93 | 297/4B | 0.49.00 | 2807 | Dry | tank - 1 | Banana Tree - 38 Coconut Tree - 1 Neem Tree - 1 Pomegranate Tree - 1 | Govindharaj S/o. Chinnakannu |
| 94 | 297/14 | 0.23.50 | 2128 | Dry | Nil | Nil | Mannar Mudaliyar S/o. Naina Mudaliyar |
| 95 | 297/15 | 0.10.50 | 790 | Dry | Nil | Nil | Kalpana W/o. Pachayappan |
| 96 | 297/3A1 | 0.19.00 | 1900 | Dry | Nil | Coconut Plant -18 Teak small Plant -29 Nuna Plant - 4 | Nandhagopal S/o. Jayaraman |
| 97 | 297/3A2 | 0.18.00 | 1800 | Dry | Nil | Nil | 1. Krishnaveni W/o. Perumal 2. Chandrasekaran S/o. Perumal 3. Gajendran S/o. Perumal 4. Sathya D/o Perumal 5.Umamageshwari W/o. Ramanujam 6.Sarath S/o. Ramanujam 7.Sanjeevi S/o. Ramanujam |
| 98 | 297/8 | 0.22.00 | 2200 | Dry | Nil | Nil | Vinayagam S/o. Ramasamy |
| 99 | 297/9 | 0.05.00 | 500 | Dry | Nil | Nil | Kalpana W/o. Pachayappan |
| 100 | 297/10 | 0.04.50 | 450 | Dry | Nil | Nil | Kalpana W/o. Pachayappan |
| 101 | 297/3B | 0.19.00 | 1900 | Dry | Nil | Nil | 1.Pachayappan S/o. Arumugam 2.Abibhabegam W/o. Nazimbhasha |
| 102 | 297/11 | 0.07.50 | 750 | Dry | Sigastu and unsued well - 1 | Echa Tree - 1 | 1. Kalpana W/o. Pachayappan 2. Vinayagam S/o. Ramasamy |
| 103 | 297/12 | 0.03.00 | 300 | Dry | Nil | Echa Tree - 4 | 1. Kalpana W/o. Pachayappan 2. Vinayagam S/o. Ramasamy |
| 104 | 297/13 | 0.01.50 | 150 | Dry | Nil | Nil | Kalpana W/o. Pachayappan |
| 105 | 331/1A | 0.22.00 | 2200 | Dry | Hight voltage electrical wire | Nuna Plant - 2 | Shanmugam S/o. Velayutham |
| 106 | 331/1B1 | 0.03.85 | 385 | Dry | Nil | Nil | 1. Venkatasamy Mudaliyar S/o. Pachayappa Mudaliyar 2. Gajendran S/o. Subburayan 3. Shanmugam S/o. Velayutham 4. Kuppusamy Mudaliyar S/o. Mannar Mudaliyar |
| 107 | 331/1B2 | 0.26.15 | 2615 | Dry | Hight voltage electrical wire | Nuna Plant - 2 | Kuppusamy S/o. Mannar Mudaliyar |
| 108 | 331/2A | 0.27.00 | 2161 | Dry | Electrical post-1, Hight voltage electrical wire | Nuna Plant - 5 | Ramu |
| 109 | 332/1A | 0.12.00 | 1200 | Dry | Electrical post - 1 | Nil | A.R.E. Karunagar Mudaliyar S/o. Ramachandran |
| 110 | 332/1B | 0.11.50 | 1150 | Dry | Nil | Nil | A.R. Karunagaran |
| 111 | 332/2 | 0.32.00 | 1433 | Dry | Electrical post - 1 Low tension Electrical wire | Nil | 1.Jeeva W/o. Elumalai 2.Somasundaram S/o. Elumalai 3.Balaji S/o. Elumalai 4.Rekha D/o. Elumalai |
| 112 | 332/3 | 0.01.50 | 146 | Dry | concrete room - 1 Cement Pole - 16 Low tension Electrical wire Electrical post - 1 wire fencing | Banana Tree -70 Coconut Plant - 2 | Sarathbabu S/o. Gnanasekaran |
| 113 | 332/4A | 0.09.50 | 950 | Dry | Nil | Nil | Nirmala Manohar W/o. Manohar |
| 114 | 332/4B | 0.09.50 | 950 | Dry | Nil | Nil | Rajarathina Mudaliar S/o. Kanniyappan Mudaliyar |
| 115 | 332/4C | 0.16.00 | 1600 | Dry | Nil | Nil | 1.Subramani S/o. Singara Mudaliyar 2.Karunagaran S/o. Ramachandran 3.Kamalammal W/o. Kanniyappan 4.Nirmala Manohar W/o. Manohar 5. Mani S/o Kanniyappan |
| 116 | 333/3K | 0.50.50 | 3579 | Dry | Nil | Neem Tree - 1 Echa Tree - 1 Echa Plant - 1 Coconut Tree - 5 Kattuamanakku Tree and Plant - 45 | A.R.E. Karunagar Mudaliyar S/o. Ramachandran |
| 117 | 333/3L | 0.04.00 | 21 | Dry | Nil | Nil | 1. Mani S/o. Kanniyappan 2. Kamalammal W/o. Kanniyappan 3. Nirmala Manohar W/o. Manohar |
| 118 | 333/3M | 0.14.00 | 1263 | Dry | Nil | Nil | 1. Mani S/o. Kanniyappan 2. Kamalammal W/o. Kanniyappan 3. Nirmala Manohar W/o. Manohar |
| 119 | 333/3N | 0.06.00 | 600 | Dry | Nil | Nil | Kuppusamy Mudaliyar S/o. Ramachandra Mudaliyar |
| 120 | 337/4 | 0.38.50 | 1513 | Dry | Cement pole - 106 wire fencing | Mango Plant-1 Coconut Plant-13 Banana Tree - 406 | Sarathbabu S/o. Gnansekaran |
| 121 | 337/5 | 0.46.00 | 536 | Dry | Cement pole - 20 high voltage electrical wire | Coconut Plant - 34 | Sarathbabu S/o. Gnansekaran |
| 122 | 337/6 | 0.37.50 | 3318 | Dry | Cement pole - 111 Borewell - 1 | Banana Tree - 448 Coconut Plant - 6 | Sarathbabu S/o. Gnansekaran |
| 123 | 338 | 1.11.50 | 9039 | Dry | Round well - 1 tank - 1 Electrical post - 1 Low tension Electrical wire | Neem Tree - 1 Nuna Plant - 1 | Dhanasekaran S/o. Mannar Mudaliyar |
| 124 | 339/1A | 0.39.50 | 3950 | Dry | Nil | Echa Tree - 2 Palm Plant - 1 Neem Plant -1 | Arumugam S/o. Pullu |
| 125 | 339/1B | 0.42.00 | 4200 | Dry | Low tension Electrical wire Electrical post - 2 | Palm Plant - 1 mango Plant - 1 | Arumugam S/o. Pullu |
| 126 | 339/2A | 0.27.00 | 660 | Dry | Nil | Nil | Srinivasan S/o. Krishnan |
| 127 | 341/1 | 0.02.50 | 250 | Dry | Nil | Nil | Arumugam S/o. Raman |
| 128 | 341/2 | 0.01.50 | 150 | Dry | Nil | Nil | Arumugam S/o. Raman |
| 129 | 342/4 | 0.15.00 | 1182 | Dry | Nil | Nil | 1.Mannar Mudaliyar S/o. Kuppusamy Mudaliyar 2.Venkatasamy Mudaliyar S/o. Pachayappa Mudaliyar 3. Gajendran S/o. Subburayan 4. Shanmugam S/o. Velayutham |
| 130 | 342/5 | 0.35.00 | 386 | Dry | Nil | Nil | Pattammal |
| 131 | 342/7 | 0.16.50 | 193 | Dry | Nil | Nil | 1. Savithri W/o. Balu 2. Kasthuri Ammal W/o. Mannankatti |
| 132 | 342/8 | 0.14.00 | 1400 | Dry | Nil | Neem Plant - 1 | Samy Mudaliyar S/o. Gugan |
| 133 | 342/9 | 0.30.50 | 3050 | Dry | Nil | Nuna Plant - 1 Vilampalam Plant - 1 | Kuppan S/o. Muniyan |
| 134 | 342/10A | 0.36.00 | 600 | Dry | Nil | Portia Tree - 1 Coconut Tree - 1 Pungan Tree - 1 Fig Plant - 10 Coconut Plant - 1 | Srinivasan S/o. Krishnan |
| 135 | 342/11A | 0.22.50 | 323 | Dry | Nil | Mukkuchali Maram - 1 | 1.Srinivasan S/o. Krishnan 2.Karthikeyan S/o. Krishnan |
| 136 | 342/12A | 0.18.00 | 236 | Dry | Nil | Nil | 1.Srinivasan S/o. Krishnan 2. Karthikeyan S/o. Krishnan |
| 137 | 342/13A | 0.17.50 | 369 | Dry | Nil | Neem Tree - 2 Palm Tree - 9 Palm Plant - 2 Neem Plant - 1 | 1.Srinivasan S/o. Krishnan 2. Karthikeyan S/o. Krishnan |
| 138 | 342/14 | 0.29.50 | 2950 | Dry | Nil | Palm Tree - 27 Palm Tree (Affected by lightning ) - 6 Neem Tree - 4 Coconut Plant - 4 Nuna Plant - 1 | Srinivasan S/o. Krishnan |
| 139 | 350/6B | 0.48.50 | 1033 | Dry | Nil | Nil | 1.Maragathammal W/o. Chinnasamy 2.Venkatesan S/o. Chinnasamy 3.Egambaram S/o. Dhanapal |
| 140 | 350/8 | 0.25.50 | 544 | Dry | Borewell - 1 | Nil | Govindasamy S/o. Chinnasamy |
| 141 | 350/9 | 0.27.50 | 686 | Dry | High voltage electrical wire | Nil | Govindasamy S/o. Chinnasamy |
| 142 | 351/5A | 0.06.50 | 650 | Dry | Nil | Nil | Jamila W/o. Subramani |
| 143 | 351/5B | 0.14.00 | 1400 | Dry | Nil | Nil | Shanmugam S/o. Velayutham |
| 144 | 351/6A | 0.06.00 | 597 | Dry | Nil | Nil | Jamila W/o. Subramani |
| 145 | 351/6B | 0.03.00 | 300 | Dry | High voltage electrical wire | Nil | Shanmugam S/o. Velayutham |
| 146 | 351/7 | 0.12.00 | 1200 | Dry | Nil | Nil | Sekar S/o. Narayanasamy |
| 147 | 351/8A | 0.08.50 | 590 | Dry | Nil | Nil | Jamila W/o. Subramani |
| 148 | 351/8B | 0.03.50 | 350 | Dry | Nil | Nil | Shanmugam S/o. Velayutham |
| 149 | 351/9 | 0.13.50 | 1350 | Dry | Nil | Nil | Sekar S/o. Narayanasamy |
| 150 | 351/10A | 0.05.50 | 317 | Dry | Nil | Nil | Jamila W/o. Subramani |
| 151 | 351/10B | 0.23.50 | 2271 | Dry | Well - 1 Electrical Motor Room-1 Low tension electrical wire | Coconut Tree - 1 | Shanmugam S/o. Velayutham |
| 152 | 351/11A | 0.27.00 | 632 | Dry | Nil | Nil | Jemila W/o. Subramani |
| 153 | 351/11B | 0.27.00 | 1968 | Dry | Nil | Nil | Shanmugam S/o. Velayutham |
| 154 | 351/12 | 0.26.00 | 504 | Dry | Nil | Palm Tree - 3 | Shanmugam S/o. Velayutham |
| 155 | 351/13 | 0.51.00 | 1195 | Dry | Nil | Nil | Shanmugam S/o. Velayutham |
| 156 | 351/14 | 0.28.00 | 1233 | Dry | Nil | Nil | Shanmugam S/o. Velayutham |
| 157 | 351/15 | 0.32.50 | 252 | Dry | Nil | Nil | Shanmugam S/o. Velayutham |
| 158 | 352/9 | 0.19.50 | 271 | Dry | Nil | Nil | Shanmugam S/o. Velayutham |
| 159 | 352/12 | 1.66.00 | 1423 | Dry | High voltage electrical wire | Nil | 1.Jayaraman S/o. Natesan 2. Govindasamy S/o. Chinnasamy 3. Mannu S/o. Murugan 4. Shanthi W/o. Sekar 5.Sekar S/o. Narayanasamy |
| 160 | 353/1 | 0.64.00 | 42 | Dry | Nil | Nil | Shanthi W/o. Sekar |
| 161 | 356/6 | 0.34.00 | 28 | Dry | Wellmedu | Nil | 1.Dharmalingam S/o. Chinnasamy 2.Sunderasan S/o. Chinnasamy 3.Venkatesan S/o. Chinnasamy |
| 162 | 356/8 | 0.16.50 | 1055 | Dry | Nil | Teak Plant - 124 Coconut Plant - 3 | 1.Purushothamman S/o. Dharuman 2.Dineshkumar S/o. Purushothamman 3.Ramya D/o.Purushothamman 4.Ranjini D/o.Purushothamman |
| 163 | 356/9 | 0.35.50 | 2151 | Dry | Nil | Teak young Tree - 122 | 1. Purushothamman S/o. Dharuman 2. Dineshkumar S/o. Purushothamman 3. Ramya D/o. Purushothamman 4.Ranjini D/o. Purushothamman |
| 164 | 356/11A | 0.11.00 | 688 | Dry | Low tension Electrical wire | Nil | 1. Pichaimani S/o. Sundramoorthy 2. Arumugam S/o. Sundramoorthy 3.Selvam S/o. Sundramoorthy 4.Mageshwari W/o. Sekar 5.Pooja D/o. Sekar 6.Yuvaraj S/o. Sekar |
| 165 | 356/11B | 0.07.50 | 250 | Dry | Low tension Electrical wire | Nil | Seenikumar S/o. Jayavel |
