© GOVERNMENT OF TAMIL NADU
2024
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 3.20 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 162] CHENNAI, FRIDAY, MAY 17, 2024 Vaikasi 4, Kurothi, Thiruvalluvar Aandu–2055
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION CHEPAUK, CHENNAI-600 005.
ACQUISITION OF LANDS
FORM C
[See Rule 7]
FORM OF NOTICE UNDER SUB-SECTION (1) OF SECTION 3 OF THE TAMIL NADU ACQUISITION OF LANDS FOR INDUSTRIAL PURPOSES ACT, 1997
.(File No: CLA-NLC/2024/13/05/107/0001)
No.VI(1)/366(a-1)/2024.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for industrial purpose to wit to NLC - Expansion of The Westward Advancement of Minei GO 48 PHASE2 and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by NLC. The following notice is issued under sub-section(1) of Section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999)
NOTICE
Under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Lands for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 1.3150 hectares to the same, a little more or less needed for industrial purpose wit, for NLC - Expansion of The Westward Advancement of Minei GO 48 PHASE2.
The plan of the lands are kept in the office of the Special DRO(LA), Cuddalore and Special Tahsildar(LA), Cuddalore which may be inspected on any day during office hours.
[ 1 ]
VI-1 Ex. (162)—12 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY
The Schedule
Cuddalore District, Vridhachalam Taluk, Ammeri Village
| S. No. | Survey/ Subdiv No. | Total Extent (in Hectares) | Extent to be acquired (in Hectares) | Type of Land (Wet/ Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Owner/ Interested person |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 118/1 | 0.0300 | 0.0300 | Wet | - | - | 1. Thatchinamoorthy S/o. Vadivel Padayachi |
| 2 | 118/10 | 0.0550 | 0.0550 | Wet | - | - | 1. Govindasamy S/o. Rathinam |
| 3 | 118/11 | 0.0800 | 0.0800 | Wet | - | - | 1. Govindasamy S/o. Rathina Padayachi |
| 4 | 118/12 | 0.0950 | 0.0950 | Wet | - | - | 1. Govindarasu S/o. Kanagasabai |
| 5 | 118/13 | 0.0550 | 0.0550 | Wet | - | - | 1. Mohan (Minor) Rayar Padayachi (Guardian) 2. Kumar (Minor) Rayar Padayachi(Guardian) |
| 6 | 118/2 | 0.0150 | 0.0150 | Wet | - | - | 1. Muthulakshmi W/o. Venkatachalam Padayachi 2. A.Arockiyadass |
| 7 | 118/3 | 0.0150 | 0.0150 | Wet | - | - | 1. Muthulakshmi W/o. Venkatachalam Padayachi 2. A.Arockiyadass |
| 8 | 118/4 | 0.0350 | 0.0350 | Wet | - | - | 1. Velsamy S/o. Manicka Padayachi |
| 9 | 118/5 | 0.0350 | 0.0350 | Wet | - | - | 1. Thavuthu S/o. Nicholas 2. Ramachandran (Minor) S/o. Durairaj (Guardian) 3. Elangovan |
| 10 | 118/6A | 0.0300 | 0.0300 | Wet | - | - | 1. Govindarasu S/o. Kanagasabai |
| 11 | 118/6B | 0.0250 | 0.0250 | Wet | - | - | 1. Kumarasamy S/o. Rengasamy |
| 12 | 118/7 | 0.0550 | 0.0550 | Wet | - | - | 1. Govindasamy S/o. Rathina Padayachi |
| 13 | 118/8 | 0.0300 | 0.0300 | Wet | - | - | 1. Natarajan S/o. Vellaiya Padayachi 2. Chinnappan |
| 14 | 118/9 | 0.0950 | 0.0950 | Wet | - | - | 1. Govindasamy S/o. Ulagayal 2. Malarkodi W/o. Chakkarapani 3. Muthulakshmi W/o. Jayabal |
| 15 | 119/1 | 0.0550 | 0.0550 | Wet | - | - | 1. Thatchinamoorthy S/o. Vadivel Padayachi |
| 16 | 119/10 | 0.0200 | 0.0200 | Wet | - | - | 1. Rayar S/o. Rathina Padayachi |
| 17 | 119/11 | 0.0500 | 0.0500 | Wet | 0 | 0 | 1. Nicholas S/o. Anthoni |
| 18 | 119/12 | 0.0450 | 0.0450 | Wet | - | - | 1. Sakthi S/o. Kumaran 2. Periyanayakasamy |
| 19 | 119/13 | 0.0300 | 0.0300 | Wet | - | - | 1. Natarajan S/o. Vellaiya Padayachi 2. Chinnappan |
| 20 | 119/14 | 0.0350 | 0.0350 | Wet | - | - | 1. Ulakayal W/o. Govindasamy 2. Muthu Padayachi |
| 21 | 119/15 | 0.0250 | 0.0250 | Wet | - | - | 1. Mani S/o. Nadarasan 2. Chinnapan |
| 22 | 119/16 | 0.0250 | 0.0250 | Wet | - | - | 1. Thatchinamoorthy S/o. Vadivel Padayachi |
| 23 | 119/17 | 0.0550 | 0.0550 | Wet | - | - | 1. Thatchinamoorthy S/o. Vadivel Padayachi |
| 24 | 119/18 | 0.0500 | 0.0500 | Wet | - | - | 1. Palanivel S/o. Manicka Padayachi 2. Velmurugan S/o. Govindasamy 3. Padmavathi Ammal |
| 25 | 119/19 | 0.0550 | 0.0550 | Wet | - | - | 1. Ulakayal W/o. Govindasamy 2. Muthu Padayachi |
| 26 | 119/2 | 0.0300 | 0.0300 | Wet | - | - | 1. Thatchinamoorthy S/o. Vadivel Padayachi |
| 27 | 119/3 | 0.0250 | 0.0250 | Wet | - | - | 1. Karunanithi S/o. Kaliyaperumal 2. Sandhanam 3. Susaimari |
| 28 | 119/4 | 0.0200 | 0.0200 | Wet | - | - | 1. Govindasamy S/o. Rathina Padayachi 2. Ulakayal Ammal |
| 29 | 119/5 | 0.0200 | 0.0200 | Wet | - | - | 1. Velsamy S/o. Manicka Padayachi |
| 30 | 119/6 | 0.0300 | 0.0300 | Wet | - | - | 1. Palanivel S/o. Manicka Padayachi 2. Velmurugan S/o. Govindasamy 3. Padmavathi Ammal |
| 31 | 119/7 | 0.0250 | 0.0250 | Wet | - | - | 1. Karunanithi S/o. Kaliyaperumal |
| 32 | 119/8 | 0.0500 | 0.0500 | Wet | - | - | 1. Thatchinamoorthy S/o. Vadivel Padayachi |
| 33 | 119/9 | 0.0200 | 0.0200 | Wet | - | - | 1. Nicholas S/o. Anthoni |
| 1.3150 (Hectares) | 1.3150 (Hectares) |
Total extent to be acquired : 1.3150 (Hectares)
ERRATA NOTICE UNDER SECTION 3(1) OF TAMIL NADU ACQUISITION OF LAND FOR INDUSTRIAL PURPOSES ACT, 1997
(LA-II(3)/7037444/2024)
No.VI(1)/366(a-2)/2024.
The following errata is hereby issued to the notification No.II(2)/IND/350(a- 1)/2016 published at Page No.1 to 4 of Tamil Nadu Extra-Ordinary Government Gazette No.140, Part-II, Section 2, Dated: 02.06.2016 issued under section 3(1) of Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999) in connection with the formation of SIPCOT Panapakkam Industrial Park in Ranipet District, Nemili Taluk of Peruvalayam Village, the following shall be substituted.
4 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARYRanipet District, Nemili Taluk, Peruvalayam Village
Unit - 01, Block - 01
| For | Read as | ||||||||||||||
| S.No. | Survey No. | Total Extent (in Hectares) | Extent to be Acquired (in Sq.mtrs.) | Type of Land (Wet / Dry / Natham) | to be acquired Details of Structures in the lands | to be acquired in the lands Details of Trees | Details of Land Owner / Interes ted persons | S.No. | Survey No. | Total Extent (in Hectares) | Extent to be Acquired (in Sq.mtrs.) | Type of Land (Wet / Dry / Natham) | to be acquired Details of Structures in the lands | to be acquired the lands Details of Trees in | Details of Land Owner / Interested persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1. | 463/ 1A1A | 0.48.50 | 4850 | Dry | - | - | Amsa W/o. Venkatesan | 1. | 463/ 1A1A1 | 0.48.50 | 4850 | Dry | - | - | Amsa W/o.Venkatesan |
| 2. | 463/ 1A1E1 | 0.46.50 | 4650 | Dry | - | - | 1. Adhilakshmi D/o. Ekambaram, 2. Panchalai W/o. Ekambaram, 3. Rajendrian S/o Ekambaram, 4. Iyyappan S/o. Ekambaram 5. Selvi D/o. Ekambaram | 2. | 463/1A1E | 0.23.50 | 2350 | Dry | 1. Adhilakshmi D/o. Ekambaram, 2. Panchalai W/o. Ekambaram, 3. Rajendrian S/o.Ekambaram, 4. Iyyappan S/o.Ekambaram, 5. Selvi D/o.Ekambaram | ||
| 3. | 463/7 | 0.29.00 | 2900 | Dry | - | - | Krishnan S/o. Perumal | 3. | 463/ 7 | 0.23.00 | 2300 | Dry | - | Palm Tree – 4,Nee m – 2, Dates Tree – 1, Kodukkapuli- 1 | A. Sarojammal |
| 4. | Additional | 4. | 463/ 18 | 0.29.00 | 2900 | Dry | - | - | Krishnan S/o. Perumal Mudaliyar | ||||||
| 5. | 463/ 1G | 0.45.50 | 4550 | Dry | - | - | Rangan S/o. Periyasamy | 5. 463/1G 0.45.50 | 4550 | Dry | - | Pump shed with roof - 1, Square well–1, Neem trees–2, Palm trees –12, Banyan tree – 1 | Rangan S/o. Periyasamy Panner | ||
| 6. | 481C/ 1A1 | 0.42.00 | 4200 | Dry | - | - | Anandhan S/o. Marimuthu Mudaliyar | 6. 481C | /1A1 | 0.42.00 | 4200 | Dry | - | - | Ayyasami Naidu S/o. Mannar Naidu |
| 7. | 481C/ 1A2 | 0.12.00 | 1200 | Dry | - | - | Anandhan S/o. Marimuthu Mudaliyar | 7. 481C | /1A2 | 0.12.00 | 1200 | Dry | - | - | Naidu W/o. Gopalu Saraswathiammal |
| 8. | 481C/ 1A3 | 0.05.00 | 500 | Dry | - | - | Anandhan S/o. Marimuthu Mudaliyar | 8. 481C/ 1A3 | 0.05.00 | 500 | Dry | - | - | Saraswathiammal W/o. Gopal Naidu | |
| 9. | 481C/ 5 | 0.06.50 | 650 | Dry | - | - | Ayyasami Naidu S/o. Mannar Naidu | 9. | 481C /5 | 0.06.50 | 650 | Dry | - | - | Rangan S/o. Periyasamy Panner |
(LA-IV-1/6980089/2024)
No.VI(1)/366(a-3)/2024.
The Government of Tamil Nadu having been satisfied that the land specified in the Schedule below has to be acquired for industrial purposes, for the formation of Corridor - 5 – '07 Shastri Nagar Metro Station' and having already been decided that the entire amount of compensation to be awarded for the lands is to be paid out of the Funds managed by the Chennai Metro Rail Ltd. The following notice is issued under sub-section (1) of Section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997 (Tamil Nadu Act, 10 of 1999).
NOTICE
Under sub-section (1) of Section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the land/lands specified in the Schedule below and measuring 1390 Sq.mt (or) 14961.96 Sq.ft., to the same, a little more or less needed for industrial purposes, to wit, for the formation of Corridor - 5 - '07 Shastri Nagar Metro Station'.
The plans of the lands are kept in the Office of The Special District Revenue Officer (LA), Chennai Metro Rail Limited, Chennai which may be inspected during office hours.
6 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARYThe Schedule
Chennai District, Madhavaram Taluk, Madhavaram Chennai Village.
| Sl. No. | Block | TS. No. / Survey No. | Total Extent (in Sq.mtrs.) | Extent to be Acquired (in Sq.mtrs.) | Type of Land (Wet /Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1. | D/45 | 190 | 1390 | 1390 | Ryotwari Wet | Vacant Land | - | R.Mohandhas S/o T.Rangasamy, M Padmavathy W/o. R.Mohandhas |
| Total | 1390 |
Total extent to be acquired 1390 Sq.mtrs.,
(LA-IV-1/6980174/2024)
No.VI(1)/366(a-4)/2024.
The Government of Tamil Nadu having been satisfied that the lands specified in the Schedule below have to be acquired for industrial purposes, for the formation of Corridor - 5 – '09 Kolathur Junction Metro Station' and having already been decided that the entire amount of compensation to be awarded for the lands is to be paid out of the funds managed by the Chennai Metro Rail Ltd. The following notice is issued under sub-section (1) of Section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997 (Tamil Nadu Act, 10 of 1999).
NOTICE
Under sub-section (1) of Section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the land/lands specified in the Schedule below and measuring 1282 Sq.mt (or) 13799.448 Sq.ft., to the same, a little more or less needed for industrial purposes, to wit, for the formation of Corridor-5-'09 Kolathur Junction Metro Station'.
The plans of the lands are kept in the Office of The Special District Revenue Officer (LA), Chennai Metro Rail Limited, Chennai which may be inspected during office hours.
The Schedule
Chennai District, Ayanavaram Taluk, Kolathur Chennai Village.
| Sl. No. | Block | TS No. / Survey No. | Total Extent (in Sq.mtrs.) | Extent to be Acquired (in Sq.mtrs.) | Type of Land (Wet /Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1. | 1 | 204/1 | 210 | 134 | Ryotwari Manai | Building & Compound Wall (Vehicle Parking) | - | J.Gopinath |
| 2. | 1 | 204/7 | 179 | 32 | Ryotwari Manai | Building & Compound Wall (Vehicle Parking) | - | J.Ragavendhiran |
| 3. | 1 | 204/8 | 420.5 | 420.5 | Ryotwari Manai | Building & Compound Wall (Vehicle Parking) | - | J.Ragavendhiran |
| 4. | 1 | 204/9 | 454 | 33 | Ryotwari Manai | Building & Compound Wall (Vehicle Parking) | - | J.Gopinath |
| 5. | 10 | 169 | 222 | 222 | Ryotwari Manai | Building (Indostar) | - | Srisomanathaswamy |
| 6. | 10 | 170 | 221 | 221 | Ryotwari Manai | Shed & Vacant Land (Sri Kumaran Cars) | - | S.Susila,K.Sathish |
| 7. | 10 | 171 | 196.5 | 196.5 | Ryotwari Manai | Building (Sri Balaji Tiles) | - | S.Susila,K.Sathish |
| 8. | 10 | 172 | 23 | 23 | Ryotwari Manai | Compound Wall | - | Lakshmiammal |
| Total | 1282 |
Total extent to be acquired 1282 Sq.mtrs.,
K.S. PALANISAMY, Commissioner of Land Administration.
PRINTED AND PUBLISHED BY THE COMMISSIONER OF STATIONERY AND PRINTING, CHENNAI ON BEHALF OF THE GOVERNMENT OF TAMIL NADU