©
GOVERNMENT OF TAMIL NADU 2024
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 9.60 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 386] CHENNAI, TUESDAY, DECEMBER 3, 2024 Karthigai 18, Kurothi, Thiruvalluvar Aandu–2055
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION CHEPAUK, CHENNAI-600 005.
ACQUISITION OF LANDS
FORM C
[See Rule 7]
NOTICE UNDER SUB-SECTION (1) OF THE SECTION 3 OF THE TAMIL NADU ACQUISITION OF LAND FOR INDUSTRIAL PURPOSES ACT, 1997
(CLA-SIP/2024/40/02/04/0001)
No.VI(1)/791(d-1)/2024.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for industrial purpose to wit to SIPCOT - SIPCOT Industrial Park and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Managing Director, SIPCOT. The following notice is issued under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999)
NOTICE
Under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Lands for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 12.4700 hectares to the same, a little more or less needed for industrial purpose wit, for SIPCOT - SIPCOT Industrial Park.
The plan of the lands are kept in the office of the Special DRO(LA), Tiruvallur and Special Tahsildar (LA), Unit, Tiruvallur which may be inspected on any day during office hours.
VI-1 Ex. (386)—1
[ 1 ]2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY The Schedule
Tiruvallur District, Gummidipoondi Taluk, Vaniamalli Village.
| S.No | Survey/ Subdiv No. | Total Extent (in Hectares) | Extent to be acquired (in Hectares) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Owner/ Interested person |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 3/2 | 0.8100 | 0.8100 | Dry | Iron Fencing with Stone Pole-148. | Mango Tree- 98, Sathukudi Plant- 2, Nuna Tree- 2, Eucalyptus Tree- 2, Jackfruit Tree- 1, Coconut Tree- 29, Neem Tree- 9, Teak Tree - 6, Kattuva Tree - 4. | Navarathan Gour S/o.Sathya Narayanan. |
| 2 | 18/2 | 0.5550 | 0.5550 | Dry | Iron Fencing with Stone Pole-46. | Mango Tree -17, Coconut Tree-16, Neem Tree-5, Teak Tree-14, Eucalyptus Tree-13, Jackfruit Tree-2. | Sumathi W/o.Kuttapan. |
| 3 | 18/3 | 0.5600 | 0.5600 | Dry | Iron Fencing with Stone Pole-71. | Mango Tree-15, Coconut Tree-9, Teak Tree-19, Neem Tree-25. | Selvakumari W/o.Shaji. |
| 4 | 26/3 | 0.3000 | 0.3000 | Dry | Iron Fencing with Stone Pole-26. | Jackfruit Plant- 2, Eucalyptus Tree- 1, Mango Tree- 33. | 1. Mangammal W/o.Govindhaiya, 2. Sai Bala S/o.Munusamy. |
| 5 | 26/4 | 0.2900 | 0.2900 | Dry | Iron Fencing with Stone Pole-60. | Jackfruit Tree- 3, Teak Tree-22, Mango Tree-31, Neem Tree- 4, Kattuva Tree- 2. | 1. Devi W/o.Sampath, 2. Badmavathi W/o.Munusamy. |
| 6 | 27/4 | 0.5100 | 0.5100 | Dry | Iron Fencing with Stone Pole-30. | Mango Tree-19. | 1.Mangammal W/o.Govindhaiya, 2.Sai Bala S/o.Munusamy. |
| 7 | 27/5 | 0.5200 | 0.5200 | Dry | Iron Fencing with Stone Pole-88. | Sapotta Plant- 2, Kattuva Tree- 2, Mango Tree-19, Sathukudi Plant- 2. | 1. Devi W/o.Sampath, 2. Badmavathi W/o.Munusamy. |
| 8 | 27/6 | 0.8100 | 0.8100 | Dry | RCC Building - 1, Soil Well- 1, Iron Fencing with Cement Pole- 233. | Teak Tree - 91, Mango Tree - 90, Coconut Tree - 13, Eucalyptus Tree -2, Sathukudi Plant -2, Neem Tree - 7. | 1. Anjala W/o.Venu, 2. Bank Manager, Canara Bank. |
| 9 | 27/7 | 0.1800 | 0.1800 | Dry | - | - | B.Kanchana W/o.M.Babu Chettiyar. |
| 10 | 191/1 | 1.3200 | 1.3200 | Manavari | Bore Well-1, Building (Shed)-1. | Neem Tree-2. | 1.M.Babu S/o.Munusamy Chettiyar, 2.Bank Manager, Gummidipoondi Co-operative Land Development Bank. |
| 11 | 191/2 | 0.2350 | 0.2350 | Manavari | - | - | 1.Vijayakumar S/o.Hansraj, 2.Shoganlal S/o.Misrimal, 3.Mena Devi (a) Meena Devi W/o.Shoganlal, 4.Hemalatha W/o.Gandhilal, 5.Pistha W/o.Manick Chand, 6.Dharmendiran S/o.Shoganlal, 7.Vinoth S/o.Shoganlal, 8.Sangeetha W/o.Suresh Kumar, 9.Rekha Vaishnav W/o.Rajendira Kumar. |
| 12 | 191/3 | 0.8100 | 0.8100 | Manavari | - | Palm Tree-2, Neem Tree-1. | M. Babu S/o.Munuswamy Chettiyar. |
| 13 | 192/1 | 0.0350 | 0.0350 | Manavari | - | - | 1.Govindhasamy S/o.Munusamy, 2.Krishnamoorthi S/o.Munusamy, 3.Ramamoorthi S/o.Munusamy. |
| 14 | 192/2 | 1.0100 | 1.0100 | Manavari | Solar Panel-1, Motor-1, Bore Well-1. | Neem Tree - 1. | Krishnamoorthi S/o.Munusamy. |
| 15 | 192/3 | 1.0100 | 1.0100 | Manavari | Solar Panel - 2, Motor - 1, Bore Well -1. | Neem Tree - 1. | Govindhasamy S/o.Munusamy. |
| 16 | 192/4 | 1.0150 | 1.0150 | Manavari | Stone Well - 1. | Palm Tree-5, Neem Tree- 3, Eucalyptus Tree- 1, Nuna Tree-1. | Ramamoorthi S/o.Munusamy. |
| 17 | 194 | 1.2850 | 1.2850 | Dry | - | Neem Tree-12, Nuna Tree-1. | Lavanya W/o.Ramesh. |
| 18 | 195/1A | 0.4050 | 0.4050 | Manavari | - | - | Krishnamoorthi S/o.Munusamy. |
| 19 | 195/1B | 0.4050 | 0.4050 | Manavari | - | - | Govindhasamy S/o.Munusamy. |
| 20 | 195/1C | 0.4050 | 0.4050 | Manavari | - | - | Ramamoorthi S/o.Munusamy. |
| 12.4700 (Hectares) | 12.4700 (Hectares) |
Total extent to be acquired : 12.4700 (Hectares)
(CLA-SIP/2024/40/02/07/0001)
No.VI(1)/791(d-2)/2024.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for industrial purpose to wit to SIPCOT - SIPCOT Industrial Park and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Managing Director, SIPCOT. The following notice is issued under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999)
NOTICE
Under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Lands for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 12.2900 hectares to the same, a little more or less needed for industrial purpose wit, for SIPCOT - SIPCOT Industrial Park.
The plan of the lands are kept in the office of the Special DRO(LA), Tiruvallur and Special Tahsildar (LA), Unit, Tiruvallur which may be inspected on any day during office hours.
TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY 5The Schedule
Tiruvallur District, Gummidipoondi Taluk, Soorapundi Village.
UNIT 02, BLOCK 7.
| S. No. | Survey/ Subdiv No. | Total Extent (in Hectares) | Extent to be acquired (in Hectares) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Owner/ Interested person |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 174/3 | 0.1100 | 0.1100 | Dry | Iron Fencing with Stone Pole-35. | Mango Tree-47, Teak Tree -35, Neem Tree -3. | Devasena W/o.Jothi. |
| 2 | 174/8 | 1.0700 | 1.0700 | Dry | - | Palm Tree -17, Eucalyptus Tree -3. | 1. Shanthi W/o.Sammanthan, 2. Tamizharasu S/o.Gunasekaran, 3. Elango S/o.Gunasekaran. |
| 3 | 174/9 | 0.0450 | 0.0450 | Dry | - | Eucalyptus-1, Pungai Tree -1. | 1. Shanthi W/o.Sammanthan, 2. Tamizharasu S/o.Gunasekaran, 3. Elango S/o.Gunasekaran. |
| 4 | 174/13 | 1.1150 | 1.1150 | Dry | - | Eucalyptus - 4, Palm Tree - 1, Neem Tree - 1. | 1. Lakshmi W/o.Kandhasamy, 2. S.S. Pakkir Mohhamed. |
| 5 | 174/14 | 0.1800 | 0.1800 | Dry | Stone Well-1, Motor-1, Iron Fencing with Stone Pole-46. | Mango Tree-65, Naval Tree -1, Neem Tree -3, Teak Tree -48, Kattuva Tree-1. | 1. Jaganath S/o.Jothi, 2. Manager, Punjab National Bank, Chennai. |
| 6 | 174/17 | 0.4800 | 0.4800 | Dry | Iron Fencing with Stone Pole-44. | Mango Tree-231, Teak Tree -46, Pungai Tree -1, Neem Tree -10, Palm Tree -4, Nuna Tree -2. | 1. Jaganath S/o.Jothi, 2. Manager, Punjab National Bank, Chennai. |
| 7 | 174/18 | 0.3350 | 0.3350 | Dry | Iron Fencing with Stone Pole-54. | Mango Tree-133, Teak Tree -73. | 1. Jaganath S/o.Jothi, 2. Manager, Punjab National Bank, Chennai. |
| 8 | 175/1 | 0.2300 | 0.2300 | Dry | - | Mango Plant-22, Mahogany Plant-11. | R.N. Chandrasekar S/o.Nandha Reddy. |
| 9 | 175/2A | 0.2000 | 0.2000 | Dry | Iron Fencing with Stone Pole-12. | - | Anamenani Subba Naidu S/o.Venkatrama Naidu. |
| 10 | 175/2B | 0.2250 | 0.2250 | Dry | Iron Fencing with Stone Pole-13. | Mahogany Plant-32, Coconut Plant-10. | R.N. Chandrasekar S/o.Nandha Reddy. |
| 11 | 175/3 | 0.0750 | 0.0750 | Dry | Iron Fencing with Stone Pole-18. | Mahogany Plant- 2, Coconut Plant- 4. | R.N. Chandra Sekar S/o.Nandha Reddy. |
| 12 | 175/4 | 0.0550 | 0.0550 | Dry | - | Eucalyptus-14. | 1. Venkatrama Naidu S/o.Subba Naidu, 2. Umapathy S/o.Venkatrama Naidu, 3. Vijayan S/o.Venkatrama Naidu, 4. Sai Eswar S/o.Venkatrama Naidu, 5. Sai Anand S/o.Venkatrama Naidu. |
| 13 | 175/5 | 0.2000 | 0.2000 | Dry | - | Eucalyptus -171. | 1. Venkatrama Naidu S/o.Subba Naidu, 2. Umapathy S/o.Venkatrama Naidu, 3. Vijayan S/o.Venkatrama Naidu, 4. Sai Eswar S/o.Venkatrama Naidu, 5. Sai Anand S/o.Venkatrama Naidu. |
| 14 | 175/6 | 0.7550 | 0.7550 | Dry | - | Eucalyptus-165, Palm Tree -18. | 1. Venkatrama Naidu S/o.Subba Naidu, 2. Umapathy S/o.Venkatrama Naidu, 3. Vijayan S/o.Venkatrama Naidu, 4. Sai Eswar S/o.Venkatrama Naidu, 5. Sai Anand S/o.Venkatrama Naidu. 6. Jagadeshwaran. |
| 15 | 175/7 | 0.0500 | 0.0500 | Dry | - | Eucalyptus - 9. | 1. Venkatrama Naidu S/o.Subba Naidu, 2. Umapathy S/o.Venkatrama Naidu, 3. Vijayan S/o.Venkatrama Naidu, 4. Sai Eswar S/o.Venkatrama Naidu, 5. Sai Anand S/o.Venkatrama Naidu. |
| 16 | 175/8 | 0.0650 | 0.0650 | Dry | - | Eucalyptus - 20. | 1. Venkatrama Naidu S/o.Subba Naidu, 2. Umapathy S/o.Venkatrama Naidu, 3. Vijayan S/o.Venkatrama Naidu, 4. Sai Eswar S/o.Venkatrama Naidu, 5. Sai Anand S/o.Venkatrama Naidu. |
| 17 | 175/9 | 0.0650 | 0.0650 | Dry | - | Eucalyptus-60. | 1. Venkatrama Naidu S/o.Subba Naidu, 2. Umapathy S/o.Venkatrama Naidu, 3. Vijayan S/o.Venkatrama Naidu, 4. Sai Eswar S/o.Venkatrama Naidu, 5. Sai Anand S/o.Venkatrama Naidu. |
| 18 | 176/1 | 0.1800 | 0.1800 | Dry | - | Mahogany Plant-25, Mango Plant -30. | Subbaiya Naidu S/o.Subbarama Naidu. |
| 19 | 176/2 | 0.1850 | 0.1850 | Dry | Stone Well-1, Bore Well-1, Iron Fencing with Stone Pole-31. | Mango Plant-26, Coconut Plant-7, Mahogany Plant-16, Sapota Plant-2, Jackfruit Plant-2, Lemon Plant-1, Pomegranate Plant-2, Amla Plant-1. | R.N. Chandrasekar S/o.Nandha Reddy. |
| 20 | 176/3 | 0.7450 | 0.7450 | Dry | Poultry Farm-3, Building-4, Iron Fencing with Stone Pole-122. | Mahogany Plant-14, Guava Plant-4, Mango Plant-10, Pomegranate Plant-5, Sathukudi Plant-4, Coconut Plant-41, Neem Plant-1, Naval Plant-5, Jackfruit Plant-5. | R.N. Chandrasekar S/o.Nandha Reddy. |
| 21 | 176/4 | 0.7300 | 0.7300 | Dry | Iron Fencing with Stone Pole-21. | Mango Plant-30, Mahogany Plant-23, Coconut Plant-10. | 1. Venkatrama Naidu S/o.Subba Naidu, 2. Umapathy S/o.Venkatrama Naidu, 3. Vijayan S/o.Venkatrama Naidu, 4. Sai Eswar S/o.Venkatrama Naidu, 5. Sai Anand S/o.Venkatrama Naidu. |
| 22 | 176/5 | 0.2400 | 0.2400 | Dry | - | Eucalyptus-15, Palm Tree -13. | A. Vijayan S/o.A.Venkatrama Naidu. |
| 23 | 176/6 | 0.1900 | 0.1900 | Dry | - | Eucalyptus-147, Palm Tree -2. | A. Vijayan S/o.A.Venkatrama Naidu. |
| 24 | 176/7 | 0.5400 | 0.5400 | Dry | - | Eucalyptus-573, Palm Tree -5. | A. Vijayan S/o.A.Venkatrama Naidu. |
| 25 | 176/9 | 0.2500 | 0.2500 | Dry | - | Eucalyptus-310, Palm Tree -90. | 1. M.K.Balasubramaniyam S/o.Krishnama Raju, 2. Rathanammal W/o.Krishnama Raju, 3. Vijayan, 4. Chandra Sekar S/o.Nandha Reddy, 5. Amarnath Reddy S/o.Radhakrishnan. |
| 26 | 211/1A1 | 0.1000 | 0.1000 | Manavari | - | - | 1. Bolama Raja S/o.Panduraja, 2. Usha W/o.Ravi. |
| 27 | 211/1A2 | 0.0900 | 0.0900 | Manavari | - | - | R.Ravi S/o.Raja Gopal |
| 28 | 211/1B | 0.1400 | 0.1400 | Manavari | - | - | Chengal Raja S/o.Bolama Raja. |
| 29 | 211/3A | 0.0300 | 0.0300 | Dry | - | - | 1. Venkatachalam S/o.Govindan, 2. Elumalai S/o.Govindan, 3. Sri Ramulu S/o.Govindan, 4. Vinayagam S/o.Govindan. |
| 30 | 211/3B | 0.1250 | 0.1250 | Dry | - | Eucalyptus-4, Palm Tree -1. | 1. Venkatachalam S/o.Govindan, 2. Elumalai S/o.Govindan, 3. Sri Ramulu S/o.Govindan, 4. Vinayagam S/o.Govindan. |
| 31 | 211/4 | 0.1450 | 0.1450 | Dry | - | Eucalyptus-36. | Padmanaban S/o.Vijayan. |
| 32 | 211/6 | 0.0400 | 0.0400 | Manavari | - | Palm Tree -1. | Sadhasivam S/o.Subramani. |
| 33 | 211/7 | 0.0400 | 0.0400 | Manavari | - | - | 1. Lakshmi W/o.Kandhasamy, 2. S.S.Pakkir Mohhamed. |
| 34 | 211/8 | 0.0500 | 0.0500 | Manavari | - | - | Raman Naidu S/o.Appaiya Naidu. |
| 35 | 211/9 | 0.3350 | 0.3350 | Manavari | Iron Fencing with Stone Pole-24. | - | Sudhakar S/o.Ramamoorthy. |
| 36 | 211/10 | 0.3300 | 0.3300 | Manavari | Iron Fencing with Stone Pole - 14. | - | 1. Narayanasamy S/o.Rama Naidu, 2. Madhavaiya S/o.Narayanasamy Naidu, 3. Lalitha W/o.Madhavaiya, 4. Balasubramaniyam S/o.Muppala Krishnamraju, 5.Aksai S/o.Amarchand Chordaiya. |
| 37 | 211/11 | 0.0850 | 0.0850 | Dry | - | Palm Tree - 3, Banyan Tree - 1. | 1. VenkataChalam S/o.Govindan, 2. Elumalai S/o.Govindan, 3. Sri Ramulu S/o.Govindan, 4. Vinayagam S/o.Govindan. |
| 38 | 211/12 | 0.2200 | 0.2200 | Dry | - | Eucalyptus - 304, Palm Tree - 1. | 1.Sanjeevi Naidu S/o.Thatha Naidu, 2.Venkatrama Naidu S/o.Subba Naidu, 3.Umapathy S/o.Venkatrama Naidu, 4.Vijayan S/o.Venkatrama Naidu, 5.Sai Eswar S/o.Venkatrama Naidu, 6.Sai Anand S/o.Venkatrama Naidu |
| 39 | 211/13A | 0.1150 | 0.1150 | Dry | Iron Fencing with Stone Pole - 37 | Coconut Plant - 12, Mango Plant - 8, Mahogany Plant - 16. | R.N. Chandrasekar S/o.Nandha Reddy. |
| 40 | 211/13B | 0.1550 | 0.1550 | Dry | Iron Fencing with Stone Pole - 30. | Coconut Plant - 7, Mango Plant - 21, Mahogany Plant - 21. | R.N. Chandrasekar S/o.Nandha Reddy. |
| 41 | 211/14A | 0.1400 | 0.1400 | Dry | Iron Fencing with Stone Pole-10. | Coconut Plant-14, Mango Plant-17, Mahogany Plant-14. | 1. Venkatrayalu Naidu S/o.Venkatappa Naidu, 2. Ottikadi Ragappa Naidu, 3.Subbammal, 4. Mupparala Kishatamaraja. |
| 42 | 211/14B | 0.1700 | 0.1700 | Manavari | - | Coconut Plant - 7, Mango Plant - 16, Mahogany Plant - 27. | R.N. Chandrasekar S/o.Nandha Reddy. |
| 43 | 211/15 | 0.2400 | 0.2400 | Manavari | - | Palm Tree-2, Kattuva Tree - 1. | 1. A.Vijayan S/o.A.Venkatrama Naidu, 2.Venkatrama Naidu, 3.Umapathy S/o.Venkatrama Naidu, 4.Sai Eswar S/o.Venkatrama Naidu, 5.Sai Anand S/o.Venkatrama Naidu. |
| 44 | 211/16A | 0.2880 | 0.2880 | Manavari | - | Palm Tree -1. | 1.Venkatrama Naidu, 2.Umapathy S/o.Venkatrama Naidu, 3.Vijayan S/o.Venkatrama Naidu, 4.Sai Eswar S/o.Venkatrama Naidu, 5.Sai Anand S/o.Venkatrama Naidu. |
| 45 | 211/16B | 0.1820 | 0.1820 | Manavari | - | - | Sai Eswar S/o.Venkatrama Naidu. |
| 46 | 211/17 | 0.1400 | 0.1400 | Manavari | - | - | 1. M.K. Balasubramaniam S/o.Krishnama Raja, 2.Aksai S/o.Amarchand Chordaiya. |
| 47 | 211/18 | 0.0750 | 0.0750 | Manavari | - | - | 1. Reddiyappa Naidu S/o.Senchu Naidu, 2.Balasubramaniam S/o.Krishnama Raju. 3. Aksai S/o.Amarchand Chordaiya. |
| 48 | 211/19 | 0.0500 | 0.0500 | Manavari | - | - | Neelavalli Shobana W/o.Magesh. |
| 49 | 211/20 | 0.0400 | 0.0400 | Manavari | - | - | Neelavalli Shobana W/o.Magesh. |
| 50 | 211/21 | 0.0500 | 0.0500 | Manavari | - | - | Sadhasivam S/o.Subramani |
| 51 | 211/22A | 0.0300 | 0.0300 | Manavari | - | - | 1. Sadhasivam S/o.Subramani, 2. Padmanaban S/o.Vijayan. |
| 52 | 211/22B | 0.0300 | 0.0300 | Manavari | - | - | Narasimalu Naidu S/o.Senju Naidu |
| 53 | 211/23 | 0.1150 | 0.1150 | Manavari | Fish Pond, Iron Fencing with Stone Pole-36. | - | 1. M.K.Balasubramaniam S/o.Krishnama Raju, 2. Aksai S/o.Amarchand Chordaiya. |
| 54 | 211/24 | 0.0600 | 0.0600 | Manavari | Iron Fencing with Stone Pole-12. | - | 1. M.K.Balasubramaniam S/o.Krishnama Raju, 2. Aksai S/o.Amarchand Chordaiya. |
| 55 | 211/25 | 0.0550 | 0.0550 | Manavari | Iron Fencing with Stone Pole -6. | - | Narasimalu Naidu S/o.Senju Naidu |
| 56 | 211/27 | 0.3100 | 0.3100 | Manavari | - | - | 1. M.K.Balasubramaniam S/o.Krishnama Raju, 2. Aksai S/o.Amarchand Chordaiya. |
| 12.2900 (Hectares) | 12.2900 (Hectares) |
Total extent to be acquired : 12.2900 (Hectares)
(CLA-SIP/2024/40/03/04/0001)
No.VI(1)/791(d-3)/2024.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for industrial purpose to wit to SIPCOT - SIPCOT Industrial Park and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Managing Director, SIPCOT. The following notice is issued under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999)
NOTICE
Under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Lands for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 3.6300 hectares to the same, a little more or less needed for industrial purpose wit, for SIPCOT - SIPCOT Industrial Park.
The plan of the lands are kept in the office of the Special DRO(LA), Tiruvallur and Special Tahsildar(LA), Unit, Tiruvallur which may be inspected on any day during office hours.
12 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARYThe Schedule
Tiruvallur District, Gummidipoondi Taluk, Soorapundi Village.
| S. No. | Survey/ Subdiv No. | Total Extent (in Hectares) | Extent to be acquired (in Hectares) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Owner/ Interested person |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 31/2A | 0.3100 | 0.3100 | Dry | Iron Fencing With Stone Poles-42 | Mango Tree- 11, Teak Tree- 16, Neem Tree- 17 | 1. M/s.K2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 2 | 31/2B | 0.8800 | 0.8800 | Dry | Concrete Shed - 1, Stone Well - 2, Pump Shed - 1, EB Pump Motor-1, Iron Fencing With Stone Poles-38 | Jack Tree - 2, Cocount Tree- 2, Teak Tree-12, Tamarind Tree - 1, Neem Tree- 24, Kattuva Tree- 1, Mango Tree - 21 | 1. M/s.K2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 3 | 31/2C1 | 0.0300 | 0.0300 | Dry | Iron Fencing With Stone Poles-31 | Teak Tree-14, Neem Tree- 11, Mango Tree - 2, Jack Tree-1 | 1. Velayutha Pillai S/o.Kuppusami Pillai |
| 4 | 31/2C2 | 0.2950 | 0.2950 | Dry | Bore well - 1, Iron Fencing With Stone Poles-43 | Teak Tree-15, Mango Tree - 7, Kattuva Tree -1, Neem Tree- 8 | 1. M/s.K2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 5 | 31/2C3 | 0.4300 | 0.4300 | Dry | Iron Fencing With Stone Poles-6 | Kattuva Tree - 1 | 1. Pachaiyappa Reddiyar S/o.K.Nayinappa Reddiyar 2. Maheswari 3. Amul 4. Subramaniyam 5. Manjula |
| 6 | 31/3 | 0.0500 | 0.0500 | Dry | Iron Fencing With Stone Poles-10 | - | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 7 | 31/4 | 0.0550 | 0.0550 | Manavari | - | - | 1. Pachaiyappan S/o.Naniyappan Reddiyar 2. Maheswari 3. Amul 4. Subramaniyam 5. Manjula |
| 8 | 31/9 | 0.3600 | 0.3600 | Dry | - | - | 1. Pachayappa Reddiyar S/o.Naniyappa Reddiyar 2. Maheswari 3. Amul 4. Subramaniyam 5. Manjula |
| 9 | 33/1 | 0.2650 | 0.2650 | Dry | Iron Fencing With Stone Poles-28 | Teak Tree-6, Jack Tree -1, Neem Tree- 2, Eucalyptus Tree- 1 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 10 | 33/2 | 0.1550 | 0.1550 | Dry | Concrete House - 1, Well- 1, Iron Fencing With Stone Poles-26 | Neem Tree- 7, Thagara Maram-2 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 11 | 33/3 | 0.0950 | 0.0950 | Dry | Iron Fencing With Stone Poles-23 | Thagara Maram-5 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 12 | 33/4 | 0.1050 | 0.1050 | Dry | - | Teak Tree- 9, Korakkapalli Maram-1, Neem Tree-4, Mango Tree-9 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 13 | 33/5 | 0.0750 | 0.0750 | Dry | Iron Fencing With Stone Poles-9 | - | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 14 | 33/6 | 0.0750 | 0.0750 | Dry | Iron Fencing With Stone Poles-11 | Kattuva Tree-1 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 15 | 33/7 | 0.0350 | 0.0350 | Dry | Iron Fencing With Stone Poles-6 | Teak Tree-2, Mango Tree-1, Neem Tree-2, Thagara Maram-1 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 16 | 33/8 | 0.0450 | 0.0450 | Dry | - | Teak Tree-1 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 17 | 33/9 | 0.0400 | 0.0400 | Dry | - | - | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 18 | 33/10 | 0.1200 | 0.1200 | Dry | - | Neem Tree-5 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
| 19 | 33/11 | 0.0950 | 0.0950 | Dry | Iron Fencing With Stone Poles-34 | Teak Tree- 4, Mango Tree-6, Neem Tree- 8, Kattuva Tree-2 | 1. M/s.K 2 Engineers Private Ltd. Director Khiroda Kumar Jena S/o.Dinamani Jena 2. Kanthi Ninad Phatak W/o.Ninad Ramakrishnan Phatak |
