©
GOVERNMENT OF TAMIL NADU 2025
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 8.80 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 208] CHENNAI, WEDNESDAY, MAY 7, 2025 Chithirai 24, Visuvaavasu, Thiruvalluvar Aandu–2056
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION, CHEPAUK, CHENNAI-600 005.
ACQUISITION OF LANDS
FORM-C
[See Rule 7]
NOTICE UNDER SUB-SECTION (1) OF SECTION (15) OF THE TAMIL NADU HIGHWAYS ACT, 2001
(LA-VI(2)/10054861/2025)
No. VI(1)316(a-1)/2025.
The Government of Tamil Nadu having been satisfied that the lands specified in the Schedule below are to be acquired for the Highways Department to wit for the purpose of "Construction of Additional High Level Bridge at Km 226/4 of Thanjavur – Pattukkottai – Aranthangi – Karaikudi – Kallal – Kalayarkovil – Maravamangalam – Elayankudi – Paramakudi – Mudukulathur – Sayalkudi Road (SH-29)" in Mela Mudukulathur Village, Mudukulathur Taluk Ramanathapuram District and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the State Highways Department The following notice is issued under sub-section (1) of section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002).
NOTICE
Under sub-section (1) of section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 244 Sq.mtrs., to the same, a little more or less needed for the purpose of "Construction of Additional High Level Bridge at Km 226/4 of Thanjavur – Pattukkottai – Aranthangi – Karaikudi – Kallal – Kalayarkovil – Maravamangalam – Elayankudi – Paramakudi – Mudukulathur – Sayalkudi Road (SH-29)" in Mela Mudukulathur Village, Mudukulathur Taluk of Ramanathapuram District.
The plan of the lands is kept in the office of the Special District Revenue Officer (LA), Highways in Thoothukudi and Spl. Tahsildar (LA) Ramanathapuram, Mudukulathur office may be inspected on any day during office hours.
[ 1 ]
VI-1 Ex. (208)2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY
The Schedule
Ramanathapuram District, Mudukulathur Taluk, Mela Mudukulathur Village
| SI. No. | S.No | Survey No. after Sub division | Total Extent in ( Hect.) | Extent to be Acquired (Sq.Mtr) | Type of Land (Wet / Dry / Natham) | Details of Structures in the Lands to be acquired | Details of Trees in the Lands to be acquired | Details of Land Owner(s) / Interested Person(s) |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | 74/ 9A4C | 74/ 9A4C2 | 0.02.92 | 6 | Dry | Vacant | - | Syed Mohamed sons 1.Ajmalkhan 2.Kamarudeen 3.Mohamed Meera 4.Samsuden Sait 5.Pakkir Mohamed |
| 2 | 337/6A1 | 337/6A1B | 0.21.86 | 105 | Dry | Fence, Steel Gate-1 | - | 1.Ramalingam S/o Karuppaiyah 2.Radhika W/o. Ramalingam |
| 3. | 337/6B | 337/6B2 | 0.08.30 | 72 | Dry | Vacant Land | - | Amudha W/o Duraipandiyan |
| 4. | 337/7A | 337/7A2 | 0.03.18 | 23 | Dry | Terrace Building | - | Dhanasekaran S/o Irulappa Yadavar |
| 5. | 337/8 | 337/8B | 0.04.20 | 32 | Dry | Vacant Land | - | Kalairani W/o Murugan |
| 6. | 337/9 | 337/9B | 0.04.20 | 6 | Dry | Platform paver block stone fixed | - | Chandrasekar S/o Ramachandran |
| Total | 244 |
The total extent to be acquired is 244 Sq.mtrs.,
NOTICE UNDER SUB-SECTION (1) OF SECTION 3 OF THE TAMIL NADU ACQUISITION OF LAND FOR
INDUSTRIAL PURPOSES ACT, 1997
(LA-III(1)/10200922/2025)
No. VI(1)/316(a-2)/2025.
The Government of Tamil Nadu having been satisfied that the land specified in the schedule below has to be acquired for industrial purpose to witfor the Formation of Approach Road for Industrial Purpose through SIPCOT and it having already been decided that the amount of compensation to be awarded for the land is to be paid out of the funds controlled or managed by the Managing Director, SIPCOT, Chennai. The following notice is issued under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999)
NOTICE
Under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the land specified in the Schedule below measuring an extent of 8000 Sq.ft.to the same, a little more or less needed for industrial purpose wit, for the Formation of Approach Road for Industrial Purpose through SIPCOT.
TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY 3The plan of the land is kept in the office of the Collector's Office, Karur (Land Acquisition Officer & District Revenue Officer, Karur) which may be inspected on any day during office hours.
The Schedule
Karur District, Pugalur Taluk, Munnur Village
| Sl. No. | Survey No. | Total Extent (in Hect.) | Extent to be Acquired (in Sq.ft.) | Type of Land (Wet / Dry / Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land owners / Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1. | 288 | 0.41.50 | 8000 | Dry | - | - | Arulmigu Maragatheeswarar Swami Temple |
| Total | 8000 |
Total Extent to be Acquired: 8000 Sq.ft.
(LA-III(2)-10016585-2025)
No. VI(1)/316(a-3)/2025.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below have to be acquired for Industrial Purpose to wit,for the Formation of Hosur SIPCOT Industrial Park Phase - V and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Managing Director, SIPCOT, Chennai. The following notice is issued under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999).
NOTICE
Under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 45.22.84 Hectares to the same, a little more or less needed for Industrial purpose wit, for the Formation of Hosur SIPCOT Industrial Park Phase - V.
The plan of the lands are kept in the office of the Special District Revenue Officer (LA), Krishnagiri and Special Tahsildars (LA), Shoolagiri Unit which may be inspected on any day during office hours.
The Schedule
Krishnagiri District, Denkanikottai Taluk, Nagamangalam Village
| Sl. No. | Survey No. | Total Extent (in Hect.) | Extent to be Acquired (in Hect.) | Type of Land (Wet / Dry / Natham) | Details of Structures in the Lands to be Acquired | Details of Trees in the Lands to be Acquired | Details of Land Owners / Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1. | 157/1 | 0.23.00 | 0.23.00 | Wet | Bore Well - 1 | Coconut Trees-2, Thurunji Plants-2 | 1.Sri Ram S/o. Kottappa 2.Ramaiya S/o.Munusami Gounda |
| 2. | 157/2 | 0.36.50 | 0.36.50 | Wet | - | - | Gopalappa S/o. Gopalappa |
| 3. | 157/3 | 0.49.00 | 0.49.00 | Wet | - | - | 1.Sembappa S/o. Munisami 2. Murugesan S/o. Munisami 3. Munirathna W/o. Ramesh 4. Muniraj C/o. Sembappa 5. Munisankar C/o.Sembappa |
| 4. | 160/2 | 0.16.00 | 0.16.00 | Dry | - | Coconut Trees - 5, Mango Trees - 5 | Kariyappa S/o. Boya Vengadappa |
| 5. | 160/4A | 0.50.99 | 0.50.99 | Dry | - | Coconut Trees - 10 | 1.Saravanan S/o. Muniyappan 2.Nandhini 3.Muthamil Selvan 4.Sanjay 5.Ramesh |
| 6. | 160/4B | 0.00.80 | 0.00.80 | Dry | Bore Well - 1 | Coconut Tree - 1 | 1.Saravanan S/o. Muniyappan 2.Sivasundaram S/o. Muniyappan 3.Muniyappan 4.Palaniyammal |
| 7. | 160/4C | 0.52.98 | 0.52.98 | Dry | - | Coconut Trees -10, Rose Cultivation | 1.Saravanan S/o. Muniyappan 2.Sivasundaram S/o. Muniyappan 3.Muniyappan 4.Palaniyammal |
| 8. | 160/4D | 0.01.21 | 0.01.21 | Dry | - | - | 1.Saravanan S/o. Muniyappan 2.Sivasundaram S/o. Muniyappan 3.Muniyappan 4.Palaniyammal |
| 9. | 160/4E | 0.02.02 | 0.02.02 | Dry | - | - | 1.Saravanan S/o. Muniyappan 2.Sivasundaram S/o. Muniyappan 3.Muniyappan 4.Palaniyammal |
| 10. | 160/6A | 1.29.50 | 1.29.50 | Dry | - | - | 1.Kariyappa S/o. Boya Vengadappa 2.Lakshmi |
| 11. | 160/7 | 0.68.00 | 0.68.00 | Dry | - | Coconut Trees -10 | 1.Muniyammal W/o. Soodappa 2.T.S. Muniyappan S/o. Chellan |
| 12. | 160/8 | 0.77.50 | 0.77.50 | Dry | - | Rose Cultivation | 1.Krishnan S/o. Soodappa 2.Subiramani S/o. Soodappa 3.Thimmarayan S/o. Soodappa |
| 13. | 280/1 | 0.34.50 | 0.34.50 | Dry | - | - | 1.Savithriyamma D/o. Muni Vengadappa 2.Anand S/o.Muni Vengadappa 3.Prabhavathi D/o. Muni Vengadappa 4.Pathma D/o. Rukkamma 5.Bharathi D/o. Rukkamma 6.Geetha D/o.Muni Vengadappa 7.Parvatha |
| 14. | 280/2 | 0.07.00 | 0.07.00 | Dry | - | - | 1.Vengadasamy 2.Muni Vengadappa S/o. Chinna Muniyappa |
| 15. | 280/3 | 1.60.50 | 1.60.50 | Dry | Square Well - 1 | - | 1.Savithriyamma D/o. Muni Vengadappa 2.Anand S/o. Muni Vengadappa 3.Prabhavathi D/o. Muni Vengadappa 4.Pathma D/o. Rukkamma 5.Bharathi D/o. Rukkamma 6.Geetha D/o. Muni Vengadappa 7.Parvatha |
| 16. | 280/4 | 0.04.00 | 0.04.00 | Dry | - | - | 1.Vengadasamy 2.Muni Vengadappa S/o. Chinna Muniyappa |
| 17. | 280/5 | 1.70.50 | 1.70.50 | Dry | Round Well -1, Concrete House-1 | Coconut Trees-35, Teak Trees-36, Tamarind Trees-13, Eucalyptus Trees-30, Poovarasan Trees-2, Seemai Karuvelam Trees-4, Drumstick Tree-1, Bamboo Bushes-4, Fig Tree-1, Vilvam Trees-2 | 1.Vengadasamy S/o. Chinna Muniyappa 2.Tholasiramu 3.Varalakshmi 4.Gowtham |
| 18. | 281/2B | 1.69.50 | 1.69.50 | Dry | - | - | 1.Savithriyamma D/o. Muni Vengadappa 2.Anand S/o. Muni Vengadappa 3.Prabhavathi D/o. Muni Vengadappa 4.Pathma D/o. Rukkamma 5.Bharathi D/o. Rukkamma 6.Geetha D/o. Muni Vengadappa 7.Parvatha 8.Munivengadappa |
| 19. | 281/2C | 0.07.00 | 0.07.00 | Dry | - | - | 1.Vengadasamy 2.Muni Vengadappa S/o. Chinna Muniyappa |
| 20. | 281/2D | 0.36.50 | 0.36.50 | Dry | - | - | 1.Savithriyamma D/o. Muni Vengadappa 2.Anand S/o. Muni Vengadappa 3.Prabavathi D/o. Muni Vengadappa 4.Pathma D/o. Rukkamma 5.Bharathi D/o. Rukkamma 6.Geetha D/o. Muni Vengadappa |
| 21. | 284/4 | 0.13.50 | 0.13.50 | Dry | - | - | Venkatesh |
| 22. | 288/A1 | 0.17.00 | 0.17.00 | Dry | - | Thurunji Plants - 10 | 1.Savithriyamma D/o. Muni Vengadappa 2.Anand S/o. Muni Vengadappa 3.Prabhavathi D/o. Muni Vengadappa 4.Pathma D/o. Rukkamma 5.Bharathi D/o. Rukkamma 6.Geetha D/o. Muni Vengadappa |
| 23. | 288/A2 | 0.03.00 | 0.03.00 | Dry | - | Fig Tree - 1 | 1.Vengadasamy S/o. Chinna Muniyappa 2.Tholasiramu 3.Varalakshmi 4.Gowtham |
| 24. | 290/1B | 0.03.00 | 0.03.00 | Dry | - | Karuvelam Tree - 1, Pungan Plant - 1 | Chinnukaan S/o. Gopalappa |
| 25. | 290/1C | 0.08.50 | 0.08.50 | Wet | - | Karuvelam Plants- 2 | Ramaiya S/o. Chinnapaiya |
| 26. | 291/1A | 0.01.50 | 0.01.50 | Wet | - | - | Vengatammal W/o. Vengatappa |
| 27. | 291/1C | 0.08.00 | 0.08.00 | Wet | - | - | Narayanappa S/o. Chinnappa @ Muniyappa |
| 28. | 291/2A | 0.01.50 | 0.01.50 | Dry | - | - | Krishnappa S/o. Chinnappa |
| 29. | 291/2B | 0.04.00 | 0.04.00 | Dry | Bore Well - 1 | - | 1.Vengadalakshmi W/o. Bedhangnana 2.Krishnappa |
| 30. | 291/2C | 0.08.50 | 0.08.50 | Dry | Bore Well - 1 | - | Ramaiya S/o. Chinnapaiya |
| 31. | 291/3A | 0.10.50 | 0.10.50 | Wet | - | - | Vengadammal W/o. Vengadappa |
| 32. | 291/3C | 0.01.00 | 0.01.00 | Wet | - | - | Krishnappa S/o. Chinnappa |
| 33. | 291/3D | 0.02.00 | 0.02.00 | Wet | - | - | 1.Vengadalakshmi W/o. Bedhangnana 2.Krishnappa |
| 34. | 291/3E | 0.03.50 | 0.03.50 | Wet | - | - | Nagammal D/o. Marappa |
| 35. | 291/3F | 0.01.50 | 0.01.50 | Wet | - | - | Ramaiya S/o. Chinnapaiya |
| 36. | 292/1 | 0.02.50 | 0.02.50 | Wet | Square Well - 1 | Pungan Trees - 4, Thurunji Plants- 3 | 1.Chinnappa S/o. Koosalappa 2.Munivengadappa S/o. Marappa 3.Ramaiya S/o. Chinnappa |
| 37. | 292/2 | 0.11.00 | 0.11.00 | Wet | - | Pungan Plants - 5 | Ramaiya S/o. Chinnapaiya |
| 38. | 292/3 | 0.09.00 | 0.09.00 | Wet | - | Neem Plant - 1, Pungan Plant -1 | Krishnappa S/o. Chinnappa |
| 39. | 294/1B1 | 0.11.76 | 0.11.76 | Dry | - | Eucalyptus Plants - 5 | C. Krishnappa S/o. (Late) Chinnappa @ Krishnappa |
| 40. | 294/1B2 (P) | 0.30.24 | 0.03.52 | Dry | - | - | 1.Chinnappa S/o. Palliyappa 2.Krishnappa S/o. Chinnappa 3.GMR (SEZ Private Limited), Krishnagiri |
| 41. | 295 | 0.05.50 | 0.05.50 | Dry | - | - | Krishnappa S/o. Chinnappa |
| 42. | 296 | 0.67.00 | 0.67.00 | Wet | - | Naval Tree - 1, Neem Plants - 10, Pungan Plants - 5, Thurunji Plants - 6 | Chinnanukkaan @ Krishnappa S/o. Gopalan |
| 43. | 305 | 0.65.50 | 0.65.50 | Dry | Bore Wells -2, Round Well - 1 | Coconut Trees - 10, Eucalyptus Plants - 10, Thurunji Plants - 30, Neem Plants- 5, Silver Plants - 2 | 1.Narasimmaiah 2.Gujjammal W/o. Thimmarayappa 3.Narayanamma 4.Dhoddurappa |
| 44. | 306/1A | 0.23.95 | 0.23.95 | Dry | Round Well - 1 | Eucalyptus Trees- 3, Neem Trees- 5, Thurunji Plants-10 | Thimmarayappa S/o. Chikkanna |
| 45. | 306/1B | 0.23.95 | 0.23.95 | Dry | - | Neem Trees - 3, Malai Vembu Tree- 1 | Rasappa @ Rajappa S/o. Chikkanna |
| 46. | 306/2 | 0.23.95 | 0.23.95 | Dry | - | - | Santha W/o. Narasimman |
| 47. | 306/3 | 0.03.65 | 0.03.65 | Dry | - | - | Sowdammal W/o. Chikkanna |
| 48. | 307/1 (P) | 0.22.00 | 0.11.88 | Dry | - | Neem Trees - 9 | GMR (SEZ Private Limited), Krishnagiri |
| 49. | 307/2 | 0.32.00 | 0.32.00 | Dry | - | Neem Trees - 6 | Ramappa S/o. Krishnappa |
| 50. | 307/3 | 0.40.50 | 0.40.50 | Dry | Round Well - 1 | Coconut Trees - 6, Neem Trees - 6, Malai Vembu Trees - 2, Thurunji Trees - 3, Palm Trees - 2 | Sanjeevappa S/o. Ramappa |
| 51. | 314/2 | 0.24.00 | 0.24.00 | Dry | - | Neem Trees - 2, Pungan Trees -6, Thurunji Trees - 3, Pungan Plants - 10, Neem Plants - 15 | Murugesh S/o. Muniyappa |
| 52. | 320 | 0.34.50 | 0.34.50 | Dry | - | - | Chikkanna @ Vengadagiriyappa S/o. Minakannan |
| 53. | 321/3 | 0.26.00 | 0.26.00 | Dry | - | Neem Trees -2 Bagi Tree - 1, Neem Plants- 4 | Ramakkal W/o. Ramaiya |
| 54. | 321/5 | 0.02.50 | 0.02.50 | Dry | - | - | Chikkanna S/o. Manukkaiya |
| 55. | 322/1A | 0.22.50 | 0.22.50 | Dry | - | - | 1.Rajamma D/o. Gowthamma 2.Gopalappa S/o. Gopalappa 3.Sarojamma |
| 56. | 322/1C | 0.09.00 | 0.09.00 | Dry | - | Thurunji Tree - 1, Neem Plant - 1 | Chikkanna S/o. Manukkaiya |
| 57. | 323/1B | 0.06.50 | 0.06.50 | Dry | - | - | 1.Gujiyammal W/o. Dhoddurappa 2.Dhoddurappa |
| 58. | 323/1C1 | 0.13.64 | 0.13.64 | Dry | - | - | 1.Ramakkal W/o. Ramappa 2.Marappa S/o. Appaiya Chikkanna 3.Narayanappa S/o. Vengadagiriyappa 4.Rathattaj |
| 59. | 323/1C2A | 0.04.86 | 0.04.86 | Dry | - | - | K. Kesavamoorthi S/o. Krishnamoorthy |
| 60. | 323/1C2B | 0.08.50 | 0.08.50 | Dry | - | - | Kesavamoorthi S/o. Krishnamoorthy |
| 61. | 323/1D | 0.31.00 | 0.31.00 | Dry | - | Thurunji Plants- 12 | Chikkanna S/o. Manukkaiya |
| 62. | 324/1 | 0.41.00 | 0.41.00 | Dry | - | Neem Tree - 1 Thurunji Plant - 1 Neem Plant - 1 | Ramakkal W/o. Ramaiya |
| 63. | 324/2 | 0.47.00 | 0.47.00 | Dry | - | Neem Plants- 5 Thurunji Plants - 10 | 1.Dhoddurappa S/o. Narasimmaiya 2.Gujjammal W/o. Kullappa @ Thimmarayappa 3.Ramakkal |
| 64. | 345 (P) | 0.73.50 | 0.06.29 | Dry | - | - | 1.Chikke Goundanur Muniyammal, 2.K.S.Muniyappa 3.GMR (SEZ Private Limited), Krishnagiri |
| 65. | 347/4 | 0.09.50 | 0.09.50 | Dry | - | - | Varatharaj S/o. Thimmaiya Gowda |
| 66. | 365/2 (P) | 0.46.00 | 0.03.89 | Dry | - | - | 1.Kariyappa S/o. Krishnappa 2.GMR (SEZ Private Limited), Krishnagiri |
| 67. | 369/2 | 0.05.50 | 0.05.50 | Dry | - | - | 1.Ramappa S/o. Seethappa 2.Bairappa S/o. Seethappa 3.Krishnappa S/o. Seethappa |
| 68. | 369/3 | 0.06.00 | 0.06.00 | Dry | - | - | Vengadagiriyammal W/o. Krishnappa |
| 69. | 371/1A2 | 0.04.00 | 0.04.00 | Wet | - | - | N.P. Krishnappa S/o. Bedhapappaiya |
| 70. | 373/2 | 0.15.00 | 0.15.00 | Dry | - | - | 1.Ramappa S/o. Seethappa 2.Bairappa S/o. Seethappa 3.Krishnappa S/o. Seethappa |
| 71. | 373/3 | 0.17.50 | 0.17.50 | Dry | - | - | Vengadagiriyammal W/o. Krishnappa |
| 72. | 374 (P) | 0.92.50 | 0.09.50 | Dry | - | - | 1.Venkatesan S/o. Chinnapappaiya 2.Rajappa S/o. Venkatesh @ Venkatesan 3.Aanjappa Venkatesh @ Venkatesan 4.GMR (SEZ Private Limited), Krishnagiri 5.Lakshmiyama |
| 73. | 375/1 (P) | 0.26.89 | 0.03.81 | Dry | - | - | 1.Vengatesan.N.C 2.N.C.Gopal 3.Vengatesh 4.Marappa 5.GMR (SEZ Private Limited), Krishnagiri 6.Ramachandra Granites & Constructions Limited |
| 74. | 375/2 | 0.13.36 | 0.13.36 | Dry | - | - | 1.Venkatesh S/o. Nethappa 2.GMR (SEZ Private Limited), Krishnagiri |
| 75. | 375/3 | 0.54.25 | 0.54.25 | Dry | - | - | 1.Marappa S/o. Muniyappan 2. GMR (SEZ Private Limited), Krishnagiri. |
| 76. | 429/4A | 0.09.55 | 0.09.55 | Dry | - | - | 1.Chinnappa S/o.Dhottalammal 2.Gundalappa S/o.Dhottalammal 3.Rajappa S/o.Dhottalammal 4.GMR (SEZ Private Limited), Krishnagiri |
| 77. | 429/6 | 0.05.50 | 0.05.50 | Dry | - | - | Sudha W/o. Magesh |
| 78. | 430/4 | 0.14.00 | 0.14.00 | Dry | - | - | 1.Maruthi S/o. Jayappa 2.Marappa S/o. Chinnappa |
| 79. | 443/2 | 0.53.00 | 0.53.00 | Dry | - | Neem Plants -2, Pungan Plant -1 | Sri Ramulu Naidu S/o. Gopal Naidu |
| 80. | 444/2 | 0.53.00 | 0.53.00 | Dry | Bore Well -1 | Neem Trees -3, Neem Plants -6, Pungan Plants-5 | Sri Ramulu Naidu S/o. Gopal Naidu |
| 81. | 445/2 | 0.29.50 | 0.29.50 | Dry | - | Eucalyptus Trees -2, Thurunji Plants -4 | Annaiyappa S/o. Seethappa |
| 82. | 445/4 | 0.90.50 | 0.90.50 | Dry | Bore Well -1, Square Well -1 | Coconut Trees -6, Coconut Plants-103 | Chinna Vengadappa Nadar S/o. Muniyappa Nadar |
| 83. | 445/5 | 0.23.00 | 0.23.00 | Dry | - | Eucalyptus Trees -3, Neem Trees -4, Thurunji Plants -4 | Sri Ramulu Naidu S/o. Gopal Naidu |
| 84. | 446 | 0.52.00 | 0.52.00 | Dry | - | Eucalyptus Plants -4, Neem Plants -5, Thurunji Plants -6 | Sri Ramulu Naidu S/o. Gopal Naidu |
| 85. | 447 | 2.15.00 | 2.15.00 | Dry | - | Neem Plants-12, Pungan Plants-6, Thurunji Plants -20 | Sri Ramulu Naidu S/o. Gopal Naidu |
| 86. | 449/1 | 0.36.50 | 0.36.50 | Dry | - | Eucalyptus Tree-1, Neem Plant-1 | Sri Ramulu Naidu S/o. Gopal Naidu |
| 87. | 450/1 | 1.57.00 | 1.57.00 | Dry | - | Coconut Trees-29, Coconut Plants -110 | 1.Ramanjiyamma W/o.Chinnanna Nadar 2.Muniraj S/o.Chinnanna Nadar 3.Venkatachalam S/o. Chinnanna Nadar 4.Ponnusamy S/o.Chinnanna Nadar 5.Krishnan S/o.Chinnanna Nadar 6.Vasantha D/o.Chinnanna Nadar |
| 88. | 451/1 | 0.67.00 | 0.67.00 | Dry | - | Coconut Trees-3 | Chinna Vengadappa Nadar S/o. Muniyappa Nadar |
| 89. | 452/2 | 0.79.50 | 0.79.50 | Dry | Round Wells-2 | Coconut Trees-23, Eucalyptus Tree- 1 | 1.Ramanjiyamma W/o.Chinnanna Nadar 2.Muniraj S/o.Chinnanna Nadar 3.Venkatachalam S/o.Chinnanna Nadar 4.Ponnusamy S/o.Chinnanna Nadar 5.Krishnan S/o.Chinnanna Nadar 6.Vasantha D/o.Chinnanna Nadar |
| 90. | 452/3B | 0.15.00 | 0.15.00 | Dry | Mould House -1 | - | 1.Munirathinam W/o.Rajappa 2.Narayanappa 3.Nagaraj |
| 91. | 452/3C1 (P) | 0.20.50 | 0.01.09 | Dry | - | - | 1.Saminathan S/o. Arulananthan 2.Nadarajan S/o. Siddhan 3.Vengatesappa S/o.Siddhappa 4.GMR (SEZ Private Limited), Krishnagiri |
| 92. | 459/2 | 0.07.50 | 0.07.50 | Dry | - | - | 1.Murugan S/o. Muniyappa 2.Chinna Anna Nadar |
| 93. | 459/5 | 0.54.00 | 0.54.00 | Dry | - | - | M. Murugesh S/o. Muniyappa |
| 94. | 459/10 | 0.06.00 | 0.06.00 | Dry | - | - | Murugesh S/o. Muniyappa |
| 95. | 459/11 | 0.07.50 | 0.07.50 | Dry | - | - | Radhi W/o. Ramasamy |
| 96. | 460/3 | 0.25.00 | 0.25.00 | Dry | - | Pungan Trees-4, Thurunji Trees-5 | Santhamma W/o. Anumanthan |
| 97. | 461/2 | 0.16.00 | 0.16.00 | Dry | - | Rose Cultivation | Chandirabai W/o. Sambath Rao |
| 98. | 462/1 | 0.16.50 | 0.16.50 | Dry | - | - | Ramakrishna Rao S/o. Subiramaniya Rao |
| 99. | 466/1 | 0.71.00 | 0.71.00 | Dry | - | - | 1.Chinnaraj S/o.Ramasamy 2.Chinnappa S/o. Chinraj 3.Muthappa S/o. Chinnaraj 4.Ramasamy S/o. Chinraj 5.Govindhappa S/o. Chinraj 6.Duraisamy S/o. Ramasamy 7.Veerasamy |
| 100. | 467/1 | 0.48.50 | 0.48.50 | Dry | - | - | 1.Ramasamy S/o. R. Ramudu 2.Narayanappa S/o. Kuruvan Boi 3.Sivaraj S/o. Krishnappa 4.Sudha W/o. Magesh |
| 101. | 467/2 | 0.11.50 | 0.11.50 | Dry | - | - | 1.Chinnappa S/o. Marappa 2.Krishnappa S/o. Marappa 3.Vengatramaiya S/o. Ajjappa 4.Chinnaraj S/o. Ramasamy 5.Chinnappa S/o. Chinraj 6.Muthappa S/o. Chinnaraj 7.Ramasamy S/o. Chinraj 8.Govindhappa S/o. Chinnaraj 9.Duraisamy S/o. Ramasamy 10.Veerasamy 11.Vijendiran |
| 102. | 468/1 | 0.01.00 | 0.01.00 | Dry | - | - | Krisnappa S/o. Marappa |
| 103. | 468/2 | 0.17.50 | 0.17.50 | Dry | - | - | Krisnappa S/o. Marappa |
| 104. | 471/1 | 0.31.50 | 0.31.50 | Dry | - | - | 1.Duraisamy S/o. Ramasamy 2.Ramasamy S/o. Muthappa 3.Kaalamma D/o. Rajamma 4.Narayanan 5.Krishnappa 6.Govindharaj 7. Veerasamy 8.Ramakrishnan 9.Jayakrishnan 10.D.Krishnan |
| 105. | 471/2 | 0.11.50 | 0.11.50 | Dry | - | - | 1.Ramakrishnan S/o. Duraisamy 2.Jayakrishnan S/o. Duraisamy 3.Krishnappa S/o. Duraisamy |
| 106. | 474/2 | 0.50.00 | 0.50.00 | Dry | - | - | 1.Kaveriyammal 2.Krishnappa |
| 107. | 474/3B | 0.80.90 | 0.80.90 | Dry | - | - | 1.Munisamy S/o. Gundappa 2.GMR (SEZ Private Limited), Krishnagiri |
| 108. | 476/1 (P) | 0.88.00 | 0.58.45 | Dry | - | - | 1.GMR (SEZ Private Limited), Krishnagiri 2.Krishnappa S/o. Krishnappa |
| 109. | 476/3 | 0.48.00 | 0.48.00 | Dry | - | - | R. Ellammal W/o. Ramasamy |
| 110. | 476/4 | 0.38.00 | 0.38.00 | Dry | - | - | Latchumaiya S/o. Thangavel |
| 111. | 477/3 | 0.08.50 | 0.08.50 | Dry | - | - | Ramakka W/o. Muthappa |
| 112. | 481/2 | 0.40.00 | 0.40.00 | Dry | - | - | Kannaiyan S/o. Chinnaiyan |
| 113. | 481/3 | 0.52.00 | 0.52.00 | Dry | - | - | 1.Varalakshmi W/o. Munikrishnan 2.Munikrishnappa |
| 114. | 481/4 | 0.78.00 | 0.78.00 | Dry | - | - | Latchumamma W/o. Buddappa |
| 115. | 485/7 | 0.38.00 | 0.38.00 | Dry | - | - | Pappamma W/o. Perumal |
| 116. | 486/1 | 1.60.00 | 1.60.00 | Dry | - | - | 1.Rukkamma W/o. Krishnappa 2.Munisamy S/o. Abbaiya 3.Angamma |
| 117. | 486/2A1 | 0.81.58 | 0.81.58 | Dry | - | - | 1.Marappa S/o. Angappa 2.Munisamy S/o. Nallappa 3.Gopal S/o. Munisamy 4.Chinnappa S/o. Angappa 5.Chinnakkaan S/o. Abbaiya 6.Gowramma W/o. Marappa 7.Muniraj S/o. Nallappa 8.GMR (SEZ Private Limited), Krishnagiri 9.Veeramma W/o.Ramesh |
| 118. | 486/2B | 0.25.90 | 0.25.90 | Dry | - | - | 1.Chinnasamy S/o. Abbappa 2.GMR (SEZ Private Limited), Krishnagiri |
