©
GOVERNMENT OF TAMIL NADU 2025
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 15.20 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 231] CHENNAI, FRIDAY, MAY 23, 2025 Vaikasi 9, Visuvaavasu, Thiruvalluvar Aandu–2056
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION, CHEPAUK, CHENNAI-600 005.
ACQUISITION OF LANDS
FORM C
[See Rule 7]
NOTICE UNDER SUB-SECTION (1) OF SECTION 3 OF THE TAMIL NADU ACQUISITION OF LAND FOR INDUSTRIAL PURPOSES ACT, 1997 (TAMIL NADU ACT 10 OF 1999)
(LA-IX/10386443/2025)
No. VI(1)/334(b-1)/2025.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for Industrial Purpose to wit, for Providing Connectivity to the Proposed Fuel Farm Facility at Chennai Airport and it having already been decided that the entire amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Government of Tamil Nadu. The following notice is issued under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999).
NOTICE
Under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 0.10.90 Hectare to the same, a little more or less needed for Industrial Purposes wit, for Providing Connectivity to the Proposed Fuel Farm Facility at Chennai Airport.
The plans of the lands are kept in the office of the Special District Revenue Officer (LA), Chennai Airport Expansion Scheme, which may be inspected on any day during office hours.
[ 1 ]
VI-1 Ex. (231)2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY
The Schedule
| Sl. No. | Survey No. | Total Extent (in Hectares) | Extent to be Acquired (in Hectares) | Type of Land (Wet / Dry / Natham) | Details of Structures in the Lands to be Acquired | Details of Trees in the Lands to be Acquired | Names of Land Owners / Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 534/2A | 0.05.50 | 0.03.35 | Wet | - | - | Patta No.2879 Tmt.Geetha, W/o.Mohan, Anna Nagar, Chennai |
| 2 | 535 | 0.19.50 | 0.06.20 | Wet | - | Vembu Tree-2 | Patta No.3 Arulmigu Velleeswara Swamy Temple |
| 3 | 536 | 0.07.00 | 0.01.35 | Wet | - | Kodukkappuli Tree-1 | Patta No.3 Arulmigu Velleeswara Swamy Temple |
Total Extent to be Acquired: 0.10.90 Hectare.
(LA-IX/10371007/2025)
No. VI(1)/334(b-2)/2025.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for Industrial Purpose to wit, for the Expansion of Tiruchirappalli Airport and it having already been decided that the entire amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Government of Tamil Nadu. The following notice is issued under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999).
NOTICE
Under sub-section (1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 0.50.00 Hectare to the same, a little more or less needed for Industrial Purposes wit, for Expansion of Tiruchirappalli Airport.
The plans of the lands are kept in the office of the District Collector, Tiruchirappalli and may be inspected on any day during office hours.
The Schedule
Tiruchirappalli District, Thiruverumbur Taluk, Keelakurichi Village.
Block – 4
| S l . No. | Survey No. | Total Extent ( i n Hect.,) | Extent to be Acquired ( i n Hect.,) | Type of Land ( Wet / Dry / Natham) | Details of Structures i n the Lands to be Acquired | Details of Trees i n the Lands to be Acquired | Names of Land Owners / Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 246/3B3 | 0.39.00 | 0.21.00 | Ryot Dry | - | Neem Tree-14 | Renaldin Rex S/o. Arockiyaraj |
| 2 | 256/4A | 0.14.00 | 0.14.00 | Ryot Dry | - | Coconut Tree-2 Arockiamary | W/o. Michael Udaiyar |
| 3 | 256/4B | 0.01.50 | 0.01.50 | Ryot Dry | - | - | |
| 4 | 256/4C | 0.14.00 | 0.09.50 | Ryot Dry | - | Coconut Tree-7 | |
| 5 | 256/4D | 0.01.00 | 0.01.00 | Ryot Dry | West Side of Square Well, Side Bore-1 Electrical Post -1 | - | Arockiaraj S/o. Michael Udaiyar |
| 6 | 256/4E | 0.01.00 | 0.01.00 | Ryot Dry | - | Coconut Tree-1 | |
| 7 | 256/4F | 0.12.00 | 0.01.50 | Ryot Dry | - | Coconut Tree-3 | |
| 8 | 256/5B | 0.18.00 | 0.00.50 | Ryot Dry | - | - |
Total Extent to be Acquired: 0.50.00 Hectare.
NOTICE UNDER SUB-SECTION (1) OF SECTION 3 OF THE TAMIL NADU ACQUISITION OF LAND FOR INDUSTRIAL PURPOSES ACT, 1997
(CLA-SIP/2025/34/12/03/0001)
No. VI(1)/334(b-3)/2025.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for industrial purpose to wit to SIPCOT - Cheyyar Industrial Park Phase III and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Managing Director, SIPCOT. The following notice is issued under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999)
NOTICE
Under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Lands for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 20.5900 hectares to the same, a little more or less needed for industrial purpose wit, for SIPCOT - Cheyyar Industrial Park Phase III.
The plan of the lands are kept in the office of the Special DRO(LA), Tiruvannamalai and Special Tahsildar(LA), Unit, Tiruvannamalai which may be inspected on any day during office hours.
The Schedule
Tiruvannamalai District, Cheyyar Taluk, Elaneerkundram Village.
| S . No | Survey/ Subdiv No. | Total Extent ( i n Hectares) | Extent to be acquired ( i n Hectares) | Type of Land ( Wet/Dry/ Natham) | Details of Structures i n the l ands to be acquired | Details of Trees i n the lands to be acquired | Details of Owner/ Interested person |
| ( 1 ) | ( 2 ) | ( 3 ) | ( 4 ) | ( 5 ) | ( 6 ) | ( 7 ) | ( 8 ) |
| 1 | 385 | 1.1900 | 1.1900 | Dry | Square Well. | Athi Tree-1, Palm Tree -8. | 1. Babu S/o.Narayana Gounder, 2. Jayagopu S/o.Narayana Gounder. |
| 2 | 386/1 | 0.4100 | 0.4100 | Dry | - | Coconut Tree-1, Teak Tree-6, Teak Sapling-4, Palm Sapling-2. | 1. Kanniyappan S/o.Chinnapaiyan 2. Arumugam S/o. Chinnapaiyan 3. Munirathinam S/o.Chinnapaiyan 4. Gothandaraman S/o.Chinnapaiyan |
| 3 | 386/2 | 0.3200 | 0.3200 | Dry | - | - | 1. Jayaraman S/o.Munusamy 2. Arumugam S/o.Chinnapaiyan 3. Munirathinam S/o.Chinnapaiyan 4. Gothandaraman S/o.Chinnapaiyan |
| 4 | 399/2 | 0.5250 | 0.5250 | Dry | - | Palm Tree-11, Palm Sapling-15, Neem Sapling-4, Nuna Tree-2, Echa Tree -1, Neem Tree-1. | 1. Alameluammal W/o.Masilamani, 2. Masilamani S/o.Raji Gounder 3. Venkadesan S/o.Masilamani 4. Perumal S/o.Munusamy 5. Mani S/o.Subramani 6. Cheyyar Co-Operative Prime Land Resources Bank, 7. Alameluammal W/o.Arjuna Gounder |
| 5 | 399/3 | 0.5250 | 0.5250 | Dry | - | Palm Tree-11, Palm Sapling-1, Neem Sapling-8, Nuna Sapling-1, Neem Tree-4. | 1. Alameluammal W/o.Masilamani, 2. Masilamani S/o.Raji Gounder 3. Venkadesan S/o. Masilamani 4. Perumal S/o.Munusamy 5. Mani S/o.Subramani 6. Cheyyar Co-Operative Prime Land Resources Bank, 7. Alameluammal W/o.Arjuna Gounder |
| 6 | 399/4 | 0.5250 | 0.5250 | Dry | - | Palm Tree-5, Palm Sapling-3, Neem Tree-2. | Jayaraman S/o.Munusamy |
| 7 | 399/5 | 0.5250 | 0.5250 | Dry | - | Palm Tree-44, Palm Sapling-16, Neem Sapling-2, Echa Tree-5, Neem Tree-7, Echa Sapling-2. | Jayaraman S/o.Munusamy |
| 8 | 399/6 | 0.5250 | 0.5250 | Dry | - | Palm Tree-39, Palm Sapling-9, Neem Sapling-2, Banyan Tree-3. | 1. Ashokumar S/o.Subramani (S.R.S Project Ltd.,) 2. Perumal S/o.Munusamy Gounder |
| 9 | 399/7 | 0.5250 | 0.5250 | Dry | Round Well with 5HP Motor Service. | Palm Tree-45, Palm Sapling-11, Echa Sapling-2, Nuna Tree-5, Neem Tree -3, Neem Sapling-10, Nuna Sapling-1, Teak Tree-1. | 1. Ashokumar S/o.Subramani (S.R.S. Project Ltd.,) 2. Mani S/o.Subramani Gounder |
| 10 | 399/8 | 0.5250 | 0.5250 | Dry | - | Teak Tree-1, Palm Tree-7, Echa Sapling-1, Palm Sapling-1, Neem Tree -3. | 1. Pargunam S/o.Kanni Gounder, 2. Rajendhiran S/o.Gopal, 3. Govidhan S/o.Munusamy, 4. Radhakrishnan, S/o.Ramasamy, 5. Venkadesan S/o. Masilamani, 6. Mani S/o.Munusamy, 7. Cheyyar Co-Operative Prime Land Resources Bank. |
| 11 | 399/9 | 0.6150 | 0.6150 | Dry | - | Poovarasan-2, Pungan Sapling-1, Palm Tree-16, Nuna Tree-2, Kichili Tree-1, Neem Sapling-21, Kattuva Tree-1, Bamboo Tree-30, Teak Tree-10, Teak Sapling-4, Neem Tree-12, Nuna Sapling-1, Echa Sapling-1, Banyan Tree-3, Eucalyptus Tree-6, Mango Tree-1, Palm Sapling-1. | 1. Mani S/o.Munusamy, 2. Gopal S/o.Munusamy, 3. Ramesh S/o.Gopal, 4. Gnanasekaran S/o.Mani, 5. Cheyyar Co-Operative Prime Land Resources Bank. |
| 12 | 400/1A | 0.4550 | 0.4550 | Dry | - | Palm Tree -15, Neem Tree-13, Pungan Tree-1, Tamarind Tree-2, Neem Sapling-6. | 1. Raji Gounder S/o.Ramakanni Gounder, 2. Ponnuvelu S/o.Ramakanni Gounder, 3. Devaraj S/o.Ramakanni Gounder, 4. Murugan S/o.Raji, 5. Raguvaran S/o.Murugan, 6. Saravanan S/o.Murugan, 7. Velayutham S/o.Raji, 8. Nandhini D/o.Murugaiyan, 9. Sathish Kumar |
| 13 | 400/2A | 1.3800 | 1.3800 | Dry | Square Well -1 with 5HP Motor Service, Damaged Cement Water Tank 3x5, Cement Water Tank 5x5, Damaged Round Well. | Jackfruit-1, Neem-25, Palm-52, Pungan-4, Poovarasan-2, Bamboo-20, Teak-1, Kattuva Sapling-4, Banyan Tree-1, Peepal Tree-1, Neem Sapling-15, Coconut-2, Kodukkapuli-2, Nuna-5, Nuna Sapling-4, Teak Sapling-1, Kattuva-1, Pungan Sapling-4. | 1. Raji Gounder S/o.Ramakanni Gounder, 2. Ponnuvelu S/o.Ramakanni Gounder, 3. Devaraj S/o.Ramakanni Gounder, 4. Murugan S/o.Raji, 5. Raguvaran S/o.Murugan, 6. Saravanan S/o.Murugan, 7. Velayutham S/o.Raji, 8. Nandhini D/o.Murugaiyan, 9. Sathish Kumar |
| 14 | 401/1 | 0.4700 | 0.4700 | Dry | - | Palm-48, Palm Sapling-2, Banyan Tree-3, Neem Sapling-15, Echa Sapling-1. | 1. Jayaraman S/o.Munusamy, 2. Perumal S/o.Munusamy Gounder, 3. Ambika W/o.Sivamurthy. |
| 15 | 401/2 | 0.4700 | 0.4700 | Dry | - | Palm-37, Palm Sapling-21, Nuna-1, Neem-7, Peepal-1, Neem Sapling-13, Kattuva-2. | 1. Ambika W/o.Sivamurthy 2. Panchatcharam S/o.Vadivel 3. Munusamy S/o.Krishnan 4. Perumal S/o.Munusamy. |
| 16 | 401/3 | 0.4850 | 0.4850 | Dry | - | Palm-22, Neem-6, Echa-1, Nuna-3, Neem Sapling-11, Palm Sapling-3, Echa Sapling-1. | 1. Ambika W/o.Sivamurthy 2. Panchatcharam S/o.Vadivel 3. Munusamy S/o.Krishnan 4. Perumal S/o.Munusamy. |
| 17 | 401/4 | 0.4800 | 0.4800 | Dry | Damaged Square Well -1 with 5 HP Motor Service. | Neem-12, Echa Sapling-1, Kattuva Sapling-11, Neem Sapling-16, Palm-8, Kondai Tree-1, Nuna Sapling-1, Palm Sapling-2. | 1. Ambika W/o.Sivamurthy 2. Panchatcharam S/o.Vadivel 3. Munusamy S/o.Krishnan 4. Perumal S/o.Munusamy Gounder. |
| 18 | 401/5 | 0.4450 | 0.4450 | Dry | - | Neem Sapling-13, Neem-3, Echa Sapling-1, Palm-8, Nuna-1, Kattuva-1, Banyan-1, Palm Sapling-6, Nuna Sapling-3. | 1. Ambika W/o.Sivamurthy 2. Panchatcharam S/o.Vadivel 3. Munusamy S/o.Krishnan 4. Perumal S/o.Munusamy. |
| 19 | 401/6 | 0.4650 | 0.4650 | Dry | - | Kondai Tree-4, Palm-3, Palm Sapling-5. | Gurunadhan S/o.Egambaram |
| 20 | 402/2 | 0.6750 | 0.6750 | Dry | - | Kattuva-1, Palm Tree-16, Palm Sapling-12, Neem Tree-8, Kodukkapuli-1, Neem Sapling-13, Nuna -1, Echa Sapling-4. | 1. Kanniyappan S/o.Ganesha Gounder 2. Sokkalingam S/o.Manicka Gounder 3. Nadarajan S/o.Ganesha Gounder 4. Kanniyappan S/o.Manicka Gounder 5. Murukesan S/o.Ganesha Gounder 6. Rajendhiran S/o.Ganesha Gounder 7. Saraswathi W/o.Gunasekaran 8. Perumal S/o.Munusamy 9. Anandhan S/o.Munusamy 10. Srinivasan S/o.Govindharaj 11. Andalammal W/o.Arumugam 12. Sundaram S/o.Govindaraj Gounder |
| 21 | 402/3 | 0.6700 | 0.6700 | Dry | - | Palm Tree -4, Neem-3, Neem Sapling-3, Palm Sapling-5, Eucalyptus Tree-2, Echa Sapling-11. | 1. Kanniyappan S/o.Ganesha Gounder 2. Sokkalingam S/o.Manicka Gounder 3. Nadarajan S/o.Ganesha Gounder 4. Kanniyappan S/o.Manicka Gounder 5. Murukesan S/o.Ganesha Gounder 6. Rajendhiran S/o.Ganesha Gounder 7. Saraswathi W/o.Gunasekaran 8. Perumal S/o.Munusamy 9. Anandhan S/o.Munusamy 10. Srinivasan S/o.Govindharaj 11. Andalammal W/o.Arumugam 12. Sundaram S/o.Govindaraj Gounder |
| 22 | 402/4 | 0.6700 | 0.6700 | Dry | - | Nuna Sapling-1, Mango Sapling-16, Neem-1, Neem Sapling-4, Teak Sapling-3, Mango-2, Palm-2, Kattuva Sapling-2. | 1. Kanniyappan S/o.Ganesha Gounder 2. Sokkalingam S/o.Manicka Gounder 3. Nadarajan S/o.Ganesha Gounder 4. Kanniyappan S/o.Manicka Gounder 5. Murukesan S/o.Ganesha Gounder 6. Rajendhiran S/o.Ganesha Gounder 7. Saraswathi W/o.Gunasekaran 8. Perumal S/o.Munusamy 9. Anandhan S/o.Munusamy 10. Srinivasan S/o.Govindharaj 11. Andalammal W/o.Arumugam 12. Sundaram S/o.Govindaraj Gounder |
| 23 | 402/5 | 0.6700 | 0.6700 | Dry | - | Coconut Tree-6, Neem Sapling-1, Neem-3, Eucalyptus Tree-1, Jautali Tree- 2, Teak Tree-7, Kondai Sapling-1, Kondai Tree-2. | 1. Perumal S/o.Munusamy 2. Anandhan S/o.Munusamy 3. Parthasarathi S/o.Rathina Gounder 4. Murugan S/o.Parthasarathi. |
| 24 | 403/2 | 0.6400 | 0.6400 | Dry | - | Kondai Sapling-1, Palm Sapling-12. | 1. Adhi S/o.Hariharan 2. Gnanaprakasam S/o.Mariyanathan 3. Senthamizhselvi W/o.Kesavan 4. Sathiyamoorthi S/o.Malaisamy 5. Vasanthakumar S/o.Kabali 6. Unnamalai W/o.Jagannathan 7. Sathiyanantham S/o.Baskar 8. Lakshmi D/o.Kumar 9. Sriraj Kumar S/o.Sugumar 10. Sathiyabama W/o.Krishnan Kutty 11. Sajitha D/o.Krishnan Kutty 12. Ravindhiran S/o.Srinivasan 13. Divya W/o.Ravindhiran 14. Rajesh S/o.Ravindhiran 15. Malarkodi W/o.Purushothaman 16. Poonkodi W/o.Jambulingam |
| 17. Jambulingam S/o.Govindhasamy 18. Nirmala W/o.Nagaraj 19. Prakash S/o.Gopu 20. Banumathi W/o.Pandurangan 21. Rajendhiran S/o.Thirunavukarasu 22. Manjula W/o.Kumar | |||||||
| 25 | 403/3 | 0.6400 | 0.6400 | Dry | Palm Leaves Shed. | Neem-1, Neem Sapling-6, Palm Sapling-38, Palm- 1, Nuna Sapling-1. | 1. Adhi S/o.Hariharan 2. Gnanaprakasam S/o.Mariyanathan 3. Senthamizhselvi W/o.Kesavan 4. Sathiyamoorthi S/o.Malaisamy 5. Vasanthakumar S/o.Kabali 6. Unnamalai W/o.Jagannathan 7. Sathiyanantham S/o.Baskar 8. Lakshmi D/o.Kumar 9. Sriraj Kumar S/o.Sugumar 10. Sathiyabama W/o.Krishnan Kutty 11. Sajitha D/o.Krishnan Kutty 12. Ravindhiran S/o.Srinivasan 13. Divya W/o.Ravindhiran 14. Rajesh S/o.Ravindhiran 15. Malarkodi W/o. Purushothaman 16. Poonkodi W/o.Jambulingam 17. Jambulingam S/o.Govindhasamy 18. Nirmala W/o.Nagaraj 19. Prakash S/o.Gopu 20. Banumathi W/o.Pandurangan 21. Rajendhiran S/o.Thirunavukarasu 22. Manjula W/o.Kumar |
| 26 | 403/4 | 0.6400 | 0.6400 | Dry | - | Teak-3, Palm Sapling-73, Nuna Sapling-10, Palm-13, Banyan Sapling-1, Echa-1, Echa Sapling-1, Nuna-2. | 1. Panjatcharam S/o.Vadivel 2. Settu S/o.Narayanan 3. Kanniyappan S/o.Narayanan 4. Devendhiran S/o.Narayanan 5. Perumal S/o.Munusamy |
| 27 | 403/5 | 0.6400 | 0.6400 | Dry | - | Palm-9, Neem Sapling-17, Nuna Sapling-4, Echa Sapling-1, Palm Sapling-170, Kodukkapuli Sapling-2. | 1. Ambika W/o.Sivamurthy 2. Sivamurthy S/o.Subramani |
| 28 | 415/1 | 0.5050 | 0.5050 | Dry | - | Peepal Tree-1. Palm-51, Palm Sapling-2, Kattuva-2, Nuna-5. Neem Sapling-3, Neem-13, Pungan Tree -2, Pungan Sapling-10, Nuna Sapling-4. | 1. Selvaraj S/o.Arumugam 2. Venkatesan S/o.Arumugam 3. Cheyyar Co-Operative Prime Land Resources Bank, 4. Sathiya W/o.Selvaraj 5. Selvi W/o.Selvaraj 6. Kannagi W/o.Thanigaivel |
| 29 | 415/2 | 0.4750 | 0.4750 | Dry | - | Palm-18, Pungan Sapling-2, Neem Sapling-2, Neem-11, Peepal-1, Pungan-1, Teak-2. | 1. Selvaraj S/o.Arumugam 2. Venkatesan S/o.Arumugam 3. Cheyyar Co-Operative Prime Land Resources Bank, 4. Sathiya W/o.Selvaraj 5. Selvi W/o.Selvaraj 6. Kannagi W/o.Thanigaivel |
| 30 | 415/3 | 0.5050 | 0.5050 | Dry | Square Well - 1 with 5 HP Motor Service. | Palm-25, Neem- 13, Pungan Sapling-6, Neem Sapling-3, Teak- 12, Eucalyptus Tree -2, Pungan-11, Echa-1, Nuna-3, Nuna Sapling-1. | 1. Selvaraj S/o.Arumugam 2. Venkatesan S/o.Arumugam 3. Cheyyar Co-Operative Prime Land Resources Bank, 4. Sathiya W/o.Selvaraj 5. Selvi W/o.Selvaraj 6. Kannagi W/o.Thanigaivel |
| 31 | 415/4 | 0.5100 | 0.5100 | Dry | - | Palm-29 Palm Sapling-3, Peepal-2, Banyan Tree-1, Nuna Sapling-1, Neem Sapling-1, Echa Tree-1, Echa Sapling-3, Neem-12, Nuna-1. | Loganathan S/o.Egambaram |
| 32 | 415/5 | 0.5400 | 0.5400 | Dry | - | Peepal-3, Banyan-2, Palm-3. | Jayaraman S/o.Munusamy |
| 33 | 415/6 | 0.5150 | 0.5150 | Dry | Square Well -1 with 5 HP Motor Service. | Nuna-8, Neem-3, Kodukkapuli-4, Neem Sapling-2. | Chinnakannu W/o.Egambaram |
| 34 | 416/1 | 0.4850 | 0.4850 | Dry | - | Kondai Tree-6, Nuna-1, Kattuva-1, Coconut-7, Teak Sapling-3, Nuna Sapling-2, Neem Sapling-2, Teak Tree-1, Neem-3, Palm Sapling-1. | Jayaraman S/o.Munusamy |
| 35 | 416/2 | 0.4750 | 0.4750 | Dry | - | Coconut-2, Neem-2, Poovarasan-2, Palm Sapling-1, Palm-1, Echa-1, Nuna Sapling-2. | Jayaraman S/o.Munusamy |
| 36 | 416/3 | 0.4750 | 0.4750 | Dry | - | Neem Sapling-18, Palm-10, Echa Tree-2, Echa Sapling-2, Nuna-3, Pungan Sapling-5. | 1. Mani S/o.Subramani 2. Jayaraman S/o.Munusamy |
| 20.5900 (Hectares) | 20.5900 (Hectares) |
Total extent to be acquired : 20.5900 (Hectares)
(CLA-SIP/2025/34/07/03/0001 )
No. VI(1)/334(b-4)/2025.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for industrial purpose to wit to SIPCOT - Cheyyar Industrial Park Phase III and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Managing Director, SIPCOT. The following notice is issued under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Land for Industrial Purposes Act, 1997. (Tamil Nadu Act 10 of 1999)
NOTICE
Under sub-section(1) of section 3 of the Tamil Nadu Acquisition of Lands for Industrial Purposes Act, 1997 (Tamil Nadu Act 10 of 1999), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 22.9850 hectares to the same, a little more or less needed for industrial purpose wit, for SIPCOT - Cheyyar Industrial Park Phase III.
The plan of the lands are kept in the office of the Special DRO(LA), Tiruvannamalai and Special Tahsildar(LA), Unit, Tiruvannamalai which may be inspected on any day during office hours.
The Schedule
Tiruvannamalai District, Cheyyar Taluk, Vadaalapiranthan Village.
Unit No. 7, Block No. 03
| S. No | Survey/ Sub-div No. | Total Extent (in Hectares) | Extent to be acquired (in Hectares) | Type of Land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Owner/Interested person |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 123/1 | 0.6200 | 0.6200 | Dry | Square Well-1. | Palm Tree-34, Neem Tree-10, Pungai Tree-2, Mango Tree-1, Nuna Tree-4, Naval Tree-1, Coconut Tree-2, Kodukkapuli Tree-2. | 1.Ponnusamy S/o.Murugan, 2.Pachaiyammal W/o.Chandrasekar. |
| 2 | 123/2A | 0.6750 | 0.6750 | Dry | - | - | Murali S/o.Thirunavukkarasu. |
| 3 | 123/2B | 0.0600 | 0.0600 | Dry | - | Palm Tree-12, Neem Tree-1. | Pavithra W/o.Balaji. |
| 4 | 124/1 | 0.1000 | 0.1000 | Dry | - | - | 1.Ponnusamy S/o.Murugan, 2.Pachaiyammal W/o.Chandrasekar. |
| 5 | 124/2 | 0.9350 | 0.9350 | Dry | - | Palm Tree-35, Banyan Tree-4, Neem Tree-3, Othiya Tree-5. | Saraswathi W/o.Gunasekaran. |
| 6 | 124/3 | 0.9350 | 0.9350 | Dry | - | Palm Tree-3, Echa Plant-5, Banyan Tree-1. | Saraswathi W/o.Gunasekaran. |
| 7 | 125/1A1A1A | 0.2061 | 0.2061 | Dry | - | Palm Sapling-82. 1) S.R.S.Properties Owner | P.S.Ashokkumar S/o.Subbiramani, 2) Devarajan S/o.Venkatesalu, 3) Naseem Begum W/o.Azees, 4) Sheik Ibrahim S/o.Shahjahan, 5) Salima Begum W/o.Shahjahan, 6) Umapathy S/o.Venkatesalu, 7) Mohamed Kalifathulla S/o.Abdul Aslam, 8) Krithiga D/o.Venkataraman, 9) Venkatraman S/o.Natarajan, 10) Ganesan S/o.Subramani, 11) Ashok Kumar S/o.Sathyanarayanan, 12) Umar Farook S/o.Mohamed Hanifa. |
| 8 | 125/1A1B | 0.0093 | 0.0093 | Dry | - | - | John Subahar S/o.Maria Raj. |
| 9 | 125/1A1C | 0.0093 | 0.0093 | Dry | - | - | Sheik Ibrahim S/o.Shajahan. |
| 10 | 125/1A2 | 0.0090 | 0.0090 | Dry | - | - | Riyas Banu W/o.Noorulla Shariff. |
| 11 | 125/1A3 | 0.0540 | 0.0540 | Dry | - | - | Imam Hussain S/o.Baren Saheb. |
| 12 | 125/1B | 0.0100 | 0.0100 | Dry | - | - | Kanchan Singh W/o.Manoj Singh. |
| 13 | 125/1C | 0.0100 | 0.0100 | Dry | - | - | Neelufur Fathima D/o.Saud Shah. |
| 14 | 125/1D | 0.0200 | 0.0200 | Dry | - | - | Sherin Nazira W/o.Shakith Ahamathkhan. |
| 15 | 125/1E | 0.0200 | 0.0200 | Dry | - | - | Subashini D/o.Chenchuraju. |
| 16 | 125/1F | 0.0700 | 0.0700 | Dry | - | Palm Sapling-18. Yusuf Sheriff | S/o.Rasool Sheriff. |
| 17 | 125/1G | 0.0200 | 0.0200 | Dry | - | - | Sayad Nabi Ahamad S/o.Sayad Abdul Gani. |
