© GOVERNMENT OF TAMIL NADU
2025
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 4.00 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 634] CHENNAI, MONDAY, OCTOBER 13, 2025 Purattasi 27, Visuvaavasu, Thiruvalluvar Aandu–2056
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION CHEPAUK, CHENNAI-600 005
ACQUISITION OF LANDS
NOTICE UNDER SUB-SECTION (1) OF (TAMIL NADU ACT NO. 34 OF 2002). SECTION (15) OF THE TAMIL NADU HIGHWAYS ACT, 2001
(LA-VI(2)/11017678/2025)
No. VI(1)/568(a)/2025.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for the Highways Department to wit to for Road Over Bridge between Pudukkottai and Vellanore Railway Stations at KM.94/10 of SH-71 Musiri – Pudukkottai – Sethupavachatram Road and it having already been decided that the amount of compensation to be awarded for the land is to be paid out of the funds controlled and managed by Highways Department After having considering in the cause shown by the owner or other person having interest on such lands as the case may be do hereby publish the following notice under sub section 1 of Section 15 of the Tamil Nadu Highways Act 2001 (Tamil Nadu Act No. 34 of 2002).
NOTICE
Under sub section 1 of section 15 of the Tamil Nadu Highways Act 2001 (Tamil Nadu Act 34 of 2002), the Governor of Tamil Nadu is hereby acquires the lands specified in the schedule below and measuring an extent of 7484.30 Sq. mtrs., of R.Dry, R.Manai and Sarkar Promboke Natham lands in S.No.348/2 and etc., to the same, a little more or less needed for Highways purpose, to wit for the formation of Road Over Bridge between Pudukkottai and Vellanore Railway Stations at KM.94/10 of SH-71 Musiri – Pudukkottai – Sethupavachatram Road in Kavinadu West, Nathampannai Village and Pudukkottai Town of Pudukkottai Taluk, Pudukkottai District.
The plan of the lands is kept in the Office of the Special District Revenue Officer (LA), Highways, Office, Collectorate, Tiruchirappalli and may be inspected on any day during office hours.
[ 1 ]
VI-1 Ex. (634)2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY Schedule
Pudukkottai District, Pudukkottai Taluk, Nathampannai Village
| S. No | Survey Number | Total Extent (in Hec.) | Extent to be Acquired (in Sq.mtrs) | Type of land (Wet/Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of land owner/ interested persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 348/2 | 0.10.50 | 131.00 | Ryotwari Dry | Tiled House -1, Compound Wall | - | Arulandhu S/o Sivathiyaan-1, Pon Arkokiyam S/o Sivathiyaan-2, Periyanayagam S/o Velankannai-3 |
| 14.00 | Ryotwari Dry | ||||||
| 2 | 415/2 | 0.03.00 | 37.00 | Ryotwari Dry | Asbestos Sheet, compound wall (only Bricks) | - | Sevathiyan S/o Thomas |
| 23.00 | Ryotwari Dry | ||||||
| Total | 0.13.50 | 205.00 | - | ||||
| Pudukkottai District, Pudukkottai Taluk, Kavinadu West Village | |||||||
| 1 | 56/ 1A1B1 | 0.34.10 | 1272.00 | Ryotwari Dry | RCC House -3 Tiled House -1 Borewell -3 | Teak Wood – 1 Plaintain – 4 Drumstick Tree -1 | Savarimuthu, S/o Sebasthiyan-1, Arokiyasamy S/o Savarimuthu-2, Jayaseelam S/o Santhanam-3. |
| 2 | 56/1B3 | 0.02.00 | 48.00 | Ryotwari Dry | RCC Building (Ground Floor -1 House, First Floor -1 House) Borewell-1 | Mango tree -1 | Alponse S/o Arockiya samy |
| 3 | 56/1B2 | 0.01.50 | 140.00 | Ryotwari Dry | Hut -1 Toilet -1 Borewell -1 | Plaintain - 2 | Sandhiyagu S/o Arokiyasamy |
| 4 | 56/1B1 | 0.01.00 | 77.00 | Ryotwari Dry | Thatched Porch, Vacant Place | - | Sandhiyagu S/o Arokiyasamy-1, Alponse S/o Arockiyasamy-2, Singarayar S/o Arokiyasamy -3, Anthonisamy S/o Arockiyasamy-4, Samytaj S/o Arockiyasamy-5 |
| 5 | 56/1B4 | 0.02.00 | 87.00 | Ryotwari Dry | -- | - | |
| 6 | 56/1B5 | 0.02.00 | 107.00 | Ryotwari Dry | RCC House (Ground Floor) Borewell-1 | - | Singarayar S/o Arockiyasamy |
| 7 | 56/1B6 | 0.02.00 | 1.00 | Ryotwari Dry | -- | - | AnthonySamy S/o Arockiyasamy |
| Total | 0.44.60 | 1732.00 |
Pudukkottai District, Pudukkottai Taluk, Pudukkottai Town
| S. No | Town Survey Number | Total Extent (in Hec.) | Extent to be Acquired (in Sq.mtrs) | Type of land (Wet/ Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of land owner/ interested persons |
| (1) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | 7181/1 | 0.73.96 | 2260.00 | Ryotwari Manai | Kovil Mandabam, Vacant Place | - | Rajagopal S/o Subramaniya Ayyar |
| 2. | 7181/2 | 0.01.40 | 1.00 | Ryotwari Manai | -- | - | Rajagopal S/o Subramaniya Ayyar |
| Total | 0.75.36.5 | 2261.00 | |||||
| WARD-A, BLOCK - 93 | |||||||
| 1. | 8672/ 1A | 0.41.71 | 517.30 | Ryotwari Manai | RCC Building (Ground Floor) House -3 RCC Building (Ground Floor, First Floor) House -2 RCC Building (Ground Floor, First Floor, Second Floor, Tin Sheet) House -1 Toilet – 3 Tin corridor– 3 Borewell-2 | Mango-1 Drumstick – 1 Plantain-3 | Rajagopal S/o Muthusamy Naidu |
| 3.00 | |||||||
| 2. | 8672/2 | 0.13.94 | 28.00 | Ryotwari Manai | RCC Building House - 1 (Ground floor and First floor) | - | Niraimathi W/o Ragupathi |
| 3. | 8672/ 10 | 0.00.37 | 37.00 | Ryotwari Manai | Tiled house - 1 | - | Govindarajan S/o Ethiraj |
| 4. | 8672/ 13 | 0.00.29 | 29.00 | Ryotwari Manai | -- | - | Senthil S/o Govindharaj |
| 5. | 8672/ 15 | 0.00.35.7 | 35.70 | Ryotwari Manai | RCC Building House-1 (Ground Floor) | - | Abiba begam W/o Sheik Dawood |
| 6. | 8671/4 | 0.00.39 | 39.00 | Sarkar Poram boke Natham | Tin Corridor Shop-1 | - | Lakshmi W/o Krishna moorthy |
| 7. | 8671/5 | 0.01.10 | 110.00 | Sarkar Poram boke Natham | Tiled House -1 | - | Jothiraman S/o Radhakrishnan |
| 8. | 8671/6 | 0.01.17 | 117.00 | Sarkar Poram boke Natham | RCC Building (Ground Floor House-1, Shop-1, First Floor House -1) Borewell-1 | - | Ramasamy S/o Marimuthu |
| 9. | 8671/7 | 0.01.33 | 133.00 | Sarkar Poram boke Natham | Tiled House -1 (2 Portion) | - | Palani Aasari S/o Alagappa Aasari |
| 10. | 8671/8 | 0.01.84 | 174.00 | Sarkar Poram boke Natham | RCC Building House -1 Borewell-1 Building Basement -1 | - | Muthukumar S/o Subramaniya Gurukkal |
| 11. | 8671/9 | 0.02.14 | 174.00 | Sarkar Poram boke Natham | RCC Building House -1 Ground Floor Shop -1 | - | Senbagavalli W/o Perumal |
| 12. | 8671/ 10 | 0.02.04 | 144.00 | Sarkar Poram boke Natham | Tin corridor shop -1 RCC Building House-1 Borewell-1 | - | Saroja W/o Rengarajan |
| 13. | 8671/ 11 | 0.02.50 | 134.00 | Sarkar Poram boke Natham | RCC Building House-1, Tin Corridor Shop-1, RCC Building Shop-1 | - | Devaki W/o Kandasamy |
| 14. | 8671/ 13 | 0.01.00 | 80.00 | Sarkar Poram boke Natham | RCC Building shop -2, RCC Building House -1 | - | Narayanasamy S/o Kubendran |
| 15. | 8671/ 14 | 0.00.42.5 | 9.00 | Sarkar Poram boke Natham | -- | - | Narayanasamy S/o Kubendran-1 Venkatesan S/o Kubendran-2 |
| 16. | 8670/ 1A | 0.02.29.5 | 145.00 | Ryotwari Manai | Cement Compound Wall, Vacant Place | - | Anthonysamy S/o Lourdhusamy |
| 17. | 8670/ 1B1 | 0.00.98 | 43.00 | Ryotwari Manai | RCC Building (Ground Floor - 2 Shops, First Floor - 2 Shops) | - | Vinoth S/o Krishnan-1 Prabhu S/o Krishnan-2 |
| 18. | 8670/ 1B2 | 0.01.04.4 | 36.00 | Ryotwari Manai | RCC Building (Ground Floor -2 Shops, First Floor - 2 Shops) | - | Chandrasekaran S/o Narayanasamy |
| 19. | 8670/ 1C | 0.02.02.5 | 53.00 | Ryotwari Manai | RCC Building (Ground Floor - 3 Shops,First Floor -3 Shops) | - | Susila W/o Kubendiran |
| 20. | 8670/9 | 0.01.59.5 | 26.00 | Ryotwari Manai | RCC Building (Ground Floor -1 Shop) Compound Wall-1 | Neem Tree-1 | Vinoth S/o Krishnan |
| 21. | 8670/2 | 0.00.15.5 | 5.00 | Ryotwari Manai | -- | - | Vinoth S/o Krishnan |
| 22. | 8670/8 | 0.02.85.5 | 24.00 | Ryotwari Manai | RCC Building (Ground Floor - 2 Shops) | - | Venkitachalapathy S/o Nagasamy |
| 23. | 8670/ 3A | 0.02.18 | 36.00 | Ryotwari Manai | RCC Building (Ground Floor - 2 Shops, First Floor- 2 Houses, Second Floor - 2 Houses) | - | Chandra sekaran S/o Narayanasamy |
| 24. | 8670/ 3B | 0.02.27 | 36.00 | Ryotwari Manai | Shop with Asbestos Sheet-1 (2 Portion) | - | Rahamathulla S/o Abduljabbar |
| 25. | 8670/6 | 0.04.85.5 | 63.00 | Ryotwari Manai | -- | - | Kannan S/o Arumugam konar |
| 26. | 8670/7 | 0.05.66.5 | 66.00 | Ryotwari Manai | -- | - | Kaja Moidheen S/o Mohammed Sultan |
| 27. | 8669/8 | 0.05.66.5 | 59.00 | Ryotwari Manai | -- | - | Kannan S/o Arumugam |
| 28. | 8669/ 12 | 0.02.32 | 46.00 | Ryotwari Manai | RCC Building House (Ground Floor-2, First Floor-2) | - | Marimuthu S/o Kumarasamy |
| 29. | 8669/ 13A | 0.01.16 | 20.00 | Ryotwari Manai | -- | - | Antonysamy S/o Lourdusamy |
| 30. | 8669/ 13B | 0.01.16 | 19.00 | Ryotwari Manai | RCC Building (First Floor - 1) House, Second Floor-1 House, Ground Floor - 1 Shop) | - | Syed Ibramsa S/o Shiekhussain |
| 31. | 8669/ 14 | 0.02.32 | 37.00 | Ryotwari Manai | -- | - | Purusothamman S/o Singaravelu-1 Balasubiramaniyan S/o Singaravelu-2, Singaravelu S/o Aavudai-3, Malathi D/o Singaravelu-4 |
| 32. | 8669/ 38 | 0.02.85 | 23.00 | Ryotwari Manai | Tin Corridor | - | Susila W/o Suresh |
| 33. | 8669/ 39 | 0.03.17.5 | 2.00 | Ryot wari Manai | Tin Corridor | - | Neela W/o Palaniappan |
| TOTAL | 1.15.17.1 | 2503.00 | |||||
| WARD-A, BLOCK - 90 | |||||||
| 1. | 8614/ 1C | 0.00.40.4 | 20.00 | Ryotwari Manai | Tin Corridor | - | M.K.Shagul Hameed S/o Mohammed Kasim |
| 2. | 8614/3 | 0.01.21.5 | 50.00 | Ryotwari Manai | Tin Corridor | - | Pitchaiyammal W/o Kaliyappa konar |
| 3. | 8614/4 | 0.02.02 | 51.00 | Ryotwari Manai | RCC Building (Ground Floor – 5 Shops, First Floor – 5 Shops) | - | Gnana murugan S/o Nadanam |
| 4. | 8614/5 | 0.02.43 | 60.00 | Ryotwari Manai | RCC Building Mandabam, Tin Corridor-1 Borewell-1 | - | Gnana murugan S/o Nadanam |
| 5. | 8614/ 6A | 0.03.46.5 | 32.00 | Ryotwari Manai | -- | - | Noorjahan W/o Jabarulla |
| 6. | 8614/ 6B | 0.03.01 | 31.00 | Ryotwari Manai | -- | - | Kalaiarsi W/o Chellaiya-1 Jothi W/o Ananthan-2 |
| 7. | 8615/1 | 0.04.04.5 | 54.00 | Ryotwari Manai | -- | - | Meenakshi W/o Ganesan |
| 8. | 8615/2 | 0.07.69 | 51.00 | Ryotwari Manai | Compound Wall | - | Natarajan S/o Arunachalam |
| 9. | 8616/1 | 0.02.68.5 | 11.00 | Ryotwari Manai | Compound Wall Borewell-1 | - | Nirmala W/o Chockalingam pillai |
| 10. | 8616/2 | 0.04.45 | 82.00 | Ryotwari Manai | RCC Building s Shop),Cement Compound Wall | - | Savitri W/o Kannappan |
| 11. | 8616/7 | 0.03.38.5 | 8.00 | Ryotwari Manai | Shop - 1 (Tin Roof) | - | Mohamed Sherin S/o Kadaar Maidheen |
| 12. | 8617/1 | 0.04.45 | 38.00 | Ryotwari Manai | Compound Wall | - | Kannan S/o Arumugam konar |
| 13. | 8618/1 | 0.10.52.5 | 1.00 | Ryotwari Manai | Compound Wall | - | Kannan S/o Arumugam konar |
| Total WARD – A, BLOCK – 118 (Thiruvappur Big Street) | 0.49.77.4 | 489.00 | |||||
| 1. | 7201/1 | 0.04.30.5 | 6.00 | Ryotwari Manai | Compound Wall | - | Ramamoorthi S/o Krishnasami Ayyar |
| 2. | 7200/ 1D | 0.00.89 | 11.00 | Ryotwari Manai | RCC Building (Ground Floor – 1) House, First Floor – 1 House), Compound Wall Borewell-1 | - | Sathishkumar S/o Raju |
| 3. | 7200/ 1A | 0.00.42 | 2.00 | Ryotwari Manai | Alley, Iron Gate - 1 | - | Ganesan S/o Venkadajalabathi-1 Paneer selvam S/o Venkadajalabathi-2 Raju S/o Venkadajalabathi-3 |
| 4. | 7199/ 1B | 0.02.10 | 15.00 | Ryotwari Manai | RCC Building (Ground Floor- 1) House, Ground Floor- 1 Shop), Compound Wall Borewell-1 | - | Anandan S/o Narayanasami |
| 5. | 7198/1 | 0.03.13.5 | 15.00 | Ryotwari Manai | Tiled House - 1 | - | Nagenthiran S/o Narayanasami |
| 6. | 7195/4 | 0.00.88.8 | 7.00 | Ryotwari Manai | RCC Building (Ground Floor- 1 House, First Floor- 1 House, Second Floor - 1 House, Ground Floor - 1 Shop) | - | Saravanan S/o Dhanusu |
| 7. | 7195/1 | 0.01.97 | 7.00 | Ryotwari Manai | RCC Building Ground Floor Shop-2 (Front Portion Tin Roof) | - | Ravichandhiran S/o Deventhiran |
| 8. | 7194/1 | 0.01.43 | 6.00 | Ryotwari Manai | RCC Building (Ground Floor- 1) House, First Floor- 1 House) | - | Subburaman S/o Ramaiah |
| 9. | 7193/1 | 0.01.44 | 8.00 | Ryotwari Manai | RCC Building (Ground Floor- 1 House, First Floor- 1 House), Compound Wall | - | Sekar S/o Lingu chettiyar |
| Total WARD – A, BLOCK – 119 | 0.15.52 | 77.00 | |||||
| 1. | 7257/ 2A | 0.02.32 | 5.00 | Ryotwari manai | Tin Corridor, Compound Wall | - | Jaganmohan S/o Radhakrishnan-1 Umamaheshwari D/o Radhakrishnan-2 Anandhi W/o Radhakrishnan-3 |
| 2. | 7260/2 | 0.02.74.5 | 15.00 | Ryotwari manai | RCC Building (Ground Floor- 1) House, First Floor- 1 House), Compound Wall | - | Renuga W/o Suresh-1 Gayathri W/o Ravichandran-2 |
| 3. | 7261/2 | 0.02.71 | 23.00 | Ryotwari manai | Compound Wall | - | Jayaseelan S/o Subbaiya |
| 4. | 7263/2 | 0.00.97 | 22.00 | Ryotwari manai | Damaged Tiled Shed | - | Subiramaniyan S/o Thulasiraman-1 Mothi S/o Thulasiraman-2 Sekar S/o Thulasiraman-3 Moorthy S/o Veeraiha-4 Perumal S/o Rengasami-5 Chandira W/o. Kuppusamy-6 Saraswathi W/o Seenivasan-7 |
| 5. | 7264/2 | 0.00.42.2 | 16.00 | Ryotwari manai | -- | - | Moorthy S/o Veeraiha |
| 6. | 7266/2 | 0.00.95 | 30.00 | Ryotwari manai | RCC Building (Ground Floor - 2 Houses, First Floor - 1 House) | - | Bathurunisha Begam W/o Naasar Ali |
| 7. | 7268/3 | 0.02.17 | 11.70 | Ryotwari manai | RCC Building (Ground Floor- 1) Shop, Ground Floor-1 House, First Floor - 1 House), Compound Wall | - | Jagatheesan S/o Ramaiyah |
| 8. | 7268/2 | 0.00.49.5 | 11.60 | Ryotwari manai | Tiled House - 1 | - | Gowtham S/o Janarthanan |
| 9. | 7272/2 | 0.02.39 | 14.00 | Ryotwari manai | Tin Corridor, Balcony -1 | - | Vinothkanna S/o Parasuraman |
| 10. | 7273/2 | 0.01.83 | 20.00 | Ryotwari manai | Balcony -1, Compound Wall – 1, Iron Gate – 1 Borewell-1 | - | Balaji S/o Rathakrishnan |
| 11. | 7274/3 | 0.02.39 | 30.00 | Ryotwari manai | RCC Building (Ground Floor - 2 Shops, First Floor - 1 House) | - | Saravanan S/o Subburaman-1 Muralidharan S/o Subburaman-2 |
| 12. | 7276/2 | 0.02.84 | 5.00 | Ryotwari manai | Tiled House - 2 | - | Vaachamma kovil paramparai Nambagara Thirunana sambanthan Vaachammakovil paramparai Nambagara Nachiyappan |
| 13. | 7277/2 | 0.02.76.5 | 3.00 | Ryotwari manai | RCC Building (Ground Floor -1) Shop, First Floor- 1 Shop), Tiled Ground Floor Shop - 1 | - | Vaachamma kovil paramparai Nambagara Thirunana sambanthan Vaachammakovil paramparai Nambagara Nachiyappan |
| 14. | 7282/ 2B1 | 0.00.59.5 | 5.00 | Ryotwari manai | RCC Building (Ground Floor- 1) Shop) | - | Chandrasekar S/o Venkadachalapathy |
| 15. | 7285/ 2B | 0.00.11.5 | 2.00 | Ryotwari manai | RCC Building (Ground Floor- 1) Shop) | - | Govindharajan S/o Balakrishnan |
| 16. | 7285/ 2A | 0.00.11 | 4.00 | Ryotwari manai | RCC Building (Ground Floor- 1 Shop) | - | Sivalingam S/o Aandiyappan |
| Total | 0.25.81 | 217.30 |
Total extent of land to be acquired 7484.30 Sq. mtrs.
K.S. PALANISAMY, Commissioner of Land Administration.
PRINTED AND PUBLISHED BY THE COMMISSIONER OF STATIONERY AND PRINTING, CHENNAI ON BEHALF OF THE GOVERNMENT OF TAMIL NADU