© GOVERNMENT OF TAMIL NADU
2026
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 12.00 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 12] CHENNAI, FRIDAY, JANUARY 9, 2026 Margazhi 25, Visuvaavasu, Thiruvalluvar Aandu–2056
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION, CHEPAUK, CHENNAI
ACQUISITION OF LANDS
NOTICE UNDER SUB-SECTION (1) OF SECTION (15) OF THE TAMIL NADU HIGHWAYS ACT, 2001
(LA- V(1)/12446725/2025)
No. VI(1)/7(f-1)/2026.
The Government of Tamil Nadu having been satisfied that the lands specified in the Schedule below to be acquired for Highways Department for the purpose of "Widening from Intermediate Lane to Four Lane and Strengthening at Km 0/0 – 2/2 of GNT Road to Chinnambedu Road (Via) Chinnambedu Colony and Km 2/2 – 3/0 of New Alternative Road (PP Road – Pettai)" in Chinnambedu - III Village, Ponneri Taluk of Tiruvallur District and it having already been decided that the amount of compensation to be awarded for the lands are to be paid out of the funds controlled or managed by the Divisional Engineer (C & M), Tiruvallur after having considering the cause shown by the owner or other persons having interest on such lands as the case may be do hereby publish the following notice under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002).
NOTICE
Under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 6838 Sq.mtrs., to the same, a little more or less needed for "Widening from Intermediate Lane to Four Lane and Strengthening at Km 0/0 – 2/2 of GNT Road to Chinnambedu Road (Via) Chinnambedu Colony and Km 2/2 – 3/0 of New Alternative Road (PP Road – Pettai)" at Chinnambedu - III Village, Ponneri Taluk of Tiruvallur District.
The plan of the lands is kept in the office of the Special District Revenue Officer, (LA-1) Highways, Tiruvallur and in the office of the Special Tahsildar (LA), Highways, Unit – I, Tiruvallur may be inspected on any day during office hours.
[ 1 ]
VI-1 Ex. (12)2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY
The Schedule
Tiruvallur District, Ponneri Taluk, No.70.Chinnambedu III Village.
| SI. No. | Survey No. | Total Extent (in Hect) | New Survey/ Sub Division No. | Extent to be acquired (in Sq. Mts) | Type of land (Wet/ Dry/ Natham) | Details of structures in the lands to be acquired | Details of trees in the lands to be acquired | Patta number/ details of Land Owner (s) / Interested persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1. | 1078/1 Part | 0.26.50 | 1078/1B | 0268 | Wet | Wire Fencing | Paddy | 663. Thavamani W/o.Lakshmipathy |
| 2. | 1078/2 Part | 0.24.50 | 1078/2B | 0205 | Wet | Wire Fencing | Paddy | 609. 1. Yuthishtran G/o.Thavamani 2. Thavamani W/o.Lakshmipathy |
| 3. | 1081/1A1 Part | 0.25.00 | 1081/1A1B | 0079 | Wet | Shed-1 | Neem Tree-1 Coconut Tree-1 | 708. Ruthrakotteeswaran S/o.Dhanapal |
| 4. | 1081/1A2 Part | 0.02.00 | 1081/1A2B | 0071 | Wet | --- | Mango Tree-1 Coconut Tree-2 | 374. D.Ruthirakotteeswaran S/o.M.Dhanapal |
| 5. | 1083/1 Part | 0.65.00 | 1083/1B | 0142 | Wet | --- | Paddy Velikaathan Tree-1 | 474. L.Dharmalingam S/o.M.Loganathan |
| 6. | 1083/2 Part | 0.47.00 | 1083/2B | 0576 | Wet | --- | Paddy | 524. L.Dharmalingam S/o.M.Loganathan |
| 7. | 1100/1 Part | 0.31.50 | 1100/1B | 0224 | Wet | --- | Paddy | 464. Jayanthi W/o.Subramani |
| 8. | 1102/1A Part | 0.13.50 | 1102/1A2 | 0243 | Wet | --- | Punga Tree-4 | 837. D.Kanchanadevi W/o.J.Dinesh |
| 9. | 1102/1B1 Part | 0.06.20 | 1102/1B1B | 0141 | Wet | Vacant | --- | 795. Gajalakshmi W/o.Jayaraman |
| 10. | 1102/1B2 Part | 0.07.30 | 1102/1B2B | 0174 | Wet | Vacant | --- | 699. Niranjani W/o.Rajesh |
| 11. | 1105/1 | 0.04.80 | 1105/1 | 0480 | Wet | Road | --- | 40. V.Kanthappa Reddy |
| 12. | 1105/2A Part | 0.18.24 | 1105/2A2 | 0495 | Wet | --- | Paddy | 577. 1. Panneerselvam S/o.Yegan 2. Raja S/o.Yegan |
| 13. | 1105/2B Part | 0.04.46 | 1105/2B2 | 0017 | Wet | --- | Paddy | 763. A. Manikandan S/o.Arumugam |
| 14. | 1107/1 Part | 0.21.00 | 1107/1B | 0160 | Wet | --- | Paddy | 474. L.Dharmalingam S/o.M.Loganathan |
| 15. | 1107/2 Part | 0.07.50 | 1107/2B | 0050 | Wet | --- | Paddy | 474. L.Dharmalingam S/o.M.Loganathan |
| 16. | 1108 Part | 0.14.00 | 1108/2 | 0001 | Wet | --- | Paddy | 474. L.Dharmalingam S/o.M.Loganathan |
| 17. | 1109 Part | 0.44.00 | 1109/2 | 0173 | Wet | --- | Paddy | 474. L.Dharmalingam S/o.M.Loganathan |
| 18. | 1123/3A Part | 0.13.50 | 1123/3A2 | 0086 | Dry | --- | Palm Tree-1 Coconut Tree-1 Neem Plant-1 | 16. Haridoss Mudaliar S/o.Chinnappa Mudaliar and Sub Collector, Ponneri |
| 19. | 1123/3B Part | 0.03.00 | 1123/3B2 | 0105 | Dry | --- | Panneer Tree-1 Neem Tree-1 Coconut Tree-1 Jack Fruit Tree-1 Mooligai Tree-1 | 626. 1. Kalaiselvan S/o.Shanmugam 2. Santhi W/o.Karunakaran 3. Mohan S/o.Chandrasekar 4. Umamaheswari W/o.Rajasekar |
| 20. | 1124/1 Part | 0.23.50 | 1124/1B | 0040 | Wet | --- | Paddy | 41. Kanthasamy Gurukkal S/o.Amiratharesa Gurukkal |
| 21. | 1125/2 Part | 0.09.50 | 1125/2B | 0012 | Wet | --- | Paddy | 222. B. Srinivasan S/o.Balan |
| 22. | 1128/1A1 Part | 0.01.68 | 1128/1A1B | 0051 | Wet | Tin Sheet Roofed Tea Shop-1Roofed House-1 (Ground Floor + First Floor) | --- | 662. J. Suresh S/o.Jayaraman |
| 23. | 1128/1A2A Part | 0.00.81 | 1128/1A2A2 | 0033 | Wet | Vacant | --- | 881. S.Solomon S/o.E.Stephen |
| 24. | 1128/1A2C Part | 0.00.20 | 1128/1A2C2 | 0003 | Wet | Pathway | --- | 881. S.Solomon S/o.E.Stephen |
| 25. | 1128/1B Part | 0.03.50 | 1128/1B2 | 0044 | Wet | Church Building | --- | 462. Trendy Purana Suvisesha Sabai Tamil Nadu - Pastor A.Prathab Singh S/o.Daniel Aruldoss |
| 26. | 1130/1A1 Part | 0.03.74 | 1130/1A1B | 0102 | Dry | Compound WallGate-1 | --- | 760. Subramani S/o.Perumal |
| 27. | 1130/1A2 Part | 0.04.14 | 1130/1A2B | 0074 | Dry | Wire Fencing | Punga Tree-1 | 761. Venkatesan S/o.Perumal |
| 28. | 1130/1B Part | 0.01.62 | 1130/1B2 | 0032 | Dry | Vacant | --- | 569. Sarala W/o.Venkatesan |
| 29. | 1130/2A Part | 0.07.35 | 1130/2A2 | 0128 | Village site | Compound Wall | --- | 5. Kanthasamy Gurukkal S/o. Amiratharesa Gurukkal |
| 30. | 1130/2B Part | 0.02.40 | 1130/2B2 | 0056 | Village site | --- | Coconut Tree-1 | 332. V. Sarala W/o.Venkatesan |
| 31. | 1130/3A Part | 0.02.00 | 1130/3A2 | 0035 | Dry | Vacant | --- | 41. Kanthasamy Gurukkal S/o.Amiratharesa Gurukkal |
| 32. | 1130/3B Part | 0.04.00 | 1130/3B2 | 0096 | Dry | Compound Wall with GateSeptic Tank-1 | Coconut Tree-1Neem Tree-1 | 762. Yoganand S/o.Balakrishnan |
| 33. | 1130/4A Part | 0.04.91 | 1130/4A2 | 0085 | Wet | --- | Paddy | 833. S. Madhavan S/o.Shanmuga Mudaliar |
| 34. | 1130/4B Part | 0.03.76 | 1130/4B2 | 0062 | Wet | High Tension Wire North to South | Paddy | 832. S. Krishnamoorthy S/o.Shanmuga Mudaliar |
| 35. | 1130/4C Part | 0.03.83 | 1130/4C2 | 0068 | Wet | High Tension Wire North to South | Paddy | 831. S. Srinivasan S/o.Shanmuga Mudaliar |
| 36. | 1130/5 Part | 0.05.50 | 1130/5B | 0121 | Dry | Vacant Transformer-1 High Tension Wire North to South | --- | 141. Natarajan S/o.Gengappa Reddy |
| 37. | 1130/6 Part | 0.03.00 | 1130/6B | 0054 | Dry | Vacant | --- | 111. Senjammal |
| 38. | 1130/7 Part | 0.05.50 | 1130/7B | 0058 | Dry | Vacant | --- | 185. Mavalinga Mudaliar S/o.Munusamy Mudaliar |
| 39. | 1130/8 Part | 0.08.00 | 1130/8B | 0077 | Dry | Dilapidated Building | --- | 185. Mavalinga Mudaliar S/o.Munusamy Mudaliar |
| 40. | 1130/9 Part | 0.02.00 | 1130/9B | 0192 | Wet | Asbestos Sheet Roofed House-1 Dilapidated Government Pharmacy-1 Village Administrative Office -1 | Asoka Tree-3 Thagara Tree-1 Coconut Tree-1 | 279. D.A. Jaganatha Achari S/o.Narasimma Achari |
| 41. | 1131 Part | 0.27.50 | 1131/2 | 0103 | Wet | --- | Mookuchali Tree-1 | 543. S.Manoharan S/o.K.Sambasiva Mudaliar |
| 42. | 1134 Part | 0.86.00 | 1134/2 | 0604 | Wet | --- | Neem Tree-3 Punga Tree-2 Eacha Tree-1 | 6. Andarkuppam Balasubramania Swamy Koil |
| 43. | 1135/ 1B1 Part | 0.16.22 | 1135/1B1B | 0244 | Dry | Basement-1 Tin Sheet Roofed House-1 Asbestos Sheet Roofed House-1 | --- | 804. M.Jothi S/o.Muniasamy and Sub Collector, Ponneri |
| 44. | 1346/3 Part | 0.04.73 | 1346/3B | 0082 | Village site | Tin Sheet Roofed Iron Pillars | --- | 111. C. Jayagopi S/o.M.Chandran |
| 45. | 1346/4 Part | 0.04.94 | 1346/4B | 0088 | Village site | Water Tank | --- | 21. Chandran S/o.Mottappa Naicker |
| 46. | 1346/5A Part | 0.02.00 | 1346/5A2 | 0033 | Village site | Tin Sheet Roofed Iron PillarsWire Fencing | --- | 117. Jayaraman S/o.Sangappa Reddy |
| 47. | 1346/5C Part | 0.03.06 | 1346/5C2 | 0062 | Village site | Tin Sheet Roofed Iron PillarsWire Fencing | --- | 119. Prabu S/o.Krishnan |
| 48. | 1346/6 Part | 0.06.71 | 1346/6B | 0102 | Village site | Vacant | --- | 115. Ganesan S/o.Sankaran |
| 49. | 1346/7 Part | 0.05.68 | 1346/7B | 0040 | Village site | Vacant | --- | 116. Ramesh S/o.Sankaran |
| 50. | 1348/3 Part | 0.01.98 | 1348/3B | 0068 | Village site | Roofed House-1 | Othi Tree-1 | 77. Lakshmiammal W/o.Rajendran |
| 51. | 1349/5A Part | 0.03.63 | 1349/5A2 | 0033 | Village site | Vacant | --- | 6. V. Narasimman S/o.M.Vijayan |
| 52. | 1349/5B Part | 0.03.10 | 1349/5B2 | 0032 | Village site | Vacant | --- | 112. D. Mohan S/o.T.Duraisamy |
| 53. | 1349/5C Part | 0.03.10 | 1349/5C2 | 0033 | Village site | Vacant | --- | 113. V. Boopathy S/o.Varadha Pillai |
| 54. | 1349/6 Part | 0.06.43 | 1349/6B | 0078 | Village site | Vacant | --- | 95. K. Babu S/o.Kanthasamy Gurukkal |
| 55. | 1349/7 Part | 0.04.19 | 1349/7B | 0058 | Village site | Vacant | --- | 95. K. Babu S/o.Kanthasamy Gurukkal |
| 56. | 1349/8 Part | 0.06.74 | 1349/8B | 0065 | Village site | Roofed House-1 | --- | 68. Ramamurthy S/o.Nagarajan |
| Total | 6838 Sq.mtrs., |
Total Extent to be acquired 6838 Sq.mtrs.
6 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY(LA- VI(1)/12096555/2025)
No. VI(1)/7(f-2)/2026.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for the Highways Department to wit for the formation of By-pass Road to Kumbakonam Town from 0/00 km to 7/650 km (Third phase) and it having already been decided that the amount of compensation to be awarded for the land is to be paid out of the funds controlled and managed by Division Engineer (H), Construction and Maintenance, Thanjavur after having considering the cause shown by the owner or other person having interest on such lands if any, as the case may be do hereby publish the following notice under sub-section 1 of Section 15 of the Tamil Nadu Highways Act 2001 (Tamil Nadu Act No. 34 of 2002).
NOTICE
Under sub-section 1 of section 15 of the Tamil Nadu Highways Act 2001 (Tamil Nadu Act 34 of 2002), the Governor of Tamil Nadu hereby acquires the lands specified in the schedule below and measuring an extent of 59833 Sq. mtrs., of Dry and Wet lands in S.No. 97/2 and etc., to the same, a little more or less needed for Highways purpose, to wit for the formation of By-pass Road to Kumbakonam Town from 0/00 km to 7/650 km (Third phase) in 48.Darasuram Village of Kumbakonam Taluk, Thanjavur District.
The plan of the lands is kept in the Office of the Special District Revenue Officer (LA), Highways, Thanjavur and Special Tahsildar (LA), Highways, Thanjavur District Unit-1 @ Kumbakonam may be inspected on any day during office hours.
Schedule
Thanjavur District, Kumbakonam Taluk, 48.Darasuram Village
| Sl. No. | Survey No. Before sub division | Survey No. After Sub division | Total Extent (in Hectares) | Extent to be Acquired (in Sq.mtr.) | Type of Land (Wet / Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner/ Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | 97/2 | 97/2B | 0.91.00 | 12 | Wet | -- | Paddy Cultivation | 367 1.Sabeer Ahamed 2.Vairavel 3.Gokul 4. Udhayakumar |
| 2 | 99/3 | 99/3B | 0.05.50 | 322 | Wet | -- | Paddy Cultivation | 102. Ramayi ammal W/o. Selvaprakasam |
| 3 | 101/1 | 101/1B | 0.72.50 | 1705 | Wet | -- | Paddy Cultivation | 1552. Kumar S/o.Sundarrajan Padaiyachi |
| 4 | 101/2 | 101/2A | 0.41.50 | 1557 | Wet | -- | Paddy Cultivation | 1552. Kumar S/o. Sundarrajan Padaiyachi |
| 5 | 107/2 | 107/2B | 0.05.00 | 376 | Wet | -- | Paddy Cultivation | 209 Aathimadhavan |
| 6 | 107/3 | 107/3B | 0.14.00 | 272 | Wet | -- | Paddy Cultivation | 370. Usha W/o. Samynathan |
| 7 | 107/11 | 107/11B | 0.21.50 | 192 | Wet | -- | Paddy Cultivation | 405. Ilavar pichai @ Sivakumar Gardian Mother Kunchammal-1, Madhavan S/o.Adheenamilagi 2, Murugaiyan S/o.Arunachalam-3 |
| 8 | 107/12 | 107/12B | 0.03.00 | 142 | Wet | -- | Paddy Cultivation | 81. Malarmathi W/o. Shanmuganathan |
| 9 | 107/13A | 107/13A2 | 0.05.50 | 131 | Wet | -- | Paddy Cultivation | 397. Pasumathi W/o. Rasu |
| 10 | 107/13B | 107/13B1 | 0.05.50 | 504 | Wet | -- | Paddy Cultivation | 397. Pasumathi W/o. Rasu |
| 11 | 108/1A | 108/1A2 | 0.96.00 | 1699 | Wet | -- | Coconut Tree-16, Paddy Cultivation, Naratha Tree-1 | 123. Nagarajan S/o. Thulasi konar |
| 12 | 108/2A | 108/2A2 | 0.88.00 | 1786 | Wet | -- | Paddy Cultivation | 1068. Pavunammal W/o. Krishnan-1, Ramachary S/o.Krishnayyar -2 |
| 13 | 108/3A1A | 108/10 | 0.78.51 | 3120 | Wet | 1. Tin sheet shed, Kudanthai Ambulance Sevai Centre, 2. Wire fencing and Stone pillar in the west-10, East-4 3. Submersible Bore well with EB connection | Tharisu | 2508. 1. Abdul Rahman S/o. Sheiksaibudheen 2. Abuyusub S/o. Sheiksaibudheen |
| 14 | 108/3A1B1 108/3A1B1 | 0.01.47 | 140 | Wet | RCC Building, Motorshed, Tin sheet Shed. | Tharisu | 1388. Abuyusuf S/o. Sheiksaibudheen | |
| 15 | 108/9 | 108/9B | 0.02.79 | 182 | Wet | Tin sheet Building, Rolling shutter-2 and Irongate-1 | Tharisu | 2630. Viji W/o. Ramar |
| 16 | 110/3A1A | 110/9 | 0.05.15 | 427 | Wet | -- | Karuvai Kadu, | 1318. Shajahan S/o. Abdul Jabar |
| 17 | 110/3A1B | 110/10 | 0.06.15 | 175 | Wet | Wire fencing and Stone pillars | Karuvai Kadu, | 1319. T.K.Premkumar S/o. T.R.Krishnamoorthy |
| 18 | 110/3A1C | 110/3A1C | 0.04.65 | 465 | Wet | -- | Karuvai Kadu, | 1320. Pajilabegam W/o. Ansari |
| 19 | 110/3A1D | 110/3A1D | 0.02.32 | 232 | Wet | -- | Karuvai Kadu, | 1321. Imam Ali S/o. Abdul Majeed |
| 20 | 110/3A1E | 110/3A1E | 0.02.32 | 232 | Wet | Wire fencing and Stone pillars | Karuvai Kadu, | 1518. Abdul Munaf S/o. Abdul Ajis |
| 21 | 110/3A1F | 110/3A1F | 0.06.15 | 615 | Wet | Tin sheet, Wire fencing and Stone pillars | Karuvai Kadu, | 1710. Azhagu Nivetha W/o. Udhayasurya |
| 22 | 110/3A1G | 110/3A1G | 0.02.32 | 232 | Wet | Fish Pond-1 | Karuvai Kadu, | 1710. Azhagu Nivetha W/o. Udhayasurya |
| 23 | 110/3A1H | 110/11 | 0.03.62 | 262 | Wet | Wire fencing and Stone pillars | Karuvai Kadu, | 1325. Shahul Hameed S/o. Abdul Kadhar |
| 24 | 110/3A1'I' | 110/12 | 0.02.32 | 145 | Wet | -- | Karuvai Kadu, | 2569. Udhaya Surya S/o. Sambath |
| 25 | 110/3A2 | 110/13 | 0.02.50 | 208 | Wet | Wire fencing and Stone pillars | Karuvai Kadu, | 808. Dhanalakshmi W/o. Gowthaman |
| 26 | 110/3B5 | 110/3B5B | 0.01.20 | 7 | Wet | -- | Karuvai Kadu, | 133. 1.Kumar S/o.Kaliyaperumal 2. Najpunnisha W/o.Saiyath Aarif 3. Arokkiyasami S/o. Loorthusami Pillai 4.Mehaththaj W/o.Juharpatcha 5.Sheik Mohamed Ismail S/o. Mohammed Ali 6.Shamsunnisha W/o. Abdul Sukkur 7. Jamalbegam W/o.Lalbeg 8.Apsar begam W/o. Mohammed Ali 9.Sheikmakpulhussain S/o. Mohammed Ali 10. Asharaf Ali S/o. Mohammed Yusup 11.Meharunnisha W/o.Mohammed Rabi 12. Shameem W/o. Sheik Sulaiman 13. Haja Kamal Patcha @ Abu Mohammed 14. Hasena W/o.Haleelpatcha 15. Ibramsha S/o.Abdul Rahim 16. Salavudeen @ Mohammed Hussain S/o.Abu Mohammed |
| 27 | 110/3B6 | 110/3B6B | 0.01.99 | 188 | Wet | -- | Karuvai Kadu, | 2722. Prabhu S/o. Natarajan |
| 28 | 110/3B7 | 110/3B7B | 0.01.99 | 124 | Wet | -- | Karuvai Kadu, | 2744. Prabhu S/o. Natarajan |
| 29 | 110/3B8 | 110/3B8B | 0.01.99 | 57 | Wet | -- | Karuvai Kadu, | 2721. Prabhu S/o. Natarajan |
| 30 | 110/3B9 | 110/3B9B | 0.01.68 | 3 | Wet | -- | Karuvai Kadu, | 2752. Prabhu S/o. Natarajan |
| 31 | 110/3B10 | 110/3B10 | 0.02.09 | 209 | Wet | -- | Karuvai Kadu, | 2756. Baskaran S/o. Kaliyamoorthy |
| 32 | 110/3B11 | 110/3B11 | 0.02.09 | 209 | Wet | -- | Karuvai Kadu, | 2739. Prabhu S/o. Natarajan |
| 33 | 110/3B12 | 110/3B12 | 0.02.09 | 209 | Wet | -- | Karuvai Kadu, | 2738. Prabhu S/o. Natarajan |
| 34 | 110/3B13 | 110/14 | 0.02.13 | 181 | Wet | -- | Karuvai Kadu, | 2752. Prabhu S/o. Natarajan |
| 35 | 110/3B14 | 110/3B14 | 0.01.49 | 149 | Wet | -- | Karuvai Kadu, Tharisu | 133. 1.Kumar S/o.Kaliyaperumal 2.Najpunnisha W/o.Saiyath Aarif 3.Arokkiyasami S/o. Loorthusami Pillai 4.Mehaththaj W/o.Juharpatcha 5. Sheik Mohamed Ismail S/o. Mohammed Ali 6. Shamsunnisha W/o. Abdul Sukkur 7. Jamalbegam W/o. Lalbeg 8. Apsar begam W/o. Mohammed Ali 9. Sheikmakpulhussain S/o. Mohammed Ali 10. Asharaf Ali S/o. Mohammed Yusup 11. Meharunnisha W/o. Mohammed Rabi 12. Shameem W/o. Sheik Sulaiman 13. Haja Kamal Patcha @ Abu Mohammed 14. Hasena W/o. Haleelpatcha 15. Ibramsha S/o. Abdul Rahim 16. Salavudeen @ Mohammed Hussain S/o.Abu Mohammed |
| 36 | 110/3B15 | 110/15 | 0.02.15 | 141 | Wet | -- | Karuvai Kadu, | 1852.Gomathi W/o. Sivakumar |
| 37 | 110/3B16 | 110/16 | 0.02.29 | 149 | Wet | -- | Karuvai Kadu, | 2405. Sivakumar S/o. Azhagarsami |
| 38 | 110/3B17 | 110/17 | 0.02.43 | 200 | Wet | -- | Karuvai Kadu, | 2406. Sivakumar S/o. Azhagarsami |
| 39 | 110/3B18 | 110/18 | 0.02.41 | 234 | Wet | -- | Karuvai Kadu, | 2591. Gomathi W/o. Sivakumar |
| 40 | 110/5 | 110/5B | 0.18.00 | 130 | Wet | Tin sheet shed, Iron gate-1, Stone Pillar-13. | Teak Plants-25, Live fencing, | 994. 1. Kaliyaperumal S/o. Subbaiya vanniyar 2. Sankar S/o. Saminathan 3. Selvaraj S/o. Sivasubramaniyan 4. Selvi W/o. Karunanithi 5. Nithayavathi W/o.Navaneetha Krishnan 6. Vidhyapathi S/o. Kannayan 7. Nathiya W/o. Vidhyapathi |
| 41 | 113/1 | 113/1B | 0.29.50 | 1222 | Wet | Concrete pillar-12 with Tata sheet shed, Cement Pillar-32, Wire fencing, Concrete sheet shed, Concrete floor, Toilet Building, Septic tank, On the west Asbestos sheet shed-1, Asbestos sheet shed-1 with AC, Hallow block wall, submersible motor, Three phase current, | Fish Pond, Neem Tree-5 | 1576. Vijayavalli W/o. Bharanikumar |
| 42 | 113/2 | 113/2B | 0.09.50 | 399 | Wet | -- | Paddy Cultivation | 130. Kulathaivelu S/o. Govindasamy |
| 43 | 113/3 | 113/3B | 0.17.00 | 686 | Wet | Part of Mangalore Tiled Building, Motor Shed with EB connection, Open well | Neem-1, Coconut-3, Poovarasu-4, Othiyan-1, Paddy Cultivation, | 2176. Venkatesh S/o. Rajendran |
| 44 | 113/4 | 113/4B | 0.21.00 | 950 | Wet | -- | Paddy Cultivation | 1145. Rajendran S/o. Rajamanikkam |
| 45 | 114/1 | 114/1B | 0.10.00 | 56 | Wet | -- | Tharisu | 460. 1. Periyammal W/o. Nachimuthu 2. Jekabar Ali S/o. Mohammed Sulthan 3. Abdul Raseedhu S/o. Mohammed Sulthan 4. Rabeeyath Beevi D/o. Mohammed Sulthan 5. Najipunisha Begum D/o. Mohammad Sulthan 6. Junaitha Begam D/o. Mohammad Sulthan 7. Bazeera Kani D/o. Mohammad Sulthan 8. Nabeesha Bheevi of Daughter-in-law Mohammad Sulthan 9. Nilavar Nisha Granddaughter of Mohammad Sulthan 10. Mohammed Sathikpatcha Grandson of Mohammad Sulthan 11. Nargish Parveen Granddaughter of Mohammad Sulthan 12. Rishwana Barveen Granddaughter of Mohammed Sulthan 13. Neelakandan S/o. Velu |
| 46 | 116/2 | 116/2A | 0.14.50 | 372 | Wet | Stone Building with Electric Motor, Pump set, Electric connections, Part of Tin sheet shed | Coconut-4, Sappotta-3, Teak Tree- 1, Paddy Cultivation, Small Teak Tree-1. | 830. 1. Periyammal W/o. Natchimuthu 2. Habipulla S/o. Sulaiman Ravuthar 3. Vijaya W/o. Subramaniyan |
| 47 | 116/3 | 116/3B | 0.59.00 | 2485 | Wet | -- | Paddy Cultivation | 825. Periyammal W/o. Natchimuthu |
| 48 | 116/4 | 116/4B | 0.37.50 | 1283 | Wet | -- | Paddy Cultivation | 1212. 1. Venkateshan S/o. Ramachandran 2. Vimala W/o. Venkateshan |
| 49 | 116/5 | 116/5B | 0.42.00 | 1656 | Wet | -- | Paddy Cultivation | 1212. 1. Venkateshan S/o. Ramachandran 2. Vimala W/o. Venkateshan |
| 50 | 116/6 | 116/6B | 0.27.50 | 860 | Wet | -- | Paddy Cultivation | 169. Arulmigu Sandhana Gobalakrishna sami Kovil Present Trustee |
| 51 | 118/3B | 118/3B2 | 0.39.25 | 85 | Wet | -- | Paddy Cultivation | 1928. Maniraj S/o.Meenatchi Sundaram |
| 52 | 118/5 | 118/5B | 0.52.00 | 1100 | Wet | -- | Paddy Cultivation | 2759. Revathi W/o. Chandrasekaran |
| 53 | 118/6 | 118/6B | 0.20.50 | 713 | Wet | RCC Building with Electric Motor and Pump set | Oil Palm-1, Paddy Cultivation, | 143. Govindarajan |
| 54 | 119/1 | 119/1B | 0.52.50 | 1895 | Wet | -- | Paddy Cultivation, | 853. Thandapani S/o. Ulaganathan |
| 55 | 119/2 | 119/2B | 0.09.50 | 517 | Wet | -- | Paddy Cultivation, | 169. Arulmigu Sandhana Gopalakrishna sami Kovil Present Trustee |
| 56 | 119/3 | 119/3B | 0.13.50 | 980 | Wet | -- | Paddy Cultivation, | 748. Ramachandran S/o. Narayanasami |
| 57 | 119/4 | 119/4B 119/4C | 0.53.00 | 445 80 | Wet | -- | Paddy Cultivation, | 1091. Kalaiselvi W/o. Jayaprakash |
| 58 | 120/2 | 120/2B | 0.94.50 | 3662 | Wet | -- | Paddy Cultivation, Neem Tree-2. | 1370. 1. Karuppapillai konar S/o. Muthusami konar 2. Ilangovan S/o. Karuppapillai |
| 59 | 124/2 | 124/2B | 0.38.00 | 1253 | Wet | -- | Paddy Cultivation | 1232 1. Ruthurusami S/o. Veeraputhirasami |
| 60 | 124/3A | 124/3A2 | 0.43.50 | 1380 | Wet | -- | Paddy Cultivation, Coconut-3 | 2115. Ruthurusami S/o. Veeraputhirasami |
| 61 | 124/3B | 124/3B2 | 0.27.00 | 887 | Wet | RCC Building Motor Room and Steel gate, Irongate Big-2, Wire fencing Stone pillars-5 | Coconut Plants-1, Pungai Tree-1, Othiyan-1, Sleepy faced Tree -2, Neem-10 | 2571. Jansirani W/o. Lenin |
| 62 | 124/4 | 124/4B | 0.39.50 | 944 | Wet | -- | Paddy Cultivation | 1092.Revathi W/o. Chandrasekaran |
| 63 | 124/5A | 124/5A2 | 0.27.00 | 391 | Wet | -- | Paddy Cultivation | 1092.Revathi W/o. Chandrasekaran |
| 64 | 124/5B | 124/5B2 | 0.28.50 | 103 | Wet | -- | Paddy Cultivation | 1509. Rajagopalan S/o. Sadhasivam |
| 65 | 214/2B | 214/2B2 | 0.49.00 | 1249 | Wet | -- | Paddy Cultivation | 586. Jagarunnisha W/o. Pakeer Mohammed |
| 66 | 214/3 | 214/3B | 0.90.50 | 1533 | Wet | -- | Paddy Cultivation | 174. Saraswathi |
| 67 | 214/4B | 214/4B2 | 0.23.25 | 655 | Wet | -- | Paddy Cultivation | 2071. Abdul Kareem S/o. Fayas |
| 68 | 215/1A1 | 215/1A1B | 0.19.50 | 199 | Wet | -- | Paddy Cultivation | 2477. Abdul Kareem S/o. Fayas |
| 69 | 215/1A2 | 215/1A2B | 0.57.50 | 82 | Wet | -- | Paddy Cultivation | 1455. Tharmambal W/o. Selvaraj |
| 70 | 238/3A | 238/3A2 | 0.25.00 | 1174 | Wet | -- | Tharisu | 1094. 1. Thirumurugan S/o. Sundararesan 2. Thamaraiselvi W/o. Thirumurugan |
