© GOVERNMENT OF TAMIL NADU
2026
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 8.00 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 39] CHENNAI, THURSDAY, JANUARY 29, 2026 Thai 15, Visuvaavasu, Thiruvalluvar Aandu–2057
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION, CHEPAUK, CHENNAI
ACQUISITION OF LANDS
NOTICE UNDER SUB-SECTION (1) OF SECTION (15) OF THE TAMIL NADU HIGHWAYS ACT, 2001
(LA-V(1)/12916538/2026)
No. VI(1)/66(b-1)/2026.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for the Highways purpose to wit to Development of Industrial Corridor of Cheyyar SIPCOT Phase – I for "Formation of Link Road Connectivity from Valayakaranai to Manampathy" at No.13.Elanagar Village, Uthiramerur Taluk, Kancheepuram District and it having already been decided that the amount of compensation to be awarded for the lands is to be paid out of the funds controlled and managed by the Chief Engineer (C&M), Chennai after having considering the cause shown by the owner or other persons having interest on such lands if any, as the case may be, do hereby publish the following notice under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002).
NOTICE
Under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001(Tamil Nadu Act 34 of 2002), the Governor of Tamil Nadu hereby acquires the lands specified in the Schedule below measuring an extent of 69141 Sq.mtrs., to the same, a little more or less needed for the Highways purpose to wit to Development of Industrial Corridor of Cheyyar SIPCOT Phase – I for the "Formation of Link Road Connectivity from Valayakaranai to Manampathy" at No.13. Elanagar Village, Uthiramerur Taluk, Kancheepuram District.
The Plan of the lands is kept in the Office of the Special District Revenue Officer (Land Acquisition), Highways Kancheepuram and Office of the Special Tahsildar (LA) Highways, Unit – 6, Kancheepuram may be inspected on any day during office hours.
[ 1 ]
VI-1 Ex. (39)2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY
The Schedule
Kancheepuram District, Uthiramerur Taluk, No.13.Elanagar Village.
| Sl. No. | Survey No | Total Extent (Hect) | Extent to be Acquired in Sq.Mtrs., | Type of Lands (Wet/ Dry/ Natham) | Details of structures in the land to be acquired | Details of trees in the lands to be acquired | Patta No / Details of Land Owner(s) / Interested Person(s) | |
| Before Sub Division | After Sub Division | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | 326/9A2 | 326/9A2B | 0.14.00 | 26 | Wet | Vacant | --- | 327. Saminathan S/o Munusamy Naicker |
| 2 | 326/9B1A 326/9B1A2 | 0.11.36 | 293 | Wet | Vacant | --- | 34. Arumugam S/o Mottai Naicker | |
| 3 | 326/9B2A 326/9B2A2 | 0.11.05 | 798 | Wet | Vacant | --- | 148. Shanmugam S/o Mottai | |
| 4 | 326/9B1B 326/9B1B2 | 0.01.14 | 83 | Wet | Vacant | --- | 1388. Lakshmi W/o Kathiravan | |
| 5 | 326/9B2B | 326/9B2B | 0.00.95 | 95 | Wet | Vacant | --- | 1422. Jagadeesan S/o. Palanisamy |
| 6 | 325/1A | 325/1A | 0.07.27 | 727 | Wet | Vacant | --- | 232. Nagappa Gounder S/o Muthu Gounder |
| 7 | 325/2A1 | 325/2A1 | 0.07.28 | 728 | Wet | Vacant | --- | 269. Perumal S/o Muthu Gounder |
| 8 | 325/1B | 325/1B | 0.02.23 | 223 | Wet | Vacant | --- | 1398. Chitra W/o Shanmugam |
| 9 | 325/2A2 | 325/2A2 | 0.01.11 | 111 | Wet | Vacant | --- | 1415. Prabha W/o Shanmugam |
| 10 | 325/2B | 325/2B | 0.01.11 | 111 | Wet | Vacant | --- | 1410. Chitra W/o Jayakumar |
| 11 | 324/1 | 324/1B | 0.10.00 | 918 | Wet | Vacant | --- | 275. Ponnusamy Gounder S/o Munusamy Gounder |
| 12 | 324/2 | 324/2B | 0.08.50 | 571 | Wet | Vacant | --- | 131. Kuppusamy Goundara S/o Ellappa Goundara |
| 13 | 324/3 | 324/3B | 0.13.00 | 228 | Wet | Vacant | --- | 11. Alamelammal W/o Kandasamy Goundara |
| 324/3C | 5 | |||||||
| 14 | 329 | 329/2 | 0.51.00 | 983 | Wet | Vacant | --- | 712. Balamurugan S/o Shankaran |
| 15 | 330/1 | 330/1B | 0.20.00 | 1858 | Wet | Vacant | --- | 177. Subbaramani S/o Velu Naicker |
| 16 | 330/2 | 330/2B | 0.23.50 | 2008 | Wet | Vacant | --- | 268. Kanniyappan S/o Chandiran |
| 17 | 331/1 | 331/1B | 0.20.23 | 681 | Wet | Vacant | --- | 268. Kanniyappan S/o Chandiran |
| 18 | 332/1A | 332/1A2 | 0.16.25 | 4 | Wet | Vacant | --- | 566. 1. Ponnusamy S/o Munusamy Gounder 2. Arumuga Gounder S/o Munusamy Gounder 3. Periyarama Gounder S/o Munusamy Gounder 4. Chellappa Gounder S/o Munusamy Gounder 5. Alamelammal W/o Kandasamy |
| 19 | 341 | 341/2 | 0.39.50 | 938 | Wet | Vacant | --- | 171. Subbaramaniya Naicker S/o Veeravel Naicker |
| 20 | 333/1A1A 333/1A1A2 | 0.22.98 | 2018 | Wet | --- | Palm Tree-1 | 33. Arumugam S/o Vijayaragava Goundara | |
| 21 | 333/1A1B | 333/1A1B | 0.01.11 | 111 | Wet | Vacant | --- | 1008. Rajendiran S/o Kuppapillai |
| 22 | 333/3 | 333/3 | 0.01.11 | 111 | Wet | Vacant | --- | 919. Siva S/o Arumugam |
| 23 | 333/7 | 333/7 | 0.06.02 | 602 | Wet | Vacant | --- | 920. Hemavathi W/o Chandrasekaran |
| 24 | 333/8 | 333/8B | 0.02.00 | 184 | Wet | Vacant | --- | 921. Kumararaja S/o Guruperumal |
| 25 | 333/9 | 333/9B | 0.02.00 | 94 | Wet | Vacant | --- | 922. Kalaivani W/o Kumararaja |
| 26 | 333/2A2 | 333/2A2B | 0.01.77 | 10 | Wet | Vacant | --- | 924. Nadarajan S/o Ramanadhan |
| 27 | 333/2A1 | 333/2A1B | 0.11.71 | 800 | Wet | Vacant | --- | 365. Vadivel Naicker S/o Chinnapaiya Naicker |
| 28 | 333/4 | 333/4 | 0.00.66 | 66 | Wet | Vacant | --- | 920. Hemavathi W/o Chandrasekaran |
| 29 | 333/5 | 333/5 | 0.00.22 | 22 | Wet | Vacant | --- | 921. Kumararaja S/o Guruperumal |
| 30 | 333/6 | 333/6 | 0.00.22 | 22 | Wet | Vacant | --- | 922. Kalaivani W/o Kumararaja |
| 31 | 333/1A2 | 333/1A2B | 0.00.20 | 12 | Wet | Vacant | --- | 924. Nadarajan S/o Ramanadhan |
| 32 | 334/2A | 334/2A2 | 0.05.50 | 500 | Wet | Vacant | --- | 444. 1. Kannan S/o Pachaiyappa Gounder 2. Kandasamy S/o Pachaiyappa Gounder |
| 33 | 334/2B | 334/2B2 | 0.05.00 | 62 | Wet | Vacant | --- | 444. 1. Kannan S/o Pachaiyappa Gounder 2. Kandasamy S/o Pachaiyappa Gounder |
| 34 | 334/1 | 334/1B | 0.26.50 | 111 | Wet | Vacant | --- | 117. Kishta Goundara S/o Narayana Goundara |
| 35 | 339/2 | 339/2B | 0.11.50 | 49 | Wet | Vacant | --- | 201. Duraisamy Gounder S/o Iyyamperumal |
| 36 | 339/3A | 339/3A2 | 0.38.89 | 2528 | Dry | Vacant | --- | 66. Ellappan S/o Iyyamperumal |
| 37 | 338/1 | 338/1B | 0.14.50 | 1030 | Wet | Vacant | --- | 81. 1. Arunachalam S/o Elumalai Gounder 2. Balamurugan S/o Palanivel 3. Krishnaveni D/o Palanivel 4. Jayalakshmi M/o Pachaiyammal |
| 38 | 338/2 | 338/2 | 0.04.50 | 450 | Wet | Vacant | --- | 234. Subramaniyan S/o Rajamanicka Udaiyar |
| 39 | 337/2D1 | 337/2D1 | 0.09.34 | 934 | Wet | Vacant | --- | 234. Subramaniyan S/o Rajamanicka Udaiyar |
| 40 | 337/1A1 | 337/1A1B | 0.42.11 | 171 | Wet | Vacant | --- | 288. Jayabalan S/o Manickam |
| 41 | 337/1B | 337/1B2 | 0.01.11 | 6 | Wet | Vacant | --- | 1198. Selvakumar S/o Kannan |
| 42 | 337/1C | 337/1C2 | 0.00.15 | 6 | Wet | Vacant | --- | 1199. Selvakumar S/o Kannan |
| 43 | 337/2A | 337/2A2 | 0.11.00 | 140 | Wet | Vacant | --- | 300. Murugesa Udaiyar S/o Ayyasamy Udaiyar |
| 44 | 337/2C | 337/2C2 | 0.11.50 | 1093 | Wet | Vacant | --- | 81. 1. Arunachalam S/o Elumalai Gounder 2. Balamurugan S/o Palanivel 3. Krishnaveni D/o Palanivel 4. Jayalakshmi M/o Pachaiyammal |
| 45 | 337/2D2 | 337/2D2B | 0.00.16 | 8 | Wet | Vacant | --- | 1455. 1. Jabar Sadhik S/o Sheik Udhumaan 2. Syed Ali Fathima W/o Jabar Sadhik |
| 46 | 336/1 | 336/1B | 0.36.50 | 1505 | Wet | Vacant | --- | 492. Beema Gounder S/o Pachai Gounder |
| 47 | 336/2A | 336/2A2 | 0.09.50 | 427 | Wet | Vacant | --- | 32. Arumugam S/o Muruga Gounder |
| 48 | 336/2B | 336/2B2 | 0.01.00 | 2 | Wet | Vacant | --- | 238. Balaraman W/o Muruga Gounder |
| 49 | 336/3A | 336/3A2 | 0.07.00 | 42 | Wet | Vacant | --- | 238. Balaraman W/o Muruga Gounder |
| 50 | 375/1C2 | 375/1C2B | 0.00.89 | 80 | Wet | Vacant | --- | 1199. Selvakumar S/o Kannan |
| 51 | 375/1B2 | 375/1B2B | 0.00.07 | 4 | Wet | Vacant | --- | 1199. Selvakumar S/o Kannan |
| 52 | 375/1C 1A1 | 375/1C 1A1B | 0.11.90 | 1184 | Wet | Vacant | --- | 81. 1. Arunachalam S/o Elumalai Gounder 2. Balamurugan S/o Palanivel 3. Krishnaveni D/o Palanivel 4. Jayalakshmi M/o Pachaiyammal |
| 53 | 375/1C1B | 375/1C1B | 0.00.99 | 99 | Wet | Vacant | --- | 1201. Jayashankar S/o Azhagan |
| 54 | 375/1C1C | 375/1C1C | 0.01.11 | 111 | Wet | Vacant | --- | 1202. Gandhimathi W/o Jayashankar |
| 55 | 375/1B 1A1A | 375/1B 1A1A2 | 0.13.45 | 1050 | Wet | Vacant | --- | 437. 1. Velu Gounder S/o Ellappa Gounder 2. Duraisamy Gounder S/o Ellappa Gounder |
| 56 | 375/1B1B | 375/1B1B | 0.00.12 | 12 | Wet | Vacant | --- | 1201. Jayashankar S/o Azhagan |
| 57 | 375/1A | 375/1A2 | 0.15.50 | 803 | Wet | Vacant | --- | 340. Chinnaponnu W/o Arumugam |
| 58 | 375/3A1A | 375/3A1A | 0.03.89 | 389 | Wet | Vacant | --- | 199. Duraisamy Gounder S/o Ellappa Gounder |
| 59 | 375/3A2B | 375/3A2B | 0.01.11 | 111 | Wet | Vacant | --- | 1459. Padmavathi W/o Srinivasan |
| 60 | 375/3A2C | 375/3A2C | 0.01.11 | 111 | Wet | Vacant | --- | 1462. Premalatha W/o Ganagavel |
| 61 | 375/3A2D | 375/3A2D | 0.00.64 | 64 | Wet | Vacant | --- | 1461. Bommi W/o Kabali |
| 62 | 375/130 | 375/130 | 0.00.72 | 72 | Wet | Vacant | --- | 1464. Rajesh S/o Natrajan |
| 63 | 375/ 3A1B 375/ 3A1B | 0.01.11 | 111 | Wet | Vacant | --- | 1463. Saraswathi W/o Vinothkumar | |
| 64 | 375/5 | 375/5 | 0.00.47 | 47 | Wet | Vacant | --- | 1461. Bommi W/o Kabali |
| 65 | 375/129 | 375/129 | 0.00.39 | 39 | Wet | Vacant | --- | 1464. Rajesh S/o Natrajan |
| 66 | 375/4 | 375/4 | 0.01.11 | 111 | Wet | Vacant | --- | 1457. Ashokkumar S/o Mohanlal Jain |
| 67 | 375/3B2 | 375/3B2 | 0.00.72 | 72 | Wet | Vacant | --- | 1390. Devibala W/o Kathiravan |
| 68 | 375/ 3A2A1A1 | 375/ 3A2A1A1B | 0.02.42 | 167 | Wet | Vacant | --- | 396. Velu S/o Ellappa Gounder |
| 69 | 375/3A3 | 375/3A3B | 0.13.00 | 33 | Wet | Vacant | --- | 255. Backiyammal W/o Ellappa Gounder |
| 70 | 375/3B1 | 375/3B1B | 0.12.28 | 648 | Wet | Vacant | --- | 219. Nadesa Goundara S/o Kuppusamy Goundara |
| 71 | 373/1A2 | 373/1A2B | 0.19.00 | 2 | Wet | Vacant | --- | 234. Subramaniyan S/o Rajamanicka Udaiyar |
| 72 | 373/1B1 | 373/1B1B | 0.16.00 | 241 | Wet | Vacant | --- | 234. Subramaniyan S/o Rajamanicka Udaiyar |
| 73 | 373/1B 2A1A | 373/6 | 0.14.14 | 521 | Wet | Vacant | --- | 505. 1. Murugesa Udaiyar S/o Ayyasamy Udaiyar 2. Dhanapal Udaiyar S/o Ayyasamy Udaiyar 3. Krishna Udaiyar S/o Ayyasamy Udaiyar |
| 74 | 373/1B2B | 373/1B2B | 0.00.61 | 61 | Wet | Vacant | --- | 1169. Chithra W/o Raman |
| 75 | 373/5 | 373/5 | 0.00.14 | 14 | Wet | Vacant | --- | 1390. Devibala W/o Kathiravan |
| 76 | 374/3A1A 374/3A1A2 | 0.15.54 | 1019 | Wet | Vacant | --- | 287. Manickam S/o Seenuvasa Gounder | |
| 77 | 374/3A2 | 374/3A2 | 0.00.63 | 63 | Wet | Vacant | --- | 1168. Chithra W/o Raman |
| 7 8 | 374/3A3 | 374/3A3 | 0.01.08 | 108 | Wet | Vacant | --- | 1169. Chithra W/o Raman |
| 79 | 374/3A1B | 374/3A1B | 0.00.25 | 25 | Wet | Vacant | --- | 1390. Devibala W/o Kathiravan |
| 80 | 374/3B | 374/3B2 | 0.20.50 | 1968 | Wet | Vacant | --- | 750. Murugan S/o Arumuga Gounder |
| 81 | 374/1B | 374/1B2 | 0.07.00 | 36 | Wet | Vacant | --- | 640. Subramani S/o Govinda Gounder |
| 82 | 374/2A1B | 374/2A1B | 0.01.11 | 111 | Wet | Vacant | --- | 1174. Vijayalakshmi W/o Shankar |
| 83 | 374/2B | 374/2B2 | 0.01.11 | 88 | Wet | Vacant | --- | 1170. Kavitha W/o Saravanan |
| 84 | 374/2A1A 1A | 374/5 | 0.11.56 | 952 | Wet | Vacant | --- | 16. Annammal W/o Duraisamy |
| 85 | 374/2A2 | 374/2A2 | 0.01.11 | 111 | Wet | Vacant | --- | 1173. Kavitha W/o Saravanan |
| 86 | 374/4 | 374/4 | 0.01.11 | 111 | Wet | Vacant | --- | 1177. Vijayalakshmi W/o Shankar |
| 87 | 371/6A2 | 371/6A2B | 0.17.00 | 81 | Wet | Vacant | --- | 16. Annammal W/o Duraisamy |
| 88 | 409/1A | 409/1A2 | 0.05.92 | 583 | Wet | Vacant | --- | 278. Seenuvasan S/o Duraisamy |
| 89 | 409/1B | 409/1B | 0.00.58 | 58 | Wet | Vacant | --- | 1178. Vijayalakshmi W/o Shankar |
| 90 | 409/2A | 409/2A | 0.08.36 | 836 | Wet | Vacant | --- | 278. Seenuvasan S/o Duraisamy |
| 91 | 409/2B | 409/2B | 0.01.11 | 111 | Wet | Vacant | --- | 1179. Vijayalakshmi W/o Shankar |
| 92 | 409/2C | 409/2C | 0.00.53 | 53 | Wet | Vacant | --- | 1178. Vijayalakshmi W/o Shankar |
| 93 | 377/5 | 377/5B | 0.12.00 | 55 | Wet | Vacant | --- | 750. Murugan S/o Arumuga Gounder |
| 94 | 377/6 | 377/6B | 0.09.50 | 393 | Wet | Vacant | --- | 1439. Aanandhan S/o Arjunan |
| 95 | 377/4A | 377/4A2 | 0.06.00 | 573 | Wet | Vacant | --- | 286. Manicka Gounder S/o Sadaiyandi Gounder |
| 96 | 377/4B | 377/4B2 | 0.13.50 | 123 | Wet | Vacant | --- | 117. Krista Goundara S/o Narayana Goundara |
| 97 | 377/4C1 | 377/4C1B | 0.04.28 | 140 | Wet | Vacant | --- | 288. Jayabalan S/o Manickam |
| 98 | 377/4D | 377/4D2 | 0.06.50 | 345 | Wet | Vacant | --- | 194. Dhandavaraya Udaiyar S/o Aandi Udaiyar |
| 99 | 377/3D | 377/3D2 | 0.15.00 | 190 | Wet | Vacant | --- | 117. Krista Goundara S/o Narayana Goundara |
| 100 | 377/2 | 377/2B | 0.49.00 | 3 | Wet | Vacant | --- | 613. 1. Ezhumalai S/o Manicka Gounder 2. Seenuvasan S/o Manicka Gounder |
| 101 | 377/4C2 | 377/4C2B | 0.01.11 | 10 | Wet | Vacant | --- | 1175. Guruprasath S/o Kuppasar |
| 102 | 408/1 | 408/1B | 0.57.50 | 1484 | Wet | Vacant | Neem Tree-1, Kodukkapuli Sapling -1 | 615. Archunan Gounder S/o Arumuga Gounder |
| 408/1C | 452 | |||||||
| 103 | 408/2 | 408/2B | 0.20.00 | 1993 | Wet | Vacant | --- | 267. Tamil Nadu Boomithana Variyam Chennai -5 |
| 104 | 407/1 | 407/1B | 0.08.00 | 729 | Wet | Vacant | --- | 167. Seenivasan S/o Manicka Gounder |
| 105 | 407/2 | 407/2B | 0.26.00 | 1450 | Wet | Vacant | --- | 79. Ezhumalai S/o Manicka Goundara |
| 106 | 406/ 1A1 | 406/ 1A1B | 0.20.50 | 13 | Wet | Vacant | --- | 708. Palani S/o Gopal Gounder |
| 107 | 406/ 1A2A | 406/ 1A2A2 | 0.12.00 | 793 | Wet | Vacant | --- | 708. Palani S/o Gopal Gounder |
| 108 | 406/ 1A2B 406/ 1A2B | 0.13.50 | 1350 | Wet | Vacant | --- | 150. Chandira S/o Aathimoolam | |
| 109 | 406/2 | 406/2 | 0.09.50 | 950 | Wet | Vacant | --- | 46. Ellappan S/o Aaramuthu Gounder |
| 110 | 406/3 | 406/3B | 0.10.00 | 781 | Wet | Vacant | --- | 46. Ellappan S/o Aaramuthu Gounder |
| 111 | 381/1A | 381/1A2 | 0.18.00 | 326 | Wet | Vacant | --- | 356. Ramachandira pillai S/o Kuppupillai |
| 112 | 381/1B | 381/1B2 | 0.20.00 | 7 | Wet | Vacant | --- | 356. Ramachandira pillai S/o Kuppupillai |
| 113 | 402 | 402/2 | 0.22.00 | 510 | Wet | Vacant | --- | 708. Palani S/o Gopal Gounder |
| 114 | 401/4 | 401/4B | 0.08.50 | 184 | Wet | Vacant | --- | 606. Krista Gounder S/o Ellappa Gounder |
| 115 | 401/2A | 401/2A2 | 0.05.00 | 453 | Wet | Vacant | --- | 708. Palani S/o Gopal Gounder |
| 116 | 401/2B | 401/2B | 0.04.50 | 450 | Wet | Vacant | --- | 708. Palani S/o Gopal Gounder |
| 117 | 401/3 | 401/3B | 0.24.50 | 2076 | Wet | Vacant | --- | 996. Venkatesan S/o Ezhuumalai |
| 118 | 401/1 | 401/1B | 0.22.50 | 1884 | Wet | Vacant | --- | 976. Arumugam S/o Mani |
| 119 | 400/2 | 400/2B | 0.22.50 | 1175 | Wet | Vacant | --- | 79. Ezhumalai S/o Manicka Goundara |
| 120 | 400/3 | 400/3B | 0.22.00 | 376 | Wet | Vacant | --- | 115. Kittu S/o Ellappa Goundara |
| 121 | 397/1C | 397/1C2 | 0.17.00 | 1300 | Wet | Vacant | --- | 1450. Aanadha Jothi W/o Thiyaga Raja |
| 122 | 397/1B | 397/1B2 | 0.32.00 | 2059 | Wet | Vacant | --- | 698. Ranganathan S/o Govindarajilu Reddiyar |
| 123 | 397/1A | 397/1A | 0.01.50 | 150 | Wet | Round well with EB Connection-1, Pump Shed | --- | 698. Ranganathan S/o Govindarajilu Reddiyar |
| 124 | 397/2B | 397/2B2 | 0.09.50 | 34 | Wet | Vacant | --- | 1450. Aanandha Jothi W/o Thiyaga Raja |
| 125 | 398/1A | 398/1A2 | 0.13.50 | 1050 | Wet | Vacant | --- | 1451. Aanandha jothi W/o Thiyaga raja |
| 126 | 398/1B | 398/1B2 | 0.12.50 | 40 | Wet | Vacant | --- | 1451. Aanandha jothi W/o Thiyaga raja |
| 127 | 398/2A | 398/2A2 | 0.11.00 | 90 | Wet | Vacant | --- | 1450. Aanandha Jothi W/o Thiyaga Raja |
| 128 | 396/4A | 396/4A2 | 0.36.50 | 1405 | Wet | Vacant | --- | 1450. Aanandha Jothi W/o Thiyaga Raja |
| 129 | 423/4B | 423/4B2 | 0.10.00 | 180 | Dry | Vacant | --- | 392. Venkatraman S/o Rajagopal Pillai |
| 130 | 423/4C | 423/4C2 | 0.11.50 | 564 | Dry | Vacant | 392. Venkatraman S/o Rajagopal Pillai | |
| 131 | 421/2A | 421/2A2 | 0.16.00 | 1583 | Dry | Round Well with EB Connection-1, Pump Shed | --- | 392. Venkatraman S/o Rajagopal Pillai |
| 132 | 421/2B | 421/2B2 | 0.15.50 | 1155 | Dry | Vacant | --- | 392. Venkatraman S/o Rajagopal Pillai |
| 133 | 421/1 | 421/1B | 0.33.50 | 104 | Dry | Vacant | --- | 391. Venkatesan S/o Duraisamy |
| 134 | 422/1A | 422/1A2 | 0.14.00 | 11 | Dry | --- | Pungai Tree-3 | 421. Saroja W/o Rajagopal Pillai |
| 135 | 422/1B | 422/1B2 | 0.17.00 | 927 | Dry | --- | Neem Tree-1 | 392. Venkatraman S/o Rajagopal Pillai |
| 136 | 422/2A | 422/2A | 0.09.00 | 900 | Dry | Vacant | --- | 392. Venkatraman S/o Rajagopal Pillai |
| 137 | 422/2B1A | 422/2B1A | 0.04.00 | 400 | Dry | Vacant | --- | 392. Venkatraman S/o Rajagopal Pillai |
| 138 | 422/2B 1B1 | 422/5 | 0.08.80 | 601 | Dry | Vacant | --- | 1427. Tamizhselvan, S/o.Devan |
| 139 | 422/4 | 422/4B | 0.07.20 | 228 | Dry | Vacant | --- | 1240. Aanandhan S/o Pachaiyappan |
| 140 | 422/3 | 422/3B | 0.04.50 | 116 | Dry | Vacant | --- | 1240. Aanandhan S/o Pachaiyappan |
| Total | 69141 Sq.mtrs., |
Total extent to be acquired 69141 Sq.mtrs.,
(LAV(3)/12896390/2026)
No. VI(1)/66(b-2)/2026.
The Government of Tamil Nadu having been satisfied that the lands specified in the Schedule below have to be acquired for the Highways purpose to wit, for the "Formation of Bypass of Tiruvannamalai-Harur Road in SH-6A" in Thandarampattu Village, Thandarampattu Taluk, Tiruvannamalai District and it having already been decided that the amount of compensation to be awarded for the lands is to be paid out of the funds controlled and managed by Highways Department after having considering the cause shown by the owner or other person having interest on such lands if any as the case may be do hereby publish the following notice under sub section (1) of Section 15 of the Tamil Nadu Highways Act, 2001 (Tamil Nadu Act 34 of 2002).
NOTICE
Under sub-section (1) of Section 15 of the Tamil Nadu Highways Act 2001 (Tamil Nadu Act 34 of 2002), the Governor of Tamil Nadu hereby acquires the lands specified in the schedule below measuring an extent of 68082 Sq.mtrs of Dry, Wet and R.Manai Lands in Survey No. 168/6 & etc., for the Highways purpose to wit, for the "Formation of Bypass of Tiruvannamalai-Harur Road in SH-6A" in Thandarampattu Village, Thandarampattu Taluk, Tiruvannamalai District. The plan of the lands is kept in the office of the Special District Revenue Officer (L.A), Highways, Viluppuram and in the O/o Special Tahsildar (L.A), Highways (Unit-2), (Revenue Divisional Office Campus), Tiruvannamalai which may be inspected on any day during office hours.
TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY 11Schedule
Tiruvannamalai District, Thandarampattu Taluk, Thandarampattu Village.
| Sl. No | Survey No | Total Extent (In Hect.) | New Survey No / Sub- Division No | Extent to be acquired in Sq.mtr., | Type of Land (Wet/ Dry/ Natham) | Details of Trees in the lands to be acquired | Details of Structures in the lands to be acquired | Details of Land Owner(s)/ Interested Person(s) & Patta No. |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | 168/6 | 0.42.00 | 168/6B | 00288 | R.wet | Sugarcane | _ | 1834. Shanthi W/o. Govindan-1, Usha W/o.Murugesan-2, Uma W/o. Sivaji-3, Prakash S/o. Govindan-4 |
| 2 | 168/5 | 0.31.50 | 168/5B | 01060 | R.wet | Coconut Tree Big size-2, Small size-13 | _ | 354. Sezhiyan S/o. Ramu |
| 3 | 168/3 | 0.27.50 | 168/3B | 01541 | R.wet | _ | _ | 38. Selvaraj S/o. Govindasamy-1, Elumalai S/o. Kannan-2 |
| 4 | 168/2A | 0.45.50 | 168/2A2 | 00004 | R.Dry | Paddy | _ | 657. Yuvaraja S/o. Rayar |
| 5 | 166/7 | 0.13.50 | 166/7B | 00074 | R.wet | _ | _ | 975. Puniyakotti S/o. Veerasami Nainar |
| 6 | 166/5A | 0.17.00 | 166/5A2 | 00187 | R.wet | _ | _ | 567. Venkatachalam S/o. Suburayan-1, Allimuthu S/o. Cinnasami -2, Mani S/o. Kullathotti-3¸ Gopal S/o. Cinnasami Nainar-4 |
| 166/5A3 | 00132 | |||||||
| 7 | 166/5B | 0.28.00 | 166/5B2 | 01534 | R.wet | Neem Tree-5, Veppala Tree-1, Young Coconut Tree-2 | Square well, EB pump set Service Metre, | 1053. Allimuthu S/o. Cinnasami |
| 8 | 166/4 | 0.39.50 | 166/4B | 00016 | R.wet | Koduka- puli tree-1 | _ | 561. Janakiraman S/o. Veerasami-1, Punniyakotti S/o. Veerasami-2 |
| 9 | 166/6B1 | 0.04.00 | 166/6B 1B | 00369 | R.wet | _ | _ | 967. Mani S/o. Ramasamy(A) Kullathotti |
| 10 | 166/6B2 | 0.13.50 | 166/6B 2B | 00350 | R.wet | _ | _ | 1053. Allimuthu S/o. Cinnasami |
| 11 | 166/6A2 | 0.11.00 | 166/6A 2B | 00070 | R.wet | _ | _ | 1053. Allimuthu S/o. Cinnasami |
| 12 | 166/6A1 | 0.03.50 | 166/6A1 | 00350 | R.wet | _ | _ | 802. Sivaji S/o. Devaraji -1, Karthikeyan S/o. Devaraji-2, Gopal S/o. Devaraji-3 |
| 13 | 167/2A | 0.53.50 | 167/2A1 | 00371 | R.wet | Coconut Tree-2 | _ | 657. Yuvaraja S/o. Rayar |
| 167/2A3 | 00280 | |||||||
| 14 | 167/1B | 0.11.00 | 167/1B2 | 00373 | R.wet | Young Coconut Tree-2 | _ | 567. Venkatachalam S/o. Suburayan-1, Allimuthu S/o. Cinnasami -2, Mani S/o. Kullathotti-3¸ Gopal S/o. Cinnasami Nainar-4 |
| 15 | 167/1A | 0.98.00 | 167/1A2 | 03350 | R.wet | Paddy, Cassava Plant, Young Coconut Tree-2 | _ | 661. Parvathi W/o. Gopal-1, Saraswathi W/o.Devaraj-2 Seetha Lakshmi-3, Yuvaraja S/o. Rayar-4, Thavidiu S/o. Periyapaiyan |
| 16 | 164/11 | 0.08.00 | 164/11B | 00758 | R.wet | Peanut, Young Coconut Tree-1 | _ | 1894. Dinakaran S/o. Harikrishnan |
| 17 | 164/8 | 0.36.00 | 164/8B | 01818 | R.Dry | Peanut, Palm Tree-1, Coconut Tree-3, Young Coconut Tree- 3, | Under Ground Pipe line | 1894. Dinakaran S/o. Harikrishnan |
