© GOVERNMENT OF TAMIL NADU
2026
[Regd. No. TN/CCN/467/2012-14.
[R. Dis. No. 197/2009.
[Price: Rs. 12.00 Paise.
| TAMIL NADU GOVERNMENT GAZETTE PUBLISHED BY AUTHORITY EXTRAORDINARY | ||
No. 305] CHENNAI, WEDNESDAY, JULY 8, 2026 Aani 24, Parabhava, Thiruvalluvar Aandu–2057
Part VI—Section 1
Notifications of interest to the General Public
issued by Heads of Departments, Etc.
NOTIFICATIONS BY HEADS OF DEPARTMENTS, ETC.
THE COMMISSIONER OF LAND ADMINISTRATION, CHEPAUK, CHENNAI-600 005.
ACQUISITION OF LANDS
NOTICE UNDER SUB -SECTION 1 OF SECTION 15 OF THE TAMIL NADU HIGHWAYS ACT 2001 (TAMIL NADU ACT 34 OF 2002)
(LA- VI(2) /14301726 /2026)
No. VI(1)/388(a)/2026.
The Government of Tamil Nadu having been satisfied that the lands specified in the schedule below to be acquired for the Highways purpose to wit for formation of Ring Road from Kuttakadai to Semmadai for Karur Town at Punnam, Athur and Manmangalam Villages of Manmangalam and Pugalur Taluks, Karur District and it having already been decided that the amount of compensation to be awarded for the land is to be paid out of the funds controlled and managed by Highways Department and after having considering the cause shown by the owner or other person having interest on such lands if any as the case may be do hereby publish, the following notice under sub section 1 of Section 15 of the Tamil Nadu Highways Act 2001 (Tamil Nadu Act No. 34 of 2002).
NOTICE
Under sub-section (1) of Section 15 of the Tamil Nadu Highways Act, 2001, (Tamil Nadu Act 34 of 2002) the Governor of Tamil Nadu hereby acquires the lands specified in the schedule below measuring an extent of 326805 sq.metres situated in Punnam Village in Pugalur Taluk, Athur and Manmangalam Villages in Manmangalam Taluk, Karur District to the same, a little more or less needed for Highways purpose wit for forming a Ring Road from Kuttakadai to Semmadai for Karur Town.
The plan of the lands are kept in the Office of the Special District Revenue Officer (Land Acquisition), Highways, Collectorate, Tiruchirappalli or the Office of Special Tahsildar, (Highways), Karur Unit, Taluk Office, Karur may be inspected on any day during office hours.
VI-1 Ex. (305)
[ 1 ]2 TAMIL NADU GOVERNMENT GAZETTE EXTRAORDINARY
The Schedule
Karur District, Pugalur Taluk, Punnam Village.
| Sl. No | Survey No. | Total Extent (in Sq.mts) | Extent to be Acquired (in Sq.mts) | Type of Land (Wet/ Dry/ Natham) | Details of Structures in the lands to be acquired | Details of Trees in the lands to be acquired | Details of Land Owner / Interested Persons |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1) | 173/7 | 6300 | 904 | Dry | ---- | Palm Tree -1 Neem Tree – 5 | 1.Kandasamy S/o.Kaliyappan, 2.Subramani S/o.Kaliyappan, 3.Kandasamy S/o.Periyasamy |
| 2) | 180/4 | 3700 | 357 | Dry | ---- | ---- | 1.Karuppanna Goundar S/o.Mottaiyappa Goundar 2.Palappa Goundar, 3.Valliyamma W/o.Poondiya Goundar |
| 3) | 180/5 | 10600 | 4723 | Dry | ---- | Neem Tree– 7 Vela Tree-2 Palm Tree-1 | 1.Kandasamy S/o.Kaliyappan, 2.Subramani S/o.Kaliyappan, 3.Kandasamy S/o.Periyasamy |
| 4) | 180/6 | 10600 | 3211 | Dry | ---- | Vadhanarayana Tree-8 | 1.Kandasamy S/o.Kaliyappan, 2.Subramani S/o.Kaliyappan, 3.Kandasamy S/o.Periyasamy |
| 5) | 187/B2 | 1350 | 230 | Dry | ---- | Oonja Tree- 1 | 1.Kavitha W/o.Balusamy, 2.Nagulappan S/o.Palaniyappan, 3.Ponnusamy S/o.Palaniyappan, 4.Ramasamy S/o.Palaniyappan |
| 6) | 187/B3 | 1450 | 679 | Dry | ---- | Neem Tree–1 | 1.Mottaiyappa Goundar S/o.Karumana Goundar, 2.Kavitha W/o.Balusamy, 3.Nagulappan S/o.Palaniyappan, 4.Ponnusamy S/o.Palaniyappan, 5.Ramasamy S/o.Palaniyappan |
| 7) | 187/B4 | 3400 | 2622 | Dry | EB HT Line -1 | Neem Tree– 6 Vela Tree - 3 | 1.Kavitha W/o.Balusamy, 2.Nagulappan S/o.Palaniyappan, 3.Ponnusamy S/o.Palaniyappan, 4.Ramasamy S/o.Palaniyappan |
| 8) | 187/C3 | 5550 | 1169 | Dry | ---- | Vela Tree - 3 | 1.Nagulappan S/o.Palaniyappan, 2.Ponnusamy S/o.Palaniyappan, 3.Ramasamy S/o.Palaniyappan |
| 9) | 187/C4 | 1400 | 1015 | Dry | ---- | ----- | Sugammal W/o.Kannaiyan |
| 10) | 187/C5 | 3000 | 3000 | Dry | ---- | Vela Tree – 1 Neem Tree– 6 | 1.Karuppayee W/o.Kandasamy, 2.Sugammal W/o.Kannaiyan, 3.Arukkani W/o.Mohanraj |
| 11) | 187/C7 | 900 | 900 | Dry | ---- | Vela Tree – 3 | Sugammal W/o.Kannaiyan |
| 12) | 188/1 | 1700 | 323 | Dry | ---- | ----- | Sugammal W/o.Kannaiyan |
| 13) | 188/3 | 250 | 5 | Dry | ----- | ----- | 1.Palaniyappan S/o.Nandiyak Goundar, 2.Kandasamy S/o.Nallappa Goundar, 3.Kaliyappan S/o.Nallappa Goundar, 4.Nagulappan S/o.Palaniyappan, 5.Ponnusamy S/o.Palaniyappan, 6.Ramasamy S/o.Palaniyappan, 7.Sugammal W/o.Kannaiyan |
| 14) | 188/4 | 1000 | 966 | Dry | ----- | Oonja Tree–1 Vela Tree-1 | 1.Nagulappan S/o.Palaniyappan, 2.Ponnusamy S/o.Palaniyappan, 3.Ramasamy S/o.Palaniyappan |
| 15) | 188/5 | 900 | 900 | Dry | EB Post-1 HT Line | Neem Tree –4 | 1.Karuppayee W/o.Kandasamy, 2.Sugammal W/o.Kannaiyan, 3.Arukkani W/o.Mohanraj |
| 16) | 189/1 | 6700 | 3011 | Dry | ----- | Oonja Tree–1 | 1.Kandasamy S/o.Kaliyappan, 2.Subramani S/o.Kaliyappan, 3.Kandasamy S/o.Periyasamy |
| 17) | 189/2 | 6800 | 10 | Dry | ----- | ----- | 1.Kandasamy S/o.Kaliyappan, 2.Subramani S/o.Kaliyappan, 3.Kandasamy S/o.Periyasamy |
| 18) | 192/1 | 850 | 121 | Dry | ----- | ----- | 1.Kandasamy S/o.Kaliyappan, 2.Subramani S/o.Kaliyappan, 3.Murugesan S/o.Kandasamy, 4.Manimekalai W/o.Kandasamy, 5.Sathiya S/o.Balasubramaniyan |
| 19) | 192/2 | 400 | 118 | Dry | ----- | ----- | 1.Kandasamy S/o.Kaliyappan, 2.Subramani S/o.Kaliyappan, 3.Kandasamy S/o.Periyasamy |
| 20) | 192/3 | 1100 | 270 | Dry | ----- | ----- | 1.Periyasamy S/o.Kandasamy, 2.Murugesan S/o.Kandasamy |
| 21) | 192/4 | 1300 | 165 | Dry | ----- | ----- | 1.Karuppayee W/o.Kandasamy, 2.Santhiya W/o.Senkottaiyan |
| 22) | 192/5 | 2000 | 654 | Dry | ----- | Vadhanarayana Tree-9 Neem Tree-1 | 1.Kandasamy S/o.Kaliyappan, 2.Subramani S/o.Kaliyappan, 3.Kandasamy S/o.Periyasamy |
| 23) | 194/1 | 6800 | 3234 | Dry | ----- | Neem Tree-1 Vela Tree-7 | 1.K.Thangavel S/o.P.A.P.Kumarasamy Muthaliyar, 2.K.Arumugam S/o. P.A.P.Kumarasamy Muthaliyar |
| 24) | 194/2 | 8500 | 4332 | Dry | ----- | Palm Tree-1 Vela Tree-1 | 1.Arjunan S/o.Poondayak Goundar, 2.K.Thangavel S/o. P.A.P.Kumarasamy Muthaliyar, 3.K.Arumugam S/o. P.A.P.Kumarasamy Muthaliyar, 4.Rasappan S/o. Muthusamy Goundar, 5.Nagulappan S/o. Palaniyappan, 6.Ponnusamy S/o. Palaniyappan, 7.Ramasamy S/o. Palaniyappan |
| 25) | 197/1A | 2250 | 449 | Dry | ----- | ----- | 1.Preetha W/o.Ramesh, 2.Pavithra W/o.Suresh |
| 26) | 197/1B | 1150 | 1150 | Dry | ----- | ----- | Tamilselvan S/o.Palaniyappa Muthaliyar |
| 27) | 197/4A | 500 | 3 | Dry | ----- | ----- | 1.Preetha W/o.Ramesh, 2.Pavithra W/o.Suresh |
| 28) | 197/4B | 350 | 200 | Dry | ----- | ----- | Tamilselvan S/o.Palaniyappa Muthaliyar |
| 29) | 197/5 | 1000 | 1000 | Dry | ----- | ----- | Tamilselvan S/o.Palaniyappa Muthaliyar |
| 30) | 197/6 | 800 | 800 | Dry | ----- | Neem Tree-1 | Tamilselvan S/o.Palaniyappa Muthaliyar |
| 31) | 197/7 | 800 | 800 | Dry | ----- | ----- | Tamilselvan S/o.Palaniyappa Muthaliyar |
| 32) | 197/8 | 650 | 650 | Dry | ----- | ----- | 1.Tamilselvan S/o.Palaniyappa Muthaliyar, 2.Kandasamy S/o.Palaniyappa Goundar, 3.Chellappa Goundar S/o.Palaniyappa Goundar, 4.Karuppanna Goundar S/o.Kaliyana Goundar, 5.Pitchaimuthu Goundar S/o.Kaliyanna Goundar |
| 33) | 197/9 | 3600 | 2332 | Dry | ----- | Vela Tree-1 | Tamilselvan S/o.Palaniyappa Muthaliyar |
| 34) | 197/10 | 1000 | 442 | Dry | ----- | ----- | Tamilselvan S/o.Palaniyappa Muthaliyar |
| 35) | 837/1 | 4100 | 2 | Dry | ----- | ----- | Pavithra W/o.Suresh |
| 36) | 837/6 | 7000 | 66 | Dry | ----- | ----- | Pavithra W/o.Suresh |
| 37) | 838 | 34200 | 11664 | Dry | ----- | Vela Tree-2 | 1.Chandiramohan S/o.Velusamy, 2.Vijaya Kumar S/o.Velusamy, 3.Banumathi W/o.Vijayakumar, 4.Sumathi W/o.Chandiramohan |
| Total | 52477 | ||||||
| Karur District, Manmangalam Taluk, Athur Village | |||||||
| 1 | 184/1A1B | 305 | 13 | Dry | ---- | ---- | Sowmiya W/o.Gowthaman |
| 2 | 184/1A2 | 388 | 301 | Dry | Concrete House (with First Floor) Borewell - 1 | ---- | Shanmugasundaram S/o.Karuppanna Goundar |
| 3 | 184/1C1 | 666 | 666 | Dry | Borewell-1, | Neem Tree-1 | Palaniyammal W/o.Selvaraj |
| 4 | 184/1C2 | 1434 | 287 | Dry | ---- | ---- | 1.Velusamy S/o.Nachiyappa Goundar 2.Kanagaraj S/o.Ramasamy 3.Periyasamy S/o.Kandasamy 4.Thatchayani W/o.Rameshbabu 5.Kalpana W/o.Selvakumar 6.Palani S/o.Veeraragavan 7.Kanniyammal W/o.Thirunavukarasu 8.Rajamani W/o.Sathiyamoorthi 9.Special Officer Athur Poolampalayam Panchayat union 10.Palaniyammal W/o.Selvaraj 11.Poongodi W/o.Palanisamy |
| 5 | 184/1B | 339 | 339 | Dry | Concrete House Borewell - 1 | Pathani Tree - 1 | Uma W/o.Sivakumar |
| 6 | 195/2 | 350 | 36 | Dry | ---- | ---- | 1. Kuppanna Goundar 2. Marappa Goundar 3. Baby W/o.Arivalagan 4. Kanagaraj S/o.Subramani |
| 7 | 195/3 | 7900 | 12 | Dry | ---- | ---- | Baby W/o.Arivalagan |
| 8 | 195/5 | 1600 | 353 | Dry | ---- | ---- | 1.Subiramaniam S/o.Veerappa Goundar 2.Valliyammal D/o.Veerappa Goundar 3.Ganesh S/o.Veerappa Goundar |
| 9 | 195/6 | 1400 | 702 | Dry | ---- | ---- | 1. Selvan S/o.Karppannan 2.Sivakami W/o.Nallusamy 3.Sagunthala W/o.Vadivel 4.Indirani W/o.Kandasamy 5.Vimala W/o.Chinnadurai 6.Kavitha W/o.Palanisamy |
| 10 | 195/8 | 7150 | 2458 | Dry | ---- | ---- | 1.Ponnammal 2.Kumara Goundar 3.Sadayappan |
| 11 | 195/9 | 3700 | 2409 | Dry | ---- | Vela Tree - 9 | 1.Rasayee W/o.Subramani 2.Kanagaraju S/o.Subramani |
| 12 | 195/10A | 257 | 244 | Dry | ---- | ---- | Kanagaraju S/o.Subramani |
| 13 | 195/10B | 3543 | 1130 | Dry | ---- | Vela Tree - 5, Vathanarayana Tree- 2 Neem Tree - 4 | Maheswari W/o.Kanagaraju |
| 14 | 196/2A | 1050 | 105 | Dry | ---- | Vela Tree - 1 | 1.Kulandaipillai W/o.Ramasamy 2.Selvaraj S/o.Ramasamy 3.Sumathi D/o.Ramasamy 4.Baby W/o.Arivalagan |
| 15 | 196/2B | 850 | 791 | Dry | ---- | Vela Tree - 1 | Senthilkumar S/o.Subramani |
| 16 | 196/2C | 800 | 798 | Dry | ---- | Oonja Tree - 1 Vela Tree - 3 | 1.Kulandaipillai W/o.Ramasamy 2.Selvaraj S/o.Ramasamy 3.Sumathi D/o.Ramasamy |
| 17 | 196/2D | 950 | 558 | Dry | ---- | Neem Tree – 1, Oonja Tree -2, Vela Tree -5, Drumstick Tree -1 | Senthilkumar S/o.Subramani |
| 18 | 196/2E | 2850 | 2170 | Dry | ---- | ---- | 1.Selvan S/o.Karppannan 2.Sivakami W/o.Nallusamy 3.Sagunthala W/o.Vadivel 4.Indirani W/o.Kandasamy 5.Vimala W/o.Chinnadurai 6.Kavitha W/o.Palanisamy |
| 19 | 196/2F | 2550 | 1090 | Dry | ---- | ---- | Kamatchiammal W/o.Nachiyanna Goundar |
| 20 | 196/2G | 4400 | 135 | Dry | ---- | ---- | 1.Mohan S/o.Kalimuthu 2.Anbarasi W/o.Ramamoorthi 3.Saravanan S/o.Ramamoorthi 4.Shalini D/o.Ramamoorthi 5.Subiramanian S/o.Ramasamy Goundar |
| 21 | 196/2I | 7300 | 1072 | Dry | ---- | Neem Tree – 4 Vela Tree - 4, Oonja Tree - 1 | Karuppannan S/o.Marappa Goundar |
| 22 | 200/1 | 14900 | 2833 | Dry | ---- | Palm Tree - 4, Vela Tree - 1, Oonja Tree - 29, Neem Tree -3 | 1.Ammayakkal W/o.Nachiyanna Goundar 2.Kamatchi W/o.Nachiyanna Goundar |
| 23 | 200/2 | 15200 | 116 | Dry | Kambi Veli | ---- | K.Selvaraj S/o.Kaliyappan |
| 24 | 201/3 | 1800 | 74 | Dry | ---- | Oonja Tree - 2 | 1.Ammayakkal W/o.Nachiyanna Goundar 2.Kamatchi W/o.Nachiyanna Goundar |
| 25 | 201/4 | 13850 | 3360 | Dry | ---- | Vathanarayana Tree- 1 Oonja Tree - 13, Neem Tree -14 Palm Tree – 2, Vela Tree - 2, | Ramasamy S/o.Marappa Goundar |
| 26 | 202/3 | 4550 | 1713 | Dry | ---- | Oonja Tree - 11, Neem Tree -2, Vela Tree - 5, Palm Tree - 1 | Madhankumar S/o.Palanisamy |
| 27 | 202/4 | 7100 | 2122 | Dry | ---- | Neem Tree – 4, Oonja Tree - 4, | Vasantha W/o.Subramanian |
| 28 | 202/5 | 6600 | 1928 | Dry | ---- | Neem Tree -8, Vela Tree - 1, Thaila Tree -1 | 1.Subramani S/o.Periyasamy Goundar 2. Ramalingam S/o.Periyasamy Goundar |
| 29 | 202/6A | 4375 | 1328 | Dry | ---- | Oonja Tree - 18, Neem Tree – 3 | 1.Mottaiyappa Goundar 2.Chinnappan S/o.Velayutha Goundar |
| 30 | 202/6B | 4375 | 1306 | Dry | ---- | Oonja Tree - 18, Neem Tree – 3 | Sadhasiva Pandiyan S/o.Muthusamy |
| 31 | 202/7 | 1250 | 614 | Dry | ---- | Oonja Tree - 2 | Kumaravel S/o.Subiramanian |
| 32 | 202/8 | 3050 | 1792 | Dry | ---- | Neem Tree -11, Oonja Tree - 6, Vela Tree - 1, | Ramasamy S/o.Mottaiyappa Goundar |
| 33 | 202/9 | 3450 | 1079 | Dry | ---- | Oonja Tree - 10, Neem Tree -1 | Nachiyappan S/o.Marappa Goundar |
| 34 | 202/10 | 1700 | 232 | Dry | ---- | ---- | Natarajan S/o.Nallappa Goundar |
| 35 | 202/11 | 1250 | 66 | Dry | ---- | ---- | 1.Mohan S/o.Kalimuthu 2.Anbarasi W/o.Ramamoorthi 3.Saravanan S/o.Ramamoorthi 4.Shalini D/o.Ramamoorthi |
| 36 | 202/12 | 1050 | 2 | Dry | ---- | ---- | Natrayan S/o.Rakkiya Goundar |
| 37 | 204/1 | 8300 | 522 | Dry | ---- | Oonja Tree - 4 | 1.Mohan S/o.Kalimuthu 2.Anbarasi W/o.Ramamoorthi 3.Saravanan S/o.Ramamoorthi 4.Shalini D/o.Ramamoorthi 5.Gandhimathi W/o.Viswanathan 6.Rajathi W/o.Thangaraj 7.Valliyammal D/o.Veerappa Goundar 8.Ramayammal W/o.Subramaniam 9.Easwaramoorthi S/o.Subramaniam 10.Valliyammal W/o.Ganesan 11.Sudha D/o.Ganesan 12.Rathinamani D/o.Natrayan 13.Subramanian S/o.Ramasamy Goundar |
| 38 | 204/2A | 7075 | 22 | Dry | EB HT Line -1 | Neem Tree -1 | 1.Muthayee Ammal W/o.Karuppanna Goundar 2.Chinnappan S/o.Velayutha Goundar |
| 39 | 204/2B | 7075 | 4053 | Dry | ---- | Neem Tree -8, Vela Tree - 4, Oonja Tree - 23 | Sadhasiva Pandiyan S/o.Muthusamy |
| 40 | 212/1 | 5100 | 31 | Dry | ---- | ---- | Ramayee W/o.Ramasamy Goundar |
| 41 | 212/2 | 5600 | 3199 | Dry | ---- | Thaila Tree - 40, Neem Tree - 4 | Periyasamy S/o.Karuppanna Goundar |
| 42 | 212/3 | 4800 | 1591 | Dry | ---- | Vela Tree - 6, Neem Tree - 1 | Ramayee W/o.Ramasamy Goundar |
| 43 | 212/4 | 4800 | 1129 | Dry | Partly abandoned round well | Vela Tree - 1, Neem Tree – 1, Oonja Tree - 1, Thaila Tree- 4 | 1.Pappathi W/o.Balusamy 2.Minor Gayathri Devi D/o.Balusamy 3.Minor Devaprasath S/o.Balusamy |
| 44 | 212/5 | 3600 | 2668 | Dry | ---- | Thaila Tree - 7, Vela Tree - 2 | Karuppanna Goundar S/o.Muthusamy Goundar |
| 45 | 212/6 | 2200 | 5 | Dry | ---- | ---- | 1.Muthusamy S/o.Ammayappan 2.Gandhimathi W/o.Palaniyappan 3.Maheswari D/o.Palaniyappan 4.Saraswathi W/o.Perumal 5.Lakshmi W/o.Ramasamy 6.Karuppayee W/o.Palaniyappan 7.Balsamy S/o.Ramasamy 8.Ganeswari W/o.Ramasamy 9.Meenakshi W/o.Karthikeyan 10.Nathiya W/o.Ramesh 11.Naveenkumar S/o.Natesan |
| 46 | 212/8 | 5200 | 1389 | Dry | ---- | ---- | Kandasamy S/o.Sadayappa Goundar |
| 47 | 212/9 | 400 | 246 | Dry | ---- | ---- | 1.Chellappan S/o.Veerappa Goundar 2.Kumarasamy S/o.Ramasamy 3.Subbaiyan S/o.Ramasamy 4.Ramasamy S/o.Karuppanna Goundar |
| 48 | 213/6A | 9000 | 60 | Dry | ---- | ---- | Kumarasamy S/o.Ramasamy |
| 49 | 213/6B | 9000 | 1753 | Dry | ---- | Thaila Tree - 4 | 1.Anitha D/o.Subbaiyan 2.Sudha D/o.Subbaiyan |
| 50 | 214/1 | 550 | 488 | Dry | ---- | ---- | Kandasamy S/o.Sadayappa Goundar |
| 51 | 214/2 | 3200 | 2654 | Dry | ---- | ---- | 1.Chellappan S/o.Veerappa Goundar 2.Kumarasamy S/o.Ramasamy 3.Subbaiyan S/o.Ramasamy 4.Ramasamy S/o.Karuppanna Goundar |
| 52 | 214/3 | 3800 | 1388 | Dry | ---- | ---- | Kaliyammal W/o.Kaliyappan |
| 53 | 214/4 | 5800 | 21 | Dry | ---- | ---- | 1.Ponnammal W/o.Marimuthu 2.Nallathambi S/o.Marimuthu 3.Subramanian S/o.Marimuthu |
| 54 | 214/5 | 4200 | 277 | Dry | ---- | ---- | 1.Chellappan S/o.Veerappa Goundar 2.Kumarasamy S/o.Ramasamy 3.Subbaiyan S/o.Ramasamy 4.Ramasamy S/o.Karuppanna Goundar |
| 55 | 308/1 | 44383 | 7121 | Dry | Kambiveli | ---- | 1.Keerthana W/o.Arunkumar 2.Saranyasri W/o.Arunprakash |
| 56 | 308/2 | 8600 | 4135 | Dry | ---- | Vela Kombu - 8 (Small) | 1.Theerandass S/o.Ayyadurai 2.Vijayalakshmi W/o.Ashok 3.Sathishkumar S/o.Subiramani 4.Sathishkumar S/o.Shanmugam 5.Balagurunathan S/o.Muthusamy 6.Rafee S/o.Sanbasha 7.Balaji S/o.Subramanian |
| 57 | 311/A1 | 1200 | 36 | Dry | Kambiveli, Borewell –1, 2 Inch PVC Pipeline | Neem Tree - 132 (small) Cocunut Tree – 90 (Small) Theekkuchi Tree 38 (small) Semmaram –15, Naval Tree-4 (small) | Selvakumar S/o.Perumal |
| 58 | 311/A2 | 2200 | 891 | Dry | Selvakumar S/o.Perumal | ||
| 59 | 311/A3 | 1100 | 241 | Dry | Selvakumar S/o.Perumal | ||
| 60 | 311/A4 | 1950 | 1535 | Dry | Selvakumar S/o.Perumal | ||
| 61 | 311/A5 | 650 | 567 | Dry | Selvakumar S/o.Perumal | ||
| 62 | 311/A6 | 1000 | 749 | Dry | Selvakumar S/o.Perumal | ||
| 63 | 311/A7 | 1200 | 708 | Dry | Selvakumar S/o.Perumal | ||
| 64 | 311/A8 | 2550 | 400 | Dry | Selvakumar S/o.Perumal | ||
| 65 | 313/8 | 2250 | 218 | Dry | ---- | ---- | Maducon Limited Present Manager Raveendranath |
| 66 | 314 | 31000 | 7312 | Dry | ---- | Vela tree-6 | 1.Subramani Goundar S/o.Muthusamy Goundar 2.Kulandaiyappan S/o.Muthusamy Goundar 3.Pappayee W/o.(Late). Palanisamy 4.Sadhasivam S/o.(Late). Palanisamy 5.Vijaya D/o.(Late). Palanisamy 6.Kamalaveni W/o.Arumugam 7.Chidambaram S/o.Arumugam 8.Ganeskumar S/o.Chellappa Goundar |
| 67 | 315/B5 | 18950 | 1 | Dry | ---- | ---- | Mahalakshmi W/o.Manivasagam |
| 68 | 327/2 | 9400 | 659 | Dry | ---- | ---- | 1.Nallusamy S/o.Ramasamy Goundar 2.Muthusamy S/o.Murugesan 3.Selvan S/o.Murugesan |
| 69 | 327/3 | 8500 | 2908 | Dry | ---- | Vela Tree - 2 | Sivakami W/o.Kandasamy |
| 70 | 328 | 21700 | 2146 | Dry | ---- | Vela Tree - 2 Neem Tree - 8 | 1.Ramasamy S/o.Mottaiyappa Goundar 2.Balusamy S/o.(Late).Soliyappan 3.Periyasamy S/o.(Late).Soliyappa Goundar 4.Annammal W/o.Periyasamy 5.Gopinath S/o.Periyasamy 6.Gomathi D/o.Periyasamy 7.Palaniyammal W/o.Ramasamy 8.Palaniyammal W/o,Nallappan 9.Subramanian S/o.Nallappan 10.Thangammal D/o.Kaliyappan 11.Selvarani D/o.Kaliyappan 12.Chellammal W/o.(late).Kulandaiyappan 13.Thangamani D/o.(Late).Kulandaiyappan 14.Guganathan S/o.(Late).Kulandaiyappan 15.Lakshmi D/o.Marappan 16.Suganthi W/o.Subramani |
| 71 | 329/1 | 11200 | 3884 | Dry | ---- | Neem Tree – 13, Vela Tree - 7, Bala Tree- 2 | 1.Gomathi W/o.Gowrishankar 2.Ramasubbu S/o.Palaniyappan |
| 72 | 329/2 | 5700 | 3012 | Dry | ---- | Vela Tree - 14 Neem Tree - 3 | 1.Balusamy S/o.(Late).Soliyappa Goundar 2.Periyasamy S/o.(Late).Soliyappa Goundar |
| 73 | 329/3 | 1000 | 56 | Dry | ---- | Vela kombu – 1 | 1.Thangammal D/o.(Late).Kaliyappan 2.Selvaranni D/o.(Late).Kaliyappan |
| 74 | 329/4 | 1100 | 1066 | Dry | ---- | Vela Tree – 10 (Small) Neem Tree – 1 (Small) | 1.Chellammal D/o.(Late).Kulandaiyappan 2.Thangamani D/o.(Late).Kulandaiyappan 3.Guganathan S/o.(Late).Kulandaiyappan |
| 75 | 329/5 | 1100 | 877 | Dry | ---- | Vela Tree - 2, Neem Tree – 2, Oonja Tree - 4 | 1.Thangammal D/o.(Late). Kaliyappan 2.Selvarani D/o.(Late).Kaliyappan |
| 76 | 330/B2B | 10900 | 544 | Dry | Kambi Veli | --------- | 1.Kandasamy S/o.Angamuthu Chettiyar 2.Akilandeswari W/o.Mathiyalagan 3.Jeyaprakash S/o.Veerappan 4.Santha W/o.Selvaraj 5.Selvaraj S/o.Ramasamy 6.Anusuya sivani W/o.Sankarram 7.Santha W/o.Selvaraj 8.Selvaraj S/o.Ramasamy 9.Nallammal W/o.Manoharan 10.Jeyapriya W/o.Murugesan 11.Vetriselvi W/o.Manoharan 12.Gunasekaran S/o.Chinnappan |
| 77 | 331/1B | 18450 | 3366 | Dry | Kambi Veli , Gate (Iron), Pipe line | Semmaram - 5, Neem Tree – 36, Eluppai Tree – 4, Eeti Tree – 1 | J.M.Periyasamy S/o.Marappa Goundar |
| 78 | 331/2B | 26500 | 6291 | Dry | Kambiveli, Pipeline | Teak Tree Kantru - 256, Cocunut Tree –20 (Small) | Gandhimathi W/o.Kathirvel |
| 79 | 332/A | 9550 | 1066 | Dry | ---- | Oonja Tree - 4, Neem Tree - 2 | Palanisamy S/o.Kandasamy |
| 80 | 332/B1 | 1100 | 147 | Dry | ---- | ---- | Periyasamy S/o.Marappa Goundar |
| 81 | 332/B2 | 5800 | 9 | Dry | ---- | ---- | Periyasamy S/o.Marappa Goundar |
| 82 | 336/1B | 9271 | 1873 | Dry | ---- | Neem Tree – 1, Bala Tree – 2 (Small) | 1.Elango S/o.Kalyanasundaram 2.Vijaya W/o.Muthusamy 3.Malayammal W/o.Kalyanasundaram |
| 83 | 336/1C | 158 | 52 | Dry | ---- | ---- | Deepa W/o.Balaprasannakumar |
| 84 | 336/2B | 9114 | 2249 | Dry | ---- | ---- | Deepa W/o.Balaprasannakumar |
| 85 | 336/2C1 | 10810 | 2306 | Dry | ---- | Neem Tree - 2 | Dinesh S/o.Palanisamy |
| 86 | 336/2C2 | 2437 | 461 | Dry | ---- | Oonja Tree - 7 | 1.Ravikumar S/o.Gopalakrishnan 2.Dinesh S/o.Sundarambal |
| 87 | 336/3 | 25100 | 7904 | Dry | Kambiveli | Neem Tree -11, Vela Tree - 37, Oonja Tree - 5, Palm Tree - 2 | Ravikumar S/o.Gopalakrishnan |
| 88 | 336/4 | 2510 | 6 | Dry | ---- | ---- | Ravikumar S/o.Gopalakrishnan |
| 89 | 343/1 | 2200 | 1373 | Dry | Bore well -1, EB Post -1 Kambiveli | Coconut Tree -4, Semmaram -38 Theekkuchi Tree - 48 Neem Tree -1, | Selvakumar S/o.(Late).Perumal |
| 90 | 343/2 | 2550 | 663 | Dry | ---- | Vela Tree - 1 Neem Tree - 1 | 1.Arukkani W/o.Muthusamy 2.Saraswathi D/o. Muthusamy 3.Kumarasamy S/o. Muthusamy |
| 91 | 343/3 | 1600 | 537 | Dry | ---- | Neem Tree – 1 | Velappan S/o.Nalliyanna Goundar |
| 92 | 343/4 | 3050 | 749 | Dry | ---- | ---- | Selvakumar S/o.Perumal |
| 93 | 343/5 | 2250 | 379 | Dry | ---- | Oonja Tree - 5 | 1.Nagulsamy S/o.Muthusamy 2.Muthusamy S/o.Goundayee Goundar 3.Ammayappan S/o.Raman 4.Balamuthu S/o.Palanisamy |
| 94 | 343/6 | 2200 | 109 | Dry | ---- | Oonja Tree - 4 | 1.Balasubramani S/o.Kaliyappan @ Kaliyannan 2.Balusamy S/o.Kaliyappan @ Kaliyannan 3.Dhanalakshmi W/o.Ayyasamy 4.Parimala D/o.Ayyasamy 5.Gowthami D/o.Ayyasamy |
