क्रम संख्या-272 (ङ)
रजिस्ट्रेशन नम्बर-एस॰एस॰पी॰/एल॰-
डब्लू०/एन॰पी॰-91/2014-16
लाइसेन्स टू पोस्ट ऐट कन्सेशनल रेट
—
(परिनियत आदेश)
नगर विकास अनुभाग-1
संख्या 2444/9-1–2020-74 टी0ए0-20
लखनऊ, 18 दिसम्बर, 2020
------
अधिसूचना
उत्तर प्रदेश नगर पालिका अधिनियम, 1916 (उत्तर प्रदेश अधिनियम संख्या 2 सन् 1916) की धारा 3 के साथ पठित भारत का संविधान के अनुच्छेद 243-थ के खण्ड (2) के अधीन शक्तियों का प्रयोग करके राज्यपाल, जिस अधिसूचना को जारी करने का प्रस्ताव करती हैं, उसका निम्नलिखित प्रारूप, उक्त अधिनियम की धारा 4 की उपधारा (1) की अपेक्षानुसार जनसामान्य की सूचना के लिए और उसके संबंध में आपत्तियाँ या सुझाव आमन्त्रित किये जाने की दृष्टि से एतद्द्वारा प्रकाशित किया जाता है।
2-प्रस्तावित अधिसूचना के संबंध में, आपत्तियाँ या सुझाव, यदि कोई हों, प्रमुख सचिव, उत्तर प्रदेश शासन, नगर विकास अनुभाग-1, बापू भवन, लखनऊ को सम्बोधित करके लिखित रूप में प्रेषित किये जाने चाहिए। केवल उन्हीं आपत्तियों और सुझावों पर विचार किया जायेगा जो इस अधिसूचना के गजट में प्रकाशित किये जाने के दिनांक से पन्द्रह दिन के भीतर प्राप्त होंगे।
अधिसूचना का प्रारूप
उत्तर प्रदेश नगरपालिका अधिनियम, 1916 (उत्तर प्रदेश अधिनियम संख्या 2 सन् 1916) की धारा 3 के साथ पठित संविधान के अनुच्छेद 243-थ के खण्ड (2) के अधीन शक्तियों का प्रयोग करके राज्यपाल क्षेत्र की जनसंख्या, उनमें जनसंख्या का घनत्व, स्थानीय प्रशासन के लिए जनित राजस्व, कृष्येतर कार्यकलापों में नियोजन के प्रतिशत और आर्थिक महत्व को ध्यान में रखते हुए विनिर्दिष्ट करती हैं कि स्थानीय क्षेत्र, जिसकी सीमायें नीचे अनुसूची में विनिर्दिष्ट हैं, भारत का संविधान के भाग नौ-क के प्रयोजनार्थ संक्रमणशील क्षेत्र होगा और उक्त संक्रमणशील क्षेत्र के लिए एक नगर पंचायत का गठन किया जायेगा, जिसे नगर पंचायत घघसरा बाजार, जिला गोरखपुर के रूप में जाना जायेगा। 2 उत्तर प्रदेश असाधारण गजट, 18 दिसम्बर, 2020 अनुसूची-1
नगर पंचायत घघसरा बाजार, जिला गोरखपुर का प्रादेशिक क्षेत्र
| क्रम-संख्या | दिशा | ग्राम का नाम | ग्राम सीमा की गाटा संख्या |
| 1 | 2 | 3 | 4 |
| 1 | पूर्व | पिपरी | 61, 62, 63, 64, 66 |
| विसरी | 1, 77, 79, 82, 83, 85, 96, 97, 103, 105, 104, 114, 115, 116, 118, 119, 120, 123, 125, 126, 127, 132, 133, 134, 135, 136, 375, 376, 377, 378, 379, 380, 382, 383, 384, 385, 386, 387, 367 | ||
| अलगटपुर | 105, 107, 109, 110, 121, 122, 125, 126, 140, 143, 144, 145, 146, 147, 167, 168, 169, 170, 171, 172, 174, 175, 208, 209 | ||
| ठर्रापार | 34, 35 | ||
| दरिवां | 1, 2, 3, 4, 5, 8a+b, 42, 43, 45, 46, 49, 48, 50, 51, 53b, 55, 56, 84, 85, 89, 90, 96, 103, 104, 105, 106, 214, 215, 216, 217, 218, 221 | ||
| नेउसा | 1, 2, 3, 4, 5, 6, 7, 8, 26, 37, 38, 41, 44, 46, 130, 133, 134, 135, 136, 137, 141, 142, 143, 144, 147, 148, 149, 150, 151, 152, 201 | ||
| भरोहिया | 100, 105, 107, 108, 109, 116, 117, 122, 132, 133, 134, 135, 139, 140, 189/322, 295, 296, 297, 308, 309, 315, 313 | ||
| 2 | पिपरी | 2, 116, 120, 21, 122, 147 | |
| बडहाडुहा | 1, 2, 3, 4, 5 | ||
| जसुलीपार | 75, 77, 63, 18, 17, 15, 213, 6, 3, 2, 1 | ||
| नचनी | 11, 10, 8, 6, 5, 2, 1, 79, 80, 81, 82, 83, 93 | ||
| विजौवा | 137, 122, 121, 97, 96, 95, 93, 92, 91, 90, 89, 1, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 50, 62, 63 | ||
| 3 | उत्तर | पिपरी | 1, 8, 9, 15, 16, 14, 32, 33, 34, 42 |
| ड ुमरी | 45, 44, 43, 39, 38, 8, 7, 6, 4, 2, 1, 3, 101, 103, 104, 107, 120, 121, 122, 125, 124, 123, 126, 127, 128, 130, 131, 136, 137, 138, 141, 142, 172, 173, 174, 207 | ||
| जसुलीपार | 519, 520, 529, 532, 534 | ||
| सोनचार | 1, 2, 10, 11, 13, 14, 49, 50, 51, 52, 55, | ||
| कोडरा | 1, 10, 41, 51, 52, 55, 56, 57, 58 | ||
| विसरी | 21, 17, 16, 2, 1, 77, 82, 114, 115, 118, 119, 120, 122, 123, 125, 126, 127, 132, 133, 134, 135 |
| क्रम-संख्या | दिशा | ग्राम का नाम | ग्राम सीमा की गाटा संख्या |
| 1 | 2 | 3 | 4 |
| 4 | दक्षिण | विजौवा | 855, 854, 853, 852, 851, 841, 840, 839, 837, 836, 170, 590, 589, 588, 587, 586, 585, 584, 583, 582, 577, 575, 574, 556, 558, 561, 562, 571, 584 |
| विशुनपुर तप्प-उ0 हवेली | 27, 36, 37, 38, 39, 66, 67, 68, 73, 74, 75, 76, 89, 91, 92, 313 | ||
| जगदीशपुर गाही | 144, 149, 161, 160, 174, 175, 176b, 226, 228, 229, 230, 233, 232, 235, 236, 240, 241, 243, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 301, 302, 303, 305, 306, 307, 347, 349, 350, 351, 353, 358, 357, 356, 355, 335, 335/361, 334, 333, 332 | ||
| स ेᱟडा | 312, 385b, 284, 276, 277, 245, 253, 252, 251, 250, 246, 248, 236a, 229, 228, 227, 226, 225, 224, 134, 132, 131, 130, 128, 126, 110, 109, 108, 107, 106, 105, 100, 99, 98, 97, 1 | ||
| लोहसडा | 220, 188, 187, 180 | ||
| थरूआपार | 277, 276, 275, 274, 273, 272, 271, 270, 269, 268, 266, 264, 261, 260, 259, 247, 226, 227, 224 | ||
| भरोहिया | 110, 101, 105, 104, 106, 107, 108, 109, 116a, 117, 122b, 132a+b, 133, 134a, 135, 136, 140, 189/322, 290, 291, 295, 296, 308, 309, 318, 317, 315, 314, 313/324, 277, 268, 264, 260, 259, 255, 253a, 252, 251, 250, 245, 244b,242, 241, 240, 239, 238, 237, 236, 235 |
अनुसूची-2
नगर पंचायत घघसरा बाजार, जिला गोरखपुर में सम्मिलित किये जाने वाले क्षेत्र
| क्रम-संख्या | ग्रामों का नाम | राजस्व ग्रामो का नाम ं | सम्मिलित किया जाने वाला क्षेत्र |
| 1 | डुमरी | डुमरी | सम्पूर्ण क्षेत्र |
| बड़हाडुहा | सम्पूर्ण क्षेत्र | ||
| सोनचार | सम्पूर्ण क्षेत्र | ||
| पिपरी | सम्पूर्ण क्षेत्र | ||
| 2 | मंझरिया | जसुलीपार | सम्पूर्ण क्षेत्र |
| कोइरी | सम्पूर्ण क्षेत्र | ||
| मंझरिया तप्प -उ0 हवेली | सम्पूर्ण क्षेत्र | ||
| कोइरा | सम्पूर्ण क्षेत्र | ||
| ढ़ेलहा | सम्पूर्ण क्षेत्र | ||
| 3 | घघसरा | घघसरा | सम्पूर्ण क्षेत्र |
| सिंहड़ा | सम्पूर्ण क्षेत्र | ||
| ठर्रापार | सम्पूर्ण क्षेत्र | ||
| 4 | जगदीशपुर गाही | जगदीशपुर गाही | सम्पूर्ण क्षेत्र |
| कुसम्हाखुर्द | सम्पूर्ण क्षेत्र | ||
| 5 | गोविंदपुर लोनिया | विशुनपुर तप्प -उ0 हवेली | सम्पूर्ण क्षेत्र |
| 6 | विजौवा | नचनी | सम्पूर्ण क्षेत्र |
| विजौवा | सम्पूर्ण क्षेत्र | ||
| 7 | विसरी | विसरी | सम्पूर्ण क्षेत्र |
| अलटपुर | सम्पूर्ण क्षेत्र | ||
| 8 | थरूआपार | दरिवां | सम्पूर्ण क्षेत्र |
| लोहसड़ा | सम्पूर्ण क्षेत्र | ||
| थरूआपार | सम्पूर्ण क्षेत्र | ||
| नेउसा | सम्पूर्ण क्षेत्र | ||
| भरोहिया | सम्पूर्ण क्षेत्र | ||
| सेहुड़ा | सम्पूर्ण क्षेत्र |
आज्ञा से,
दीपक कुमार, प्रमुख सचिव।
-----
IN pursuance of the provisions of clause (3) of Article 348 of the Constitution of India, the Governor is pleased to order the publication of the following English translation of notification no. 2444/IX-1–2020-74T.A.-20, dated December 18, 2020:
No. 2444/IX-1–2020-74T.A.-20
Dated Lucknow, December 18, 2020
THE following draft notification which the Governor proposes to issue in exercise of the powers under clause (2) of Article 243-Q of the Constitution of India read with section 3 of the Uttar Pradesh Municipalities Act, 1916 (U.P. Act no. II of 1916) is hereby published for the information of the general public and with a view to inviting objections or suggestions in respect thereof as required under sub- section (1) of section 4 of the said Act.
2. Objections or suggestions, if any, with respect to the proposed notification should be sent in writing addressed to the Pramukh Sachiv, Uttar Pradesh Shasan, Nagar Vikas Anubhag-1, Bapu Bhawan, Lucknow. Only such objections and suggestions shall be taken into consideration as are received within fifteen days from the date of publication of this notification in the Gazette.
Draft Notification
IN exercise of the powers under clause (2) of Article 243-Q of the Constitution of India read with section 3 of the Uttar Pradesh Municipalities Act, 1916 (U.P. Act no. II of 1916), the Governor having regard to the population of the area, the density of population therein, the revenue generated for the local administration, the percentage of employment in non-agricultural activities and the economic importance, is pleased to specify that the local area the limits of which is specified in the Schedule-1 and Schedule-2 उत्तर प्रदेश असाधारण गजट, 18 दिसम्बर, 2020 5 below, shall be a transitional area for the purpose of Part IX-A of the Constitution of India and there shall be constituted for the said transitional area a Nagar Panchayat to be known as Nagar Panchayat Ghaghasra Bazaar in District Gorakhpur.
SCHEDULE-1
Territorial Area of Nagar Panchayat Ghaghasra Bazaar in District Gorakhpur
| Sr. No. Direction | Name of Villages | Gata no. of Boundary Villages | |
| 1 | 2 | 3 | 4 |
| 1 | East | Pipri | 61, 62, 63, 64, 66 |
| Visri | 1, 77, 79, 82, 83, 85, 96, 97, 103, 105, 104, 114, 115, 116, 118, 119, 120, 123, 125, 126, 127, 132, 133, 134, 135, 136, 375, 376, 377, 378, 379, 380, 382, 383, 384, 385, 386, 387, 367 | ||
| Algatpur | 105, 107, 109, 110, 121, 122, 125, 126, 140, 143, 144, 145, 146, 147, 167, 168, 169, 170, 171, 172, 174, 175, 208, 209 | ||
| Tharrapar | 34, 35 | ||
| Dariwan | 1, 2, 3, 4, 5, 8a+b, 42, 43, 45, 46, 49, 48, 50, 51, 53b, 55, 56, 84, 85, 89, 90, 96, 103, 104, 105, 106, 214, 215, 216, 217, 218, 221 | ||
| Neusa | 1, 2, 3, 4, 5, 6, 7, 8, 26, 37, 38, 41, 44, 46, 130, 133, 134, 135, 136, 137, 141, 142, 143, 144, 147, 148, 149, 150, 151, 152, 201 | ||
| Bharohiya | 100, 105, 107, 108, 109, 116, 117, 122, 132, 133, 134, 135, 139, 140, 189/322, 295, 296, 297, 308, 309, 315, 313 | ||
| 2 | West | Pipri | 2, 116, 120, 21, 122, 147 |
| Badhaduha | 1, 2, 3, 4, 5 | ||
| Jasulipar | 75, 77, 63, 18, 17, 15, 213, 6, 3, 2, 1 | ||
| Nachni | 11, 10, 8, 6, 5, 2, 1, 79, 80, 81, 82, 83, 93 | ||
| Vijaua | 137, 122, 121, 97, 96, 95, 93, 92, 91, 90, 89, 1, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 50, 62, 63 | ||
| 3 | North | Pipri | 1, 8, 9, 15, 16, 14, 32, 33, 34, 42 |
| Dumri | 45, 44, 43, 39, 38, 8, 7, 6, 4, 2, 1, 3, 101, 103, 104, 107, 120, 121, 122, 125, 124, 123, 126, 127, 128, 130, 131, 136, 137, 138, 141, 142, 172, 173, 174, 207 | ||
| Jasulipar | 519, 520, 529, 532, 534 | ||
| Sonchar | 1, 2, 10, 11, 13, 14, 49, 50, 51, 52, 55, | ||
| Kodra | 1, 10, 41, 51, 52, 55, 56, 57, 58 | ||
| Visri | 21, 17, 16, 2, 1, 77, 82, 114, 115, 118, 119, 120, 122, 123, 125, 126, 127, 132, 133, 134, 135 | ||
| 4 | South | Jasulipar | 855, 854, 853, 852, 851, 841, 840, 839, 837, 836, 170, 590, 589, 588, 587, 586, 585, 584, 583, 582, 577, 575, 574, 556, 558, 561, 562, 571, 584 |
| Vishunpur Tapp-Uo-Haveli | 27, 36, 37, 38, 39, 66, 67, 68, 73, 74, 75, 76, 89, 91, 92, 313 | ||
| Jagdishpur Gaahi | 144, 149, 161, 160, 174, 175, 176b, 226, 228, 229, 230, 233, 232, 235, 236, 240, 241, 243, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 301, 302, 303, 305, 306, 307, 347, 349, 350, 351, 353, 358, 357, 356, 355, 335, 335/361, 334, 333, 332 | ||
| Sehuda | 312, 385b, 284, 276, 277, 245, 253, 252, 251, 250, 246, 248, 236a, 229, 228, 227, 226, 225, 224, 134, 132, 131, 130, 128, 126, 110, 109, 108, 107, 106, 105, 100, 99, 98, 97, 1 | ||
| Lohsada | 220, 188, 187, 180 | ||
| Tharuwapaar | 277, 276, 275, 274, 273, 272, 271, 270, 269, 268, 266, 264, 261, 260, 259, 247, 226, 227, 224 | ||
| Bharohiya | 110, 101, 105, 104, 106, 107, 108, 109, 116a, 117, 122b, 132a+b, 133, 134a, 135, 136, 140, 189/322, 290, 291, 295, 296, 308, 309, 318, 317, 315, 314, 313/324, 277, 268, 264, 260, 259, 255, 253a, 252, 251, 250, 245, 244b,242, 241, 240, 239, 238, 237, 236, 235 |
SCHEDULE-2
Area of Nagar Panchayat Ghaghasra Bazaar in District Gorakhpur
| Sr. No. | Name of Villages | Revenue Villages | Included Area |
| 1 | Dumri | Dumri | Total Area |
| Badhaduha | Total Area | ||
| Sonchar | Total Area | ||
| Pipri | Total Area | ||
| 2 | Manjharia | Jasulipar | Total Area |
| Koiri | Total Area | ||
| Manjharia Tapp-U0-Haveli | Total Area | ||
| Koira | Total Area | ||
| Dhelha | Total Area | ||
| 3 | Ghaghasra | Ghaghasra | Total Area |
| Singhda | Total Area | ||
| Tharrapar | Total Area | ||
| 4 | Jagdishpur Gaahi | Jagdishpur Gaahi | Total Area |
| Kusmhara Khurd | Total Area | ||
| 5 | Gobindpur Loniya | Vishunpur Tapp-U0-Haveli | Total Area |
| 6 | Vijaua | Nachni | Total Area |
| Vijaua | Total Area | ||
| 7 | Visri | Visri | Total Area |
| Algatpur | Total Area | ||
| 8 | Tharuwapaar | Dariwan | Total Area |
| Lohsada | Total Area | ||
| Tharuwapaar | Total Area | ||
| Neusa | Total Area | ||
| Bharohiya | Total Area | ||
| Sehuda | Total Area |
By order,
DEEPAK KUMAR,
Pramukh Sachiv.
पी0एस0यू0पी0-ए0पी0 563 राजपत्र-2021-(1170)-59950=649 प्रतियाँ (कम्प्यूटर/टी0/ऑफसेट)।