क्रम.संख्या-272 (ञ)
रजिस्ट्रेशन नम्बर-एस॰एस॰पी॰/एल॰-
डब्लू०/एन॰पी॰-91/2014-16
लाइसेन्स टू पोस्ट ऐट कन्सेशनल रेट
—
(परिनियत आदेश)
नगर विकास अनुभाग-1
संख्या 2472/9-1–2020-21 टी0ए0-20
लखनऊ, 18 दिसम्बर, 2020
------
अधिसूचना
उत्तर प्रदेश नगर पालिका अधिनियम, 1916 (उत्तर प्रदेश अधिनियम संख्या 2 सन् 1916) की धारा 3 के साथ पठित भारत का संविधान के अनुच्छेद 243-थ के खण्ड (2) के अधीन शक्तियों का प्रयोग करके राज्यपाल, जिस अधिसूचना को जारी करने का प्रस्ताव करतीे हैं, उसका निम्नलिखित प्रारूप, उक्त अधिनियम की धारा 4 की उपधारा (1) की अपेक्षानुसार जनसामान्य की सूचना के लिए और उसके संबंध में आपत्तियां या सुझाव आमन्त्रित किये जाने की दृष्टि से एतद्द्वारा प्रकाशित किया जाता है।
2. प्रस्तावित अधिसूचना के संबंध में, आपत्तियां या सुझाव, यदि कोई हों, प्रमुख सचिव, उत्तर प्रदेश शासन, नगर विकास अनुभाग-1, बापू भवन, लखनऊ को सम्बोधित करके लिखित रूप में प्रेषित किये जाने चाहिए। केवल उन्हीं आपत्तियों और सुझावों पर विचार किया जायेगा जो इस अधिसूचना के गजट में प्रकाशित किये जाने के दिनांक से पन्द्रह दिन के भीतर प्राप्त होंगे।
अधिसूचना का प्रारूप
उत्तर प्रदेश नगरपालिका अधिनियम, 1916 (उत्तर प्रदेश अधिनियम संख्या 2 सन् 1916) की धारा 3 के साथ पठित संविधान के अनुच्छेद 243-थ के खण्ड (2) के अधीन शक्तियों का प्रयोग करके राज्यपाल क्षेत्र की जनसंख्या, उनमें जनसंख्या का घनत्व, स्थानीय प्रशासन के लिए जनित राजस्व, कृष्येतर कार्यकलापों में नियोजन के प्रतिशत और आर्थिक महत्व को ध्यान में रखते हुए विनिर्दिष्ट करती हैं कि स्थानीय क्षेत्र, जिसकी सीमायें नीचे अनुसूची-1 और अनुसूची -2 में विनिर्दिष्ट हैं, भारत का संविधान के भाग नौ-क के प्रयोजनार्थ संक्र्रमणशील क्षेत्र होगा और उक्त संक्रमणशील क्षेत्र के लिए एक नगर पंचायत का गठन किया जायेगा, जिसे नगर पंचायत कारीकान धाता, जिला फतेहपुर के रूप में जाना जायेगा। 2 उत्तर प्रदेश असाधारण गजट, 18 दिसम्बर, 2020
-
| दिशा | सीमावर्ती ग्रामों की गाटा संख्याएँ और नाम |
| पूर्व | ग ाम कारीकान-79, 01, 12, 31, 28, 29, 30, 31, 32, 1245, 1247, 1248, 1251, 1252, 1253, ्र 1276, 1277, 1278, 1279, 1280, 1281, 1339, 1340, 1341, 1342, 1343, 1345, 1346, 1349, 1352, 1353, 1354, 1355, 1356, 1358, 1359, 1361, 1362, 1363, 1665, 1666, 1793, 1794, 1795, 1796, 1811, 1812, 1814, 1815, 1830, 1831, 1832, 1835, 2772, 2771, 2764, 2763, 2641, 2660, 2658, 2653, 2652, 2651, 2650, 2644, 2687, 2561, 2560, 2559, 2552, 2550, 2549, 2322, 2318, 2843, 2845, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 3018, 3027, 3028, 3029, 3034, 3043, 3044, 3051, 3052, 3053, 3054, 3057, 3089, 3072, 3073, 3077 |
| पश्चिम | ग ्र ाम भूला-01, 02, 03, 08, 22, 17, 15, 16, 17, 18, 20, 107, 112, 115, 116, 118, 121 ग ाम गलेहरा-53, 52, 41, 48, 47, 46, 45, 42, 41, 40, 39, 37, 36, 31, 30, 01, 02, 03, 04, 05, ्र 07, 08, 09, 10, 14, 18, 152, 153, 154, 167, 172, 173, 175, 201, 202 ग ाम कल्यानपुर कचरौली-4, 2, 1, 8, 9, 14, 20, 21, 22, 23, 25, 26, 112, 124, 142, 143, 151, ्र 152, 153, 154, 155, 156 ग ाम सरसौली-16, 2, 1, 4, 5, 6, 11, 13, 23, 111, 113, 122, 123, 124, 125, 126, 127, 128, ्र 129, 130, 131, 132, 133, 134, 136, 137, 139, 140, 143, 155, 156, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 325, 326, 324, 328, 330, 331, 333, 334 ग ाम हरदवां-06, 09, 13, 16, 17, 18, 19, 20, 23, 24, 26, 25, 27, 28, 29, 29/181, 30, 162, ्र 163, 175, 176, 186, 179, 178 |
| दक्षिण | ग ाम नरसिंहपुर कबरहा-69, 70, 87, 88, 89, 93, 94, 98, 99, 100, 102, 128, 130, 129, 136, ्र 140, 141, 142, 143, 206, 207, 208, 209, 210, 348, 349, 352, 353, 354, 391, 351, 440, 439, 438, 419, 420, 382, 381, 380, 379 ग ाम बारा-93, 99 ्र |
| क्रम-संख्या | ग्रामो /राजस्व ग्रामों का नाम ं | सम्मिलित किया जाने वाला क्षेत्र |
| 1 | कारीकान | सम्पूर्ण क्षेत्र |
| 2 | नरसिंहपुर कबरहा | सम्पूर्ण क्षेत्र |
| 3 | बारा | सम्पूर्ण क्षेत्र |
| 4 | भूला | सम्पूर्ण क्षेत्र |
| 5 | गलेहरा | सम्पूर्ण क्षेत्र |
| 6 | कल्यानपुर कचरौली | सम्पूर्ण क्षेत्र |
| 7 | सरसौली | सम्पूर्ण क्षेत्र |
| 8 | हरदवां | सम्पूर्ण क्षेत्र |
आज्ञा से,
दीपक कुमार,
प्रमुख सचिव। उत्तर प्रदेश असाधारण गजट, 18 दिसम्बर, 2020 3 IN pursuance of the provisions of clause (3) of Article 348 of the Constitution of India, the Governor is pleased to order the publication of the following English translation of notification no. 2472/IX-1–2020-21T.A.-20, dated December 18, 2020:
No. 2472/IX-1–2020-21T.A.-20
Dated Lucknow, December 18, 2020
THE following draft notification which the Governor proposes to issue in exercise of the powers under clause (2) of Article 243-Q of the Constitution of India read with section 3 of the Uttar Pradesh Municipalities Act, 1916 (U.P. Act no. II of 1916) is hereby published for the information of the general public and with a view to inviting Objections or Suggestions in respect thereof as required under sub-section (1) of section 4 of the said Act.
2. Objections or Suggestions, if any, with respect to the proposed notification should be sent in writing addressed to the Pramukh Sachiv, Uttar Pradesh Shasan, Nagar Vikas Anubhag-1, Bapu Bhawan, Lucknow. Only such Objections and Suggestions shall be taken into consideration as are received within fifteen days from the date of publication of this notification in the Gazette.
DRAFT NOTIFICATION
IN exercise of the powers under clause (2) of Article 243-Q of the Constitution read with section 3 of the Uttar Pradesh Municipalities Act, 1916 (U.P. Act no. II of 1916), the Governor having regard to the population of the area, the density of population therein the revenue generated for the local administration, the percentage of employment in non-agricultural activities and the economic importance, is pleased to specify that the local area the limits of which is specified in the Schedule-1 and Schedule-2 below, shall be a transitional area for the purpose of Part IX-A of the Constitution of India and there shall be constituted for the said transitional area a Nagar Panchayat to be known as Nagar Panchayat Karikaan Dhaata in District Fatehpur.
SCHEDULE-1
Territorial Area of Nagar Panchayat Karikaan Dhaata, District-Fatehpur
| Direction | Gata No. and Name of Frontier Villages |
| East | Village Karikaan- 79, 01, 12, 31, 28, 29, 30, 31, 32, 1245, 1247, 1248, 1251, 1252, 1253, 1276, 1277, 1278, 1279, 1280, 1281, 1339, 1340, 1341, 1342, 1343, 1345, 1346, 1349, 1352, 1353, 1354, 1355, 1356, 1358, 1359, 1361, 1362, 1363, 1665, 1666, 1793, 1794, 1795, 1796, 1811, 1812, 1814, 1815, 1830, 1831, 1832, 1835, 2772, 2771, 2764, 2763, 2641, 2660, 2658, 2653, 2652, 2651, 2650, 2644, 2687, 2561, 2560, 2559, 2552, 2550, 2549, 2322, 2318, 2843, 2845, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 3018, 3027, 3028, 3029, 3034, 3043, 3044, 3051, 3052, 3053, 3054, 3057, 3089, 3072, 3073, 3077 |
| West | Village Bhoola-01, 02, 03, 08, 22, 17, 15, 16, 17, 18, 20, 107, 112, 115, 116, 118, 121 Village Galehra-53, 52, 41, 48, 47, 46, 45, 42, 41, 40, 39, 37, 36, 31, 30, 01, 02, 03, 04, 05, 07, 08, 09, 10, 14, 18, 152, 153, 154, 167, 172, 173, 175, 201, 202 Village Kalyanpur Kachrauli-4, 2, 1, 8, 9, 14, 20, 21, 22, 23, 25, 26, 112, 124, 142, 143, 151, 152, 153, 154, 155, 156 Village Sarsauli-16, 2, 1, 4, 5, 6, 11, 13, 23, 111, 113, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 136, 137, 139, 140, 143, 155, 156, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 325, 326, 324, 328, 330, 331, 333, 334 Village Hardawa-06, 09, 13, 16, 17, 18, 19, 20, 23, 24, 26, 25, 27, 28, 29, 29/181, 30, 162, 163, 175, 176, 186, 179, 178 |
| South | Village Narsinghpur Kabraha - 69, 70, 87, 88, 89, 93, 94, 98, 99, 100, 102, 128, 130, 129, 136, 140, 141, 142, 143, 206, 207, 208, 209, 210, 348, 349, 352, 353, 354, 391, 351, 440, 439, 438, 419, 420, 382, 381, 380, 379 Village Baara-93, 99 |
SCHEDULE-2
Area of Nagar Panchayat Karikaan Dhaata in District-Fatehpur
| Sr. No. | Name of Villages/Revenue Villages | Included Area |
| 1 | Karikaan | Total Area |
| 2 | Narsinghpur Kabraha | Total Area |
| 3 | Baara | Total Area |
| 4 | Bhoola | Total Area |
| 5 | Galehra | Total Area |
| 6 | Kalyanpur Kachrauli | Total Area |
| 7 | Sarsauli | Total Area |
| 8 | Hardawa | Total Area |
By order,
DEEPAK KUMAR,
Pramukh Sachiv.
पी0एस0यू0पी0-ए0पी0 589 राजपत्र (हि0)-2021-(1196)-59950=649 प्रतियाँ (कम्प्यूटर/टी0/ऑफसेट)।