Øe-la[;k&181 ¼p½
jftLVªs'ku uEcj&,lŒ,lŒihŒ@,yŒ&
MCywå@,uŒihŒ&91@2014&16
ykblsUl Vw iksLV ,sV dUls'kuy jsV
—
¼ifjfu;r vkns'k½
uxj fodkl vuqHkkx&1
la[;k 2769@9-1–2022-36 ifj0-22
y[kuÅ] 15 flrEcj] 2022
&&&&&&
vf/klwpuk
mRrj izns'k uxj ikfydk vf/kfu;e] 1916 ¼mRrj izns'k vf/kfu;e la[;k 2 lu~ 1916½ dh /kkjk 11&[k ds v/khu 'kfDr dk iz;ksx djds jkT;iky] mDr /kkjk dh mi/kkjk ¼2½ ds v/khu vf/klwpuk la[;k 1955@ukS-1&2022-36ifj0-22] fnukad 12 tqykbZ] 2022 }kjk xtV esa izdkf'kr vkns'k ds vuqikyu esa izkIr vkifRr;ksa ij fopkj djus ds i'pkr~ uxj iapk;r nf<+;ky] ftyk jkeiqj ds uxj iapk;r {ks= dks blds lkFk layXu lwph ds LrEHk&2 esa ;Fkk mfYyf[kr 15 okMksZa esa foHkkftr djrh gSaA izR;sd okMZ dk foLrkj ,slk gksxk] tSlk mDr vuqlwph ds LrEHk&3 esa mlds le{k mfYyf[kr gSA
vuqlwph
| okMZ la[;k | okMZ dk uke | okMZ dk foLrkj |
| 1 | 2 | 3 |
| 1 | Qrrkokyk çFke | iwoZ&cktiqj&nf<+;ky&eqjknkckn jksM if'pe&Qrrkokyk ls dk'khiqj ekxZ dk jkLrk mRrj&xk¡/kh b.Vj dkyst tkus okyk jkLrk nf{k.k&edku Jh jktiky |
| 2 | Hkjriqj | iwjc&edku egsUnz dk if'pe&edku vgen mRrj&dks'kh unh dk ck¡/k nf{k.k&jkLrk xqy'ku&,&cgkj efLtn |
| 3 | iM+ko f}rh; | iwjc&edku ekS0 ;kehu if'pe&jkLrk bekeckM+k mRrj&edku xkSjh 'kadj nf{k.k&nqdku Mk0 tkfdj |
| 4 | eqLrsdke | iwjc&edku egcwc gkth if'pe&edku MkW0 eqt¶Qj mRrj&lkIrkfgd cktkj okyk ekxZ nf{k.k&nf<+;ky-dk'khiqj jksM |
| 5 | Qrrkokyk f}rh; | iwjc&guqeku eafnj if'pe&edku jk/ks flag mRrj&twfuj gkbZ Ldwy nf{k.k&Hkkjr xSl ,tsUlh |
| 6 | ,sgrekyh çFke | iwjc&edku cth if'pe&jkLrk cktkj mRrj&edku vetn nf{k.k&edku b'R;kd |
| 7 | lqxjk eksgYyk | iwjc&edku eqjkjh ekLVj if'pe&uafnuh fQfyax LVs'ku mRrj&nf<+;ky-dk'khiqj ekxZ nf{k.k&edku fe=iky flag |
| 8 | iM+ko çFke | iwjc&cktiqj&nf<+;ky&eqjknkckn jksM if'pe&edku vf'ou dqekj mRrj&enjlk nf{k.k&edku 'kjhQ |
| 9 | ea>jk | iwjc&ekS0 vgen dh rsy pDdh if'pe&nf<+;ky-dk'khiqj ekxZ mRrj&lkIrkfgd cktkj jkLrk nf{k.k&nf<+;ky-dk'khiqj jksM |
| 10 | ,sgrekyh f}rh; | iwjc&cktiqj&nf<+;ky&eqjknkckn jksM if'pe&edku vuokj mRrj&edku vetn nf{k.k&nqdku lsok flag |
| 11 | gchcuxj | iwjc&edku ekLVj bljkj if'pe&nf<+;ky-dk'khiqj jksM mRrj&edku pkS[ks iky nf{k.k&lhes UV jksM lkIrkfgd cktkj a |
| 12 | iwjc&edku Qk:[k esEcj if'pe&edku vuokj feL=h mRrj&edku Jherh vydk jkuh nf{k.k&edku iq:"kksRre flag | |
| 13 | njxkg | iwjc&dkslh unh cUnk ekxZ if'pe&edku gkfen vyh mRrj&efLtn njxkg nf{k.k&edku b'kkd |
| 14 | ctkj okyk | iwjc&fujkys fe;k¡ if'pe&edku gfenk mRrj& bekeckM+k nf{k.k&nf<+;ky lkIrkfgd cktkj |
| 15 | feyd | iwjc&edku gkth vlxj if'pe&cktiqj&nf<+;ky&eqjknkckn jksM mRrj&iqy nf{k.k&xksnke Jh vrj flag |
vkKk ls]
ve`r vfHktkr] izeq[k lfpoA
&&&&&&
IN pursuance of the provisions of clause (3) of Article 348 of the Constitution, the Governor is pleased to order the publication of the following English translation of notification no. 2769/IX-1–2022- 36Pari.–22, dated September 15, 2022 :
No. 2769/IX-1–2022-36Pari.–22
Dated Lucknow, September 15, 2022
IN exercise of the powers under sub-section (1) of section 32 of the Uttar Pradesh Muniscipal Corporation Act, 1959 (U. P. Act no. 2 of 1959), the Governor, after considering the objections received in pursuance of the order published in the Gazette vide notification no. 1955/IX-1–2022-36Pari.-22, dated July 12, 2022 under sub-section (2) of the said section, is of Nagar Panchayat Dadhiyal, district Rampur into 15 wards as mentioned in Column-2 of the Schedule annexed herewith. The extent of every ward shall be such as mentioned against it in Column-3 of the said Schedule.
4 mRrj izns'k vlk/kkj.k xtV] 15 flrEcj] 2022SCHEDULE
Nagar Panchayat Dadhiyal, district Rampur
| Ward No. | Name of Ward | Extent of Ward |
| 1 | 2 | 3 |
| 1 | Fattawala 1st | East- Bajpur-Dadhiyal-Moradabad road West-Fattawala to Kashipur road North-Gandhi Inter College road South-Rajpal's house |
| 2 | Bharatpur | East- Mahendra's house West-Ahamad's house North-Bandh of Kosi river South-Road Gulshan-E-Bahar Masjid |
| 3 | Padav 2nd | East- Mohd. Yameen's house West-Road of Imambada North-Gauri Shankar's house South-Dr. Jakir's shop |
| 4 | Mustehkam | East- Mehboob Haji's house West-Dr. Muzaffar's house North-Weekly market road South-Dadhiyal–Kashipur road |
| 5 | Fattawala 2nd | East- Hanuman temple West-Radhe Singh's house North-Jr. High School South-Bharat Gas Agency |
| 6 | Ahetmali 1st | East- Baji's house West-Bazar road North-Amzad's house South-Ishtyaq's house |
| 7 | Sugra Mohalla | East- Murari Master's house West-Nandini Filling Station North- Dadhiyal–Kashipur road South-Mitrapal Singh's house |
| 8 | Padav 1st | East- Bajpur-Dadhiyal-Moradabad road West-Ashwani Kumar's house North-Madarsa South-Sharif 's house |
| 9 | Majhra | East- Mohd. Ahamad's Oil Chakki West- Dadhiyal –Kashipur road North- Weekly market road South- Dadhiyal –Kashipur road |
| 10 | Ahetmali 2nd | East- Bajpur-Dadhiyal-Moradabad road West-Anwar's house North-Amzad's house South-Seva Singh's shop |
| 11 | Habibnagar | East- Master Israr's house West- Dadhiyal –Kashipur road North-Chokhey Pal's house South-Weekly market cemented road |
| 12 | Dhaya | East- Farookh member's house West- Anwar mistri's house North-Mrs. Alka Rani's house South-Purushottam Singh's house |
| 13 | Dargah | East- Koshi river Banda road West- Hameed Ali's house North-Masjid Dargah South-Ishaq's house |
| 14 | Bazarwala | East- Nirale Miyan West- Hamida's house North-Imambada South-Dadhiyal weekly market |
| 15 | Milak | East- Hazi Asgar's house West- Bajpur-Dadhiyal-Moradabad road North-Bridge South-Atar Singh's Godown |
By order,
AMRIT ABHIJAT,
Pramukh Sachiv.
ih0,l0;w0ih0&,0ih0 658 jkti=&2022&¼1037½&599$50=649 izfr;k¡ ¼dEI;wVj@Vh0@vkWQlsV½A