Øe-la[;k&182¼[k½
jftLVªs'ku uEcj&,lŒ,lŒihŒ@,yŒ&
MCywå@,uŒihŒ&91@2014&16
ykblsUl Vw iksLV ,sV dUls'kuy jsV
—
¼ifjfu;r vkns'k½
uxj fodkl vuqHkkx&1
la[;k 2659@9-1–2022-37Vh0,0-22
y[kuÅ] 16 flrEcj] 2022
&&&&&&
vf/klwpuk
pw¡fd mRrj izns'k uxj ikfydk vf/kfu;e] 1916 ¼mRrj izns'k vf/kfu;e la[;k 2 lu~ 1916½ dh /kkjk 4 dh mi/kkjk ¼1½ dh vis{kkuqlkj uhps vuqlwph esa fofufnZ"V {ks=ksa dks uxj iapk;r jkedksyk] ftyk dq'khuxj ds laØe.k'khy {ks= esa lfEefyr fd;s tkus ds laca/k esa tulkekU; ls vkifRr;k¡ vkSj lq>ko vkeaf=r djus dh n`f"V ls ljdkjh vf/klwpuk la[;k 757@9&1&2022&37Vh0,0&2022] fnukad 15 tqykbZ] 2022 dks tkjh dh x;h Fkh] vkSj rn~fnukad dks xTkV esa izdkf'kr dh x;h Fkh(
vkSj] pwWa¡fd] mDr vf/klwpuk ds vuqlj.k esa vkifRr;ksa vkSj lq>koksa dk fuLrkj.k] dk;kZy; Kki la[;k 2548@9&1&2022&37Vh0,0&22] fnukad 1 flrEcj] 2022 }kjk dj fn;k x;k gS(
vr,o] vc] mRrj izns'k uxj ikfydk vf/kfu;e] 1916 ¼mRrj izns'k vf/kfu;e la[;k 2 lu~ 1916½ dh /kkjk 3 dh mi/kkjk ¼2½ ds lkFk ifBr Hkkjr dk lafo/kku ds vuqPNsn 243&Fk ds [k.M ¼2½ ds v/khu 'kfDr;ksa dk iz;ksx djds vkSj vf/klwpuk la[;k 3057&Vh@33&35¼1½&56] fnukad 8 uoEcj] 1958 vkSj bl fufeRr tkjh dh x;h vU; iwoZorhZ vf/klwpukvksa dk vkaf'kd mikUrj djds] jkT;iky {ks= dh tula[;k] muesa tula[;k ?kuRo] LFkkuh; iz'kklu ds fy, tfur jktLo] d`";srj dk;Zdykiksa esa fu;kstu ds izfr'kr vkSj vkfFkZd egRo dks /;ku esa j[krs gq, Hkkjr dk lafo/kku ds HkkXk 9&d ds iz;kstukFkZ uhps vuqlwph esa fofufnZ"V {ks=ksa dks uxj iapk;r jkedksyk] ftyk dq'khuxj ds laØe.k'khy {ks= esa lfEefyr djrh gSaA2 mRrj izns'k vlk/kkj.k xtV] 16 flrEcj] 2022 vuqlwph
| Ø0la0 | fn'kk | xzke dk uke o xkVk la[;k |
| 1 | mRrj | xzke fiaMkjh dk lEiw.kZ xkVk ¼dqy xkVk&985] dqy jdck&133-6410 gsDVs;j½ |
| 2 | mRrj | xzke eksjou dk lEiw.kZ xkVk ¼dqy xkVk&3169] dqy jdck&558-5030 gsDVs;j½ |
| 3 | mRrj | xzke cSfj;k dk lEiw.kZ xkVk ¼dqy xkVk&875] dqy jdck&223-159 gsDVs;j½ |
| 4 | mRrj | xzke /kjekSyh dk lEiw.kZ xkVk ¼dqy xkVk&168] dqy jdck&34-5260 gsDVs;j½ |
| 5 | mRrj | xzke /kq¡okVhdj dk lEiw.kZ xkVk ¼dqy xkVk&885] dqy jdck&175-750 gsDVs;j½ |
| 6 | mRrj | xzke Qjuk dk lEiw.kZ xkVk ¼dqy xkVk&641] dqy jdck&167-9140 gsDVs;j½ |
| 7 | mRrj | xzke iimj dk lEiw.kZ xkVk ¼dqy xkVk&1084] dqy jdck&812-17 gsDVs;j½ |
| 8 | nf{k.k | xzke HkBgh [kqnZ dk lEiw.kZ xkVk ¼dqy xkVk&560] dqy jdck&133-3680 gsDVs;j½ |
| 9 | nf{k.k | xzke /kukSth [kkl dk lEiw.kZ xkVk ¼dqy xkVk&731] dqy jdck&186-5160 gsDVs;j½ |
| 10 | nf{k.k | xzke veok cktkj dk lEiw.kZ xkVk ¼dqy xkVk&1813] dqy jdck&1012-966 gsDVs;j½ |
| 11 | nf{k.k | xzke eksfrikdM+ dk lEiw.kZ xkVk ¼dqy xkVk&728] dqy jdck&113-750 gsDVs;j½ |
| 12 | iwjc | xzke jkedksyk nsgkr dk lEiw.kZ xkVk ¼dqy xkVk&1512] dqy jdck&492-603 gsDVs;j½ |
| 13 | iwjc | xzke /keZ'kenk dk lEiw.kZ xkVk ¼dqy xkVk&675] dqy jdck&139-300 gsDVs;j½ |
| 14 | iwjc | xzke bUnzlsuok dk lEiw.kZ xkVk ¼dqy xkVk&488] dqy jdck&139-2150 gsDVs;j½ |
| 15 | iwjc | xzke dqLegh dk lEiw.kZ xkVk ¼dqy xkVk&865] dqy jdck&221-759 gsDVs;j½ |
| 16 | iwjc | xzke idM+h cUrhj mQZ esgnhxat dk lEiw.kZ xkVk ¼dqy xkVk&460] dqy jdck&113-561 gsDVs;j½ |
| 17 | iwjc | xzke idM+h cUrhj mQZ lkSugk dk lEiw.kZ xkVk ¼dqy xkVk&567] dqy jdck&148-620 gsDVs;j½ |
| 18 | if'pe | xzke mjngk dk lEiw.kZ xkVk ¼dqy xkVk&2709] dqy jdck&450-961 gsDVs;j½ |
| 19 | if'pe | xzke ijksjgk dk lEiw.kZ xkVk ¼dqy xkVk&1081] dqy jdck&226-686 gsDVs;j½ |
| 20 | if'pe | xzke vfgjkSyh dqLegh dk lEiw.kZ xkVk ¼dqy xkVk&1282] dqy jdck&228-434 gsDVs;j½ |
vkKk ls]
ve`r vfHktkr]
izeq[k lfpoA
&&&&&
IN pursuance of the provisions of clause (3) of Article 348 of the Constitution of India, the Governor is pleased to order the publication of the following English translation of notification no. 2659/IX-1–2022-37T.A.-22, dated September 16, 2022:
No. 2659/IX-1–2022-37T.A.-22
Dated Lucknow, September 16, 2022
WHEREAS Government notification no. 757/IX-1–2022-37T.A.-2022, dated July 15, 2022 was issued and published in the Gazette with a view to invite objections and suggestions from the general public with respect to the inclusion of the areas specified in the Schedule below in the transitional area of Nagar Panchayat Ramkola in district Kushinagar as required by sub-section (1) of section 4 of the Uttar Pradesh Municipalities Act, 1916 (U.P. Act no. 2 of 1916);
mRrj izns'k vlk/kkj.k xtV] 16 flrEcj] 2022 3AND, WHEREAS, objections and suggestions received in pursuance of said notification were disposed of vide Office Memorandum no. 2548/IX-1–2022-37T.A.-22, dated September 1, 2022;
NOW, THEREFORE, in exercise of the powers under clause (2) of Article 243-Q of the Constitution of India read with sub-section (2) of section 3 of the Uttar Pradesh Municipalities Act, 1916 (U.P. Act no. 2 of 1916) and in partial modification of notification no. 3057-T/33-35(1)-56, dated November 8, 1958 and other previous notifications issued in this behalf, the Governor, having regard to the population of the area, the density of population therein, the revenue generated for the local administration, the percentage of employment in non-agricultural activities and economic importance and such other factors, is pleased to include the areas specified in Schedule below in the transitional area of Nagar Panchayat Ramkola in district Kushinagar for the purposes of Part IX-A of the Constitution of India.
SCHEDULE Area being included in Nagar Panchayat Ramkola in district Kushinagar
| Sl. no. | Direction | Name of Village and Gata no. |
| 1 | North | Total Gata of Village Pindari (Total no. of Gata-985, Total area-133.6410 Hectares) |
| 2 | North | Total Gata of Village Morwan (Total no. of Gata-3169, Total area- 558.5030 Hectares) |
| 3 | North | Total Gata of Village Bairiya (Total no. of Gata-975, Total area-223.159 Hectares) |
| 4 | North | Total Gata of Village Dharmauli (Total no. of Gata-168, Total area-34.526 Hectares) |
| 5 | North | Total Gata of Village Dhuwatikar (Total no. of Gata-885, Total area- 175.750 Hectares) |
| 6 | North | Total Gata of Village Farana (Total no. of Gata-641, Total area-167.914 Hectares) |
| 7 | North | Total Gata of Village Papaur (Total no. of Gata-1084, Total area-812.17 Hectares) |
| 8 | South | Total Gata of Village Bhathayi Khurd (Total no. of Gata-560, Total area- 133.368 Hectares) |
| 9 | South | Total Gata of Village Dhanauji Khas (Total no. of Gata-731, Total area- 186.516 Hectares) |
| 10 | South | Total Gata of Village Amwa Bazar (Total no. of Gata-1813, Total area- 1012.966 Hectares) |
| 11 | South | Total Gata of Village Motipakad (Total no. of Gata-728, Total area- 113.75 Hectares) |
| 12 | East | Total Gata of Village Ramkola Dehat (Total no. of Gata-1512, Total area- 492.603 Hectares) |
| 13 | East | Total Gata of Village Dharmshamda (Total no. of Gata-675, Total area- 139.300 Hectares) |
| 14 | East | Total Gata of Village Indrasenwa (Total no. of Gata-488, Total area- 139.215 Hectares) |
| 15 | East | Total Gata of Village Kusmahi (Total no. of Gata-865, Total area-221.759 Hectares) |
| 16 | East | Total Gata of Village Pakdi Bantir Alias Mehdiganj (Total no. of Gata- 460, Total area-113.561 Hectares) |
| 17 | East | Total Gata of Village Pakdi Bantir Alias Saunaha (Total no. of Gata-567, Total area-148.620 Hectares) |
| 18 | West | Total Gata of Village Uradaha (Total no. of Gata-2709, Total area- 450.961 Hectares) |
| 19 | West | Total Gata of Village Paroraha (Total no. of Gata-1081, Total area- 226.686 Hectares) |
| 20 | West | Total Gata of Village Ahirauli Kusmahi (Total no. of Gata-1282, Total area-228.434 Hectares) |
By order,
AMRIT ABHIJAT,
Pramukh Sachiv.
ih0,l0;w0ih0&,0ih0 594 jkti=&2022&¼965½&599$50=649 izfr;k¡ ¼dEI;wVj@Vh0@vkWQlsV½