jftLVªs'ku uEcj&,lŒ,lŒihŒ@,yŒ& Øe-la[;k&1 ¼?k&5½
MCywå@,uŒihŒ&91@2014&16
ykblsUl Vw iksLV ,sV dUls'kuy jsV
—
¼ifjfu;r vkns'k½
LVkEi ,oa jftLVªs'ku vuqHkkx&1
&&&&&&&&&
la[;k 1@2024@1602@94-1&2023-312¼113½&2023
y[kuÅ] 4 tuojh] 2024
&&&&&&&&&
vf/klwpuk
-
lk/kkj.k [k.M vf/kfu;e] 1897 ¼vf/kfu;e la[;k 10 lu~ 1897½ dh /kkjk 21 ds lkFk ifBr jftLVªhdj.k vf/kfu;e] 1908 ¼vf/kfu;e la[;k 16 lu~ 1908½ dh /kkjk 5 ,oa 7 ds v/khu 'kfDr;ksa dk iz;ksx djds rFkk bl fufeRr tkjh iwoZorhZ vf/klwpukvksa dk vkaf'kd mikUrj djds jkT;iky] bl vf/klwpuk ds xtV esa çdkf'kr fd;s tkus ds fnukad ls]&
1&uhps vuqlwph esa fn;s x;s jktLo xzkeksa dks lfEefyr djds ftyk eSuiqjh esa ,d u;k fucU/ku mi ftyk ^^f?kjksj^* l`ftr djrh gSa( rFkk
2&uhps vuqlwph esa fn;s x;s jktLo xzkeksa ds {ks=ksa dks vioftZr djrs gq, ftyk eSuiqjh ds fucU/ku mi ftyk ^eSuiqjh ,oa djgy* dh lhek;sa ifjofrZr djrh gSaA
vuqlwph
ftyk eSuiqjh ds fucU/ku mi ftyk ^eSuiqjh ,oa djgy* ls vioftZr fd;s x;s ,oa uo l`ftr fucU/ku mi ftyk ^^f?kjksj** esa lfEefyr fd;s x;s xzkeksa dh lwph %&
| 1 | vkSjaxkckn |
| 2 | 'kgtkniqj |
| 3 | vgeniqj |
| 4 | mluh/kk |
| 5 | gkthiqj |
| 6 | dksfB;k |
| 7 | uxyk eka> |
| 8 | ukfgy dBsxjk |
| 9 | vpyiqj |
| 10 | ckyeiqj |
| 11 | xf<;k ldr |
| 12 | xqjkbZ |
| 13 | uxyk feUrs |
| 14 | uxyk nsoh |
| 15 | jeiqjk |
| 16 | vdcjiqj vkSaNk |
| 17 | cq |
| 18 | uhydaBiqj |
| 19 | uxyk lysgh |
| 20 | uxyk egkuUn |
| 21 | phrbZ |
| 22 | iMfj;k |
| 23 | uxyk lkot |
| 24 | nsoiqjk |
| 25 | frlkg |
| 26 | ulhjiqj |
| 27 | e/ku |
| 28 | uxyk dapu |
| 29 | uxyk vejflag |
| 30 | foØeiqj |
| 31 | ipkoj |
| 32 | dusxh |
| 33 | ckn'kkgiqj |
| 34 | /kkSjklh |
| 35 | uxyk bUnz |
| 36 | nkjkiqj |
| 37 | yksgoy [ksM+k |
| 38 | uxyk iquw |
| 39 | HkqxkbZ |
| 40 | gMkbZ |
| 41 | dqjkoyh |
| 42 | xf<;k [kkl |
| 43 | QStiqj |
| 44 | uxyk jkek |
| 45 | vks; |
| 46 | fgEeriqj gMkbZ |
| 47 | 'kkgtgkWiqj |
| 48 | uxyk Qrs[kka |
| 49 | cejkSyh |
| 50 | dkslksu |
| 51 | ukfgyh |
| 52 | f?kjksj [kkl |
| 53 | eqgEeniqj f?kjksj |
| 54 | rkgjiqj |
| 55 | xks/kuk |
| 56 | fgEeriqj mft;kjh |
| 57 | yixok¡ |
| 58 | dYgksj iNka |
| 59 | dYgksj iqoka |
| 60 | fo?kjbZ |
| 61 | egVkSyh |
| 62 | nUukgkj |
| 63 | HkVkuh |
| 64 | njokg |
| 65 | cEgksjh vokgkj |
| 66 | dkslek eqlyehu |
| 67 | Qkftyiqj |
| 68 | dkslek fguwn |
| 69 | dSjkoyh |
| 70 | vEcjiqj |
| 71 | vVkgjSuk |
| 72 | igkMiqj |
| 73 | dk:[ksMk |
| 74 | chusiqj |
| 75 | bLekbyiqj |
| 76 | vCnqy uohiqj |
| 77 | Mkywiqj |
| 78 | uxyk eku/kkrk |
| 79 | e |
| 80 | ljk; eqxyiqj |
| 81 | gkthiqj usjk |
| 82 | cyiqjk |
| 83 | cglh |
| 84 | dfudiqj f[ktjiqj |
| 85 | ltkokjiqj |
| 86 | jgerqYykgiqj |
jkT;iky vxzrj funs'k nsrh gSa fd bl vf/klwpuk dh fdlh ckr dk çHkko fdlh fof/k U;k;ky; esa ftlus vc rd mDr {ks=ksa ds lEcU/k esa vf/kdkfjrk dk ç;ksx fd;k gS] igys ls izkjEHk dh x;h ;k fopkjk/khu fdlh fof/kd dk;Zokgh ij ugha iMs+xkA
vkKk ls] yhuk tkSgjh] çeq[k lfpoA
&&&&&&&&
IN pursuance of the provisions of clause (3) of Article 348 of the Constitution of India, the Governor is pleased to order the publication of the following English translation of notification no. 1/2024/1602/XCIV-1–2023-312(113)-2023, dated January 4, 2024 :
No. 1/2024/1602/ XCIV-1–2023-312(113)-2023
Dated Lucknow, January 4, 2024
IN exercise of the powers under section 5 and 7 of the Registration Act, 1908 (Act no. 16 of 1908) read with section 21 of the General Clauses Act, 1897 (Act no. 10 of 1897) and in partial modification of earlier notifications issued in this behalf, the Governor, with effect from the date of publication of this notification in the Gazette, is pleased to,—
1. create a new registration sub-district "Ghiror" in district Mainpuri by including revenue villages given in the Schedule below, and
2. alter the limits of registration sub-district 'Mainpuri and Karhal' of district Mainpuri by excluding the areas of revenue villages given in the said Schedule below.
mRrj izns'k vlk/kkj.k xtV] 4 tuojh] 2024 3SCHEDULE
List of villages excluded from the registration sub-districts 'Mainpuri and Karhal' of district Mainpuri and included in the newly created registration sub-district "Ghiror" -
| 1 | Aurangabad |
| 2 | Shahjadpur |
| 3 | Ahamadpur |
| 4 | Usneedha |
| 5 | Hajipur |
| 6 | Kothiya |
| 7 | Nagla Manjh |
| 8 | Nahil Kathengra |
| 9 | Achalpur |
| 10 | Balampur |
| 11 | Gadiya Sakat |
| 12 | Gurai |
| 13 | Nagla Minte |
| 14 | Nagla Devi |
| 15 | Rampura |
| 16 | Akbarpur Aunchha |
| 17 | Budharra |
| 18 | Neelkanthpur |
| 19 | Nagla Salehi |
| 20 | Nagla Mahanand |
| 21 | Cheetai |
| 22 | Padariya |
| 23 | Nagla Sawaj |
| 24 | Devpura |
| 25 | Tisah |
| 26 | Nasirpur |
| 27 | Madhan |
| 28 | Nagla Kanchan |
| 29 | Nagla Amar Singh |
| 30 | Vikrampur |
| 31 | Pachawar |
| 32 | Kanegi |
| 33 | Badshahpur |
| 34 | Dhaurasi |
| 35 | Nagla Indra |
| 36 | Darapur |
| 37 | Lohwal Kheda |
| 38 | Nagla Punu |
| 39 | Bhugai |
| 40 | Hadai |
| 41 | Kurawali |
| 42 | Gadia Khas |
| 43 | Faijpur |
| 44 | Nagla Rama |
| 45 | Oay |
| 46 | Himmatpur Hadai |
| 47 | Shahjahanpur |
| 48 | Nagla Fattehkhan |
| 49 | Bamrauli |
| 50 | Koson |
| 51 | Nahili |
| 52 | Ghiror Khas |
| 53 | Mohammadpur Ghiror |
| 54 | Taharpur |
| 55 | Godhana |
| 56 | Himmatpur Ujiyari |
| 57 | Lapgawan |
| 58 | Kalhor Pachhan |
| 59 | Kalhor Puwan |
| 60 | Vighrai |
| 61 | Mahtauli |
| 62 | Dannahar |
| 63 | Bhatani |
| 64 | Darwah |
| 65 | Bamhori Awahar |
| 66 | Kosma Musalmeen |
| 67 | Fajilpur |
| 68 | Kosama Hinood |
| 69 | Kairawali |
| 70 | Amberpur |
| 71 | Ataharaina |
| 72 | Pahadpur |
| 73 | Karukheda |
| 74 | Beenepur |
| 75 | Eshmailpur |
| 76 | Abdulnavipur |
| 77 | Dalupur |
| 78 | Nagla Mandhata |
| 79 | Madhamai |
| 80 | Sarai Mugalpur |
| 81 | Hajipur Nera |
| 82 | Balpura |
| 83 | Bahashi |
| 84 | Kanikpur Khijarpur |
| 85 | Sajawarpur |
| 86 | Rahamatullapur |
The Governor is further pleased to direct that nothing in this notification shall affect any legal proceeding already commenced or pending in any court of law which has hitherto exercised jurisdiction in respect of the said areas.
By order,
LEENA JOHRI, Pramukh Sachiv.
ihå,lå;wåihå&,åihå 1048 jkti=&2024&¼2906½&599 çfr;ka ¼dEI;wVj@VhŒ@vkWQlsV½A ihå,lå;wåihå&,åihå 26 lk0 LVkEi ,oa jftLVªs'ku&2024&¼2907½&100+50=150 çfr;ka ¼dEI;wVj@VhŒ@vkWQlsV½A