Øe-la[;k&169¼d½
jftLVªs'ku uEcj&,lŒ,lŒihŒ@,yŒ&
MCywå@,uŒihŒ&91@2014&16
ykblsUl Vw iksLV ,sV dUls'kuy jsV
—
¼ifjfu;r vkns'k½
mRrj çns'k 'kklu
&&&&&&
la[;k 91@2025@1381@NIiu&2025&31@2016¼Stage-2,½
y[kuÅ] 24 vDVwcj] 2025
&&&&&&
vf/klwpuk
pw¡fd Hkwfe vtZu] iquokZlu vkSj iquO;ZoLFkkiu esa mfpr çfrdj vkSj ikjnf'kZrk vf/kdkj vf/kfu;e] 2013 ¼vf/kfu;e la[;k&30 lu~ 2013½ ¼ftls vkxs mDr vf/kfu;e dgk x;k gS½ dh /kkjk 11 dh mi/kkjk ¼1½ ds v/khu çkjfEHkd vf/klwpuk la[;k&43/2025/508/NIiu&2025&31/2016 ¼LVst&2,½ fnukad 11 vçSy] 2025] xzke& Fkksjk] uhedk 'kkgtgkaiqj] [oktiqj] jkeusj] fd'kksjiqj] cuokjhckal] ikjksgh] eqdheiqj f'kokjk] tsoj ckaxj] lkckSrk eqLrQkckn] vgeniqj pkSjkSyh] n;kuriqj] cadkiqj o jksgh ijxuk tsoj] rglhy tsoj] ftyk xkSrecq) uxj esa yksd ç;kstu vFkkZr~ ukxfjd mì;u foHkkx] mÙkj çns'k 'kklu ds ek/;e ls u¨,Mk vUrjkZ"Vªh; ,;jiksVZ tsoj ds foLrkjhdj.k ¼LVst&2/Qst&2 o LVst&2/Qst&3½ ds fy, 1857-7706 gsDVs;j Hkwfe dk vtZu djus ds fy, tkjh dh xbZ Fkh vkSj vfUre :i ls fnukad 13 vçSy] 2025 dks çdkf'kr dh xbZ FkhA çHkkfor ifjokjksa ds iquokZlu vkSj iquO;ZoLFkkiu ds ç;kstukFkZ fMIVh dysDVj] tsoj] ftyk xkSrecq) uxj dks ç'kkld fu;qä fd;k x;k FkkA 2&vkSj pWwfd mi;qZDr vf/klwpuk ds lEcU/k esa /kkjk 11 ds v/khu 'kqf)&i= la[;k 79/2025/ 1107/NIiu&2025&31/2016 ¼Stage&2,½ fnukad 27 vxLr] 2025 dks tkjh fd;k x;k Fkk] ftlds }kjk /kkjk 11 ds v/khu iwoksZDr vf/klwpuk esa fuEufyf[kr la'kks/ku fd, x, Fks%&
¼1½ jktLo xzke&cuokjhokl dk vtZu gsrq çLrkfor dqy {ks=Qy 84-7945 gsDVs;j ds LFkku ij 84-8635 gsDVs;j i<+k tk;sA 2 mRrj izns'k vlk/kkj.k xtV] 24 vDVwcj] 2025 ¼2½ jktLo xzke&tsoj ckaxj dk vtZu gsrq çLrkfor dqy {ks=Qy 63-0722 gsDVs;j ds LFkku ij 63-1197 gsDVs;j i<+k tk;sA
¼3½ ifj;kstuk gsrq okafNr dqy {ks=Qy 1857-7706 gsDVs;j ds LFkku ij 1857-8871 gsDVs;j i<+k tk;sA 3&vr,o] vc mDr vf/kfu;e dh /kkjk 15 dh mi/kkjk ¼2½ ds vuqlj.k esa çLrqr dysDVj dh fjiksVZ ij fopkj djus ds i'pkr~ jkT;iky] mDr vf/kfu;e dh /kkjk 19¼1½ ds v/khu ?kks"k.kk djrs gSa fd mudk ;g lek/kku gks x;k gS fd nh xbZ vuqlwph ^^d** esa mfYyf[kr Hkwfe dk {ks=Qy] yksd ç;kstu ds fy, vko';d gS vkSj xzke eaxjkSyh] uhedk 'kkgtgkaiqj] vykoyiqj] lknqYykiqj mQZ e'Myiqj] vgeniqj pkSjkSyh o tsoj ckaxj] ijxuk tsoj] rglhy tsoj] ftyk xkSrecq) uxj esa 437-9931 gsDVs;j dh lhek rd dh Hkwfe] tSlk fd vuqlwph ^*[k** esa nh xbZ gS] foLFkkfir ifjokjksa ds iquokZlu vkSj iquO;ZoLFkkiu ds ç;kstukFkZ iquokZlu vkSj iquO;ZoLFkkiu {ks=Qy ds :i esa fpUgkafdr dh xbZ gSA
4&jkTiky] vxzrj] mDr vf/kfu;e dh /kkjk 19 dh mi/kkjk ¼2½ ds v/khu ftyk xkSrecq) uxj ds dysDVj dks bl vk'k; dh ?kks"k.kk ds çdk'ku ds lkFk iquokZlu vkSj iquO;ZoLFkkiu ;kstuk dk lkjka'k çdkf'kr djus dk funs'k nsrs gSaA iquokZlu vkSj iquO;ZoLFkkiu ;kstuk dk lkjka'k blds lkFk layXu gSA
vuqlwph&d
| ftyk | rglhy | ijxuk | xzke | Hkw[k.M la[;k | {ks=Qy ¼gsDVs;j es ½ a |
| 1 | 2 | 3 | 4 | 5 | 6 |
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 2 | 0.2810 |
| 4 | 0.2810 | ||||
| 5 | 0.7500 | ||||
| 7 | 1.2650 | ||||
| 8 | 0.8250 | ||||
| 9 | 0.4710 | ||||
| 10 | 0.7060 | ||||
| 11 | 0.2340 | ||||
| 14 | 1.0470 | ||||
| 16 | 0.4680 | ||||
| 17 | 1.0810 | ||||
| 18 | 0.6200 | ||||
| 19 | 0.6760 | ||||
| 22 | 0.8200 | ||||
| 23 | 0.8100 | ||||
| 24 | 0.6860 | ||||
| 25 | 0.5020 | ||||
| 27 | 0.7620 | ||||
| 30 | 0.8120 | ||||
| 31 | 1.2990 | ||||
| 32 | 0.8350 | ||||
| 33 | 0.0510 | ||||
| 34 | 0.1010 | ||||
| 35 | 0.6200 | ||||
| 38 | 0.3600 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 39 40 | 0.3160 0.2970 |
| 41 | 0.2930 | ||||
| 42 | 1.3170 | ||||
| 43 | 0.9450 | ||||
| 44 | 0.7730 | ||||
| 45 | 0.7550 | ||||
| 49 | 0.8350 | ||||
| 50 | 0.8350 | ||||
| 52 | 0.9800 | ||||
| 53 | 0.7210 | ||||
| 54 | 1.6810 | ||||
| 55 | 0.4300 | ||||
| 56 | 0.4310 | ||||
| 57 | 0.4310 | ||||
| 58 | 1.8970 | ||||
| 61 | 0.8910 | ||||
| 62 | 0.4170 | ||||
| 63 | 0.9110 | ||||
| 64 | 0.0250 | ||||
| 65 | 0.8600 | ||||
| 66 | 0.3540 | ||||
| 67 | 0.3920 | ||||
| 68 | 0.0890 | ||||
| 69 | 0.2530 | ||||
| 70 | 0.2150 | ||||
| 71 | 0.2530 | ||||
| 72 | 0.2280 | ||||
| 74 | 0.2780 | ||||
| 75 | 0.3920 | ||||
| 76 | 0.1520 | ||||
| 77 | 0.0190 | ||||
| 78 | 0.0510 | ||||
| 79 | 0.2400 | ||||
| 80 | 0.2280 | ||||
| 81 | 0.2910 | ||||
| 82 | 0.3040 | ||||
| 83 | 0.3160 | ||||
| 84 | 0.2280 | ||||
| 85M | 3.0230 | ||||
| 86 | 0.2400 | ||||
| 87 | 0.2530 | ||||
| 88 | 0.1010 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 89 90 | 0.1140 0.1260 |
| 91 | 0.2150 | ||||
| 92 | 0.2020 | ||||
| 93 | 0.1520 | ||||
| 94 | 0.2530 | ||||
| 95 | 0.6170 | ||||
| 96 | 0.1900 | ||||
| 97 | 0.1930 | ||||
| 98 | 0.1960 | ||||
| 100 | 0.2050 | ||||
| 101 | 1.4610 | ||||
| 103 | 1.1660 | ||||
| 104 | 0.2280 | ||||
| 105 | 0.2340 | ||||
| 106 | 1.1650 | ||||
| 107 | 0.5120 | ||||
| 108 | 1.5790 | ||||
| 110 | 0.3760 | ||||
| 111 | 0.3350 | ||||
| 112 | 0.4110 | ||||
| 114 | 0.9580 | ||||
| 115 | 0.3330 | ||||
| 116 | 1.0830 | ||||
| 118 | 0.5120 | ||||
| 119 | 0.4610 | ||||
| 120 | 0.1390 | ||||
| 121 | 0.3410 | ||||
| 122 | 0.1770 | ||||
| 123 | 0.0380 | ||||
| 124 | 0.1630 | ||||
| 125 | 0.0250 | ||||
| 126 | 0.1520 | ||||
| 127 | 0.1770 | ||||
| 128 | 0.3040 | ||||
| 129 | 0.1900 | ||||
| 130 | 0.3540 | ||||
| 131 | 0.0760 | ||||
| 132 | 0.1260 | ||||
| 133 | 0.0630 | ||||
| 134 | 0.1010 | ||||
| 136 | 0.1010 | ||||
| 137 | 0.2020 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 138 139 | 0.1640 0.2020 |
| 140 | 0.2910 | ||||
| 141 | 0.2400 | ||||
| 142 | 0.2150 | ||||
| 143 | 0.2530 | ||||
| 144 | 0.2020 | ||||
| 145 | 0.1260 | ||||
| 146 | 0.1260 | ||||
| 147 | 0.2660 | ||||
| 148 | 0.1010 | ||||
| 149 | 0.1140 | ||||
| 150 | 0.1140 | ||||
| 151 | 0.2660 | ||||
| 152 | 0.2530 | ||||
| 153 | 0.1140 | ||||
| 154 | 1.0880 | ||||
| 155 | 0.3790 | ||||
| 156 | 0.6320 | ||||
| 157 | 0.1390 | ||||
| 158 | 0.1140 | ||||
| 159 | 0.1770 | ||||
| 160 | 0.2150 | ||||
| 161 | 0.2400 | ||||
| 162 | 0.0890 | ||||
| 163 | 0.0880 | ||||
| 164 | 0.0890 | ||||
| 165 | 0.2280 | ||||
| 166 | 0.2400 | ||||
| 167 | 0.0890 | ||||
| 168 | 1.6190 | ||||
| 169 | 0.5440 | ||||
| 170 | 0.1900 | ||||
| 171 | 0.2020 | ||||
| 172 | 0.0510 | ||||
| 173M | 0.0190 | ||||
| 174 | 0.0380 | ||||
| 175 | 0.2020 | ||||
| 176 | 0.2840 | ||||
| 178 | 0.1510 | ||||
| 179 | 0.4810 | ||||
| 180 | 0.3040 | ||||
| 181 | 0.7080 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 182 183 | 0.6070 0.2530 |
| 184 | 0.0630 | ||||
| 186 | 0.2910 | ||||
| 187 | 0.2280 | ||||
| 188 | 0.1390 | ||||
| 189 | 0.2910 | ||||
| 190 | 0.2910 | ||||
| 191 | 0.3040 | ||||
| 192 | 0.6320 | ||||
| 193 | 0.3410 | ||||
| 194 | 0.4300 | ||||
| 195 | 0.6200 | ||||
| 196 | 0.6700 | ||||
| 197 | 0.0760 | ||||
| 198 | 0.2150 | ||||
| 199 | 0.2150 | ||||
| 200 | 0.3040 | ||||
| 201 | 2.3010 | ||||
| 202 | 0.5190 | ||||
| 203 | 0.2530 | ||||
| 204 | 0.2530 | ||||
| 205 | 0.4300 | ||||
| 206 | 0.1010 | ||||
| 207 | 0.0890 | ||||
| 209 | 0.7840 | ||||
| 210 | 0.6580 | ||||
| 211 | 0.0890 | ||||
| 212 | 0.1260 | ||||
| 213 | 0.2660 | ||||
| 215 | 0.4300 | ||||
| 216 | 0.4810 | ||||
| 217 | 0.2660 | ||||
| 218 | 0.3540 | ||||
| 219 | 0.4170 | ||||
| 220 | 0.1260 | ||||
| 221 | 0.1770 | ||||
| 222 | 1.3660 | ||||
| 223 | 0.3880 | ||||
| 224 | 0.1070 | ||||
| 225 | 0.1110 | ||||
| 227 | 0.2620 | ||||
| 228 | 0.4610 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 229 230 | 0.4650 0.0480 |
| 231 | 0.0470 | ||||
| 233 | 0.0820 | ||||
| 234 | 0.0820 | ||||
| 234/1886 | 0.0820 | ||||
| 235 | 0.1960 | ||||
| 236 | 0.2180 | ||||
| 237 | 0.0820 | ||||
| 239 | 0.6260 | ||||
| 240 | 0.4740 | ||||
| 241 | 0.1010 | ||||
| 242 | 0.0980 | ||||
| 243 | 0.1500 | ||||
| 244 | 0.1520 | ||||
| 245 | 0.5820 | ||||
| 246 | 0.4740 | ||||
| 248 | 0.1640 | ||||
| 249 | 0.3440 | ||||
| 250 | 1.0380 | ||||
| 251 | 0.4150 | ||||
| 252 | 0.3670 | ||||
| 253 | 1.0940 | ||||
| 254 | 0.3350 | ||||
| 256 | 0.4050 | ||||
| 257 | 0.2530 | ||||
| 258 | 0.2660 | ||||
| 259 | 0.8220 | ||||
| 260 | 0.2280 | ||||
| 261 | 0.1770 | ||||
| 262 | 0.2280 | ||||
| 263 | 0.6070 | ||||
| 265 | 0.1390 | ||||
| 266 | 0.0250 | ||||
| 267 | 0.5560 | ||||
| 268 | 0.3040 | ||||
| 269 | 0.3790 | ||||
| 270 | 0.3410 | ||||
| 271 | 0.2910 | ||||
| 272 | 1.0750 | ||||
| 273 | 0.4170 | ||||
| 274 | 0.7710 | ||||
| 275 | 0.6610 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 276 277 | 0.0890 0.3820 |
| 279M | 2.6490 | ||||
| 280 | 0.1520 | ||||
| 281 | 0.1640 | ||||
| 282 | 0.5940 | ||||
| 283 | 0.4430 | ||||
| 284 | 0.1640 | ||||
| 285 | 0.1640 | ||||
| 286 | 0.3670 | ||||
| 287 | 0.2400 | ||||
| 288 | 1.4930 | ||||
| 289 | 0.2400 | ||||
| 290 | 0.4810 | ||||
| 291 | 0.1290 | ||||
| 292 | 0.1290 | ||||
| 293 | 1.5430 | ||||
| 296 | 2.0290 | ||||
| 297 | 1.2360 | ||||
| 299 | 1.6250 | ||||
| 302 | 0.2230 | ||||
| 304 | 0.5620 | ||||
| 305 | 0.1860 | ||||
| 306 | 0.1880 | ||||
| 307 | 0.1030 | ||||
| 308 | 0.0980 | ||||
| 309 | 0.1870 | ||||
| 310 | 0.1870 | ||||
| 311 | 0.2080 | ||||
| 312 | 0.7710 | ||||
| 313 | 0.8250 | ||||
| 314 | 0.0660 | ||||
| 315 | 0.0660 | ||||
| 316 | 1.9560 | ||||
| 321 | 0.0060 | ||||
| 322 | 1.8110 | ||||
| 322/1890 | 0.0760 | ||||
| 325 | 1.5810 | ||||
| 326 | 0.8730 | ||||
| 327 | 0.5640 | ||||
| 330 | 0.1390 | ||||
| 331 | 0.2280 | ||||
| 332 | 0.9140 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 333 336 | 0.2400 1.1220 |
| 336/1885 | 0.0510 | ||||
| 338 | 2.0740 | ||||
| 339 | 0.8660 | ||||
| 340 | 0.3670 | ||||
| 341 | 0.3700 | ||||
| 342 | 0.5250 | ||||
| 345 | 0.3160 | ||||
| 346 | 1.1440 | ||||
| 347 | 2.5800 | ||||
| 348 | 1.6880 | ||||
| 353 | 0.2660 | ||||
| 356 | 0.5070 | ||||
| 357 | 0.6070 | ||||
| 358 | 0.7090 | ||||
| 359 | 0.6140 | ||||
| 362 | 0.2630 | ||||
| 363 | 0.2590 | ||||
| 364 | 0.5560 | ||||
| 365 | 0.4300 | ||||
| 366 | 0.2250 | ||||
| 369 | 0.2590 | ||||
| 370 | 0.2250 | ||||
| 371 | 0.9610 | ||||
| 372 | 0.3670 | ||||
| 373 | 0.2150 | ||||
| 374 | 0.1640 | ||||
| 376 | 1.1650 | ||||
| 377 | 1.7460 | ||||
| 378 | 0.3670 | ||||
| 379 | 1.1160 | ||||
| 381 | 1.0560 | ||||
| 382 | 2.3200 | ||||
| 385 | 1.2900 | ||||
| 386 | 1.1780 | ||||
| 388 | 1.2360 | ||||
| 390 | 1.6050 | ||||
| 391 | 1.6880 | ||||
| 392 | 1.6170 | ||||
| 393 | 1.6170 | ||||
| 396 | 1.4320 | ||||
| 397 | 0.9610 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 398 399 | 0.3060 0.9650 |
| 404 | 0.9020 | ||||
| 405 | 0.1040 | ||||
| 406 | 0.6130 | ||||
| 409 | 1.0970 | ||||
| 411 | 0.3790 | ||||
| 412 | 0.2160 | ||||
| 413 | 0.1980 | ||||
| 414 | 0.4810 | ||||
| 415 | 0.4810 | ||||
| 418 | 2.4110 | ||||
| 419 | 1.3160 | ||||
| 420 | 2.0840 | ||||
| 421 | 1.1060 | ||||
| 422 | 0.8280 | ||||
| 423 | 0.6890 | ||||
| 424 | 0.6130 | ||||
| 427 | 0.1770 | ||||
| 428 | 0.4460 | ||||
| 429 | 0.5610 | ||||
| 430 | 0.4150 | ||||
| 430/1899 | 0.0610 | ||||
| 435 | 1.4510 | ||||
| 436 | 0.5500 | ||||
| 436/1888 | 0.1850 | ||||
| 437M | 1.9850 | ||||
| 438 | 0.3440 | ||||
| 439 | 0.3470 | ||||
| 440 | 0.3440 | ||||
| 441 | 0.4960 | ||||
| 442 | 0.4810 | ||||
| 443 | 0.6260 | ||||
| 446 | 3.6090 | ||||
| 447 | 0.3920 | ||||
| 448 | 0.6100 | ||||
| 449 | 0.5990 | ||||
| 450 | 0.4050 | ||||
| 451 | 0.5120 | ||||
| 452 | 1.2200 | ||||
| 453 | 1.1790 | ||||
| 454 | 1.8760 | ||||
| 455 | 0.4290 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 459 460 | 0.0190 0.1140 |
| 461 | 0.1140 | ||||
| 462M | 0.1770 | ||||
| 463 | 0.2660 | ||||
| 464 | 0.0590 | ||||
| 465 | 0.2480 | ||||
| 466 | 0.1900 | ||||
| 467 | 0.3790 | ||||
| 468 | 0.2530 | ||||
| 469 | 0.2780 | ||||
| 470 | 0.3920 | ||||
| 471 | 0.1770 | ||||
| 472 | 0.1140 | ||||
| 473 | 0.1010 | ||||
| 474 | 0.2530 | ||||
| 475 | 0.3040 | ||||
| 476 | 0.4550 | ||||
| 477 | 0.3160 | ||||
| 478 | 0.2660 | ||||
| 479 | 0.3670 | ||||
| 480 | 0.2660 | ||||
| 481 | 0.1900 | ||||
| 482 | 0.4050 | ||||
| 483 | 0.2860 | ||||
| 484 | 0.1770 | ||||
| 485 | 0.0630 | ||||
| 486 | 0.2280 | ||||
| 487 | 0.2400 | ||||
| 488 | 0.3670 | ||||
| 489 | 0.2660 | ||||
| 490 | 0.0380 | ||||
| 491 | 0.2530 | ||||
| 492 | 0.1770 | ||||
| 493 | 0.2280 | ||||
| 495 | 0.0380 | ||||
| 496 | 0.0890 | ||||
| 497 | 0.2660 | ||||
| 498 | 0.2280 | ||||
| 499 | 0.0890 | ||||
| 500 | 0.0630 | ||||
| 501 | 0.1260 | ||||
| 502 | 0.2020 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 503 504 | 0.2020 0.1390 |
| 505M | 0.3040 | ||||
| 506 | 0.1140 | ||||
| 507 | 0.0760 | ||||
| 508 | 0.1140 | ||||
| 509 | 0.1260 | ||||
| 510 | 0.2530 | ||||
| 511 | 0.2530 | ||||
| 512 | 0.3920 | ||||
| 513 | 0.2150 | ||||
| 514 | 0.4930 | ||||
| 515 | 0.2910 | ||||
| 516 | 0.3290 | ||||
| 517 | 0.1640 | ||||
| 518 | 0.3290 | ||||
| 519 | 0.2020 | ||||
| 520 | 0.2150 | ||||
| 521 | 0.0890 | ||||
| 522 | 0.2530 | ||||
| 523 | 0.3540 | ||||
| 524 | 0.1390 | ||||
| 525 | 0.2660 | ||||
| 526 | 0.5820 | ||||
| 527 | 0.1010 | ||||
| 528 | 0.1390 | ||||
| 529 | 0.1770 | ||||
| 530 | 0.1390 | ||||
| 531 | 0.1140 | ||||
| 532 | 0.2660 | ||||
| 533 | 0.4170 | ||||
| 534 | 0.3040 | ||||
| 535M | 0.3040 | ||||
| 536 | 0.3410 | ||||
| 537 | 0.5820 | ||||
| 539M | 0.6450 | ||||
| 540 | 0.4930 | ||||
| 541 | 0.4300 | ||||
| 542 | 0.1010 | ||||
| 543 | 0.1520 | ||||
| 544 | 0.1390 | ||||
| 545 | 0.1260 | ||||
| 546 | 0.0760 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 547 548 | 0.0630 0.0760 |
| 549 | 0.0630 | ||||
| 550M | 0.6880 | ||||
| 551 | 0.2910 | ||||
| 552 | 0.2530 | ||||
| 553 | 0.1900 | ||||
| 554 | 0.4300 | ||||
| 555 | 0.1140 | ||||
| 556 | 0.1390 | ||||
| 557 | 0.1140 | ||||
| 558 | 0.0630 | ||||
| 559 | 0.0510 | ||||
| 560 | 0.2530 | ||||
| 561 | 0.2400 | ||||
| 562 | 0.4550 | ||||
| 564 | 0.2660 | ||||
| 565 | 0.1770 | ||||
| 566 | 2.2000 | ||||
| 567 | 0.3410 | ||||
| 568 | 0.2280 | ||||
| 569 | 0.1520 | ||||
| 570 | 0.4680 | ||||
| 571 | 0.3670 | ||||
| 572 | 0.2280 | ||||
| 573 | 0.2660 | ||||
| 574 | 0.1260 | ||||
| 575 | 0.1390 | ||||
| 576 | 0.2400 | ||||
| 577 | 0.4170 | ||||
| 578 | 0.0760 | ||||
| 579 | 0.1520 | ||||
| 580 | 0.2660 | ||||
| 581 | 0.0630 | ||||
| 582 | 0.1010 | ||||
| 584 | 0.3540 | ||||
| 585 | 0.1140 | ||||
| 586 | 0.0760 | ||||
| 587 | 0.2780 | ||||
| 588 | 0.2530 | ||||
| 589 | 0.4170 | ||||
| 590 | 0.1770 | ||||
| 591 | 0.2280 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 592 M 593 | 0.0695 0.2400 |
| 594 | 0.2150 | ||||
| 596 | 0.3920 | ||||
| 597 | 0.1960 | ||||
| 598 | 0.8380 | ||||
| 599 | 1.3740 | ||||
| 600M | 0.1900 | ||||
| 601 | 0.5690 | ||||
| 602 | 2.4280 | ||||
| 604 | 0.2150 | ||||
| 605 | 0.3290 | ||||
| 606 | 0.0250 | ||||
| 607 | 0.1520 | ||||
| 608 | 0.1640 | ||||
| 609 | 0.0130 | ||||
| 610 | 0.0130 | ||||
| 611 | 0.0760 | ||||
| 612 | 0.0380 | ||||
| 613 | 0.1010 | ||||
| 614 | 0.0250 | ||||
| 615 | 0.2280 | ||||
| 616 | 0.1390 | ||||
| 617 | 0.2020 | ||||
| 619 | 0.2780 | ||||
| 621 | 1.2650 | ||||
| 622M | 3.4400 | ||||
| 623M | 0.3660 | ||||
| 624 | 5.0130 | ||||
| 625 | 2.5210 | ||||
| 626 | 2.5790 | ||||
| 627 | 0.1390 | ||||
| 628 | 0.1520 | ||||
| 629 | 0.0760 | ||||
| 630 | 0.1010 | ||||
| 631 | 0.1260 | ||||
| 632 | 1.3160 | ||||
| 632/1879 | 0.3670 | ||||
| 633 M | 2.5060 | ||||
| 634 | 0.1010 | ||||
| 635M | 0.8600 | ||||
| 636M | 0.2830 | ||||
| 637 | 0.2280 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 638 639 | 2.5680 0.4910 |
| 640 | 1.6830 | ||||
| 640/1883 | 0.2400 | ||||
| 641 | 0.3160 | ||||
| 643 | 1.2930 | ||||
| 644/1 | 0.2210 | ||||
| 644/2 | 0.2250 | ||||
| 645 | 0.3040 | ||||
| 646 | 0.3880 | ||||
| 647 | 0.3640 | ||||
| 649 | 0.4470 | ||||
| 650 | 0.4410 | ||||
| 651 | 0.4510 | ||||
| 652 | 0.4750 | ||||
| 653 | 1.9050 | ||||
| 655 | 0.8850 | ||||
| 656 | 0.9040 | ||||
| 657 | 0.3850 | ||||
| 658 | 0.3160 | ||||
| 659 | 0.6990 | ||||
| 660 | 0.8220 | ||||
| 662 | 1.0840 | ||||
| 663 | 3.9940 | ||||
| 664 | 0.9870 | ||||
| 665 | 1.1020 | ||||
| 666 | 0.5560 | ||||
| 667 | 0.5540 | ||||
| 669 | 0.4770 | ||||
| 672 | 0.6380 | ||||
| 673 | 0.9610 | ||||
| 674 | 1.0600 | ||||
| 675 | 0.6610 | ||||
| 676 | 0.7520 | ||||
| 677 | 0.1050 | ||||
| 678 | 1.9330 | ||||
| 680 | 0.7620 | ||||
| 681 | 1.3930 | ||||
| 682 | 0.0690 | ||||
| 683 | 0.5800 | ||||
| 684 | 0.2410 | ||||
| 685M | 0.4560 | ||||
| 686 | 0.6990 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 687 688M | 0.3420 0.1000 |
| 693 | 0.2150 | ||||
| 694 | 0.4050 | ||||
| 695 | 0.2400 | ||||
| 696 | 0.2020 | ||||
| 697 | 0.0310 | ||||
| 698 | 0.1900 | ||||
| 699 | 0.2530 | ||||
| 700 | 0.2530 | ||||
| 701 | 0.2400 | ||||
| 702 | 0.1900 | ||||
| 703 | 0.3890 | ||||
| 704 | 0.1260 | ||||
| 705 | 0.2020 | ||||
| 706 | 0.2020 | ||||
| 707 | 0.2910 | ||||
| 708 | 0.1520 | ||||
| 709 | 0.8600 | ||||
| 710 | 0.6830 | ||||
| 711 | 0.7080 | ||||
| 712 | 0.2280 | ||||
| 713 | 0.3410 | ||||
| 714 | 0.3920 | ||||
| 715 | 0.3920 | ||||
| 716 | 0.5190 | ||||
| 717 | 0.2910 | ||||
| 718 | 0.2660 | ||||
| 720 | 0.2280 | ||||
| 721 | 0.1390 | ||||
| 722 | 0.1010 | ||||
| 724M | 0.0250 | ||||
| 725 | 0.0250 | ||||
| 726 | 0.1140 | ||||
| 727M | 0.9480 | ||||
| 728 | 0.1900 | ||||
| 729M | 0.1260 | ||||
| 730M | 0.0750 | ||||
| 734 M | 0.7840 | ||||
| 735 | 0.2530 | ||||
| 736 | 0.2910 | ||||
| 738 | 0.2280 | ||||
| 739 | 0.0890 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 740 741 | 0.2020 0.2530 |
| 742 | 0.2910 | ||||
| 743 | 0.3410 | ||||
| 745 | 0.1390 | ||||
| 746 | 0.2400 | ||||
| 747 | 0.1520 | ||||
| 748 | 0.1520 | ||||
| 751 | 0.9610 | ||||
| 752 | 0.1520 | ||||
| 753 | 0.3290 | ||||
| 754 | 0.0600 | ||||
| 755 | 0.2400 | ||||
| 756 | 0.0220 | ||||
| 758 | 0.0600 | ||||
| 759 | 0.2280 | ||||
| 760 | 0.9170 | ||||
| 761 | 0.0510 | ||||
| 762 | 0.0890 | ||||
| 763 | 0.0760 | ||||
| 764 | 0.0890 | ||||
| 765M | 0.0500 | ||||
| 769 | 0.0630 | ||||
| 770 | 0.0760 | ||||
| 771 | 0.0510 | ||||
| 772 | 0.0630 | ||||
| 773 | 0.1260 | ||||
| 775 | 0.2530 | ||||
| 778 | 0.1900 | ||||
| 779 | 0.0510 | ||||
| 782 | 0.9040 | ||||
| 783 | 1.0600 | ||||
| 786 | 0.6040 | ||||
| 787 | 0.8090 | ||||
| 788 | 0.8180 | ||||
| 789 | 0.1390 | ||||
| 790 | 1.6820 | ||||
| 791 | 1.7290 | ||||
| 792 | 0.8060 | ||||
| 793 | 0.9320 | ||||
| 794 | 1.7050 | ||||
| 797 | 0.1870 | ||||
| 798 | 0.1770 | ||||
| xkSrecq) uxj | tsoj | tsoj | Fkksjk | 799 800 | 0.1800 1.3160 |
| 801 | 0.7460 | ||||
| 802 | 1.7390 | ||||
| 803 | 0.2910 | ||||
| 804 | 0.2750 | ||||
| 805 | 0.2750 | ||||
| 806 | 0.1140 | ||||
| 807 | 0.1670 | ||||
| 808 | 0.3380 | ||||
| 811 | 0.5690 | ||||
| 812 | 0.2530 | ||||
| 813 | 0.6130 | ||||
| 815 | 0.4960 | ||||
| 816 | 0.1450 | ||||
| 817 | 0.1450 | ||||
| 818 | 0.1450 | ||||
| 820 | 0.4330 | ||||
| 821 | 0.1960 | ||||
| 822 | 0.1420 | ||||
| 823 | 0.4650 | ||||
| 824 | 0.4960 | ||||
| 826 | 0.2400 | ||||
| 827 | 0.3410 | ||||
| 828M | 0.0300 | ||||
| 829M | 0.0920 | ||||
